2025 National Premier Leagues
The 2025 National Premier Leagues is the thirteenth season of the Australian National Premier Leagues football competition. The league competition is played by eight separate state and territory member federations. These divisions are ACT, NSW, Northern NSW, Queensland, South Australia, Tasmania, Victoria and Western Australia.
The eight separate competitions have different durations, with the 2025 NPL Victoria season beginning on 6 February,[1] and the conclusion scheduled for 14 September.[2] Along with a further eight 'Foundation' clubs (NPL teams from Melbourne, Sydney and Wollongong), the Premiers of each memeber federation's competition will qualify for the inaugural Australian Championship.[3]
League tables
Australian Capital Territory
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monaro Panthers | 2 | 2 | 0 | 0 | 11 | 3 | +8 | 6 | Qualification to Australian Championship and Finals series |
2 | Canberra Croatia | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 | Qualification to Finals series |
3 | Tigers FC | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 4 | |
4 | Queanbeyan City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
5 | Gungahlin United | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
6 | Yoogali SC | 3 | 0 | 2 | 1 | 4 | 9 | −5 | 2 | |
7 | Tuggeranong United | 2 | 0 | 1 | 1 | 1 | 6 | −5 | 1 | |
8 | O'Connor Knights | 2 | 0 | 0 | 2 | 1 | 8 | −7 | 0 | Relegation to Capital Premier League |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goals scored; 6) Away head-to-head goals scored; 7) Least red cards; 8) Least yellow cards [4]
New South Wales
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marconi Stallions | 11 | 8 | 3 | 0 | 19 | 7 | +12 | 27 | Qualification to Australian Championship and Finals series |
2 | Rockdale Ilinden | 11 | 6 | 3 | 2 | 30 | 17 | +13 | 21 | Qualification to Finals series |
3 | NWS Spirit | 11 | 6 | 3 | 2 | 20 | 12 | +8 | 21 | |
4 | Blacktown City | 11 | 6 | 3 | 2 | 21 | 19 | +2 | 21 | |
5 | APIA Leichhardt | 11 | 6 | 2 | 3 | 35 | 22 | +13 | 20 | |
6 | Sydney Olympic | 10 | 4 | 4 | 2 | 19 | 9 | +10 | 16 | |
7 | Manly United | 11 | 4 | 3 | 4 | 20 | 10 | +10 | 15 | |
8 | Sydney United | 11 | 4 | 3 | 4 | 16 | 18 | −2 | 15 | |
9 | Wollongong Wolves | 11 | 3 | 5 | 3 | 21 | 18 | +3 | 14 | |
10 | St George FC | 11 | 4 | 2 | 5 | 21 | 20 | +1 | 14 | |
11 | Sydney FC Youth | 11 | 3 | 3 | 5 | 10 | 17 | −7 | 12 | |
12 | St George City | 11 | 3 | 2 | 6 | 15 | 17 | −2 | 11 | |
13 | Sutherland Sharks | 11 | 3 | 2 | 6 | 11 | 22 | −11 | 11 | |
14 | Mount Druitt Town Rangers | 11 | 2 | 2 | 7 | 11 | 27 | −16 | 8 | |
15 | Western Sydney Wanderers Youth | 11 | 2 | 2 | 7 | 8 | 26 | −18 | 8 | Qualification for the Relegation play-off |
16 | Central Coast Mariners Academy | 10 | 1 | 2 | 7 | 9 | 25 | −16 | 5 | Relegation to 2026 NSW League One |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head-to-head points; 5) head-to-head goals scored; 6) play-off.
Northern New South Wales
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 5 | 4 | 0 | 1 | 15 | 7 | +8 | 12 | Qualification to Australian Championship and Finals series |
2 | Edgeworth FC | 5 | 3 | 2 | 0 | 10 | 3 | +7 | 11 | Qualification to Finals series |
3 | Weston Bears | 5 | 3 | 1 | 1 | 17 | 7 | +10 | 10 | |
4 | Newcastle Olympic | 5 | 3 | 1 | 1 | 14 | 9 | +5 | 10 | |
5 | Charlestown Azzurri | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | |
6 | Adamstown Rosebud | 5 | 2 | 0 | 3 | 9 | 15 | −6 | 6 | |
7 | Cooks Hill United | 5 | 2 | 0 | 3 | 7 | 14 | −7 | 6 | |
8 | Valentine FC | 5 | 1 | 2 | 2 | 12 | 11 | +1 | 5 | |
9 | Belmont Swansea | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 | |
10 | Lambton Jaffas | 5 | 1 | 2 | 2 | 3 | 7 | −4 | 5 | |
11 | Maitland FC | 5 | 1 | 1 | 3 | 12 | 18 | −6 | 4 | Qualification for the Relegation play-off |
12 | New Lambton | 5 | 0 | 0 | 5 | 6 | 19 | −13 | 0 | Relegation to 2026 NNSW Northern League 1 |
Queensland
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Coast Knights | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | Qualification to Australian Championship and Finals series |
2 | Moreton City Excelsior | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | Qualification to Finals series |
3 | Peninsula Power | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | |
4 | Olympic FC | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
5 | Gold Coast United | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
6 | Eastern Suburbs | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |
7 | Lions FC | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
8 | St George Willawong | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 | |
9 | Wynnum Wolves | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 | |
10 | Sunshine Coast Wanderers | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 | Relegation to 2026 FQPL 1 |
11 | Brisbane City | 3 | 0 | 0 | 3 | 3 | 8 | −5 | 0 | |
12 | Brisbane Roar Youth | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head to head record.
South Australia
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Eastern MetroStars | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | Qualification to Australian Championship and finals |
2 | Adelaide Comets | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 | Qualification to Finals series |
3 | Adelaide United Youth | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | |
4 | Adelaide City | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | |
5 | Para Hills Knights | 4 | 2 | 1 | 1 | 6 | 11 | −5 | 7 | |
6 | Playford City | 4 | 2 | 0 | 2 | 16 | 7 | +9 | 6 | |
7 | West Torrens Birkalla | 4 | 0 | 4 | 0 | 8 | 8 | 0 | 4 | |
8 | Adelaide Croatia Raiders | 4 | 1 | 1 | 2 | 5 | 8 | −3 | 4 | |
9 | Campbelltown City | 4 | 1 | 1 | 2 | 6 | 10 | −4 | 4 | |
10 | Croydon FC | 4 | 1 | 0 | 3 | 5 | 8 | −3 | 3 | |
11 | FK Beograd | 4 | 1 | 0 | 3 | 4 | 8 | −4 | 3 | Relegation to SA State League 1 |
12 | Modbury Jets | 4 | 1 | 0 | 3 | 3 | 8 | −5 | 3 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) head to head record; 5) playoff match.[5]
Tasmania
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Launceston City | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | Qualification to Australian Championship |
2 | South Hobart | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 | |
3 | Devonport City | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | |
4 | Glenorchy Knights | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 | |
5 | Kingborough Lions United | 2 | 1 | 0 | 1 | 3 | 4 | −1 | 3 | |
6 | Riverside Olympic | 2 | 0 | 1 | 1 | 3 | 6 | −3 | 1 | |
7 | Launceston United | 2 | 0 | 1 | 1 | 3 | 8 | −5 | 1 | |
8 | Clarence Zebras | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goals scored; 6) Play-off match[6]
Victoria
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avondale | 10 | 9 | 0 | 1 | 30 | 8 | +22 | 27 | Promotion to Australian Championship & Qualification for NPL Victoria Finals |
2 | Oakleigh Cannons | 10 | 7 | 1 | 2 | 23 | 8 | +15 | 22 | Qualification for NPL Victoria Finals |
3 | Heidelberg United | 10 | 7 | 1 | 2 | 25 | 11 | +14 | 22 | |
4 | Dandenong Thunder | 10 | 7 | 1 | 2 | 21 | 12 | +9 | 22 | |
5 | Preston Lions | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 | |
6 | Hume City | 10 | 4 | 2 | 4 | 14 | 17 | −3 | 14 | |
7 | Melbourne Victory Youth | 10 | 3 | 3 | 4 | 14 | 17 | −3 | 12 | |
8 | Green Gully | 10 | 3 | 3 | 4 | 11 | 16 | −5 | 12 | |
9 | St Albans Saints | 10 | 3 | 1 | 6 | 18 | 20 | −2 | 10 | |
10 | Dandenong City | 10 | 2 | 4 | 4 | 16 | 19 | −3 | 10 | |
11 | South Melbourne | 10 | 2 | 3 | 5 | 9 | 17 | −8 | 9 | |
12 | Melbourne Knights | 10 | 3 | 0 | 7 | 12 | 21 | −9 | 9 | |
13 | Altona Magic | 10 | 1 | 4 | 5 | 4 | 13 | −9 | 7 | Relegation to Victorian Premier League 1 |
14 | Port Melbourne | 10 | 2 | 0 | 8 | 7 | 26 | −19 | 6 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) aggregate head-to-head results; 5) away goals; 6) alphabetical order/coin toss at the end of the season.
Western Australia
The competition is being held as a double round-robin played over 22 rounds, followed by an end of season Finals competition.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympic Kingsway | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Qualification to Australian Championship and Finals series |
2 | Bayswater City | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | Qualification to Finals series |
3 | Perth Glory Youth[a] | 3 | 2 | 1 | 0 | 11 | 3 | +8 | 7 | |
4 | Perth SC | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | |
5 | Armadale SC | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
6 | Western Knights | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
7 | Balcatta FC | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | |
8 | Perth RedStar | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 2 | |
9 | Sorrento FC | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 | |
10 | Stirling Macedonia | 3 | 0 | 1 | 2 | 5 | 9 | −4 | 1 | |
11 | Floreat Athena | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 | Qualification for the Relegation play-off |
12 | Fremantle City | 3 | 0 | 0 | 3 | 2 | 9 | −7 | 0 | Relegation to the 2026 State League 1 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- ^ Perth Glory FC Youth are ineligible to qualify for the Australian Championship competition.[7]
References
- ^ "National Premier Leagues return for 2025". 6 February 2025.
- ^ "Football Australia Domestic Match Calendar 2024/25" (PDF).
- ^ Rugari, Vince (31 October 2024). "Football Australia will launch a national second division in 2025. Here's what you need to know". Sydney Morning Herald. Archived from the original on 12 February 2025. Retrieved 12 February 2025.
- ^ "Competition Regulations: 2024 NPL and CPL" (PDF).
- ^ "2025 Competition Rules and Regulations" (PDF). Football South Australia. p. 28.
- ^ "2025 Competition and Disciplinary Regulations" (PDF). Football Tasmania.
- ^ "Competition Rules: National Premier Leagues WA 2025" (PDF). footballwest.com.au. Retrieved 2 March 2025.