2025 NCAA women's gymnastics tournament
The 2025 NCAA women's gymnastics tournament is the 42nd NCAA women's gymnastics tournament, the annual women's gymnastics championship contested by the teams of the member associations of NCAA. The first and second round and regional final were hosted on campuses from April 2 to April 6, 2025, while the semi-final and final were held at Dickies Arena in Fort Worth, Texas from April 17 to April 19, 2025.[1][2]
Format
The eight lowest seeded teams competed in the first round. Winners advanced to the second round, with 32 total teams at four regional sites. The top two teams from each region moved on to the semi-finals in Fort Worth, Texas. The top two teams in each semi-final advanced to the "Four on the Floor" for the team national title.
Bracket
First round | Second round | Regional final | Semi-finals | Final | |||||||||||||||||||
April 4 – University Park | |||||||||||||||||||||||
#8 Michigan State #9 Kentucky | 197.625 197.525 | ||||||||||||||||||||||
April 5 – University Park | |||||||||||||||||||||||
Ohio State Penn State | 196.400 196.225 | ||||||||||||||||||||||
#8 Michigan State #9 Kentucky | 198.000 197.625 | ||||||||||||||||||||||
April 4 – University Park | |||||||||||||||||||||||
#1 LSU #16 Arkansas | 198.050 197.375 | ||||||||||||||||||||||
April 2 – University Park | #1 LSU #16 Arkansas | 198.100 197.550 | |||||||||||||||||||||
April 17 – Fort Worth | |||||||||||||||||||||||
Maryland | 196.250 | Michigan Maryland | 197.050 196.825 | ||||||||||||||||||||
#1 LSU #4 Utah | 197.5250 197.7625 | ||||||||||||||||||||||
West Virginia | 195.325 | April 3 – Salt Lake City | |||||||||||||||||||||
#5 UCLA #8 Michigan State | 197.7375 197.3625 | ||||||||||||||||||||||
#5 UCLA #10 Minnesota | 197.750 197.200 | ||||||||||||||||||||||
April 5 – Salt Lake City | |||||||||||||||||||||||
Southern Utah Boise State | 196.475 195.175 | ||||||||||||||||||||||
#5 UCLA #10 Minnesota | 197.625 196.825 | ||||||||||||||||||||||
April 3 – Salt Lake City | |||||||||||||||||||||||
#4 Utah Denver | 197.825 197.350 | ||||||||||||||||||||||
April 2 – Salt Lake City | #4 Utah #13 Stanford | 197.650 196.500 | |||||||||||||||||||||
April 19 – Fort Worth | |||||||||||||||||||||||
BYU | 195.950 | Denver BYU | 197.650 196.000 | ||||||||||||||||||||
#2 Oklahoma #4 Utah | 198.0125 197.2375 | ||||||||||||||||||||||
Utah State | 194.475 | April 4 – Seattle | |||||||||||||||||||||
#5 UCLA #7 Missouri | 197.6125 197.2500 | ||||||||||||||||||||||
#7 Missouri #12 Georgia | 197.650 196.175 | ||||||||||||||||||||||
April 6 – Seattle | |||||||||||||||||||||||
Arizona Arizona State | 196.250 196.050 | ||||||||||||||||||||||
#7 Missouri Arizona | 197.425 196.250 | ||||||||||||||||||||||
April 4 – Seattle | |||||||||||||||||||||||
#2 Oklahoma #15 Auburn | 198.450 197.325 | ||||||||||||||||||||||
April 3 – Seattle | #2 Oklahoma #15 Auburn | 198.025 196.950 | |||||||||||||||||||||
April 17 – Fort Worth | |||||||||||||||||||||||
Illinois | 195.475 | Nebraska Illinois | 195.675 195.725 | ||||||||||||||||||||
#2 Oklahoma #3 Florida | 197.550 197.200 | ||||||||||||||||||||||
UC Davis | 194.050 | April 4 – Tuscaloosa | |||||||||||||||||||||
#7 Missouri #11 Alabama | 197.300 196.825 | ||||||||||||||||||||||
#6 California #11 Alabama | 197.550 197.275 | ||||||||||||||||||||||
April 6 – Tuscaloosa | |||||||||||||||||||||||
North Carolina Iowa | 196.250 196.000 | ||||||||||||||||||||||
#6 California #11 Alabama | 197.575 197.675 | ||||||||||||||||||||||
April 4 – Tuscaloosa | |||||||||||||||||||||||
#3 Florida #14 Oregon State | 197.700 196.825 | ||||||||||||||||||||||
April 3 – Tuscaloosa | #3 Florida #14 Oregon State | 198.225 197.050 | |||||||||||||||||||||
Clemson | 195.400 | NC State Clemson | 196.275 195.875 | ||||||||||||||||||||
Rutgers | 193.875 | ||||||||||||||||||||||
Individual qualifiers
All-around | Vault | Uneven bars | Balance beam | Floor exercise |
---|---|---|---|---|
Joscelyn Roberson (Arkansas) | Sophia Diaz (Michigan) | Maddie Jones (Arkansas) | Isabella Magnelli (Kentucky) | Creslyn Brose (Kentucky) |
Madison Ulrich (Denver) | Rosie Casali (Denver) | Rylie Mundell (Denver) | Brynlee Anderson (BYU) | Mya Hooten (Minnesota) |
Jade Carey (Oregon State) | Kaya Forbes (UNC) | Madelyn Williams (Cal) | Mya Lauzon (Cal) | Mya Lauzon (Cal) |
Mary McDonough (Washington) | Ady Wahl (Georgia) | Olivia Greaves (Auburn) | Gabby McLaughlin (Auburn) | Lily Smith (Georgia) |
Regional results
University Park Regional
[11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] |
Salt Lake City Regional
|
Seattle Regional
|
Tuscaloosa Regional
|
NCAA championship
Semi-finals
The top two teams from each semifinal advanced to the National Championship, which was televised live on ABC on April 19 at 4:00 pm ET.
|
|
Final
Rank | Team | ![]() |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|
![]() |
Oklahoma | 49.4375 | 49.3750 | 49.6125 | 49.5875 | 198.0125 |
Audrey Davis | 9.9250 | 9.9000 | 9.8875 | |||
Addison Fatta | 9.9250 | 9.8375 | 9.9000 | 9.8500 | 39.5125 | |
Lily Pederson | 9.8625 | 9.8000 | 9.9375 | |||
Jordan Bowers | 9.7375 | 9.8875 | 9.9375 | 9.9250 | 39.4875 | |
Keira Wells | 9.9000 | 9.8500 | ||||
Faith Torrez | 9.9375 | 9.8500 | 9.9375 | 9.9625 | 39.6875 | |
Danielle Sievers | 9.8750 | 9.9125 | ||||
Elle Mueller | 9.8125 | 9.9000 | ||||
![]() |
UCLA | 49.2875 | 49.4000 | 49.3125 | 49.6125 | 197.6125 |
Katelyn Rosen | 9.8625 | 9.7250 | 9.8875 | |||
Macy McGowan | 9.8375 | 9.8250 | 9.8875 | |||
Emma Malabuyo | 9.8875 | 9.9375 | 9.8750 | |||
Chae Campbell | 9.9000 | 9.8625 | 9.6875 | 9.9250 | 39.3750 | |
Brooklyn Moors | 9.8250 | 9.9375 | ||||
Jordan Chiles | 9.9000 | 9.9625 | 9.9375 | 9.9750 | 39.7750 | |
Emily Lee | 9.8250 | 9.9250 | ||||
Riley Jenkins | 9.8250 | |||||
Frida Esparza | 9.7625 | |||||
Ciena Alipio | 9.7875 | |||||
![]() |
Missouri | 49.2000 | 49.1750 | 49.3875 | 49.4875 | 197.2500 |
Amari Celestine | 9.9000 | 9.8625 | 9.8625 | 9.9125 | 39.5375 | |
Jocelyn Moore | 9.8500 | 9.8500 | 9.9000 | |||
Hannah Horton | 9.8375 | 9.7875 | 9.8375 | |||
Kaia Tanskanen | 9.8125 | 9.8875 | ||||
Elise Tisler | 9.8000 | |||||
Kennedy Griffin | 9.7750 | 9.9500 | ||||
Mara Titarsolej | 9.8500 | |||||
Kyra Burns | 9.8250 | |||||
Olivia Kelly | 9.7750 | 9.8125 | ||||
Helen Hu | 9.9625 | |||||
Railey Jackson | 9.8625 | |||||
Amy Wier | 9.8500 | |||||
Addison Lawrence | 9.8500 | |||||
Rayna Light | 9.7625 | |||||
4 | Utah | 49.1250 | 49.4500 | 49.1875 | 49.4750 | 197.2375 |
Makenna Smith | 9.8500 | 9.8875 | 9.8750 | 9.8875 | 39.5000 | |
Ashley Glynn | 9.7000 | 9.6875 | 9.8750 | |||
Avery Neff | 9.9750 | 9.8250 | 9.8500 | 9.9125 | 39.5625 | |
Amelie Morgan | 9.8750 | 9.6875 | ||||
Ella Zirbes | 9.9125 | 9.9000 | ||||
Grace McCallum | 9.8250 | 9.9500 | 9.2875 | 9.7875 | 38.8500 | |
Ana Padurariu | 9.9000 | |||||
Elizabeth Gantner | 9.8750 | |||||
Jaylene Gilstrap | 9.7750 | 9.9000 | ||||
Zoe Johnson | 8.7500 |
^a Missouri was originally awarded fourth place, but after an inquiry into Amy Weir's score on beam, Missouri's team score increased enough to raise them to third place.[45]
Individual results
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual all-around | Jordan Bowers (Oklahoma) | Grace McCallum (Utah) | Faith Torrez (Oklahoma) |
Vault |
Kailin Chio (LSU) |
Grace McCallum (Utah) Sage Kellerman (Michigan St) |
Not awarded |
Uneven bars |
Jordan Chiles (UCLA) |
Grace McCallum (Utah) |
Leanne Wong (Florida) Mara Titarsolej (Missouri) Jordan Bowers (Oklahoma) Alyssa Arana (Florida) Gabrielle Stephen (Michigan State) Ella Zirbes (Utah) |
Balance beam |
Helen Hu (Missouri) |
Emma Malabuyo (UCLA) |
Selena Harris-Miranda (Florida) Faith Torrez (Oklahoma) Mya Lauzon (Cal) Jade Carey (Oregon St) Ciena Alipio (UCLA) |
Floor |
Brooklyn Moors (UCLA) |
Faith Torrez (Oklahoma) Jordan Bowers (Oklahoma) Grace McCallum (Utah) |
Not awarded |
All-around
Rank | Gymnast | ![]() |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|
![]() |
Jordan Bowers (Oklahoma) | 9.8875 | 9.9375 | 9.9375 | 9.9500 | 39.7125 |
![]() |
Grace McCallum (Utah) | 9.9500 | 9.9625 | 9.8125 | 9.9500 | 39.6750 |
![]() |
Faith Torrez (Oklahoma) | 9.8500 | 9.8875 | 9.9500 | 9.9500 | 39.6375 |
4 | Jade Carey (Oregon St) | 9.8500 | 9.9125 | 9.9500 | 9.9125 | 39.6250 |
5 | Jordan Chiles (UCLA) | 9.8875 | 9.9750 | 9.8250 | 9.9000 | 39.5875 |
6 | Haleigh Bryant (LSU) | 9.9000 | 9.8750 | 9.8750 | 9.9125 | 39.6375 |
Kailin Chio (LSU) | 9.9750 | 9.8250 | 9.8750 | 9.8875 | ||
Avery Neff (Utah) | 9.8500 | 9.9250 | 9.9125 | 9.8750 | ||
9 | Chae Campbell (UCLA) | 9.9000 | 9.8250 | 9.9125 | 9.9125 | 39.5500 |
10 | Makenna Smith (Utah) | 9.8500 | 9.9125 | 9.8500 | 9.9125 | 39.5250 |
11 | Gabrielle Stephen (Michigan St) | 9.8375 | 9.9375 | 9.8250 | 9.8625 | 39.4625 |
Selena Harris-Miranda (Florida) | 9.7500 | 9.8750 | 9.9500 | 9.8875 | ||
13 | Joscelyn Roberson (Arkansas) | 9.8250 | 9.8000 | 9.9000 | 9.9000 | 39.4250 |
14 | Addison Fatta (Oklahoma) | 9.8375 | 9.8375 | 9.8625 | 9.8750 | 39.4125 |
Gabby Gladieux (Alabama) | 9.8500 | 9.7750 | 9.9000 | 9.8875 | ||
16 | Amari Celestine (Missouri) | 9.8125 | 9.8750 | 9.8125 | 9.8250 | 39.3250 |
Madison Ulrich (Denver) | 9.7000 | 9.8875 | 9.8875 | 9.8500 | ||
18 | Leanne Wong (Florida) | 9.8375 | 9.9375 | 9.8000 | 9.6625 | 39.2375 |
19 | Lilly Hudson (Alabama) | 9.8250 | 9.6875 | 9.7625 | 9.9250 | 39.2000 |
20 | Aleah Finnegan (LSU) | 9.8500 | 9.8500 | 9.2250 | 9.9375 | 38.8625 |
21 | Mary McDonough (Washington) | 9.8125 | 9.8375 | 9.6000 | 9.0250 | 38.2750 |
References
- ^ "2025 NCAA women's gymnastics championships: How to watch, schedule of events | NCAA.com". www.ncaa.com. Retrieved April 5, 2025.
- ^ "2025 Regionals Draw, Individual Qualifiers Announcement Live Blog". College Gym News. March 24, 2025. Retrieved April 5, 2025.
- ^ "OU women's gymnastics team moves on to NCAA regional final as Faith Torrez nets perfect 10". April 4, 2025.
- ^ "CGN Regionals Results". April 2, 2025.
- ^ "2025 NCAA women's gymnastics championships: How to watch, schedule of events". April 4, 2025.
- ^ "2025 National Collegiate Women's Gymnastics Championships" (PDF). Retrieved April 4, 2025.
- ^ "2025 NCAA Women's Gymnastics Regional Championships – complete results". April 4, 2025.
- ^ "No. 9 Kentucky Falls Short in NCAA Pennsylvania Regional Final". April 5, 2025.
- ^ "Tracking Individual Nationals Qualification Scenarios".
- ^ "'Elite Eight' And National Championship Field Finalized For NCAA Women's Gymnastics". April 7, 2025.
- ^ "WVU Gymnastics: WVU Falls to Maryland in First Round of NCAA Regionals". April 2, 2025.
- ^ "Terps Advance To NCAA Regional Second Round, Topping West Virginia 196.250-195.325". April 2, 2025.
- ^ "CGN Regionals Results". April 2, 2025.
- ^ "No. 1 LSU, No. 16 Arkansas reach NCAA Pennsylvania Regional Final". April 3, 2025.
- ^ "No. 1 Gymnastics Advances to NCAA Penn State Regional Final, Tops Second Round With 198.100 Score". April 3, 2024.
- ^ "Terps Finish With Best NCAA Regional Performance, Score 196.825". April 3, 2025.
- ^ "No. 9 Kentucky Advances to NCAA Pennsylvania Regional Final". April 3, 2025.
- ^ "Women's Gymnastics Concludes NCAA Championships at Rec Hall". April 3, 2025.
- ^ "Ohio State Finishes Third at NCAA Regional Semifinal". April 3, 2025.
- ^ "Bauman Wins Share of Uneven Bars Title at NCAA Regionals as U-M Concludes Season". April 3, 2025.
- ^ "Stephen's Perfect 10.000 Sends Spartans to NCAA University Park Regional Final". April 3, 2025.
- ^ "No. 9 Kentucky Falls Short in NCAA Pennsylvania Regional Final". April 5, 2025.
- ^ "Gymnastics Finishes Second at NCAA Regional Final, Advances to First NCAA Championships Since 1988". April 5, 2025.
- ^ "CGN Regionals Results". April 2, 2025.
- ^ "2025 NCAA Women's Gymnastics Regional Championships: All results, scores and standings - full list". April 4, 2025.
- ^ "Utah State Gymnastics Loses to BYU at NCAA Regionals". April 2, 2025.
- ^ "NCAA Regional '25 @ Utah: Second Round #1".
- ^ "NCAA Regional '25 @ Utah: Second Round #2".
- ^ "NCAA Regional '25 @ Utah: Final".
- ^ "CGN Regionals Results". April 2, 2025.
- ^ "2025 NCAA Women's Gymnastics Regional Championships: All results, scores and standings - full list". April 4, 2025.
- ^ "LIVE BLOG: Washington Regional Round Two Session Two". April 4, 2025.
- ^ "NCAA Regional '25 @ Washington: Second Round #2".
- ^ "LIVE BLOG: Washington Regional Round Two Session One". April 4, 2025.
- ^ "NCAA Regional '25 @ Washington: Second Round #1".
- ^ "Virtius Scoring Stream - NCAA Regional '25 @ Washington: Illinois vs UC D… - Women's NCAA Gymnastics". April 3, 2025.
- ^ "NCAA Regional '25 @ Washington: Final".
- ^ "CGN Regionals Results". April 2, 2025.
- ^ "2025 NCAA Women's Gymnastics Regional Championships: All results, scores and standings - full list". April 4, 2025.
- ^ "LIVE BLOG: Alabama Regional Round One". April 3, 2025.
- ^ "No. 11 Alabama 'floors' crowd to advance to regional final". April 4, 2025.
- ^ "NCAA Regional '25 @ Alabama: Second Round #1".
- ^ "NCAA Regional '25 @ Alabama: Second Round #2".
- ^ "NCAA Regional '25 @ Alabama: Final".
- ^ McAndrew, Calum (April 19, 2025). "Missouri gymnastics finishes third in NCAA National Championship at end of historic season".
- ^ Schad, Tom (April 19, 2025). "NCAA gymnastics championship 2025: No. 2 Oklahoma wins another team title".
- ^ "NCAA '25: National Championship".