2025 Devon County Council election
The 2025 Devon County Council election is due to take place on 1 May 2025 to elect members to Devon County Council in Devon, England.[1] All 60 seats will be elected.[2] This will be on the same day as other local elections.
Background
At the 2021 election, the Conservatives won an outright majority of seats.[3] The party has held control of the council since 2009.[4]
Previous council composition
After 2021 election | Before 2025 election[5] | ||||
---|---|---|---|---|---|
Party | Seats | Party | Seats | ||
Conservative | 39 | Conservative | 40 | ||
Liberal Democrats | 9 | Liberal Democrats | 10 | ||
Labour | 7 | Labour | 6 | ||
Green | 2 | Green | 2 | ||
Independent | 3 | Independent | 2 |
Changes
- November 2023: Rob Hannaford (Labour) suspended from party[6]
- June 2024: Rob Hannaford (independent) joins Liberal Democrats[7]
- July 2024: Rob Hannaford (Liberal Democrats) leaves party to sit as an independent[8]
- February 2025: Frank Biederman (independent) joins Liberal Democrats;[9] Rob Hannaford (independent) joins Conservatives[10]
Councillors standing down
Councillor | Ward | First elected | Party | References | |
---|---|---|---|---|---|
John Hart | Bickleigh and Wembury | 2009 | Conservative | [11] |
Summary
Election result
2025 Devon County Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
Conservative | 60 | |||||||||
Liberal Democrats | 60 | |||||||||
Labour | 60 | |||||||||
Independent | 19 | |||||||||
Green | 55 | |||||||||
Reform UK | 60 | |||||||||
Heritage | 7 | |||||||||
TUSC | 4 | |||||||||
Communist | 1 | |||||||||
Liberal | 1 |
Results by district
Candidates marked with an asterisk (*) indicate an incumbent councillor.
East Devon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Honey Barlow Marshall | ||||
Conservative | Jenny Brown | ||||
Green | Matthew Denis Byrne | ||||
Independent | Paul Graham Hayward | ||||
Liberal Democrats | Sue Robinson | ||||
Reform UK | Philip James Salway |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Brian Arthur Bailey | ||||
Green | Henry Gent* | ||||
Liberal Democrats | Andrea Glover | ||||
Heritage | Lisa Goudie | ||||
Reform UK | Fernando Gundin | ||||
Labour | Kian Healy | ||||
Labour | Molly Jane Holmes | ||||
Green | Kate Jago | ||||
Liberal Democrats | Eleanor Rylance | ||||
Conservative | Cynthia Thompson | ||||
Reform UK | Nat Vanstone |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Hilary Anne Ackland | ||||
Reform UK | Helen Brown | ||||
Green | Lou Doliczny | ||||
Reform UK | Si Fermor | ||||
Liberal Democrats | Matt Hall | ||||
Labour | Ben Anthony Hawkes | ||||
Liberal Democrats | Fran McElhone | ||||
Conservative | Richard Scott* | ||||
Conservative | Jeff Trail* | ||||
Independent | Daniel Wilson |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Nick Hookway | ||||
Labour | James Declan McIntosh | ||||
Conservative | Henry Lloyd Riddell | ||||
Green | Mike Rosser | ||||
Reform UK | Paul Thomas |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Barry Alcock | ||||
Labour | Steve Casemore | ||||
Green | Jane Collins | ||||
Independent | Peter Hamilton Faithfull | ||||
Independent | Jo Fotheringham | ||||
Liberal Democrats | Richard Jefferies | ||||
Conservative | Phil Twiss* |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Janice Aherne | ||||
Independent | Jess Bailey* | ||||
Conservative | Paul Richard Carter | ||||
Liberal Democrats | Beth Collins | ||||
Labour | Rachel Helen Sutton |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Paul Arnott | ||||
Independent | John David Heath | ||||
Conservative | Ben Ingham | ||||
Labour | Paul Graeme Knott | ||||
Reform UK | Jim Walsh |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Denise Bickley | ||||
Labour | Suzanne Mary Bullock | ||||
Reform UK | Basil Thomas Herbert | ||||
Conservative | Stuart Hughes* |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Iain Chubb* | ||||
Liberal Democrats | Cathy Connor | ||||
Labour | Johann Malawana | ||||
Green | Steve Owen | ||||
Heritage | Andre Sabine | ||||
Reform UK | Dave Willey |
Exeter
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Yvonne Atkinson* | ||||
Conservative | Lucille Baker | ||||
Green | Holly Gillett | ||||
Liberal Democrats | Vanessa Newcombe | ||||
Reform UK | Neil Stevens |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Tony Badcott | ||||
Green | Bernadette Chelvanayagam | ||||
Conservative | Rob Hannaford* | ||||
Reform UK | James Donald Holman | ||||
Liberal Democrats | Michael Norman Mitchell |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Andy Cooper | ||||
Labour Co-op | John Harvey | ||||
Liberal Democrats | Jamie Liam Horner | ||||
Conservative | Kayleigh Michelle Suzanne Luscombe | ||||
Reform UK | Tony Stevens |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Tina Beer | ||||
Green | Jack Stanley Eade | ||||
Conservative | Katherine Helen New | ||||
Labour Co-op | Liz Pole | ||||
Liberal Democrats | Paul Stephen Richards |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Martin Ayres | ||||
Conservative | Ian Anthony Baldwin | ||||
Labour Co-op | Paula Joan Black | ||||
Liberal Democrats | Christine Anne Campion | ||||
Reform UK | Edward Clive Andrew Hill |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TUSC | Myles Jefferson Hatcher | ||||
Green | Andy Ketchin | ||||
Labour Co-op | Rose Lelliot | ||||
Conservative | Rob Newby | ||||
Liberal Democrats | Rod Ruffle | ||||
Reform UK | Fran Wroe |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Will Aczel | ||||
Labour Co-op | Lucy Findlay | ||||
Conservative | David Luscombe | ||||
Green | Thomas Morgan Richardson | ||||
Reform UK | Jo Westlake |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Rosie Green | ||||
Conservative | Andrew Robert Leadbetter* | ||||
Reform UK | Chris Owen | ||||
Liberal Democrats | Philip Alexander Thomas | ||||
Labour | Carol Whitton |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anne Margaret Jobson | ||||
Green | Johanna Franziska Korndorfer | ||||
Liberal Democrats | Adrian Lock | ||||
Labour | Dave Mutton | ||||
Reform UK | Angela Nash |
Mid Devon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Charles Errington Beazley | ||||
Liberal Democrats | Jim Cairney | ||||
Conservative | Angus Howie | ||||
Heritage | Wesley Mitchell | ||||
Green | Robert Harper Rickey | ||||
Independent | Rebecca Emily Sales | ||||
Labour | Paul Michael Vincent |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Polly Colthorpe | ||||
Labour | John William Dean | ||||
Reform UK | Andy Hankins | ||||
Liberal Democrats | Steve Keable |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Helen Marie Bottrill | ||||
Liberal Democrats | James Timothy Buczkowski | ||||
Conservative | Richard James Chesterton | ||||
Labour | Piers Martin Kotting | ||||
Reform UK | Barry Victor Myers |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Chris Berry | ||||
Labour | Jason Chamberlain | ||||
Liberal Democrats | Jane Lock | ||||
Reform UK | Neale Stephen Peter Raleigh | ||||
Conservative | Colin Robert Slade* | ||||
Green | Gill Westcott | ||||
Communist | Caio Whitmore |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Tim Bridger | ||||
Reform UK | Richard Peter Ross Bullivant | ||||
Conservative | Toby William Gray | ||||
Liberal Democrats | Steve Lodge | ||||
Labour | Jeffrey Lee Pocock | ||||
Green | Simon Mark Tempest Brown |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Clare Louise Berry | ||||
Green | Laura Buchanan | ||||
Liberal Democrats | Simon Clist | ||||
Labour | Terry Edwards | ||||
Conservative | Paul Andrew Osman |
North Devon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | David Ian Jarvis | ||||
Liberal Democrats | Syed Jusef | ||||
Conservative | Lisa Jayne MacKenzie | ||||
Labour | Helen Mary Marini | ||||
Green | Howard Porter |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Rosie Haworth-Booth | ||||
Conservative | David William Hoare | ||||
Independent | Nigel Andrew Johnson | ||||
Labour | Rhys Daniel Jones | ||||
Liberal Democrats | Caroline Leaver* | ||||
Reform UK | Anthony John Payne |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Graham Matthew Bell | ||||
Reform UK | Richard Booth | ||||
Labour | Tamsin Higgs | ||||
Conservative | Pru Maskell* | ||||
Green | David Charles John Relph |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Valerie Jean Cann | ||||
Independent | Faye Marion Davies | ||||
Conservative | Glyn Lane | ||||
Reform UK | Casey Ryback | ||||
Green | David James Smale | ||||
Liberal Democrats | Ed Tyldesley |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Oliver John Leslie Bell | ||||
Green | Kyle James Chivers | ||||
Conservative | Andrea Vivienne Davis* | ||||
Reform UK | Kelvin Leigh McKechnie | ||||
Liberal Democrats | Josh Rutty |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gary Lionel Beglin | ||||
Liberal Democrats | Frank Lindsay Biederman* | ||||
Reform UK | Lawrie Jenner | ||||
Green | Ricky Knight | ||||
Labour | Gemma Lorraine Rolstone |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Paul Edward Crabb* | ||||
Labour | Toby Ebert | ||||
Reform UK | Adrian John Emery | ||||
Liberal Democrats | June Williams | ||||
Green | Sara Jane Wilson |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Paul John Henderson | ||||
Labour | Steven William Hinchliffe | ||||
Reform UK | Richard Leonard Alan Hopley | ||||
Green | Gill Saunders | ||||
Liberal Democrats | David John Worden |
South Hams
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony Carson | ||||
Reform UK | Peter Gold | ||||
Liberal Democrats | Laurel Lawford | ||||
Labour | Denis Parsons |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Colin Chapman | ||||
Reform UK | Lucina Ellicott | ||||
Green | Jack Edward Neil Garner | ||||
Conservative | Jonathan Hawkins* | ||||
Liberal Democrats | Simon John Rake |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Victor James Abbott | ||||
Conservative | Lance Peter Austen | ||||
Labour | Susan Louise Clarke | ||||
Reform UK | Andy Dennett | ||||
Green | Andrew Robert Pratt | ||||
TUSC | Tony Rea | ||||
Independent | Alan Charles Spencer |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Julian Brazil* | ||||
Reform UK | Goncalo de Sousa | ||||
Labour | Wayne William Grills | ||||
Conservative | Helena Penfold | ||||
Green | Anna Presswell |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Miriam Clare Boyles | ||||
Conservative | Samantha Dennis | ||||
Labour Co-op | Amanda Jayne Ford | ||||
Reform UK | Paul Leighton | ||||
Liberal Democrats | Louise Wainwright |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Jen Burdett | ||||
Conservative | Richard Hosking | ||||
Labour | Jack Stevens | ||||
Liberal Democrats | Dan Thomas* | ||||
Green | Becky Warnes |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Ainsley John Charlton | ||||
Heritage | Becca Collings | ||||
Labour Co-op | Rick Gaehl | ||||
Green | Jacqi Hodgson* | ||||
Liberal Democrats | Lance Kennedy | ||||
Conservative | Richard O'Connell |
Teignbridge
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jack Major | ||||
Conservative | Stuart Rodgers | ||||
Labour | Tristan Mark Snowsill | ||||
Reform UK | Matthew Stewart Sykes | ||||
Green | Pauline Angela Wynter |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Kerri Anne Cuthbert | ||||
Green | Steve Day | ||||
Liberal Democrats | Sally Angela Morgan | ||||
Labour | Lisa Collette Robillard Webb | ||||
Conservative | Martin Smith |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Olly Giddings | ||||
Liberal Democrats | Richard Michael Keeling | ||||
Conservative | Tessa Tucker | ||||
Reform UK | Terry Tume | ||||
Labour | Rick Webb |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joe Currey | ||||
Liberal Democrats | Rosie Dawson | ||||
Conservative | Alex Hall | ||||
Reform UK | Christopher Graham Hilditch | ||||
Green | Kath Murphy |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alan Connett* | ||||
Reform UK | Alex Johnstone | ||||
Conservative | Kevin Lake | ||||
Labour | Ollie Pearson | ||||
Green | Ben Temperton |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Heather Maureen Horner | ||||
Labour | Jackie Jackson | ||||
Liberal Democrats | David Francis Palethorpe | ||||
Independent | Karl Dennar Pedersen | ||||
Independent | Jane Taylor | ||||
Green | Paul David Wynter | ||||
Conservative | Nick Yabsley |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Colin Baigent | ||||
Reform UK | Tony Dempster | ||||
Liberal Democrats | Pat Hackett | ||||
Green | Jennie Osborne | ||||
Conservative | Ron Peart* |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Philip Bullivant* | ||||
Heritage | Monica Burns | ||||
Labour | James Cookson | ||||
Reform UK | Jacqueline Ann Fry | ||||
Green | Pip Harris | ||||
Liberal Democrats | Amanda Ineson | ||||
Independent | Liam Mullone | ||||
TUSC | Tobias Matthew Robshaw |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Janet Bradford* | ||||
Reform UK | Mick Cockerham | ||||
Heritage | Richard Paul Dobson | ||||
TUSC | Jane Haden | ||||
Liberal Democrats | Rob Hayes | ||||
Conservative | Richard David Jenks | ||||
Labour | Duncan Moss | ||||
Green | Charlie West |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Joan Lilian Atkins | ||||
Labour | Lily Chasteau | ||||
Independent | Chris Clarance | ||||
Liberal Democrats | David Cox* | ||||
Green | Ollie Hind | ||||
Reform UK | Steve Horner | ||||
Heritage | Madeleine Hunt | ||||
Liberal | Andrew Keir MacGregor |
Torridge
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Mark Andrew Barry | ||||
Liberal Democrats | Rachel Anne Clarke | ||||
Conservative | Linda Hellyer* | ||||
Labour | Zoe Moore | ||||
Green | Huw Thomas |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Claire Louise Davey-Potts | ||||
Reform UK | Robin Julian | ||||
Green | Simon Mathers | ||||
Labour | Sebastian Racisz | ||||
Conservative | Jeff Wilton-Love* |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Tracey Beresford | ||||
Conservative | Stephen Ralph Gibson | ||||
Labour | Catriona Kennard | ||||
Liberal Democrats | Nigel John Evan Kenneally | ||||
Reform UK | Lynne Phyllis Rowsell |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Keith Funnell | ||||
Conservative | Dermot McGeough* | ||||
Liberal Democrats | Kerry Samantha O'Rourke | ||||
Labour | Emma Louise Robbins | ||||
Reform UK | Derek Sargent |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Liana Alexander Raye | ||||
Liberal Democrats | Cheryl Lavinia Cottle-Hunkin | ||||
Labour Co-op | Deborah Charlotte Darling | ||||
Conservative | Thomas John Elliott | ||||
Green | Colin Jones |
West Devon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Thomas Ben Colliety | ||||
Green | Lynn Christine Daniel | ||||
Reform UK | Sue Davies | ||||
Liberal Democrats | Christian Adam Martin | ||||
Conservative | Lois Esther Samuel |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | George Herbert Dexter | ||||
Labour | Niall Duffy | ||||
Reform UK | James George Grainger | ||||
Independent | Nicholas John | ||||
Conservative | Neil Jory | ||||
Green | Tracy Belinda Kirnig |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Gary Clifford | ||||
Liberal Democrats | Holly Greenberry-Pullen | ||||
Labour | Gemma Christine Loving | ||||
Conservative | Debo Sellis* | ||||
Green | Sara Louise Wood |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Michael Fife Cook | ||||
Green | Judy Sara Maciejowska | ||||
Independent | Mark Christian Renders | ||||
Conservative | Philip Sanders* | ||||
Labour | Uwem Eno Udo | ||||
Liberal Democrats | Chris West |
References
- ^ "Election timetable in England". Electoral Commission. 31 January 2023. Retrieved 4 September 2024.
- ^ "County councillor information event". Tavistock Times. 28 November 2024.
- ^ "Elections 2021: Conservatives maintain control in Devon". BBC News. 2021-05-08. Retrieved 2024-11-29.
- ^ "Elections 2021: Conservatives hold Devon County Council". BBC News. 2021-05-07. Retrieved 2024-11-29.
- ^ "Your Councillors". Devon County Council. 4 January 2016. Retrieved 16 March 2025.
- ^ Merritt, Anita (12 January 2024). "Ex lord mayor blames 'gaslighting and bullying' for shock exit". Devon Live. Retrieved 16 March 2025.
- ^ Boothroyd, David. "West Bank causes no problems for Labour". Localcouncils.co.uk. Retrieved 16 March 2025.
- ^ Boothroyd, David. "First SNP win since November 2022". Localcouncils.co.uk. Retrieved 16 March 2025.
- ^ "Devon county councillor defects to Liberal Democrats". BBC News. 3 February 2025. Retrieved 16 March 2025.
- ^ Boothroyd, David. "SNP move in for the Killie". Localcouncils.co.uk. Retrieved 16 March 2025.
- ^ "Residents eyeing county election bids urged to attend information sessions". Sidmouth Herald. 2024-11-27. Retrieved 2024-11-29.
- ^ "Statement of Persons Nominated – Axminster Division". East Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Broadclyst Division". East Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Exmouth Division". East Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Exmouth and Budleigh Salterton Coastal Division". East Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Feniton and Honiton Division". East Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Otter Valley Division". East Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Seaton and Colyton Division". East Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Sidmouth Division". East Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Whimple and Blackdown Division". East Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "The following is a statement of the persons nominated for election as a County Councillor for Alphington & Cowick Division" (PDF). Exeter City Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "The following is a statement of the persons nominated for election as a County Councillor for Duryard & Pennsylvania Division" (PDF). Exeter City Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "The following is a statement of the persons nominated for election as a County Councillor for Exwick & St.Thomas Division" (PDF). Exeter City Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "The following is a statement of the persons nominated for election as a County Councillor for Heavitree & Whipton Barton Division" (PDF). Exeter City Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "The following is a statement of the persons nominated for election as a County Councillor for Pinhoe & Mincinglake Division" (PDF). Exeter City Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "The following is a statement of the persons nominated for election as a County Councillor for St. David's & Haven Banks Division" (PDF). Exeter City Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "The following is a statement of the persons nominated for election as a County Councillor for St. Sidwell's & St. James Division" (PDF). Exeter City Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "The following is a statement of the persons nominated for election as a County Councillor for Wearside & Topsham Division" (PDF). Exeter City Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "The following is a statement of the persons nominated for election as a County Councillor for Wonford & St. Loye's Division" (PDF). Exeter City Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated - Crediton Division, Devon County Elections". Mid Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated - Creedy Taw and Mid Exe Division, Devon County Elections". Mid Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated - Cullompton and Bradninch Division, Devon County Elections". Mid Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated - Tiverton East Division, Devon County Elections". Mid Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated - Tiverton West Division, Devon County Elections". Mid Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated - Willand and Uffculme Division, Devon County Elections". Mid Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Barnstaple North Division" (PDF). North Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Barnstaple South Division" (PDF). North Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Braunton Rural Division" (PDF). North Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Chulmleigh & Landkey Division" (PDF). North Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Combe Martin Rural Division" (PDF). North Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Fremington Rural Division" (PDF). North Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – Ilfracombe Division" (PDF). North Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of Persons Nominated – South Molton Division" (PDF). North Devon District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – Bickleigh and Wembury". South Hams District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – Dartmouth and Marldon". South Hams District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – Ivybridge". South Hams District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – Kingsbridge". South Hams District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – Salcombe". South Hams District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – South Brent and Yealmpton". South Hams District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – Totnes and Dartington". South Hams District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ a b c d e f g h i j "Statement of persons nominated – Devon County Council – Teignbridge voting area". Teignbridge District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ a b c d e "Statement of Persons Nominated and Notice of Poll". Torridge District Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – Hatherleigh and Chagford". West Devon Borough Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – Okehampton Rural". West Devon Borough Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – Tavistock". West Devon Borough Council. 3 April 2025. Retrieved 3 April 2025.
- ^ "Statement of persons nominated – Yelverton Rural". West Devon Borough Council. 3 April 2025. Retrieved 3 April 2025.