2025 Cambridgeshire County Council election
The 2025 Cambridgeshire County Council election will take place on 1 May 2025 as part of the 2025 local elections in the United Kingdom.[1] All 61 councillors will be elected from 59 electoral divisions, which will return either one or two county councillors each by first-past-the-post voting for a four-year term of office. The election is to be held alongside the election of a Mayor of Cambridgeshire and Peterborough.[2]
Previous council composition
Prior to the election, the council was under no overall control, being run by a joint Liberal Democrat, Labour and independent administration, led by Lucy Nethsingha, a Liberal Democrat.[3]
After 2021 election | Before 2025 election[4] | ||||
---|---|---|---|---|---|
Party | Seats | Party | Seats | ||
Liberal Democrats | 20 | Liberal Democrats | 23 | ||
Conservative | 28 | Conservative | 21 | ||
Labour | 9 | Labour | 10 | ||
St Neots Independents | 2 | St Neots Independents | 1 | ||
Independent | 2 | Independent | 6 |
Changes 2021–2025
- November 2022: Derek Giles (St Neots Independents) dies - by-election held February 2023[5]
- January 2023: Douglas Dew (Conservative) joins Liberal Democrats[6]
- February 2023: Geoffrey Seeff (Liberal Democrats) gains by-election from St Neots Independents[7]
- March 2023: Hilary Cox Condron (Labour) and Dan Schumann (Conservative) resign - by-elections held May 2023[8][9]
- April 2023: Josh Schumann (Conservative) leaves party to sit as an independent[10]
- May 2023: Mike Black (Labour) and Bill Hunt (Conservative) win by-elections[11][12]
- January 2024: Mac McGuire (Conservative) dies - by-election held March 2024;[13] Ryan Fuller (Conservative) leaves party to sit as an independent[14]
- February 2024: Jonas King (Conservative) and Keith Prentice (Conservative) leave party to sit as independents[15][16]
- March 2024: Andrew Wood (Liberal Democrats) gains by-election from Conservatives[17]
- May 2024: Keith Prentice (independent) joins Labour[18]
- February 2025: Kevin Reynolds (Conservative) leaves party to sit as an independent[19]
Summary
Election result
2025 Cambridgeshire County Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
Liberal Democrats | 61 | |||||||||
Conservative | 61 | |||||||||
Labour | 61 | |||||||||
Independent | 9 | |||||||||
Green | 61 | |||||||||
Reform UK | 61 | |||||||||
Party of Women | 1 |
Results by division
Cambridge

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Rosy Ansell | ||||
Reform UK | Dave Bunting | ||||
Labour Co-op | Tom Ron | ||||
Conservative | David Smith | ||||
Green | Elliot Tong | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Mike Black | ||||
Conservative | Robert Boorman | ||||
Green | Robin Brabham | ||||
Reform UK | Andrew O'Neil | ||||
Liberal Democrats | Fionna Tod | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Rory Clark | ||||
Green | Katyuli Lloyd | ||||
Labour Co-op | Elizabeth McWilliams | ||||
Reform UK | Roger Outram | ||||
Conservative | Dace Ruklisa | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Sam Altham | ||||
Conservative | Eric Barrett-Payton | ||||
Labour Co-op | Bryony Goodliffe | ||||
Green | Sarah Nicmanis | ||||
Liberal Democrats | Robert Pinsker | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Hannah Copley | ||||
Conservative | Michael Harford | ||||
Liberal Democrats | Ian Manning | ||||
Labour | Jocelynne Scutt | ||||
Reform UK | Ian Simpson | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | David Carmona | ||||
Green | Peter Griffin | ||||
Conservative | Delowar Hossain | ||||
Reform UK | Sarah Hurcum | ||||
Liberal Democrats | Bob Illingworth | ||||
Labour | Elisa Meschini | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alex Beckett | ||||
Labour | Nick Gay | ||||
Green | Esme Hennessy | ||||
Reform UK | Pia Taylor | ||||
Conservative | Panda Xiong | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Peter Dorken | ||||
Liberal Democrats | David Grace | ||||
Labour | Yvonne Nobis | ||||
Green | Peter Rees | ||||
Conservative | Poppy Simister-Thomas | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Matthew Howard | ||||
Labour | Richard Howitt | ||||
Liberal Democrats | Sam Oliver | ||||
Reform UK | Heather Petters | ||||
Conservative | Paul Roper | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Donald Douglas | ||||
Reform UK | Gerard Eldridge | ||||
Labour Co-op | Janet O'Keefe | ||||
Green | Jacqui Whitmore | ||||
Liberal Democrats | Karen Young | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Darren Green | ||||
Conservative | Robert Nelson | ||||
Reform UK | Jon Pacitti | ||||
Labour Co-op | Neil Shailer | ||||
Liberal Democrats | John Walmsley | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Steve George | ||||
Liberal Democrats | David Levien | ||||
Reform UK | Karan Maheshwari | ||||
Green | Chloe Mosonyi | ||||
Labour Co-op | Carlos Toranzos | ||||
Majority | |||||
Turnout |
East Cambridgeshire

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Martyn Cubitt | ||||
Labour | Clive Leach | ||||
Liberal Democrats | Yannifer Malinowski | ||||
Green | FloraMay Waterhouse | ||||
Conservative | James Wood | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charlie Flude | ||||
Green | Tessa Harding | ||||
Reform UK | Fred Hargreaves | ||||
Labour | Tom Lacy | ||||
Liberal Democrats | Alison Whelan | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Ambrose Smith | ||||
Labour | Sarah Fraser | ||||
Green | Ed Perrin | ||||
Reform UK | Wayne Stocker | ||||
Liberal Democrats | Christine Whelan | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rebecca Denness | ||||
Liberal Democrats | Lee Denney | ||||
Conservative | Martin Goodearl | ||||
Green | Paul Osborne | ||||
Reform UK | John Wells | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Darren Curtis | ||||
Conservative | Mark Goldsack | ||||
Liberal Democrats | Sarah Marsh | ||||
Reform UK | John Setchell | ||||
Labour | Tom Thorpe | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Ryan Coogan | ||||
Liberal Democrats | Tom Hawker-Dawson | ||||
Conservative | Bill Hunt | ||||
Labour | Rosy Plaistow | ||||
Green | David Woricker | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Lorna Dupré | ||||
Green | Ray Harding | ||||
Labour | Dominic Myers | ||||
Conservative | Lucius Vellacott | ||||
Reform UK | Robin Wells | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Daniel Baxter | ||||
Green | Andy Cogan | ||||
Liberal Democrats | Jonny Edge | ||||
Labour Co-op | Steven O'Dell | ||||
Conservative | Alan Sharp | ||||
Majority | |||||
Turnout |
Fenland

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Daniel Divine | ||||
Labour Co-op | Jay Eames | ||||
Conservative | Anne Hay | ||||
Green | Emma Pollard | ||||
Liberal Democrats | Janet Porter | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Steve Count | ||||
Liberal Democrats | Stephen Court | ||||
Liberal Democrats | Diane Cutler | ||||
Labour | Martin Field | ||||
Reform UK | Stefan Fisher | ||||
Reform UK | Colin Galbraith | ||||
Green | Elizabeth May | ||||
Labour | Hannah Orbell | ||||
Independent | Dal Roy | ||||
Conservative | Elisabeth Sennitt Clough | ||||
Green | Simon Wilkes | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter Bimson | ||||
Conservative | Gary Christy | ||||
Green | Andrew Crawford | ||||
Liberal Democrats | Christopher Ross | ||||
Reform UK | Christopher Thornhill | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Amanda Hirson | ||||
Conservative | Simon King | ||||
Green | Lucy Mance | ||||
Reform UK | Andy Osborn | ||||
Liberal Democrats | Jack Wheelan | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Chris Boden | ||||
Liberal Democrats | Clare Delderfield | ||||
Labour | Angela Howe | ||||
Green | John Male | ||||
Reform UK | Kevin Marston | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Katharine Bultitude | ||||
Reform UK | Michael Fisher | ||||
Green | Liliya Masharova | ||||
Conservative | Haq Nawas | ||||
Liberal Democrats | Stephen Newton | ||||
Independent | Barry Wainwright | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Nick Brooks | ||||
Green | Toby Ensch | ||||
Conservative | Samantha Hoy | ||||
Liberal Democrats | Joshua Lee | ||||
Labour | Didem Ucuncu | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Broughton | ||||
Green | Bob Ensch | ||||
Reform UK | George Harwin | ||||
Liberal Democrats | Chang Liu | ||||
Conservative | Steve Tierney | ||||
Majority | |||||
Turnout |
Huntingdonshire

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Tom Allard | ||||
Liberal Democrats | James Catmur | ||||
Labour | Harry Denman | ||||
Conservative | Ian Gardener | ||||
Reform UK | Simon Taylor | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Liam Beckett | ||||
Green | Chip Colquhoun | ||||
Conservative | Catherine Grigg | ||||
Labour | Stuart Holder | ||||
Reform UK | Luke Saunders | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bill Hennessy | ||||
Green | Georgie Hunt | ||||
Conservative | Paula Sparling | ||||
Reform UK | Stephen Spencer | ||||
Liberal Democrats | Graham Wilson | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Colin Coe | ||||
Conservative | Leedo George | ||||
Liberal Democrats | Jo Harvey | ||||
Reform UK | Sarah Smith | ||||
Labour Co-op | Luke Viner | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Sandra Archer | ||||
Conservative | Phil Pearce | ||||
Reform UK | Malcolm Ryman | ||||
Independent | Tom Sanderson | ||||
Liberal Democrats | William Tilbrook | ||||
Labour Co-op | Sam Wakeford | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Adela Costello | ||||
Labour Co-op | Sebastian O'Keefe | ||||
Reform UK | Jim Sidlow | ||||
Liberal Democrats | Ganesh Sittampalam | ||||
Green | Will Taylor | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Simon Bywater | ||||
Reform UK | Andy Farmer | ||||
Labour | Joy Isaacs | ||||
Green | Peter McEvoy | ||||
Liberal Democrats | Sarah Wilson | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Robin Carter | ||||
Green | Tom Deane | ||||
Liberal Democrats | Tony Hulme | ||||
Conservative | Charlotte Lowe | ||||
Labour | Daniel Mayhew | ||||
Reform UK | Rick Rambridge | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Keith Brown | ||||
Conservative | Martin Gill | ||||
Green | Tom Hoeksma | ||||
Independent | Julie Kerr | ||||
Labour | Sajjad Khan | ||||
Reform UK | Noah Sanderson | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Alex Bulat | ||||
Independent | Kevin Reynolds | ||||
Green | Chris Smith | ||||
Conservative | Craig Smith | ||||
Reform UK | Mark Turley | ||||
Liberal Democrats | Nic Wells | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sarah Caine | ||||
Reform UK | Fiona Caldwell | ||||
Green | Lara Davenport-Ray | ||||
Conservative | Ari Laakkonen | ||||
Labour | Keith Prentice | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Catherine Goodman | ||||
Liberal Democrats | Keith Harrison | ||||
Reform UK | Ricky Ioannides | ||||
Conservative | Adam Roberts | ||||
Independent | Sam Smith | ||||
Labour | Harvey Woodhouse | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Ann Fryer | ||||
Green | Tim Neill | ||||
Conservative | Richard Tomlinson | ||||
Labour | Judith Tustian | ||||
Liberal Democrats | Robin Wyatt | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ruberta Bisson | ||||
Conservative | Nigel Eaton | ||||
Reform UK | Malcolm Gaylor | ||||
Green | Andrew Seal | ||||
Liberal Democrats | Geoff Seeff | ||||
Party of Women | Bev White | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Sam Booker | ||||
Reform UK | Hayley Howatt | ||||
Conservative | David Keane | ||||
Labour | Rashid Mahmood | ||||
Liberal Democrats | David Priestman | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | David Blake | ||||
Liberal Democrats | Helen Kewley | ||||
Conservative | Ross Martin | ||||
Labour | Ambrose Ntuk | ||||
Green | Ruairi Tierney | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kev Gulson | ||||
Labour | Steve King | ||||
Green | David Pardoe | ||||
Reform UK | Des Watt | ||||
Liberal Democrats | Andrew Wood | ||||
Majority | |||||
Turnout |
South Cambridgeshire

Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Edna Murphy | ||||
Green | Portia Northwood-Kilsby | ||||
Labour | Simon Patenall | ||||
Reform UK | Timothy Scott | ||||
Conservative | Khadijeh Zargar | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Shrobona Bhattacharya | ||||
Reform UK | Alison Elcox | ||||
Labour Co-op | Jansev Jemal | ||||
Liberal Democrats | Lucy Nethsingha | ||||
Green | Marcus Pitcaithly | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Yasmin Deter | ||||
Labour | Tom Hingston | ||||
Reform UK | Paul Jobling | ||||
Green | Zak Karimjee | ||||
Conservative | Lawrence Whitworth | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Sophi Berridge | ||||
Labour | Clare Downie | ||||
Liberal Democrats | Peter McDonald | ||||
Conservative | Lina Nieto Pacheco | ||||
Reform UK | Paul Smith | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tim Andrews | ||||
Green | Ellie Crane | ||||
Conservative | Harriet Gould | ||||
Reform UK | Helen Manson | ||||
Liberal Democrats | Matthew Morgan | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Goodall | ||||
Reform UK | Derek Hill | ||||
Green | Shayne Mitchell | ||||
Liberal Democrats | James Stuart | ||||
Conservative | Heather Williams | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joe Beastall | ||||
Conservative | Chris Carter-Chapman | ||||
Green | Hugh Clough | ||||
Reform UK | Terry Mannock | ||||
Liberal Democrats | Christopher Morris | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Kathryn Fisher | ||||
Liberal Democrats | Ros Hathorn | ||||
Labour | Will Mason | ||||
Conservative | Karen Neal | ||||
Reform UK | Sonia Woodward | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Henry Batchelor | ||||
Reform UK | Lee Bovington | ||||
Green | Katy Ensch | ||||
Labour | Michael Murray | ||||
Conservative | Robin Pilley | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tom Bygott | ||||
Reform UK | Laszlo Canji | ||||
Labour | Michael Gilks | ||||
Liberal Democrats | Luis Navarro | ||||
Green | Silke Scott-Mance | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Adam Bostanci | ||||
Green | Graham Briscoe | ||||
Conservative | Jonathan Carter-Chapman | ||||
Reform UK | Phyllis Smith | ||||
Labour | Stacey Wilson-Davies | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Basma Greef | ||||
Independent | Mark Howell | ||||
Liberal Democrats | Chris Poulton | ||||
Conservative | Mandy Smith | ||||
Green | Tagl | ||||
Reform UK | Hugh Thorogood | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Laurence Damary-Homan | ||||
Liberal Democrats | Peter Fane | ||||
Green | Miranda Fyfe | ||||
Reform UK | John Lamble | ||||
Green | Daniel Laycock | ||||
Reform UK | Brigitta Naunton | ||||
Labour | Uroga Okello | ||||
Labour | Anand Pillai | ||||
Conservative | Rebecca Shiret | ||||
Conservative | Richard Williams | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Rita Anstey | ||||
Liberal Democrats | Anna Bradnam | ||||
Green | Steve Bradshaw | ||||
Labour | James Bull | ||||
Conservative | Julia Huffer | ||||
Majority | |||||
Turnout |
Notes
References
- ^ "Election timetable". UK Government. Retrieved 6 October 2024.
- ^ "Mayor". Cambridgeshire & Peterborough Combined Authority. Retrieved 6 October 2024.
- ^ Brown, Hannah (15 April 2025). "Lib Dems would make 'difficult but right decisions' if they won control in local elections". Cambridgeshire Live. Retrieved 15 April 2025.
- ^ "Council and committee meetings - Cambridgeshire County Council > Councillors". Cambridgeshire County Council. Retrieved 16 March 2025.
- ^ Davies, Debbie (12 November 2022). "Tributes have been paid to Derek Giles who died on Saturday morning". The Hunts Post. Retrieved 16 March 2025.
- ^ Boothroyd, David. "Did you insinuate we'd lost three seats on Plymouth?". Localcouncils.co.uk. Retrieved 16 March 2025.
- ^ "Local Elections Archive Project — St Neots The Eatons Division". www.andrewteale.me.uk. Retrieved 16 March 2025.
- ^ Gardner, Gemma (15 March 2023). "Social justice campaigner Hilary Cox Condron resigns as councillor to prioritise her mental health amid calls for 'kinder politics'". Cambridge Independent. Retrieved 16 March 2025.
- ^ Elworthy, John (27 March 2023). "Cambridgeshire County Council by election after Soham councillor quits". Cambridgeshire News. Archived from the original on 27 March 2023. Retrieved 16 March 2025.
- ^ Elworthy, John (2 May 2023). "'House of Cards' moment for Conservative high flyer and why he quit". Cambridgeshire News. Archived from the original on 13 May 2023. Retrieved 16 March 2025.
- ^ "Local Elections Archive Project — Arbury Division". www.andrewteale.me.uk. Retrieved 16 March 2025.
- ^ "Local Elections Archive Project — Soham South and Haddenham Division". www.andrewteale.me.uk. Retrieved 16 March 2025.
- ^ "Cambridgeshire pays tribute to 'father of the council'". Cambridgeshire County Council. Retrieved 16 March 2025.
- ^ Jolley, Ben (23 January 2024). "Former HDC leader resigns from Conservative group at Cambs County Council". The Hunts Post. Retrieved 16 March 2025.
- ^ Elworthy, John (2 February 2024). "Tories rocked by another resignation from Cambridgeshire County Council". Cambridgeshire News. Archived from the original on 11 February 2024. Retrieved 16 March 2025.
- ^ Elsworthy, John (20 February 2025). "What another one! Cllr Keith Prentice quits Tory group on Cambridgeshire County Council". Cambridgeshire News. Archived from the original on 24 February 2024. Retrieved 16 March 2025.
- ^ "Local Elections Archive Project — Yaxley and Farcet Division". www.andrewteale.me.uk. Retrieved 16 March 2025.
- ^ Elsworthy, John (21 May 2024). "Former Cambridgeshire Conservative county councillor moves to Labour". Cambridgeshire News. Archived from the original on 17 September 2024. Retrieved 16 March 2025.
- ^ Boothroyd, David. "Brazen gain for Reform UK". Localcouncils.co.uk. Retrieved 16 March 2025.
- ^ a b c d e f g h i j k l Pollock, Robert (2 April 2025). "Statement of persons nominated: county council" (PDF). Cambridge City Council. Retrieved 7 April 2025.
- ^ Hill, John (2 April 2025). "County Councillor Burwell Division - Statement of Persons Nominated" (PDF). East Cambridgeshire District Council. Retrieved 7 April 2025.
- ^ Hill, John (2 April 2025). "County Councillor Ely North Division - Statement of Persons Nominated" (PDF). East Cambridgeshire District Council. Retrieved 7 April 2025.
- ^ Hill, John (2 April 2025). "County Councillor Ely South Division - Statement of Persons Nominated" (PDF). East Cambridgeshire District Council. Retrieved 7 April 2025.
- ^ Hill, John (2 April 2025). "County Councillor Littleport Division - Statement of Persons Nominated" (PDF). East Cambridgeshire District Council. Retrieved 7 April 2025.
- ^ Hill, John (2 April 2025). "County Councillor Soham North Division - Statement of Persons Nominated" (PDF). East Cambridgeshire District Council. Retrieved 7 April 2025.
- ^ Hill, John (2 April 2025). "County Councillor Soham South Division - Statement of Persons Nominated" (PDF). East Cambridgeshire District Council. Retrieved 7 April 2025.
- ^ Hill, John (2 April 2025). "County Councillor Sutton Division - Statement of Persons Nominated" (PDF). East Cambridgeshire District Council. Retrieved 7 April 2025.
- ^ Hill, John (2 April 2025). "County Councillor Woodditton Division - Statement of Persons Nominated" (PDF). East Cambridgeshire District Council. Retrieved 7 April 2025.
- ^ Medd, Paul (2 April 2025). "Statement of Persons Nominated - Chatteris Division of Cambridgeshire County Council" (PDF). Fenland District Council. Retrieved 7 April 2025.
- ^ Medd, Paul (2 April 2025). "Statement of Persons Nominated - March North and Waldersey Division of Cambridgeshire County Council" (PDF). Fenland District Council. Retrieved 7 April 2025.
- ^ Medd, Paul (2 April 2025). "Statement of Persons Nominated - March South and Rural Division of Cambridgeshire County Council" (PDF). Fenland District Council. Retrieved 7 April 2025.
- ^ Medd, Paul (2 April 2025). "Statement of Persons Nominated - Roman Bank and Peckover Division of Cambridgeshire County Council" (PDF). Fenland District Council. Retrieved 7 April 2025.
- ^ Medd, Paul (2 April 2025). "Statement of Persons Nominated - Whittlesey North Division of Cambridgeshire County Council" (PDF). Fenland District Council. Retrieved 7 April 2025.
- ^ Medd, Paul (2 April 2025). "Statement of Persons Nominated - Whittlesey South Division of Cambridgeshire County Council" (PDF). Fenland District Council. Retrieved 7 April 2025.
- ^ Medd, Paul (2 April 2025). "Statement of Persons Nominated - Wisbech East Division of Cambridgeshire County Council" (PDF). Fenland District Council. Retrieved 7 April 2025.
- ^ Medd, Paul (2 April 2025). "Statement of Persons Nominated - Wisbech West Division of Cambridgeshire County Council" (PDF). Fenland District Council. Retrieved 7 April 2025.
- ^ a b c d e f g h i j k l m n o p q Sacks, Michelle (3 April 2025). "Statement of Persons Nominated (Election of County Councillors)" (PDF). Huntingdonshire District Council. Retrieved 7 April 2025.
- ^ a b c d e f g h i j k l m n Watts, Liz (2 April 2025). "Statement of Persons Nominated" (PDF). South Cambridgeshire District Council. Retrieved 8 April 2025.