2025 Barcelona Open Banc Sabadell – Doubles
Sander Arends and Luke Johnson defeated Joe Salisbury and Neal Skupski in the final, 6–3, 6–7(1–7), [10–6] to win the doubles title at the 2025 Barcelona Open.[1][2] It was the first ATP 500 title for both players, as well as the fourth ATP Tour title for Arends and third for Johnson.
Máximo González and Andrés Molteni were the two-time defending champions,[3] but lost in the first round to Arends and Johnson.
Seeds
Harri Heliövaara /
Henry Patten (withdrew)
Nikola Mektić /
Michael Venus (quarterfinals)
Julian Cash /
Lloyd Glasspool (first round)
Máximo González /
Andrés Molteni (first round)
Sebastian Korda /
Jordan Thompson (first round, retired)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
5 | ![]() ![]() | 6 | 5r | ||||||||||||||||||||||||
Q | ![]() ![]() | 3 | 3 | Q | ![]() ![]() | 64 | 3 | ||||||||||||||||||||
Alt | ![]() ![]() | 6 | 5 | [3] | WC | ![]() ![]() | 77 | 6 | |||||||||||||||||||
WC | ![]() ![]() | 1 | 7 | [10] | WC | ![]() ![]() | 3 | 1 | |||||||||||||||||||
4 | ![]() ![]() | 3 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||||
![]() ![]() | 3 | 2 | ![]() ![]() | 6 | 61 | [10] | |||||||||||||||||||||
![]() ![]() | 64 | 2 | ![]() ![]() | 3 | 77 | [6] | |||||||||||||||||||||
![]() ![]() | 77 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
3 | ![]() ![]() | 5 | 4 | ![]() ![]() | 7 | 2 | [4] | ||||||||||||||||||||
![]() ![]() | 4 | 710 | [5] | ![]() ![]() | 5 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 6 | 68 | [10] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
Alt | ![]() ![]() | 6 | 4 | [7] | 2 | ![]() ![]() | 3 | 4 | |||||||||||||||||||
2 | ![]() ![]() | 3 | 6 | [10] |
Qualifying
Seeds
Petr Nouza /
Patrik Rikl (moved to main draw)
Robert Cash /
JJ Tracy (withdrew)
Qualifiers
Qualifying draw
Qualifying competition | ||||||
WC | ![]() ![]() | w/o | ||||
2/Alt | ![]() ![]() |
References
- ^ "Britain's Luke Johnson wins Barcelona Open doubles title". Lawn Tennis Association. Retrieved 20 April 2025.
- ^ "Goransson & Verbeek victorious in Munich, Arends & Johnson win Barcelona title". ATPTour. Retrieved 21 April 2025.
- ^ "Gonzalez & Molteni victorious in Barcelona". ATP Tour. 21 April 2024.