2024 Wimbledon Championships – Men's singles qualifying
The 2024 Wimbledon Championships – Men's singles qualifying is a series of tennis matches that will take place from 24 to 27 June 2024 to determine the qualifiers for the 2024 Wimbledon Championships – Men's singles event, and, if necessary, the lucky losers.
Of the 128 players who competed in this knockout tournament, 16 secured a main draw place through winning a qualifying competition, and an additional five earned slots as lucky losers.[1][2][3][4]
This was the first time Richard Gasquet contested a major qualifying competition since the 2004 US Open.
Seeds
The qualifying entry list was released based on the ATP rankings for the week of 27 May 2024.[5] Seedings are based on ATP rankings as of 17 June 2024.
Giovanni Mpetshi Perricard (qualifying competition, lucky loser)
Hugo Gaston (qualified)
Zizou Bergs (qualified)
James Duckworth (qualifying competition, lucky loser)
Lloyd Harris (qualified)
Luca Van Assche (qualifying competition, lucky loser)
Grégoire Barrère (first round)
Daniel Elahi Galán (qualifying competition, lucky loser)
David Goffin (qualifying competition, lucky loser)
Damir Džumhur (qualifying competition, retired)
Valentin Vacherot (withdrew)
Cristian Garín (qualified)
Camilo Ugo Carabelli (first round)
Jozef Kovalík (first round)
Pedro Cachín (first round)
Vít Kopřiva (qualified)
Hamad Medjedovic (second round)
Stefano Napolitano (second round)
Facundo Bagnis (first round, retired)
Richard Gasquet (qualifying competition)
Thiago Agustín Tirante (second round)
Harold Mayot (first round)
Térence Atmane (first round)
Zachary Svajda (second round)
Francesco Passaro (first round)
Lukáš Klein (second round)
Mikhail Kukushkin (qualifying competition)
Titouan Droguet (second round)
Matteo Gigante (second round)
Emilio Nava (second round)
Duje Ajduković (first round)
Leandro Riedi (qualifying competition)
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 65 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||||
1 | ![]() | 712 | 5 | 64 | 65 | |||||||||||||||||
![]() | 610 | 7 | 77 | 77 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||||
30 | ![]() | 61 | 3 | |||||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||||
30 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
2 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||||
2 | ![]() | 4 | 7 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
2 | ![]() | 6 | 1 | 7 | 6 | |||||||||||||||||
27 | ![]() | 2 | 6 | 5 | 1 | |||||||||||||||||
![]() | 610 | 2 | ||||||||||||||||||||
![]() | 712 | 6 | ||||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||||
27 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
27 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||||
3 | ![]() | 6 | 64 | 6 | ||||||||||||||||||
![]() | 3 | 77 | 4 | |||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | 2 | |||||||||||||||||||
![]() | 77 | 2 | 67 | |||||||||||||||||||
![]() | 64 | 6 | 710 | |||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||||
28 | ![]() | 4 | 63 | |||||||||||||||||||
![]() | 3 | 77 | 3 | |||||||||||||||||||
28 | ![]() | 6 | 65 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
4 | ![]() | 68 | 6 | 6 | ||||||||||||||||||
![]() | 710 | 2 | 4 | |||||||||||||||||||
4 | ![]() | 78 | 6 | |||||||||||||||||||
![]() | 66 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||||
4 | ![]() | 4 | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||
![]() | 65 | 65 | ||||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||||
25 | ![]() | 7 | 3 | 3 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||||
5 | ![]() | 78 | 77 | |||||||||||||||||||
WC | ![]() | 66 | 65 | |||||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||||
WC | ![]() | 6 | 4 | 7 | ||||||||||||||||||
5 | ![]() | 6 | 6 | 3 | 77 | |||||||||||||||||
![]() | 4 | 2 | 6 | 65 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
![]() | 5 | 77 | 7 | |||||||||||||||||||
24 | ![]() | 7 | 64 | 5 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
24 | ![]() | 6 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
6 | ![]() | 6 | 3 | 710 | ||||||||||||||||||
Alt | ![]() | 1 | 6 | 68 | ||||||||||||||||||
6 | ![]() | 7 | 3 | 710 | ||||||||||||||||||
![]() | 5 | 6 | 67 | |||||||||||||||||||
![]() | 3 | 65 | ||||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||||
6 | ![]() | 64 | 5 | 2 | ||||||||||||||||||
![]() | 77 | 7 | 6 | |||||||||||||||||||
WC | ![]() | 0 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||||
![]() | 66 | 2 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||||
22 | ![]() | 2 | 6 | 4 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
7 | ![]() | 3 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 3 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | 4 | |||||||||||||||||||
![]() | 65 | 67 | ||||||||||||||||||||
![]() | 77 | 79 | ||||||||||||||||||||
![]() | 63 | 7 | 6 | |||||||||||||||||||
17 | ![]() | 77 | 5 | 4 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||||
17 | ![]() | 7 | 6 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
8 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 4 | 65 | ||||||||||||||||||||
![]() | 710 | 1 | 66 | |||||||||||||||||||
![]() | 68 | 6 | 710 | |||||||||||||||||||
8 | ![]() | 4 | 2 | 78 | 3 | |||||||||||||||||
![]() | 6 | 6 | 66 | 6 | ||||||||||||||||||
![]() | 2 | 77 | 2 | |||||||||||||||||||
![]() | 6 | 65 | 6 | |||||||||||||||||||
![]() | 7 | 610 | 6 | |||||||||||||||||||
![]() | 5 | 712 | 4 | |||||||||||||||||||
![]() | 65 | 77 | 6 | |||||||||||||||||||
23 | ![]() | 77 | 65 | 2 |
Ninth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||||
9 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 64 | 4 | ||||||||||||||||||||
![]() | 66 | 77 | 6 | |||||||||||||||||||
PR | ![]() | 78 | 63 | 1 | ||||||||||||||||||
9 | ![]() | 3 | 6 | 64 | 4 | |||||||||||||||||
![]() | 6 | 2 | 77 | 6 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||||
![]() | 5 | 7 | 714 | |||||||||||||||||||
31 | ![]() | 7 | 5 | 612 |
Tenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
10 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||||
10 | ![]() | 6 | 3 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 1 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||||
10 | ![]() | 66 | 4 | 1r | ||||||||||||||||||
![]() | 78 | 6 | 0 | |||||||||||||||||||
![]() | 6 | 3 | 610 | |||||||||||||||||||
![]() | 4 | 6 | 712 | |||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
29 | ![]() | 5 | 2 | |||||||||||||||||||
![]() | 4 | 66 | ||||||||||||||||||||
29 | ![]() | 6 | 78 |
Eleventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
Alt | ![]() | 6 | 6 | |||||||||||||||||||
PR | ![]() | 1 | 4 | |||||||||||||||||||
Alt | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
Alt | ![]() | 62 | 2 | 79 | 7 | 6 | ||||||||||||||||
32 | ![]() | 77 | 6 | 67 | 5 | 4 | ||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 3 | 63 | |||||||||||||||||||
![]() | 2 | 6 | 5 | |||||||||||||||||||
32 | ![]() | 6 | 3 | 7 | ||||||||||||||||||
![]() | 0 | 61 | ||||||||||||||||||||
32 | ![]() | 6 | 77 |
Twelfth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
12 | ![]() | 77 | 7 | |||||||||||||||||||
![]() | 65 | 5 | ||||||||||||||||||||
12 | ![]() | 2 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 0 | |||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 4 | 3 | ||||||||||||||||||
12 | ![]() | 6 | 7 | 6 | ||||||||||||||||||
![]() | 2 | 5 | 3 | |||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 710 | 77 | ||||||||||||||||||||
26 | ![]() | 68 | 65 | |||||||||||||||||||
![]() | 4 | 65 | ||||||||||||||||||||
26 | ![]() | 6 | 77 |
Thirteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
13 | ![]() | 2 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||||
![]() | 6 | 1 | 77 | 4 | 6 | |||||||||||||||||
![]() | 4 | 6 | 65 | 6 | 4 | |||||||||||||||||
![]() | 77 | 3 | 5 | |||||||||||||||||||
![]() | 63 | 6 | 7 | |||||||||||||||||||
![]() | 711 | 6 | ||||||||||||||||||||
21 | ![]() | 69 | 3 | |||||||||||||||||||
![]() | 3 | 78 | 3 | |||||||||||||||||||
21 | ![]() | 6 | 66 | 6 |
Fourteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
14 | ![]() | 5 | 3 | |||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 77 | 4 | 710 | |||||||||||||||||||
![]() | 63 | 6 | 68 | |||||||||||||||||||
![]() | 63 | 2 | ||||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||||
![]() | 63 | 3 | 1 | |||||||||||||||||||
![]() | 77 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
![]() | 64 | 6 | 6 | |||||||||||||||||||
![]() | 77 | 4 | 2 | |||||||||||||||||||
![]() | 6 | 1 | ||||||||||||||||||||
19 | ![]() | 3 | 1r |
Fifteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
15 | ![]() | 65 | 3 | |||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||||
![]() | 77 | 5 | 4 | |||||||||||||||||||
![]() | 61 | 7 | 6 | |||||||||||||||||||
![]() | 66 | 6 | 710 | |||||||||||||||||||
![]() | 78 | 2 | 66 | |||||||||||||||||||
![]() | 6 | 6 | 5 | 77 | ||||||||||||||||||
![]() | 1 | 2 | 7 | 64 | ||||||||||||||||||
![]() | 7 | 64 | 1 | |||||||||||||||||||
![]() | 5 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
18 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 6 | 2 | 68 | |||||||||||||||||||
18 | ![]() | 1 | 6 | 710 |
Sixteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
16 | ![]() | 4 | 77 | 6 | ||||||||||||||||||
![]() | 6 | 61 | 4 | |||||||||||||||||||
16 | ![]() | 6 | 3 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 1 | |||||||||||||||||||
![]() | 6 | 65 | 6 | |||||||||||||||||||
![]() | 3 | 77 | 3 | |||||||||||||||||||
16 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||
20 | ![]() | 6 | 3 | 2 | 4 | |||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||||
20 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 68 | ||||||||||||||||||||
20 | ![]() | 6 | 710 |
References
- ^ Hadlich, Gui (22 November 2019). "How Do Tennis Players Qualify For Grand Slams?". My Tennis HQ. Retrieved 2023-05-19.
- ^ "What is a Qualifier in Tennis?". The Stadium Reviews. 2022-06-02. Retrieved 2023-05-19.
- ^ Simonsson, Fred (2023-04-24). "How Tennis Players Qualify For Grand Slams". TennisPredict.com. Retrieved 2023-05-19.
- ^ "Lucky Loser: Explaining The Greatest Term In Tennis". ATP Tour. 2023-05-06. Retrieved 2023-05-19.
- ^ "Entry Lists" (PDF). The Championships, Wimbledon. Retrieved 21 June 2023.