2024 Lisboa Belém Open – Women's singles
Katarina Zavatska was the defending champion[1] but chose not to participate.
Victoria Jiménez Kasintseva won the title, defeating Guiomar Maristany in the final; 6–4, 6–2.
Seeds
Arantxa Rus (quarterfinals)
Olga Danilović (first round)
Chloé Paquet (second round)
Marina Bassols Ribera (second round)
Lea Bošković (first round)
Francesca Jones (quarterfinals)
Anastasia Zakharova (second round)
Leyre Romero Gormaz (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 4 | 6 | ||||||||||
Q | ![]() | 0 | 6 | 0 | |||||||||
![]() | 4 | 2 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
Q | ![]() | 1 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 0 | 1 | ![]() | 2 | 6 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 0r | |||||||||||||||||||||
Q | ![]() | 3 | 3 | 1 | ![]() | 3 | 4 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 61 | 3 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
3 | ![]() | 1 | 6 | 6 | Q | ![]() | 0 | 6 | 0 | ||||||||||||||||||
Q | ![]() | 6 | 1 | 4 | 3 | ![]() | 2 | 5 | |||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | Q | ![]() | 6 | 7 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 2 | Q | ![]() | 78 | 2 | 77 | ||||||||||||||||||
Q | ![]() | 3 | 6 | 63 | ![]() | 66 | 6 | 63 | |||||||||||||||||||
![]() | 6 | 4 | 77 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 2 | 7 | ![]() | 2 | 2 | |||||||||||||||||||||
7 | ![]() | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 0 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 0 | 1 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | ![]() | 6 | 63 | 3 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 0 | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
SR | ![]() | 6 | 3 | 1 | 4 | ![]() | 0 | 4 | |||||||||||||||||||
4 | ![]() | 4 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | Q | ![]() | 1 | 4 | ||||||||||||||||||||
LL | ![]() | 2 | 1 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 1 | ||||||||||||||||||||
WC | ![]() | 0 | 2 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 6 | 2 | 4 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 6 | 1 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 0r | ||||||||||||||||||||||
2 | ![]() | 5 | 0 |
References
- ^ "W40 Lisbon". www.itftennis.com.