2024 Ladies Open Vienna – Singles
Tena Lukas successfully defended her title, defeating Lia Karatancheva in the final, 6–4, 6–1.[1]
Seeds
Panna Udvardy (withdrew)
Leyre Romero Gormaz (quarterfinals)
Lucija Ćirić Bagarić (first round)
Katarzyna Kawa (first round)
Anastasiia Sobolieva (first round, retired)
Lina Gjorcheska (first round)
Barbora Palicová (second round)
Dalila Jakupović (second round)
Nuria Brancaccio (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
9 | ![]() | 3 | 6 | 4 | |||||||||
![]() | 6 | 3 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
Q | ![]() | 4 | 1 | ||||||||||
Q | ![]() | 2 | 3 | ||||||||||
Q | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
9 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
SR | ![]() | 6 | 3 | 4 | 9 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 5 | ||||||||||||||||||||||
![]() | 4 | 65 | 9 | ![]() | 7 | 6 | |||||||||||||||||||||
LL | ![]() | 6 | 77 | ![]() | 5 | 1 | |||||||||||||||||||||
WC | ![]() | 3 | 64 | LL | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 7 | 2 | 3 | 9 | ![]() | 3 | 6 | 4 | ||||||||||||||||||
3 | ![]() | 4 | 6 | 3 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
LL | ![]() | 6 | 4 | 6 | LL | ![]() | 6 | 63 | 4 | ||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 77 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 3 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 62 | 77 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 63 | 3 | ![]() | 6 | 77 | |||||||||||||||||||||
SR | ![]() | 5 | 77 | 3 | 8 | ![]() | 4 | 63 | |||||||||||||||||||
8 | ![]() | 7 | 65 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 1 | 2 | 7 | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
WC | ![]() | 2 | 0 | ![]() | 3 | 5 | |||||||||||||||||||||
Q | ![]() | 6 | 1 | 4 | Q | ![]() | 6 | 7 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 6 | 3 | 6 | ||||||||||||||||||
Q | ![]() | 62 | 6 | 6 | Q | ![]() | 3 | 6 | 3 | ||||||||||||||||||
4 | ![]() | 77 | 3 | 1 | Q | ![]() | 2 | 3 | |||||||||||||||||||
5 | ![]() | 6 | 65 | 0r | Q | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 77 | 0 | Q | ![]() | 6 | 1 | |||||||||||||||||||
WC | ![]() | 1 | 1 | Q | ![]() | 2 | 0r | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 7 | 1 | 4 | 2 | ![]() | 7 | 3 | 2 | |||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ^ "W60 Vienna". www.itftennis.com.