2024 Hong Kong Tennis Open – Singles
Diana Shnaider defeated Katie Boulter in the final, 6–1, 6–2 to win the singles tennis title at the 2024 Hong Kong Tennis Open.[1] It was her fourth WTA Tour title.[2]
Leylah Fernandez was the defending champion,[3] but lost to Shnaider in the semifinals.[4]
Seeds
Diana Shnaider (champion)
Katie Boulter (final)
Leylah Fernandez (semifinals)
Wang Xinyu (first round)
Lulu Sun (withdrew)
Yuan Yue (semifinals)
Varvara Gracheva (second round)
Cristina Bucșa (second round)
Bernarda Pera (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 4 | 2 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 1 | 2 | ||||||||||
6 | ![]() | 2 | 7 | 2 | |||||||||
2 | ![]() | 6 | 5 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
WC | ![]() | 3 | 4 | 1 | ![]() | 6 | 64 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 0 | ![]() | 0 | 77 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 3 | 3 | 8 | ![]() | 7 | 4 | 3 | |||||||||||||||||||
8 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 79 | |||||||||||||||||||||
PR | ![]() | 4 | 2 | 9 | ![]() | 1 | 67 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 0 | 4 | ||||||||||||||||||||
![]() | 4 | 4 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 3 | 6 | ![]() | 4 | 7 | 6 | |||||||||||||||||||
![]() | 64 | 6 | 7 | ![]() | 6 | 5 | 2 | ||||||||||||||||||||
LL | ![]() | 77 | 3 | 5 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 4 | WC | ![]() | 3 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 4 | 7 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
4 | ![]() | 6 | 5 | 2 | 6 | ![]() | 2 | 7 | 2 | ||||||||||||||||||
7 | ![]() | 2 | 7 | 6 | 2 | ![]() | 6 | 5 | 6 | ||||||||||||||||||
Q | ![]() | 6 | 5 | 2 | 7 | ![]() | 3 | 1 | |||||||||||||||||||
LL | ![]() | 5 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 6 | 77 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 62 | ![]() | 67 | 4 | |||||||||||||||||||||
![]() | 4 | 4 | 2 | ![]() | 79 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Gao Xinyu (qualified)
Ma Yexin (first round)
Jang Su-jeong (qualifying competition, lucky loser)
Hina Inoue (qualified)
Lu Jiajing (qualifying competition, lucky loser)
Shi Han (qualified)
Liang En-shuo (qualifying competition)
Tatiana Prozorova (qualified)
Carol Zhao (qualifying competition)
Kyōka Okamura (qualified)
Mei Yamaguchi (qualified)
Thasaporn Naklo (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 1 | 1 | ||||||||||
1 | ![]() | 77 | 77 | ||||||||||
9 | ![]() | 64 | 63 | ||||||||||
WC | ![]() | 5 | 1 | ||||||||||
9 | ![]() | 7 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 3 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 3 | |||||||||||
8 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
3 | ![]() | 5 | 0 | ||||||||||
10 | ![]() | 7 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
10 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 5 | ||||||||||
![]() | 0 | 2r | |||||||||||
4 | ![]() | 6 | 3 | 6 | |||||||||
12 | ![]() | 1 | 6 | 3 | |||||||||
WC | ![]() | 1 | 1 | ||||||||||
12 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
5 | ![]() | 1 | 67 | ||||||||||
11 | ![]() | 6 | 79 | ||||||||||
![]() | 5 | 4 | |||||||||||
11 | ![]() | 7 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 0 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 4 | 4 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
7 | ![]() | 6 | 6 |
References
- ^ "Boulter beaten by Shnaider in Hong Kong final". BBC Sport. Retrieved 3 November 2024.
- ^ "Shnaider rolls to fourth title of the season in Hong Kong". Women's Tennis Association. Retrieved 3 November 2024.
- ^ "Fernandez beats Siniakova to win Hong Kong, first title of season". wtatennis.com. 15 October 2023.
- ^ "Hong Kong Open: Diana Shnaider lives up to top seed billing, sweeps Leylah Fernandez to reach final". tennis up-to-date.com. Retrieved 3 November 2024.