2024 Baoji China Masters
The 2024 Baoji China Masters was a badminton tournament which took place in Baoji, China, from 6 August to 11 August 2024 and had a total purse of $100,000.
Tournament
The 2024 Baoji China Masters was the twentieth tournament of the 2024 BWF World Tour. This is the first edition of Baoji China Masters. This tournament was organized by Chinese Badminton Association and sanctioned by the BWF.[1]
Venue
This international tournament was held at the Baoji City Gymnasium in Baoji, China.[1]
Point distribution
Below is a table with the point distribution for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 |
Prize money
The total prize money for this tournament is US$100,000. Distribution of prize money is in accordance with BWF regulations.
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $7,500 | $3,800 | $1,450 | $600 | $350 |
---|---|---|---|---|---|
Doubles | $7,900 | $3,800 | $1,400 | $725 | $375 |
Men's singles
Seeds
Yushi Tanaka (semi-finals)
Sathish Kumar Karunakaran (second round)
Ayush Shetty (semi-finals)
Jason Gunawan (second round)
Meiraba Luwang Maisnam (third round)
Cheam June Wei (quarter-finals)
Soong Joo Ven (third round)
Justin Hoh (third round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 17 | 10 | ||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 18 | 21 | 14 | ||||||||||
Q6 | ![]() | 21 | 11 | 21 | |||||||||
3 | ![]() | 13 | 14 | ||||||||||
Q6 | ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 21 | 20 | 21 | |||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 16 | 22 | 14 | |||||||||||||||||||||
![]() | 12 | 11 | 1 | ![]() | 21 | 21 | |||||||||||||||||||||
Q8 | ![]() | 8 | 9 | ||||||||||||||||||||||||
![]() | 21 | 25 | 21 | ||||||||||||||||||||||||
Q8 | ![]() | 21 | 13 | 21 | Q8 | ![]() | 17 | 27 | 23 | ||||||||||||||||||
Q5 | ![]() | 9 | 21 | 16 | 1 | ![]() | w | / | o | ||||||||||||||||||
6 | ![]() | ||||||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 13 | 14 | ||||||||||||||||||||||
Q4 | ![]() | 16 | 17 | 6 | ![]() | 21 | 23 | ||||||||||||||||||||
Q1 | ![]() | 18 | 21 | ||||||||||||||||||||||||
Q1 | ![]() | 14 | 21 | 21 | |||||||||||||||||||||||
![]() | 10 | 21 | 21 | ![]() | 21 | 17 | 19 | ||||||||||||||||||||
![]() | 21 | 18 | 11 |
Section 2
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 17 | 26 | ||||||||||||||||||||||||
Q2 | ![]() | 21 | 21 | Q2 | ![]() | 21 | 28 | ||||||||||||||||||||
![]() | 11 | 15 | Q2 | ![]() | 19 | 19 | |||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 26 | 21 | ![]() | 13 | 13 | ||||||||||||||||||||||
PFQ | ![]() | 24 | 11 | ![]() | 17 | 12 | |||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 15 | 9 | ![]() | 15 | 19 | ||||||||||||||||||||||
![]() | 21 | 21 | 7 | ![]() | 9 | 14 | |||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 5 | 10 | |||||||||||||||||||||||||
![]() | 17 | 12 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() | 18 | 7 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 11 | 10 | |||||||||||||||||||||||||
![]() | 21 | 17 | 21 | ||||||||||||||||||||||||
![]() | 14 | 13 | 8 | ![]() | 19 | 21 | 19 | ||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 18 | 19 | |||||||||||||||||||||
8 | ![]() | 13 | 21 | 21 | |||||||||||||||||||||||
![]() | 16 | 12 | |||||||||||||||||||||||||
![]() | 20 | 21 | 21 | 3 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 22 | 13 | 18 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 12 | 12 | |||||||||||||||||||||||||
![]() | 17 | 21 | 16 | ||||||||||||||||||||||||
![]() | 21 | 22 | 3 | ![]() | 21 | 18 | 21 | ||||||||||||||||||||
![]() | 17 | 20 | ![]() | 10 | 11 | ||||||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() | 23 | 21 | |||||||||||||||||||||||||
Q6 | ![]() | 25 | 23 | Q6 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 10 | 12 | |||||||||||||||||||||||||
Q6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 16 | 19 | 5 | ![]() | 15 | 13 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 17 | 20 | |||||||||||||||||||||
5 | ![]() | 14 | 21 | 22 | |||||||||||||||||||||||
Q6 | ![]() | 9 | 21 | 21 | |||||||||||||||||||||||
Q3 | ![]() | 15 | 21 | 21 | Q7 | ![]() | 21 | 19 | 15 | ||||||||||||||||||
![]() | 21 | 12 | 14 | Q3 | ![]() | 15 | 21 | 21 | |||||||||||||||||||
![]() | 21 | 18 | 23 | ||||||||||||||||||||||||
![]() | 16 | 14 | |||||||||||||||||||||||||
![]() | 8 | 14 | Q7 | ![]() | 21 | 21 | |||||||||||||||||||||
Q7 | ![]() | 21 | 21 | Q7 | ![]() | 21 | 21 | ||||||||||||||||||||
2 | ![]() | 19 | 12 |
Women's singles
Seeds
Unnati Hooda (quarter-finals)
Letshanaa Karupathevan (first round)
Manami Suizu (second round)
Tanya Hemanth (second round)
Wong Ling Ching (second round)
Kisona Selvaduray (first round)
Pitchamon Opatniputh (second round)
Kai Qi Teoh (first round)
Finals
Semi-finals | Final | ||||||||||||
![]() | 7 | 12 | |||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 21 | 21 | 22 | ||||||||||
![]() | 23 | 18 | 20 | ||||||||||
![]() | 19 | 18 | |||||||||||
![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 23 | 21 | |||||||||||||||||
![]() | 21 | 16 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 12 | ||||||||||||||||||
1 | ![]() | 21 | 17 | 19 | ||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 7 | 10 | ||||||||||||||||||
5 | ![]() | 21 | 13 | 11 | ||||||||||||||||
![]() | 18 | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 15 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 9 | ||||||||||||||||||
4 | ![]() | 6 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 7 | ||||||||||||||||||
![]() | 20 | 14 | ||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
7 | ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() | 19 | 21 | 17 | |||||||||||||||||
7 | ![]() | 11 | 21 | 16 | ||||||||||||||||
![]() | 21 | 14 | 21 | |||||||||||||||||
Q3 | ![]() | 7 | 13 | |||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
![]() | 17 | 11 | ||||||||||||||||||
Q2 | ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 16 | 23 | 21 | ||||||||||||||||
6 | ![]() | 21 | 21 | 13 | ||||||||||||||||
Q2 | ![]() | 19 | 19 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 8 | 21 | 13 | |||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() | 15 | 15 | |||||||||||||||||
![]() | 1r | |||||||||||||||||||
3 | ![]() | 8 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 6 | 9 | ||||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 12 | 11 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() | 12 | 10 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 17 | 12 | |||||||||||||||||
Q1 | ![]() | 1r | ||||||||||||||||||
![]() | 8 | |||||||||||||||||||
![]() | 19 | 20 | ||||||||||||||||||
PFQ | ![]() | 21 | 22 | |||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 13 | 19 |
Men's doubles
Seeds
Kazuki Shibata / Naoki Yamada (first round)
Law Cheuk Him / Yeung Shing Choi (first round)
Boon Xin Yuan / Goh V Shem (second round)
Tori Aizawa / Daisuke Sano (second round)
Huang Di / Liu Yang (champion)
Cui Hechen / Peng Jianqin (quarter-finals)
Yuto Noda / Kota Ogawa (first round)
Keane Chok Ken Wei / Andy Yew Tung Kok (second round)
Finals
Semi-finals | Final | ||||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 16 | 16 | |||||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 17 | 16 | |||||||||||
![]() ![]() | 24 | 21 | 21 | ||||||||||
![]() ![]() | 22 | 23 | 19 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 14 | 15 | ||||||||||||||||
Q2 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
Q2 | ![]() ![]() | 12 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 19 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 12 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 6 | 7 | ||||||||||||||||||
![]() ![]() | 9 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 12 | 13 | |||||||||||||||||
4 | ![]() ![]() | 18 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 22 | 21 | |||||||||||||||||
![]() ![]() | 21 | 20 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 14 | 17 | ||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 19 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 18 | 22 | |||||||||||||||||
![]() ![]() | 17 | 21 | 24 | |||||||||||||||||
![]() ![]() | 7 | 25 | 16 | |||||||||||||||||
6 | ![]() ![]() | 21 | 23 | 21 | ||||||||||||||||
Q1 | ![]() ![]() | 12 | 5 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 14 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 21 | 17 | |||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 17 | 11 | |||||||||||||||||
![]() ![]() | 18 | 19 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 11 | 21 | 16 | |||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 21 | 16 | |||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 10 | 17 |
Women's doubles
Seeds
Kokona Ishikawa / Mio Konegawa (semi-finals)
Wang Tingge / Wang Yiduo (quarter-finals)
Fan Ka Yan / Yau Mau Ying (second round)
Lui Lok Lok / Tsang Hiu Yan (quarter-finals)
Lee Zhi Qing / Tio Sue Xin (quarter-finals)
Chen Xiaofei / Feng Xueying (champion)
Li Huazhou / Wang Zimeng (second round)
Fu Chi Yan / Leung Sze Lok (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 12 | 7 | ||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 15 | 14 | |||||||||||
![]() ![]() | 21 | 20 | 21 | ||||||||||
![]() ![]() | 17 | 22 | 15 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 15 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 18 | ||||||||||||||||||
7 | ![]() ![]() | 20 | 21 | 18 | ||||||||||||||||
![]() ![]() | 22 | 14 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 15 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 15 | 23 | 21 | ||||||||||||||||
![]() ![]() | 21 | 21 | 17 | |||||||||||||||||
![]() ![]() | 6 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 12 | 10 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 6 | 10 | ||||||||||||||||||
![]() ![]() | 17 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 17 | 22 | |||||||||||||||||
![]() ![]() | 17 | 21 | 20 | |||||||||||||||||
![]() ![]() | 9 | 14 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 14 | 10 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 12 | 13 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 9 | 15 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 12 | 18 | |||||||||||||||||
![]() ![]() | 14 | 3 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Hiroki Midorikawa / Natsu Saito (semi-finals)
Sathish Kumar Karunakaran / Aadya Variyath (quarter-finals)
Zhou Zhihong / Yang Jiayi (second round)
Kai Chen Teoh / Kai Qi Teoh (second round)
Lui Chun Wai / Fu Chi Yan (semi-finals)
Wong Tien Ci / Lim Chiew Sien (second round)
Gao Jiaxuan / Tang Ruizhi (second round)
Zhang Hanyu / Bao Lijing (champion)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 20 | 20 | ||||||||||
![]() ![]() | 22 | 22 | |||||||||||
![]() ![]() | 16 | 21 | 17 | ||||||||||
8 | ![]() ![]() | 21 | 19 | 21 | |||||||||
8 | ![]() ![]() | 21 | 21 | ||||||||||
5 | ![]() ![]() | 11 | 18 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 20 | 23 | ||||||||||||||||
![]() ![]() | 8 | 22 | 21 | |||||||||||||||||
![]() ![]() | 11 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 18 | 19 | |||||||||||||||||
6 | ![]() ![]() | 13 | 20 | |||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 20 | 21 | ||||||||||||||||||
![]() ![]() | 22 | 23 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 16 | 3 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 19 | ||||||||||||||||||
![]() ![]() | 14 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 12 | 20 | ||||||||||||||||||
7 | ![]() ![]() | 24 | 11 | |||||||||||||||||
![]() ![]() | 26 | 21 | ||||||||||||||||||
![]() ![]() | 22 | 16 | 20 | |||||||||||||||||
![]() ![]() | 20 | 21 | 22 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 6 | 13 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 21 | 14 | |||||||||||||||||
8 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
8 | ![]() ![]() | 13 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 18 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 22 | 21 | |||||||||||||||||
3 | ![]() ![]() | 15 | 24 | 18 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 18 | 21 | 16 | |||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 17 | 17 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 17 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 17 | 22 | 25 | ||||||||||||||||
2 | ![]() ![]() | 21 | 20 | 23 | ||||||||||||||||
![]() ![]() | 10 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 23 | 21 |
References
- ^ a b "Prospectus – Baoji China Masters 2024" (PDF). Badminton World Federation. Retrieved 28 June 2024.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived from the original (PDF) on 27 January 2018. Retrieved 4 September 2023.