2024–25 NCAA Division I women's ice hockey season
The 2024–25 NCAA Division I women's ice hockey season began in September 2024 and ended with the 2025 NCAA National Collegiate women's ice hockey tournament's championship game at Ridder Arena in Minneapolis, Minnesota on March 23, 2025.[1]
Polls
Regular season
Realignment
On June 6, 2023, it was announced that College Hockey America would be merging with Atlantic Hockey, with the two conferences operating under one banner by July 1, 2024.[2] On April 30, 2024, the two conferences merged to form Atlantic Hockey America.[3]
Standings
Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
#8 Penn State †* | 20 | 19 | 1 | 0 | 52 | 74 | 24 | 38 | 31 | 6 | 1 | 135 | 59 | ||
Mercyhurst | 20 | 13 | 6 | 1 | 39 | 64 | 37 | 39 | 20 | 17 | 2 | 109 | 80 | ||
Syracuse | 20 | 11 | 9 | 0 | 35 | 53 | 43 | 37 | 15 | 22 | 0 | 83 | 97 | ||
RIT | 20 | 8 | 10 | 2 | 27 | 52 | 48 | 37 | 16 | 17 | 4 | 94 | 92 | ||
Lindenwood | 20 | 4 | 15 | 1 | 15 | 41 | 72 | 33 | 5 | 26 | 2 | 62 | 144 | ||
Robert Morris | 20 | 2 | 16 | 2 | 9 | 23 | 83 | 35 | 8 | 24 | 3 | 60 | 136 | ||
Championship: March 8, 2025 † indicates conference regular season champion;* indicates conference tournament champion Rankings: USCHO.com; updated March 13, 2025 |
Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
#3 Cornell †* | 22 | 16 | 2 | 4 | 54 | 77 | 28 | 35 | 25 | 5 | 5 | 115 | 51 | ||
#5 Colgate | 22 | 18 | 4 | 0 | 52 | 72 | 38 | 39 | 30 | 9 | 0 | 140 | 75 | ||
#7 St. Lawrence | 22 | 13 | 6 | 3 | 45.5 | 56 | 44 | 39 | 22 | 12 | 5 | 99 | 78 | ||
#9 Clarkson | 22 | 13 | 8 | 1 | 40.5 | 67 | 45 | 40 | 25 | 13 | 2 | 136 | 72 | ||
#10 Quinnipiac | 22 | 11 | 8 | 3 | 38.5 | 51 | 35 | 38 | 22 | 12 | 4 | 97 | 53 | ||
Yale | 22 | 10 | 10 | 2 | 34 | 44 | 41 | 32 | 16 | 13 | 3 | 84 | 61 | ||
#14 Princeton | 22 | 11 | 9 | 2 | 32 | 62 | 62 | 32 | 18 | 12 | 2 | 116 | 79 | ||
Brown | 22 | 9 | 10 | 3 | 29.5 | 46 | 55 | 30 | 14 | 13 | 3 | 75 | 77 | ||
Union | 22 | 8 | 14 | 0 | 24 | 40 | 58 | 37 | 13 | 23 | 1 | 69 | 91 | ||
RPI | 22 | 7 | 13 | 2 | 24 | 39 | 69 | 35 | 14 | 18 | 3 | 70 | 90 | ||
Dartmouth | 22 | 3 | 16 | 3 | 14.5 | 28 | 59 | 29 | 5 | 21 | 3 | 43 | 78 | ||
Harvard | 22 | 1 | 20 | 1 | 7.5 | 26 | 74 | 29 | 2 | 25 | 2 | 35 | 90 | ||
Championship: March 8, 2025 † indicates conference regular season champion;* indicates conference tournament champion Rankings: USCHO.com; updated March 22, 2025 |
Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
LIU † | 28 | 19 | 6 | 3 | 57 | 66 | 43 | 38 | 22 | 12 | 4 | 81 | 64 | ||
Franklin Pierce | 28 | 17 | 10 | 1 | 51 | 77 | 55 | 32 | 17 | 14 | 1 | 80 | 71 | ||
Sacred Heart * | 28 | 16 | 9 | 3 | 51 | 62 | 42 | 39 | 21 | 15 | 3 | 83 | 74 | ||
Stonehill | 28 | 13 | 10 | 5 | 48 | 62 | 49 | 38 | 14 | 19 | 5 | 72 | 110 | ||
Saint Anselm | 28 | 10 | 11 | 7 | 41 | 70 | 72 | 38 | 12 | 19 | 7 | 85 | 121 | ||
Assumption | 28 | 10 | 16 | 2 | 36 | 50 | 56 | 36 | 10 | 23 | 3 | 53 | 90 | ||
Post | 28 | 11 | 14 | 3 | 36 | 53 | 58 | 37 | 13 | 21 | 3 | 62 | 93 | ||
Saint Michael's | 28 | 4 | 24 | 0 | 16 | 29 | 94 | 36 | 4 | 32 | 0 | 30 | 154 | ||
Championship: March 8, 2025 † indicates conference regular season champion;* indicates conference tournament champion Rankings: USCHO.com; updated March 13, 2025 |
Conference | Overall | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SOW | PTS | GF | GA | GP | W | L | T | GF | GA | ||
#1 Wisconsin†* | 28 | 25 | 1 | 2 | 1 | 0 | 1 | 77 | 137 | 35 | 41 | 38 | 1 | 2 | 221 | 48 | |
#2 Ohio State | 28 | 19 | 6 | 3 | 3 | 0 | 2 | 59 | 95 | 58 | 40 | 29 | 8 | 3 | 155 | 83 | |
#4 Minnesota | 28 | 19 | 8 | 1 | 1 | 0 | 0 | 57 | 95 | 69 | 42 | 29 | 12 | 1 | 153 | 104 | |
#6 Minnesota Duluth | 28 | 14 | 12 | 2 | 0 | 2 | 2 | 48 | 76 | 53 | 39 | 22 | 15 | 2 | 114 | 70 | |
#11 St. Cloud State | 28 | 10 | 13 | 5 | 1 | 1 | 1 | 36 | 53 | 71 | 36 | 15 | 15 | 6 | 74 | 82 | |
Minnesota State | 28 | 7 | 19 | 2 | 0 | 4 | 1 | 28 | 70 | 97 | 37 | 14 | 21 | 2 | 105 | 118 | |
St. Thomas | 28 | 6 | 21 | 1 | 2 | 2 | 1 | 20 | 47 | 116 | 36 | 9 | 25 | 2 | 73 | 140 | |
Bemidji State | 28 | 4 | 24 | 0 | 1 | 0 | 0 | 11 | 34 | 108 | 37 | 6 | 30 | 1 | 56 | 148 | |
Championship: March 8, 2025 † indicates conference regular season champion; * indicates conference tournament champion Rankings: USCHO.com; updated March 23, 2025 |
Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
#15 UConn † | 27 | 19 | 6 | 2 | 58 | 62 | 38 | 36 | 22 | 12 | 2 | 80 | 60 | ||
#13 Boston University * | 27 | 18 | 7 | 2 | 57 | 72 | 43 | 38 | 24 | 12 | 2 | 95 | 75 | ||
#11 Boston College | 27 | 16 | 9 | 2 | 51 | 79 | 50 | 36 | 21 | 13 | 2 | 104 | 80 | ||
Providence | 27 | 16 | 9 | 2 | 49 | 74 | 61 | 35 | 20 | 12 | 3 | 100 | 74 | ||
Northeastern | 27 | 15 | 11 | 1 | 46 | 61 | 49 | 37 | 22 | 14 | 1 | 89 | 68 | ||
Maine | 27 | 10 | 14 | 3 | 38 | 51 | 57 | 35 | 11 | 21 | 3 | 62 | 101 | ||
New Hampshire | 27 | 11 | 14 | 2 | 34 | 54 | 65 | 35 | 15 | 17 | 3 | 70 | 77 | ||
Vermont | 27 | 7 | 18 | 2 | 27 | 40 | 67 | 36 | 9 | 25 | 2 | 51 | 103 | ||
Holy Cross | 25 | 6 | 17 | 4 | 25 | 34 | 59 | 34 | 10 | 20 | 4 | 54 | 73 | ||
Merrimack | 27 | 5 | 18 | 4 | 20 | 48 | 86 | 36 | 9 | 23 | 4 | 66 | 106 | ||
Championship: March 8, 2025 † indicates conference regular season champion;* indicates conference tournament champion Rankings: USCHO.com; updated March 13, 2025 |
Player stats
Scoring leaders
The following players lead the NCAA in points at the conclusion of games played on March 23, 2025.[4]
Player | Class | Team | GP | G | A | Pts |
---|---|---|---|---|---|---|
Casey O'Brien | Graduate Student | Wisconsin | 41 | 26 | 62 | 88 |
Kirsten Simms | Junior | Wisconsin | 41 | 25 | 47 | 72 |
Laila Edwards | Junior | Wisconsin | 41 | 35 | 36 | 71 |
Abbey Murphy | Senior | Minnesota | 42 | 33 | 32 | 65 |
Caroline Harvey | Junior | Wisconsin | 41 | 18 | 45 | 63 |
Joy Dunne | Sophomore | Ohio State | 40 | 29 | 33 | 62 |
Lacey Eden | Graduate Student | Wisconsin | 41 | 24 | 34 | 58 |
Tessa Janecke | Junior | Penn State | 38 | 24 | 29 | 53 |
Jocelyn Amos | Sophomore | Ohio State | 40 | 27 | 25 | 52 |
Elyssa Biederman | Junior | Colgate | 39 | 19 | 32 | 51 |
Leading goaltenders
The following goaltenders lead the NCAA in goals against average at the conclusion of games played on March 23, 2025.[5]
GP = Games played; Min = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
Player | Class | Team | GP | Min | W | L | T | GA | SO | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
Ava McNaughton | Sophomore | Wisconsin | 39 | 2,217 | 36 | 1 | 2 | 46 | 8 | .944 | 1.25 |
Kaley Doyle | Graduate Student | Quinnipiac | 28 | 1,676 | 15 | 10 | 3 | 36 | 8 | .945 | 1.29 |
Annelies Bergmann | Sophomore | Cornell | 35 | 2,126 | 25 | 5 | 5 | 48 | 10 | .943 | 1.35 |
Katie DeSa | Junior | Penn State | 32 | 1,892 | 27 | 5 | 0 | 43 | 9 | .934 | 1.36 |
Holly Gruber | Senior | Clarkson | 20 | 1,242 | 13 | 6 | 1 | 30 | 5 | .930 | 1.45 |
Awards
NEWHA
|
WHEA
|
ECAC
|
Patty Kazmaier Award
|
AHCA Coach of the Year
|
Goalie of the Year
|
Julie Chu Rookie of the Year Award
|
References
- ^ "Future NCAA host site selections through 2026". NCAA.com. February 22, 2023. Retrieved September 16, 2024.
- ^ "Atlantic Hockey Association and College Hockey America to Merge Operations in 2024". chawomenshockey.com. College Hockey America. June 6, 2023. Retrieved September 16, 2024.
- ^ "Atlantic Hockey, CHA women will combine as Atlantic Hockey America for 2024-25 season". uscho.ccom. April 30, 2024. Retrieved September 16, 2024.
- ^ "2024‑25 NCAA Women's Statistics - Scoring Leaders". College Hockey inc. Retrieved March 23, 2025.
- ^ "2024‑25 NCAA Women's Statistics - Goaltending Leaders". College Hockey News. Retrieved March 8, 2025.
- ^ "WCHA Unveils 2024-25 Individual Award Winners". wcha.com. March 6, 2025. Retrieved March 7, 2025.
- ^ "All-WCHA Teams Announced for 2024-25". wcha.com. March 3, 2025. Retrieved March 3, 2025.
- ^ "Atlantic Hockey America Announces 2024-25 Women's Individual Awards". atlantichockeyamerica.com. March 5, 2025. Retrieved March 5, 2025.
- ^ "Atlantic Hockey America Announces 2024-25 All-Conference Teams". atlantichockeyamerica.com. February 26, 2025. Retrieved February 28, 2025.
- ^ "NEWHA releases 2024-24 major end-of-season awards, All-League teams". newhaonline.com. February 27, 2025. Retrieved February 28, 2025.
- ^ "Hockey East Names 2024-25 Pro Ambitions All-Rookie Team". hockeyeast.com. February 26, 2025. Retrieved February 26, 2025.
- ^ "Providence's Reichen Kirchmair Named Hockey East Player of the Year". hockeyeast.com. March 5, 2025. Retrieved March 5, 2025.
- ^ "Hockey East Names 2024-25 Women's All-Star Teams". hockeyeast.com. February 28, 2025. Retrieved February 28, 2025.
- ^ "ECAC Hockey Announces Major End of Season Awards For 2024-25 Season". ecachockey.com. March 6, 2025. Retrieved March 7, 2025.
- ^ "Bergmann Named ECAC Hockey Goaltender of the Year". ecachockey.com. February 27, 2025. Retrieved February 27, 2025.
- ^ "ECAC Hockey Announces 2024-25 Women's First Team All-ECAC". ecachockey.com. February 27, 2025. Retrieved February 27, 2025.
- ^ "ECAC Hockey Announces 2024-25 Women's Second Team All-ECAC". ecachockey.com. February 26, 2025. Retrieved February 27, 2025.
- ^ "ECAC Hockey Announces 2024-25 Women's Third Team All-ECAC". ecachockey.com. February 25, 2025. Retrieved February 26, 2025.
- ^ "ECAC Hockey Announces 2024-25 Women's All-Rookie Team". ecachockey.com. February 24, 2025. Retrieved February 26, 2025.
- ^ "2025 Patty Kazmaier Memorial Award Top-10 Finalists Named". pattykaz.com. March 6, 2025. Retrieved March 6, 2025.
- ^ "Edwards, Harvey, O'Brien Named 2025 Patty Kazmaier Memorial Award Top-Three Finalists". pattykaz.com. March 12, 2025. Retrieved March 12, 2025.
- ^ "Casey O'Brien Named 2025 Patty Kazmaier Memorial Award Winner". pattykaz.com. March 22, 2025. Retrieved March 22, 2025.
- ^ "2024-25 Division I Women's Coach of the Year Finalists Announced". achahockey.com. March 18, 2025. Retrieved March 19, 2025.
- ^ "Mark Johnson is 2025 Winner of the of the CCM/AHCA Division I Women's Coach of the Year Award". achahockey.com. March 20, 2025. Retrieved March 20, 2025.
- ^ "Three Finalists Named for Women's Hockey Goalie of the Year". hockeycommissioners.com. March 6, 2025. Retrieved March 6, 2025.
- ^ "Minnesota Duluth's Kraemer Wins Julie Chu Rookie of the Year Award". hockeycommissioners.com. March 20, 2025. Retrieved March 20, 2025.