2018 World Karate Championships – Men's 67 kg
2018 World Karate Championships | ||
---|---|---|
![]() | ||
Men | Women | |
Kata | Kata | |
60 kg | 50 kg | |
67 kg | 55 kg | |
75 kg | 61 kg | |
84 kg | 68 kg | |
+84 kg | +68 kg | |
Team kata | Team kata | |
Team kumite | Team kumite | |
The preliminaries and repechages of the Men's 67kg competition at the 2018 World Karate Championships were held on November 7, 2018, and the finals on November 10, 2018.
Results
Finals
Semi-finals | Final | |||||
![]() | 1 | |||||
![]() | 3 | |||||
![]() | 5 | |||||
![]() | 6 | |||||
![]() | 2 | |||||
![]() | 0 | |||||
Repechage
- Preliminary repechage fight
Score | ||
---|---|---|
Jess Rosiello ![]() |
2–0 | ![]() |
Repechage round 2 | Repechage round 3 | Repechage round 4 | Bronze medals | |||||||||||
![]() | 3* | ![]() | 0 | ![]() | 2 | ![]() | 2 | |||||||
![]() | 3 | ![]() | 1 | ![]() | 7 | ![]() | 2* | |||||||
![]() | 0 | ![]() | 3 | ![]() | 5 | ![]() | 3 | |||||||
![]() | 3 | ![]() | 4 | ![]() | 3 | ![]() | 6 | |||||||
Pool A
- Preliminary round fights
Score | ||
---|---|---|
Camilo Velozo ![]() |
0*–0 | ![]() |
Dean Hollowood ![]() |
1–0 | ![]() |
Jani Karkkulainen ![]() |
2–3 | ![]() |
Stefan Pokorny ![]() |
1–3 | ![]() |
Walid Limam ![]() |
0–8 | ![]() |
Hnat Pak ![]() |
1–2 | ![]() |
First round | Second round | Third round | Quarterfinals | |||||||||||
![]() | 0* | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 4* | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 8 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 0* | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5* | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
Pool B
- Preliminary round fights
Pool C
- Preliminary round fights
Score | ||
---|---|---|
Amir Khani Refugee Karate Team | 4–0 | ![]() |
Ylli Cenaj ![]() |
0*–0 | ![]() |
Bernice Brice Sawadogo ![]() |
0–4 | ![]() |
Brian Mertel ![]() |
0–2 | ![]() |
Tomas Balcius ![]() |
1–0 | ![]() |
Ayoub Zakaria ![]() |
6–2 | ![]() |
First round | Second round | Third round | Quarterfinals | |||||||||||
Refugee Karate Team Amir Khani | 2 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 3* | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 0* | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | WO | |||||||||||||
![]() | ||||||||||||||
![]() | 0 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | |||||||||||||
Pool D
- Preliminary round fights
First round | Second round | Third round | Quarterfinals | |||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 0* | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 0* | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 3* | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 5 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 3 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
![]() | 4 | |||||||||||||
![]() | 2 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||