2015 Russian Artistic Gymnastics Championships
The 2015 Russian Artistic Gymnastics Championships were held in Penza, Russia from March 5–8 for senior and April 1–4 for junior.
Medal winners
Results
Senior Team Final
Rank | Team | ![]() |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|
![]() |
Central Federal District | 43.334 | 40.433 | 43.700 | 43.201 | 170.668 |
Maria Kharenkova | 14.167 | 14.333 | 15.200 | 14.167 | ||
Evgeniya Shelgunova | 14.267 | 12.467 | 13.500 | 14.167 | ||
Ksenia Afanasyeva | 14.900 | 14.867 | ||||
Viktoria Komova | 14.000 | 14.233 | ||||
Daria Elizarova | 14.267 | |||||
Maria Bondareva | 12.100 | |||||
![]() |
Moscow | 44.933 | 43.433 | 40.300 | 41.533 | 170.199 |
Daria Spiridonova | 15.533 | 13.067 | 13.533 | |||
Seda Tutkhalyan | 14.733 | 13.000 | 13.600 | |||
Alla Sosnitskaya | 15.033 | 14.400 | ||||
Maria Paseka | 15.167 | 13.900 | ||||
Viktoria Komova * | 14.000 | 14.233 | ||||
Alexandra Yazydzhyan | ||||||
![]() |
Volga Federal District | 41.200 | 36.967 | 42.267 | 41.367 | 161.801 |
Anastasia Dmitrieva | 13.933 | 13.700 | 14.667 | 13.300 | ||
Evgeniya Shelgunova * | 14.267 | 12.467 | 13.500 | 14.167 | ||
Polina Fedorova | 14.100 | 13.900 | ||||
Olga Bikmurzina | 13.000 | 10.800 | ||||
Maria Silyukova | ||||||
Olga Valekzhanina | ||||||
4 | Saint Petersburg | 41.866 | 38.333 | 38.267 | 41.100 | 159.566 |
Ekaterina Kramarenko | 13.700 | 13.200 | 13.867 | 14.000 | ||
Lilia Akhaimova | 13.833 | 12.433 | 13.300 | |||
Tatiana Nabieva | 14.333 | 12.800 | ||||
Anastasia Cheong | 11.967 | 13.800 | ||||
Alla Sidorenko | 12.333 | |||||
Ekaterina Boeva | ||||||
5 | Southern Federal District | 41.534 | 35.966 | 40.467 | 39.401 | 157.368 |
Maria Kharenkova * | 14.167 | 14.333 | 15.200 | 14.167 | ||
Ksenia Molozhavenko | 13.500 | 11.400 | 13.867 | 12.967 | ||
Elena Shcherbakova | 10.233 | 11.400 | ||||
Evgenia Menovschikova | 13.867 | |||||
Ekaterina Ishchenko | 12.267 | |||||
Anastasia Osetrova | ||||||
6 | Siberian Federal District | 40.766 | 34.734 | 38.500 | 38.466 | 152.466 |
Yulia Biryulya | 14.000 | 13.767 | 13.767 | 13.333 | ||
Polina Spirina | 13.333 | 12.700 | 12.333 | |||
Ekaterina Shtronda | 10.367 | 12.333 | 12.800 | |||
Marina Shashmurina | 13.433 | |||||
Anastasia Kobelkova | 10.600 | |||||
Alyona Nedova | ||||||
7 | Central Federal District - 2 | 40.733 | 32.100 | 36.533 | 35.800 | 145.166 |
Kristina Kiseler | 13.533 | 9.767 | 10.767 | 11.467 | ||
Kristina Kruglikova | 12.933 | 11.233 | 13.133 | |||
Olesya Lebedeva | 13.267 | 12.333 | ||||
Margarita Varnakova | 11.100 | 12.633 | ||||
Alina Bunina | 12.000 | |||||
Anastasia Bolshova | ||||||
8 | Northwestern Federal District | 40.367 | 27.500 | 36.400 | 37.667 | 141.934 |
Kristina Goryunova | 13.333 | 11.500 | 13.133 | 13.267 | ||
Anna Vanyushkina | 13.767 | 11.067 | 12.600 | |||
Alina Fedotova | 12.200 | 11.800 | ||||
Maria Iontef | 13.267 | 10.033 | ||||
Daria Savatkina | 5.967 |
Senior All-Around
Senior Team members Aliya Mustafina, Anastasia Grishina and Anna Rodionova didn't attend. Senior Reserve members Daria Mikhailova didn't attend.
Rank | Gymnast | Team | ![]() |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|---|
![]() |
Maria Kharenkova | Southern / Central | 14.100 | 14.433 | 15.367 | 14.133 | 58.033 |
![]() |
Alla Sosnitskaya | Moscow | 15.333 | 13.367 | 14.333 | 13.567 | 56.600 |
![]() |
Seda Tutkhalyan | Moscow | 15.067 | 13.433 | 14.267 | 13.567 | 56.334 |
4 | Daria Spiridonova | Moscow | 13.867 | 15.367 | 13.400 | 13.233 | 55.867 |
5 | Evgeniya Shelgunova | Central / Volga | 14.367 | 14.000 | 13.333 | 14.133 | 55.833 |
6 | Ekaterina Kramarenko | St Petersburg | 14.100 | 13.867 | 13.067 | 14.167 | 55.201 |
7 | Anastasia Dmitrieva | Volga | 14.400 | 13.167 | 13.333 | 14.200 | 55.100 |
8 | Maria Bondareva | Central | 13.933 | 14.500 | 12.867 | 13.700 | 55.000 |
9 | Daria Elizarova | Central | 14.233 | 13.033 | 13.800 | 13.300 | 54.066 |
10 | Yulia Biryulya | Siberia | 14.133 | 12.800 | 12.967 | 13.167 | 53.067 |
11 | Polina Fedorova | Volga | 13.533 | 13.067 | 14.067 | 12.333 | 53.000 |
12 | Kristina Goryunova | Northwestern | 13.633 | 12.467 | 14.033 | 12.700 | 52.833 |
13 | Alla Sidorenko | St Petersburg | 13.500 | 13.267 | 13.167 | 12.767 | 52.701 |
14 | Anastasia Cheong | St Petersburg | 13.900 | 11.933 | 13.033 | 13.433 | 52.299 |
15 | Lilia Akhaimova | St Petersburg | 13.700 | 11.833 | 13.167 | 12.733 | 51.433 |
16 | Olga Bikmurzina | Volga | 13.667 | 13.100 | 12.267 | 12.133 | 51.167 |
45 | Maria Paseka | Moscow | 15.467 | 14.933 | 14.200 | 44.600 | |
54 | Tatiana Nabieva | St Petersburg | 13.033 | 13.067 | 10.733 | 36.833 | |
55 | Viktoria Komova | Moscow / Central | 14.700 | 15.000 | 29.700 | ||
56 | Ksenia Afanasyeva | Central | 14.933 | 14.700 | 29.633 |
Senior Vault
Rank | Gymnast | Team | # | A-score | B-score | Penalty | Average | Total |
---|---|---|---|---|---|---|---|---|
![]() |
Alla Sosnitskaya | Moscow | 1 | 6.4 | 8.733 | 0.3 | 14.833 | 14.800 |
2 | 5.8 | 8.967 | – | 14.767 | ||||
![]() |
Maria Paseka | Moscow | 1 | 6.4 | 7.667 | 0.1 | 13.967 | 14.367 |
2 | 5.8 | 8.967 | — | 14.767 | ||||
![]() |
Seda Tutkhalyan | Moscow | 1 | 5.8 | 8.767 | — | 14.567 | 13.867 |
2 | 5.0 | 8.167 | — | 13.167 | ||||
4 | Ksenia Afanasyeva | Central | 1 | 5.8 | 8.533 | 0.1 | 14.233 | 13.700 |
2 | 5.6 | 7.667 | 0.1 | 13.167 | ||||
5 | Kristina Goryunova | Northwestern | 1 | 5.0 | 8.667 | 0.1 | 13.567 | 13.550 |
2 | 4.8 | 8.733 | — | 13.533 | ||||
6 | Anastasia Dmitrieva | Volga | 1 | 5.2 | 8.700 | — | 13.900 | 13.234 |
2 | 5.3 | 7.567 | 0.3 | 12.567 | ||||
7 | Anna Vanyushkina | Northwestern | 1 | 5.0 | 7.733 | – | 12.733 | 13.033 |
2 | 4.6 | 8.833 | 0.1 | 13.333 | ||||
8 | Yulia Biryulya | Siberia | 1 | 5.0 | 8.567 | — | 13.567 | 12.000 |
2 | 2.4 | 8.033 | – | 10.433 |
Senior Uneven Bars
Rank | Gymnast | Team | Difficulty | Execution | Penalty | Total |
---|---|---|---|---|---|---|
![]() |
Daria Spiridonova | Moscow | 6.7 | 8.333 | — | 15.033 |
![]() |
Ekaterina Kramarenko | St Petersburg | 6.0 | 8.600 | — | 14.600 |
![]() |
Maria Paseka | Moscow | 5.9 | 8.667 | — | 14.567 |
4 | Maria Kharenkova | Southern / Central | 6.0 | 8.533 | — | 14.533 |
5 | Viktoria Komova | Moscow / Central | 6.1 | 7.500 | — | 13.600 |
6 | Seda Tutkhalyan | Moscow | 5.8 | 7.700 | — | 13.500 |
7 | Evgeniya Shelgunova | Central / Volga | 5.9 | 7.467 | — | 13.367 |
8 | Maria Bondareva | Central | 5.8 | 6.600 | — | 12.400 |
Senior Balance Beam
Rank | Gymnast | Team | Difficulty | Execution | Penalty | Total |
---|---|---|---|---|---|---|
![]() |
Maria Kharenkova | Southern / Central | 6.6 | 8.033 | 0.1 | 14.533 |
![]() |
Daria Spiridonova | Moscow | 5.9 | 8.333 | — | 14.233 |
![]() |
Seda Tutkhalyan | Moscow | 6.6 | 7.600 | — | 14.200 |
4 | Kristina Goryunova | Northwestern | 5.6 | 8.433 | — | 14.033 |
5 | Viktoria Komova | Moscow / Central | 5.9 | 7.733 | — | 13.633 |
6 | Polina Fedorova | Volga | 5.7 | 7.867 | 0.1 | 13.467 |
7 | Daria Elizarova | Central | 5.7 | 7.400 | 0.1 | 13.000 |
8 | Alla Sosnitskaya | Moscow | 5.1 | 7.200 | — | 12.300 |
Senior Floor Exercise
Rank | Gymnast | Team | Difficulty | Execution | Penalty | Total |
---|---|---|---|---|---|---|
![]() |
Ksenia Afanasyeva | Central | 6.4 | 8.733 | — | 15.133 |
![]() |
Evgeniya Shelgunova | Central / Volga | 5.9 | 8.133 | — | 14.033 |
![]() |
Maria Kharenkova | Southern / Central | 6.0 | 8.267 | 0.3 | 13.967 |
4 | Anastasia Dmitrieva | Volga | 5.4 | 8.700 | 0.3 | 13.800 |
5 | Anastasia Cheong | St Petersburg | 5.4 | 8.000 | — | 13.400 |
6 | Seda Tutkhalyan | Moscow | 5.5 | 7.733 | 0.1 | 13.133 |
7 | Alla Sosnitskaya | Moscow | 5.7 | 7.567 | 0.4 | 12.867 |
8 | Maria Bondareva | Central | 4.5 | 8.200 | 0.3 | 12.400 |
Junior Team Final
Rank | Team | ![]() |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|
![]() |
Central Federal District | 70.601 | 66.333 | 69.966 | 68.367 | 275.267 |
Ekaterina Sokova | 13.867 | 14.100 | 15.000 | 14.333 | ||
Angelina Melnikova | 14.467 | 15.600 | 13.300 | 13.167 | ||
Angelina Simakova | 14.300 | 13.633 | 14.400 | 13.967 | ||
Viktoria Gorbatova | 13.967 | 10.767 | 13.833 | 14.167 | ||
Ekaterina Tyunina | 13.000 | 11.767 | 13.433 | 12.567 | ||
Taisia Borozdyko | 14.000 | 11.233 | 12.433 | 12.733 | ||
![]() |
Moscow | 68.233 | 65.567 | 65.733 | 67.167 | 266.700 |
Varvara Zubova | 13.233 | 13.067 | 14.000 | 14.100 | ||
Elizaveta Kochetkova | 14.000 | 13.567 | 13.167 | 13.600 | ||
Viktoria Gazeeva | 13.567 | 13.367 | 13.133 | 13.167 | ||
Elena Guseva | 13.833 | 13.433 | 11.833 | 12.767 | ||
Elnara Ablyazova | 13.600 | 10.867 | 13.133 | 13.200 | ||
Anastasia Kuznetsova | 13.133 | 12.133 | 12.300 | 13.100 | ||
![]() |
Volga Federal District | 68.267 | 66.300 | 64.300 | 65.267 | 264.134 |
Natalia Kapitonova | 14.067 | 14.933 | 13.400 | 13.700 | ||
Ulyana Perebinosova | 14.300 | 14.500 | 12.033 | 13.600 | ||
Anastasia Gainetdinova | 13.233 | 11.867 | 13.300 | 13.000 | ||
Elena Bobyleva | 13.567 | 13.067 | 12.067 | 12.200 | ||
Viktoria Panchuk | 13.100 | 11.933 | 13.033 | 12.767 | ||
Anastasia Kornilova | 12.633 | 10.133 | 12.500 | 12.000 | ||
4 | Saint Petersburg | 67.266 | 64.234 | 63.833 | 66.199 | 261.532 |
Elena Eremina | 14.433 | 14.500 | 13.133 | 14.433 | ||
Valeria Saifullina | 14.233 | 13.967 | 13.233 | 13.867 | ||
Alexandra Sadkova | 12.367 | 12.200 | 13.200 | 12.433 | ||
Diana Dogmarova | 12.600 | 11.467 | 12.100 | 13.133 | ||
Alexandra Kalkutina | 13.133 | 12.100 | 11.733 | 12.333 | ||
Diana Goloshumova | 12.867 | 9.733 | 12.167 | 12.033 |
Junior All-Around (MS)
Rank | Gymnast | Team | ![]() |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|---|
![]() |
Daria Skrypnik | Southern Federal District | 14.667 | 15.433 | 14.133 | 14.100 | 58.333 |
![]() |
Angelina Melnikova | Central Federal District | 15.133 | 13.733 | 14.533 | 13.933 | 57.332 |
![]() |
Ekaterina Sokova | Central Federal District | 13.967 | 14.500 | 14.100 | 14.567 | 57.134 |
4 | Elena Eremina | Saint Petersburg | 14.533 | 13.867 | 13.233 | 14.400 | 57.033 |
5 | Natalia Kapitonova | Volga Federal District | 14.200 | 15.000 | 13.100 | 13.600 | 55.900 |
6 | Elizaveta Kochetkova | Moscow | 13.900 | 13.867 | 13.100 | 13.933 | 54.800 |
7 | Elena Guseva | Moscow | 13.333 | 13.667 | 13.533 | 13.100 | 53.633 |
8 | Anastasia Kuznetsova | Moscow | 13.267 | 12.767 | 13.333 | 13.367 | 52.734 |
Junior All-Around (CMS)
Rank | Gymnast | Team | ![]() |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|---|
![]() |
Angelina Simakova | Central Federal District | 14.367 | 13.567 | 14.267 | 14.100 | 56.301 |
![]() |
Valeria Saifullina | Saint Petersburg | 14.200 | 13.400 | 13.733 | 14.367 | 55.700 |
![]() |
Varvara Zubova | Moscow | 13.300 | 13.067 | 14.167 | 14.500 | 55.034 |
4 | Viktoria Gorbatova | Central Federal District | 14.033 | 12.667 | 14.333 | 13.733 | 54.766 |
5 | Polina Borzykh | Ural Federal District | 13.633 | 13.400 | 13.200 | 14.100 | 54.333 |
6 | Ulyana Perebinosova | Volga Federal District | 14.100 | 14.267 | 12.500 | 13.300 | 54.167 |
7 | Taisia Borozdyko | Central Federal District | 13.800 | 11.433 | 13.433 | 13.733 | 52.399 |
8 | Anna Subbotina | Central Federal District | 13.500 | 11.533 | 13.567 | 13.733 | 52.333 |
European Championships selections
The team to the 2015 European Artistic Gymnastics Championships was announced on 10 March 2015.
Senior | |
---|---|
1 | Maria Kharenkova |
2 | Ksenia Afanasyeva |
3 | Daria Spiridonova |
4 | |
5 | Maria Paseka |
References
- ^ a b c d "СПОРТИВНАЯ ГИМНАСТИКА Чемпионат России ЖЕНЩИНЫ, CIII" (PDF). Russian Gymnastics Federation (in Russian). Retrieved 8 March 2015.
External links
- (in Russian) Official site