2005 HSBC World Match Play Championship
The 2005 HSBC World Match Play Championship was the 42nd HSBC World Match Play Championship played and the 2nd time played as an official European Tour event. It was played from 15–18 September at the Wentworth Club. The champion received €1,443,830 (£1,000,000 or $2,042,513.20) making it the biggest first prize in golf at the time. Each match was played over 36 holes. Michael Campbell defeated Paul McGinley 2 and 1 in the final to win the tournament for the first time.[1]
Course
Front nine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Yardage | 474 | 154 | 447 | 496 | 191 | 354 | 396 | 400 | 452 | 3,364 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 |
Back nine | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
---|---|---|---|---|---|---|---|---|---|---|
Yardage | 184 | 404 | 509 | 467 | 179 | 481 | 383 | 571 | 531 | 3,709 |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 |
Front 9 | Back 9 | Total | |
---|---|---|---|
Yardage | 3,364 | 3,709 | 7,073 |
Par | 35 | 37 | 72 |
Bracket
First round 15 September | Quarterfinals 16 September | Semifinals 17 September | Championship 18 September | ||||||||||||||||
1 | ![]() | 8&7 | |||||||||||||||||
16 | ![]() | ||||||||||||||||||
1 | ![]() | ||||||||||||||||||
9 | ![]() | 12&11 | |||||||||||||||||
8 | ![]() | ||||||||||||||||||
9 | ![]() | 2&1 | |||||||||||||||||
1 | ![]() | ||||||||||||||||||
4 | ![]() | 7&6 | |||||||||||||||||
5 | ![]() | ||||||||||||||||||
12 | ![]() | 6&5 | |||||||||||||||||
12 | ![]() | ||||||||||||||||||
4 | ![]() | 37h | |||||||||||||||||
4 | ![]() | 1up | |||||||||||||||||
13 | ![]() | ||||||||||||||||||
4 | ![]() | 2&1 | |||||||||||||||||
14 | ![]() | ||||||||||||||||||
6 | ![]() | 7&6 | |||||||||||||||||
11 | ![]() | ||||||||||||||||||
6 | ![]() | ||||||||||||||||||
14 | ![]() | 9&8 | |||||||||||||||||
3 | ![]() | ||||||||||||||||||
14 | ![]() | 6&5 | |||||||||||||||||
14 | ![]() | 4&3 | |||||||||||||||||
10 | ![]() | ||||||||||||||||||
7 | ![]() | ||||||||||||||||||
10 | ![]() | 1up | |||||||||||||||||
10 | ![]() | ||||||||||||||||||
2 | ![]() | 4&3 | |||||||||||||||||
2 | ![]() | 2&1 | |||||||||||||||||
15 | ![]() |
Prize money breakdown
Actual prize fund
Place | Euro (€) | Pounds (£) | US ($) |
---|---|---|---|
Champion | 1,443,830 | 1,000,000 | 2,042,513 |
Runner-Up | 577,532 | 400,000 | 817,005 |
Losing Semi Finalist x 2 | 173,259 | 120,000 | 245,101 |
Losing Quarter Finalists x 4 | 115,506 | 80,000 | 163,400 |
Losing First Round x 8 | 86,629 | 60,000 | 122,55 |
Total | €2,945,413 | £2,040,000 | $4,166,726 |
Breakdown for European Tour Order of Merit
Place | Euro (€) | Pounds (£) | US ($) |
---|---|---|---|
Champion | 597,884 | 406,660 | 830,607 |
Runner-Up | 398,594 | 271,110 | 553,745 |
Losing Semi Finalist x 2 | 201,968 | 120,000 | 280,583 |
Losing Quarter Finalists x 4 | 118,742 | 80,000 | 164,961 |
Losing First Round x 8 | 61,972 | 42,151 | 86,093 |
Total | €1,379,120 | £938,014.17 | $1,915,988 |
References
- ^ "Campbell takes Wentworth victory". BBC Sport. 18 September 2005. Retrieved 7 July 2020.