2002–03 Sepahan F.C. season
The 2002–03 season was Sepahan's 2nd season in the Pro League, their 20th consecutive season in the top division of Iranian Football and 49th year in existence as a football club. They competed in the Hazfi Cup.
Matches
Pro league
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sepahan (C) | 26 | 16 | 4 | 6 | 47 | 27 | +20 | 52 | Qualification for the 2004 AFC Champions League |
2 | Pas | 26 | 13 | 6 | 7 | 37 | 23 | +14 | 45 | |
3 | Persepolis | 26 | 11 | 11 | 4 | 30 | 21 | +9 | 44 | |
4 | Fajr | 26 | 11 | 9 | 6 | 28 | 21 | +7 | 42 | |
5 | Paykan | 26 | 10 | 7 | 9 | 27 | 24 | +3 | 37 |
Source: IPL Stats, Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.[1]
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.[1]
(C) Champions
Hazfi Cup
Bracket
- Teams from same city meet only once
Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||
Sepahan | 3 | 1 | 4 | ||||||||||||||||||||
Esteghlal | 0 | 0 | 0 | ||||||||||||||||||||
Sepahan | 4 | 1 | 5 | ||||||||||||||||||||
Malavan | 2 | 1 | 3 | ||||||||||||||||||||
Persepolis | 2 | 0 | 2(2) | ||||||||||||||||||||
Malavan | 0 | 2 | 2(3) | ||||||||||||||||||||
Sepahan | 1 | - | 1(3) | ||||||||||||||||||||
Zob Ahan | 1 | - | 1(4) | ||||||||||||||||||||
Perspolis Hamedan | 0 | 0 | 0 | ||||||||||||||||||||
Zob Ahan | 0 | 7 | 7 | ||||||||||||||||||||
Zob Ahan | 1 | 2 | 3 | ||||||||||||||||||||
Paykan | 1 | 1 | 2 | ||||||||||||||||||||
Paykan | 6 | - | 6 | ||||||||||||||||||||
Fajr Tehran | 2 | - | 2 | ||||||||||||||||||||
Zob Ahan | 2 | 2 | 4(6) | ||||||||||||||||||||
Fajr Sepasi | 2 | 2 | 4(5) | ||||||||||||||||||||
Fajr Sepasi | 3 | 1 | 4 | ||||||||||||||||||||
Sanat Naft | 2 | 1 | 3 | ||||||||||||||||||||
Fajr Sepasi | 0 | 1 | 1 | ||||||||||||||||||||
Bargh Tehran | 0 | 0 | 0 | ||||||||||||||||||||
Bargh Tehran | 1 | 2 | 3 | ||||||||||||||||||||
Tarbiat Khorasan | 0 | 0 | 0 | ||||||||||||||||||||
Fajr Sepasi | 0 | 1 | 1 | ||||||||||||||||||||
PAS Tehran | 0 | 0 | 0 | ||||||||||||||||||||
PAS Tehran | 3 | 1 | 4 | ||||||||||||||||||||
Foolad | 1 | 1 | 2 | ||||||||||||||||||||
PAS Tehran | 1 | - | 1 | ||||||||||||||||||||
Saipa | 0 | - | 0 | ||||||||||||||||||||
Saipa | 0 | 1 | 1 | ||||||||||||||||||||
Bargh Shiraz | 0 | 0 | 0 |
References
- ^ "PERSIAN GULF PRO LEAGUE/2019 - Season rules". Scoresway. Archived from the original on 4 May 2018. Retrieved 30 March 2018.
External links
- (in English) Club Official Website
- (in English) The Club page in Soccerway.com
- (in English) The Club page in Persianleague.com