1990 Holden NSW Open – Women's singles
Martina Navratilova was the defending champion, but did not compete this year.
Natasha Zvereva won the title by defeating Barbara Paulus 4–6, 6–1, 6–3 in the final.[1][2]
Seeds
The top eight seeds received a bye to the second round.
Helena Suková (third round)
Jana Novotná (third round)
Helen Kelesi (second round)
Hana Mandlíková (third round)
Pam Shriver (second round)
Larisa Savchenko (second round)
Raffaella Reggi (quarterfinals)
Rosalyn Fairbank (second round)
Gigi Fernández (third round)
Barbara Paulus (final)
Natasha Zvereva (champion)
Patty Fendick (first round)
Radka Zrubáková (quarterfinals)
Amy Frazier (semifinals)
Anne Minter (first round)
Judith Wiesner (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
13 | ![]() | 2 | 1 | |||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
10 | ![]() | 6 | 3 | 6 | ||||||||||||||||
16 | ![]() | 4 | 6 | 1 | ||||||||||||||||
16 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
10 | ![]() | 6 | 1 | 3 | ||||||||||||||||
11 | ![]() | 4 | 6 | 6 | ||||||||||||||||
Q | ![]() | 6 | 2 | 4 | ||||||||||||||||
11 | ![]() | 4 | 6 | 6 | ||||||||||||||||
11 | ![]() | 6 | 2 | 6 | ||||||||||||||||
14 | ![]() | 3 | 6 | 2 | ||||||||||||||||
7 | ![]() | 3 | 5 | |||||||||||||||||
14 | ![]() | 6 | 7 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
WC | ![]() | 0 | 4 | 1 | ![]() | 1 | 6 | 3 | |||||||||||||||||||
![]() | 3 | 7 | 6 | 13 | ![]() | 6 | 1 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 5 | 2 | ![]() | 3 | 6 | 66 | |||||||||||||||||||
Q | ![]() | 1 | 0 | 13 | ![]() | 6 | 2 | 78 | |||||||||||||||||||
13 | ![]() | 6 | 6 | 13 | ![]() | 2 | 1 | ||||||||||||||||||||
10 | ![]() | 5 | 6 | 6 | 10 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 7 | 1 | 4 | 10 | ![]() | 77 | 66 | 6 | |||||||||||||||||||
![]() | 3 | 2 | ![]() | 63 | 78 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 10 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 2 | ||||||||||||||||||||||
![]() | 0 | 3 | ![]() | 6 | 77 | ||||||||||||||||||||||
8 | ![]() | 2 | 62 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 63 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
WC | ![]() | 5 | 77 | 4 | 4 | ![]() | 65 | 3 | |||||||||||||||||||
![]() | 3 | 2 | 16 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 5 | 4 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 7 | 6 | 16 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
12 | ![]() | 7 | 5 | 2 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 5 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 5 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 1 | 0 | ||||||||||||||||||||||
![]() | 64 | 1 | ![]() | 6 | 66 | 7 | |||||||||||||||||||||
5 | ![]() | 4 | 78 | 5 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 5 | ||||||||||||||||||||||||
![]() | 2 | 6 | 5 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 6 | 1 | 7 | Q | ![]() | 6 | 0 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 5 | ![]() | 2 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 0 | 7 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
15 | ![]() | 4 | 4 | Q | ![]() | 6 | 2 | 4 | |||||||||||||||||||
11 | ![]() | 6 | 6 | 11 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 3 | 1 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
WC | ![]() | 3 | 2 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 77 | |||||||||||||||||||||
3 | ![]() | 2 | 6 | 64 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 5 | ![]() | 4 | 7 | 1 | ||||||||||||||||||||
![]() | 6 | 4 | 7 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 4 | 3 | 9 | ![]() | 1 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 0 | 6 | 3 | |||||||||||||||||||
![]() | 3 | 1 | 9 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 7 | ![]() | 3 | 5 | ||||||||||||||||||||
14 | ![]() | 3 | 6 | 6 | 14 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 6 | 4 | 3 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | Q | ![]() | 4 | 0 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 1 | 14 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 2 | 4 | 2 | ![]() | 3 | 4 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ^ "Noah and Zvereva win in Australia". United Press International. Sydney. 14 January 1990. Retrieved 30 December 2024.
- ^ Krastev, Todor (27 April 2019). "Women Tennis Women Sydney AUS - 1990 Winner Natalia Zvereva (BLR)". Todor 66. Retrieved 30 December 2024.