1990–91 Boston Bruins season
The 1990–91 Boston Bruins season was the Bruins' 67th season. The season involved participating in the Prince of Wales Conference finals.
Offseason
NHL Draft
Boston's draft picks at the 1990 NHL Entry Draft held at the BC Place in Vancouver, British Columbia.
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 21 | Bryan Smolinski | ![]() |
Michigan State University (CCHA) |
3 | 64 | Cam Stewart | ![]() |
Elmira Sugar Kings (MWJHL) |
4 | 84 | Jerry Buckley | ![]() |
Northwood School (USHS-NY) |
5 | 105 | Mike Bales | ![]() |
Ohio State University (WCHA) |
6 | 126 | Mark Woolf | ![]() |
Spokane Chiefs (WHL) |
7 | 147 | Jim Mackey | ![]() |
Hotchkiss School (USHS-CT) |
8 | 168 | John Gruden | ![]() |
Waterloo Black Hawks (USHL) |
9 | 189 | Darren Wetherill | ![]() |
Minot Americans (SJHL) |
10 | 210 | Dean Capuano | ![]() |
Mount Saint Charles Academy (USHS-RI) |
11 | 231 | Andy Bezeau | ![]() |
Niagara Falls Thunder (OHL) |
12 | 252 | Ted Miskolczi | ![]() |
Belleville Bulls (OHL) |
S | 26 | Howie Rosenblatt | ![]() |
Merrimack College (Hockey East) |
Regular season
Final standings
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Boston Bruins | 80 | 44 | 24 | 12 | 299 | 264 | 100 |
Montreal Canadiens | 80 | 39 | 30 | 11 | 273 | 249 | 89 |
Buffalo Sabres | 80 | 31 | 30 | 19 | 292 | 278 | 81 |
Hartford Whalers | 80 | 31 | 38 | 11 | 238 | 276 | 73 |
Quebec Nordiques | 80 | 16 | 50 | 14 | 236 | 354 | 46 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | ADM | 80 | 44 | 24 | 12 | 299 | 264 | 100 |
2 | Montreal Canadiens | ADM | 80 | 39 | 30 | 11 | 273 | 249 | 89 |
3 | Pittsburgh Penguins | PTK | 80 | 41 | 33 | 6 | 342 | 305 | 88 |
4 | New York Rangers | PTK | 80 | 36 | 31 | 13 | 297 | 265 | 85 |
5 | Washington Capitals | PTK | 80 | 37 | 36 | 7 | 258 | 258 | 81 |
6 | Buffalo Sabres | ADM | 80 | 31 | 30 | 19 | 292 | 278 | 81 |
7 | New Jersey Devils | PTK | 80 | 32 | 33 | 15 | 272 | 264 | 79 |
8 | Philadelphia Flyers | PTK | 80 | 33 | 37 | 10 | 252 | 267 | 76 |
9 | Hartford Whalers | ADM | 80 | 31 | 38 | 11 | 238 | 276 | 73 |
10 | New York Islanders | PTK | 80 | 25 | 45 | 10 | 223 | 290 | 60 |
11 | Quebec Nordiques | ADM | 80 | 16 | 50 | 14 | 236 | 354 | 46 |
Divisions: PTK – Patrick, ADM – Adams
bold – Qualified for playoffs
Schedule and results
1990–91 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
1991 Stanley Cup playoffs[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams Division Semifinals vs. (A4) Hartford Whalers – Bruins win 4–2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adams Division Finals vs. (A2) Montreal Canadiens – Bruins win 4–3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales Conference Finals vs. (P1) Pittsburgh Penguins – Penguins win 4–2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win Loss |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Ray Bourque | D | 76 | 21 | 73 | 94 | 75 | 33 | 7 | 0 | 3 |
Craig Janney | C | 77 | 26 | 66 | 92 | 8 | 15 | 9 | 1 | 5 |
Cam Neely | RW | 69 | 51 | 40 | 91 | 98 | 26 | 18 | 1 | 8 |
Ken Hodge | C/RW | 70 | 30 | 29 | 59 | 20 | 11 | 12 | 2 | 4 |
Dave Christian | RW | 78 | 32 | 21 | 53 | 41 | 8 | 9 | 0 | 2 |
Bob Sweeney | C/RW | 80 | 15 | 33 | 48 | 115 | 12 | 0 | 1 | 2 |
Glen Wesley | D | 80 | 11 | 32 | 43 | 78 | 0 | 5 | 1 | 1 |
Randy Burridge | LW | 62 | 15 | 13 | 28 | 40 | 17 | 1 | 0 | 4 |
Garry Galley | D | 70 | 6 | 21 | 27 | 84 | 0 | 1 | 0 | 0 |
Jim Wiemer | D | 61 | 4 | 19 | 23 | 62 | 3 | 0 | 0 | 1 |
Don Sweeney | D | 77 | 8 | 13 | 21 | 67 | 2 | 0 | 1 | 3 |
Dave Poulin | C | 31 | 8 | 12 | 20 | 25 | 5 | 0 | 2 | 0 |
Petri Skriko | RW | 28 | 5 | 14 | 19 | 9 | 4 | 1 | 0 | 3 |
Jeff Lazaro | LW | 49 | 5 | 13 | 18 | 67 | 7 | 1 | 1 | 1 |
Bobby Carpenter | C | 29 | 8 | 8 | 16 | 22 | 2 | 2 | 0 | 0 |
Vladimir Ruzicka | C | 29 | 8 | 8 | 16 | 19 | 1 | 4 | 0 | 0 |
Wes Walz | C | 56 | 8 | 8 | 16 | 32 | -14 | 1 | 0 | 1 |
Chris Nilan | RW | 41 | 6 | 9 | 15 | 277 | 4 | 0 | 0 | 2 |
John Carter | LW | 50 | 4 | 7 | 11 | 68 | -13 | 1 | 1 | 2 |
Andy Brickley | LW/C | 40 | 2 | 9 | 11 | 8 | -4 | 0 | 0 | 0 |
Allen Pedersen | D | 57 | 2 | 6 | 8 | 107 | 15 | 0 | 0 | 0 |
Stephane Quintal | D | 45 | 2 | 6 | 8 | 89 | 2 | 1 | 0 | 0 |
Peter Douris | RW | 39 | 5 | 2 | 7 | 9 | -12 | 1 | 0 | 1 |
Graeme Townshend | RW | 18 | 2 | 5 | 7 | 12 | 1 | 0 | 0 | 0 |
Nevin Markwart | LW | 23 | 3 | 3 | 6 | 36 | 0 | 0 | 0 | 0 |
Ron Hoover | C | 15 | 4 | 0 | 4 | 31 | 0 | 0 | 0 | 1 |
Lyndon Byers | RW | 19 | 2 | 2 | 4 | 82 | -2 | 0 | 0 | 0 |
John Byce | C | 18 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 |
Ralph Barahona | C | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Jarmo Kekalainen | LW | 16 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
Andy Moog | G | 51 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
Ken Hammond | D | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Bob Beers | D | 16 | 0 | 1 | 1 | 10 | -8 | 0 | 0 | 0 |
Matt DelGuidice | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norm Foster | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Kluzak | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rejean Lemelin | G | 33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Bruce Shoebottom | D | 1 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 |
Shayne Stevenson | RW | 14 | 0 | 0 | 0 | 26 | -4 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Moog | 2844 | 51 | 25 | 13 | 9 | 136 | 2.87 | 4 | 1307 | 1171 | .896 |
Rejean Lemelin | 1829 | 33 | 17 | 10 | 3 | 111 | 3.64 | 1 | 841 | 730 | .868 |
Norm Foster | 184 | 3 | 2 | 1 | 0 | 14 | 4.57 | 0 | 82 | 68 | .829 |
Matt DelGuidice | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7 | 7 | 1.000 |
Team: | 4867 | 80 | 44 | 24 | 12 | 261 | 3.22 | 5 | 2237 | 1976 | .883 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Ray Bourque | D | 19 | 7 | 18 | 25 | 12 | -4 | 3 | 0 | 0 |
Craig Janney | C | 18 | 4 | 18 | 22 | 11 | -4 | 4 | 0 | 0 |
Cam Neely | RW | 19 | 16 | 4 | 20 | 36 | -3 | 9 | 0 | 4 |
Vladimir Ruzicka | C | 17 | 2 | 11 | 13 | 0 | 2 | 1 | 0 | 2 |
Dave Christian | RW | 19 | 8 | 4 | 12 | 4 | -2 | 0 | 0 | 2 |
Glen Wesley | D | 19 | 2 | 9 | 11 | 19 | -8 | 2 | 0 | 0 |
Ken Hodge | C/RW | 15 | 4 | 6 | 10 | 6 | -2 | 1 | 0 | 1 |
Dave Poulin | C | 16 | 0 | 9 | 9 | 20 | 3 | 0 | 0 | 0 |
Petri Skriko | RW | 18 | 4 | 4 | 8 | 4 | -2 | 3 | 0 | 0 |
Bob Sweeney | C/RW | 17 | 4 | 2 | 6 | 45 | -5 | 0 | 0 | 1 |
Garry Galley | D | 16 | 1 | 5 | 6 | 17 | -2 | 0 | 0 | 0 |
Jeff Lazaro | LW | 19 | 3 | 2 | 5 | 30 | -2 | 0 | 0 | 0 |
Jim Wiemer | D | 16 | 1 | 3 | 4 | 14 | 5 | 1 | 0 | 0 |
Don Sweeney | D | 19 | 3 | 0 | 3 | 25 | -3 | 0 | 0 | 0 |
Randy Burridge | LW | 19 | 0 | 3 | 3 | 39 | -5 | 0 | 0 | 0 |
Chris Nilan | RW | 19 | 0 | 2 | 2 | 62 | -2 | 0 | 0 | 0 |
Nevin Markwart | LW | 12 | 1 | 0 | 1 | 22 | -2 | 0 | 0 | 0 |
Bobby Carpenter | C | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Peter Douris | RW | 7 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
Stephane Quintal | D | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
Bob Beers | D | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Lyndon Byers | RW | 1 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 |
Ken Hammond | D | 8 | 0 | 0 | 0 | 10 | -5 | 0 | 0 | 0 |
Ron Hoover | C | 8 | 0 | 0 | 0 | 18 | -2 | 0 | 0 | 0 |
Rejean Lemelin | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Moog | G | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Allen Pedersen | D | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Wes Walz | C | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
Chris Winnes | RW | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Andy Moog | 1133 | 19 | 10 | 9 | 60 | 3.18 | 0 | 569 | 509 | .895 |
Rejean Lemelin | 32 | 2 | 0 | 0 | 0 | 0.00 | 0 | 18 | 18 | 1.000 |
Team: | 1165 | 19 | 10 | 9 | 60 | 3.09 | 0 | 587 | 527 | .898 |
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and honors
References
- ^ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
- ^ "1990–1991 Conference Standings". National Hockey League. Retrieved June 30, 2014.
- ^ a b "1990-91 Boston Bruins Schedule". Hockey-Reference.com. Retrieved April 3, 2025.
- ^ "1990-91 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 5, 2009.