1985 Ball State Cardinals football team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green $ | 9 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 7 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 Ball State Cardinals football team was an American football team that represented Ball State University in the Mid-American Conference (MAC) during the 1985 NCAA Division I-A football season. In its first season under head coach Paul Schudel, the team compiled a 4–7 record (3–6 against conference opponents) and finished in a three-way tie for sixth place out of ten teams in the MAC.[1][2] The team played its home games at Ball State Stadium in Muncie, Indiana.
The team's statistical leaders included Wade Kosakowski with 1,614 passing yards, Carlton Campbell with 747 rushing yards, Deon Chester with 617 receiving yards, and John Diettrich with 87 points scored.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 7 | Bowling Green | L 6–31 | 10,201 | [4] | |||
September 14 | Miami (OH) |
| L 13–17 | 9,510 | [5] | ||
September 21 | at Purdue* | L 18–37 | 63,162 | [6] | |||
September 28 | at Toledo | W 23–19 | 23,671 | [7] | |||
October 5 | Northern Illinois |
| W 29–0 | 10,125 | [8] | ||
October 12 | at Ohio | W 36–23 | [9] | ||||
October 19 | at Kent State | L 16–45 | 9,519 | [10] | |||
October 26 | at Western Michigan | L 0–34 | [11] | ||||
November 2 | Eastern Michigan |
| L 24–27 | 10,530 | [12] | ||
November 9 | vs. Indiana State* | W 29–27 | 11,575 | [13] | |||
November 16 | Central Michigan |
| L 9–23 | [14] | |||
|
References
- ^ "2007 Ball State Football Media Guide". Ball State University. 2007. p. 98. Retrieved July 10, 2020.
- ^ "1985 Ball State Cardinals Schedule and Results". SR/College Football. Sport Reference LLC. Retrieved July 10, 2020.
- ^ "1985 Ball State Cardinals Statistics". SR/College Football. Sport Reference LLC. Retrieved July 10, 2020.
- ^ "Bowling Green capitalizes on Ball State's miscues". Lexington Herald-Leader. September 8, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Cardinals win statistics, but lose on field, 17–13". The Muncie Star. September 15, 1985. Retrieved April 18, 2025 – via Newspapers.com.
- ^ "Everett's passes fuel Purdue". The Courier-Journal. September 22, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Ball State gets first victory". The Muncie Star. September 29, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Defense makes homecoming sweet for Cards". The Indianapolis Star. October 6, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Diettrich boots Bobcats, Cards win third straight". The Republic. October 13, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "BSU winning streak ends with decisive loss at Kent". The Muncie Star. October 20, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "W. Michigan blanks Ball St". Lansing State Journal. October 27, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Eastern Michigan comeback stuns Ball State, 27–24". The Indianapolis Star. November 3, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Diettrich's biit lifts Ball State". The Indianapolis Star. November 10, 1985. Retrieved December 1, 2024 – via Newspapers.com.
- ^ "Central wallops Ball State, 23–9". Detroit Free Press. November 17, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "1985 Ball State (Admin)". Retrieved February 24, 2025.