1984 Sovran Bank Classic – Singles
José Luis Clerc was the defending champion, but lost in the second round to Thierry Tulasne.
Andrés Gómez won the title by defeating Aaron Krickstein 6–2, 6–2 in the final.[1][2]
Seeds
- 1.
Jimmy Arias (second round)
- 2.
Andrés Gómez (champion)
- 3.
Henrik Sundström (third round)
- 4.
Juan Aguilera (second round)
- 5.
Guillermo Vilas (semifinals)
- 6.
José Luis Clerc (second round)
- 7.
Aaron Krickstein (final)
- 8.
Mel Purcell (quarterfinals)
- 9.
Francesco Cancellotti (first round)
- 10.
Libor Pimek (first round)
- 11.
Diego Pérez (quarterfinals)
- 12.
Mark Dickson (first round)
- 13.
Pablo Arraya (quarterfinals)
- 14.
Fernando Luna (third round)
- 15.
Claudio Panatta (first round)
- 16.
Brian Gottfried (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 7 | 2 | 2 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
7 | ![]() | 6 | 3 | 6 | ||||||||||||||||
11 | ![]() | 6 | 1 | |||||||||||||||||
7 | ![]() | 7 | 6 | |||||||||||||||||
7 | ![]() | 2 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
13 | ![]() | 1 | 6 | |||||||||||||||||
5 | ![]() | 1 | 5 | |||||||||||||||||
2 | ![]() | 6 | 7 | |||||||||||||||||
8 | ![]() | 6 | 4 | |||||||||||||||||
2 | ![]() | 7 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 3 | 6 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 7 | ![]() | 7 | 2 | 2 | ||||||||||||||||||||
14 | ![]() | 6 | 3 | 6 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 1 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 0 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||||
6 | ![]() | 6 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 3 | ![]() | 5 | 1 | ||||||||||||||||||||||
![]() | 6 | 5 | 7 | 11 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 3 | 7 | 5 | ![]() | 1 | 3 | |||||||||||||||||||||
Q | ![]() | 5 | 5 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 7 | 7 | 11 | ![]() | 6 | 1 | ||||||||||||||||||||
10 | ![]() | 1 | 2 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 7 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 5 | 7 | Q | ![]() | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 2 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 0 | 3 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 0 | 4 | |||||||||||||||||||||
![]() | 3 | 4 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1r | ![]() | 2 | 2 | |||||||||||||||||||||||
![]() | 5 | ![]() | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
15 | ![]() | 7 | 2 | 4 | 5 | ![]() | 6 | 7 | |||||||||||||||||||
13 | ![]() | 6 | 6 | 13 | ![]() | 1 | 6 | ||||||||||||||||||||
Q | ![]() | 0 | 1 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 4 | 0 | 13 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | ![]() | 2 | 6 | 3 | |||||||||||||||||||
![]() | 0 | 2 | Q | ![]() | 5 | 2 | |||||||||||||||||||||
3 | ![]() | 7 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 1 | |||||||||||||||||||||
12 | ![]() | 6 | 3 | 4 | 8 | ![]() | 6 | 4 | |||||||||||||||||||
9 | ![]() | 2 | 6 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 6 | ||||||||||||||||||||
![]() | 4 | 0 | ![]() | 6 | 1 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ^ "Players - Past Champions". Citi Open. Washington, D.C. Retrieved January 15, 2022.
1984 - Andres Gomez
- ^ Cress, Doug (July 31, 1984). "Gómez Takes Final Easily". The Washington Post. Retrieved January 15, 2022.