1980–81 Los Angeles Kings season
The 1980–81 Los Angeles Kings season, was the Kings' 14th season in the National Hockey League. It saw the Kings make it to the playoffs, losing in the preliminary round to the New York Rangers.
Offseason
Regular season
Final standings
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Montreal Canadiens | 80 | 45 | 22 | 13 | 332 | 232 | 103 |
Los Angeles Kings | 80 | 43 | 24 | 13 | 337 | 290 | 99 |
Pittsburgh Penguins | 80 | 30 | 37 | 13 | 302 | 345 | 73 |
Hartford Whalers | 80 | 21 | 41 | 18 | 292 | 372 | 60 |
Detroit Red Wings | 80 | 19 | 43 | 18 | 252 | 339 | 56 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | p – New York Islanders | PTK | 80 | 48 | 18 | 14 | 355 | 260 | 110 |
2 | x – St. Louis Blues | SMY | 80 | 45 | 18 | 17 | 352 | 281 | 107 |
3 | y – Montreal Canadiens | NRS | 80 | 45 | 22 | 13 | 332 | 232 | 103 |
4 | Los Angeles Kings | NRS | 80 | 43 | 24 | 13 | 337 | 290 | 99 |
5 | x – Buffalo Sabres | ADM | 80 | 39 | 20 | 21 | 327 | 250 | 99 |
6 | Philadelphia Flyers | PTK | 80 | 41 | 24 | 15 | 313 | 249 | 97 |
7 | Calgary Flames | PTK | 80 | 39 | 27 | 14 | 329 | 298 | 92 |
8 | Boston Bruins | ADM | 80 | 37 | 30 | 13 | 316 | 272 | 87 |
9 | Minnesota North Stars | ADM | 80 | 35 | 28 | 17 | 291 | 263 | 87 |
10 | Chicago Black Hawks | SMY | 80 | 31 | 33 | 16 | 304 | 315 | 78 |
11 | Quebec Nordiques | ADM | 80 | 30 | 32 | 18 | 314 | 318 | 78 |
12 | Vancouver Canucks | SMY | 80 | 28 | 32 | 20 | 289 | 301 | 76 |
13 | New York Rangers | PTK | 80 | 30 | 36 | 14 | 312 | 317 | 74 |
14 | Edmonton Oilers | SMY | 80 | 29 | 35 | 16 | 328 | 327 | 74 |
15 | Pittsburgh Penguins | NRS | 80 | 30 | 37 | 13 | 302 | 345 | 73 |
16 | Toronto Maple Leafs | ADM | 80 | 28 | 37 | 15 | 322 | 367 | 71 |
17 | Washington Capitals | PTK | 80 | 26 | 36 | 18 | 286 | 317 | 70 |
18 | Hartford Whalers | NRS | 80 | 21 | 41 | 18 | 292 | 372 | 60 |
19 | Colorado Rockies | SMY | 80 | 22 | 45 | 13 | 258 | 344 | 57 |
20 | Detroit Red Wings | NRS | 80 | 19 | 43 | 18 | 252 | 339 | 56 |
21 | Winnipeg Jets | SMY | 80 | 9 | 57 | 14 | 246 | 400 | 32 |
Divisions: ADM – Adams, NRS – Norris, PTK – Patrick, SMY – Smythe
bold – The top 16 teams in the league qualified for the playoffs, regardless of division or conference.
x – Won division; y – Won Conference (and division); p – Won Presidents' Trophy (and conference and division)
Record vs. opponents
Norris Division record vs. opponents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Wales Conference
Vs. Campbell Conference
|
Schedule and results
1980–81 regular season[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
Player statistics
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
Transactions
The Kings were involved in the following transactions during the 1980–81 season.[6]
Trades
June 6, 1980 | To Los Angeles Kings Garry Unger |
To Calgary Flames Bert Wilson Randy Holt |
December 12, 1980 | To Los Angeles Kings Cash |
To Quebec Nordiques Ron Grahame |
February 17, 1981 | To Los Angeles Kings Rick Chartraw |
To Montreal Canadiens 3rd round pick in 1983 – Claude Lemieux |
March 8, 1981 | To Los Angeles Kings 5th round pick in 1982 – Ulf Isaksson Future considerations |
To Vancouver Canucks Doug Halward |
March 10, 1981 | To Los Angeles Kings 7th round pick in 1981 – Craig Hurley |
To Edmonton Oilers Garry Unger |
March 10, 1981 | To Los Angeles Kings Don Luce |
To Buffalo Sabres 6th round pick in 1982 – Jeff Parker |
March 10, 1981 | To Los Angeles Kings Jim Rutherford |
To Toronto Maple Leafs 5th round pick in 1981 – Barry Brigley |
March 10, 1981 | To Los Angeles Kings Rick Martin |
To Buffalo Sabres 3rd round pick in 1981 – Colin Chisholm 1st round pick in 1983 – Tom Barrasso |
Free agent signings
May 6, 1980 | From Team Canada Paul Pageau |
August 1, 1980 | From Edmonton Oilers Alec Tidey |
August 1, 1980 | From Vancouver Canucks Larry Goodenough |
September 15, 1980 | From Oklahoma City Stars (CHL) Cal Sandbeck |
September 15, 1980 | From Colorado Rockies Nelson Pyatt |
October 18, 1980 | From Detroit Red Wings Kevin Schamehorn |
Draft picks
Los Angeles's draft picks at the 1980 NHL Entry Draft held at the Montreal Forum in Montreal.
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 4 | Larry Murphy | ![]() |
Peterborough Petes (OHA) |
1 | 10 | Jim Fox | ![]() |
Ottawa 67's (OHA) |
2 | 33 | Greg Terrion | ![]() |
Brantford Alexanders (OHA) |
2 | 34 | Dave Morrison | ![]() |
Peterborough Petes (OHA) |
3 | 52 | Steve Bozek | ![]() |
Northern Michigan University (NCAA) |
4 | 73 | Bernie Nicholls | ![]() |
Kingston Canadians (OMJHL) |
5 | 94 | Alan Graves | ![]() |
Seattle Breakers (WHL) |
6 | 115 | Darren Eliot | ![]() |
Cornell University (ECAC) |
7 | 136 | Mike O'Connor | ![]() |
Michigan Tech University (WCHA) |
8 | 157 | Billy O'Dwyer | ![]() |
Boston College (ECAC) |
9 | 178 | Daryl Evans | ![]() |
Niagara Falls Flyers (OMJHL) |
10 | 199 | Kim Collins | ![]() |
Bowling Green University (CCHA) |
See also
References
- ^ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
- ^ "1980–81 NHL Standings". NHL.com. National Hockey League.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1980-81 Los Angeles Kings Schedule". Hockey-Reference.com. Retrieved March 27, 2025.
- ^ "1980-81 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 25, 2009.
- ^ "Hockey Transactions Search Results".