1978–79 Kentucky Wildcats men's basketball team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 LSU | 14 | – | 4 | .778 | 23 | – | 6 | .793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee † | 12 | – | 6 | .667 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 11 | – | 7 | .611 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 11 | – | 7 | .611 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 11 | – | 7 | .611 | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 10 | – | 8 | .556 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 7 | – | 11 | .389 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 6 | – | 12 | .333 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 5 | – | 13 | .278 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 15 | .167 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1979 SEC tournament winner Rankings from AP poll[1] |
The 1978–79 Kentucky Wildcats men's basketball team represented University of Kentucky in the 1978–79 NCAA Division I men's basketball season. The head coach was Joe B. Hall and the team finished the season with an overall record of 19–12 (10–8 SEC).[2] Kentucky did not qualifty for the NCAA Tournament but they did participate in the 1979 National Invitation Tournament. In their first round matchup the Wildcats lost to the Clemson Tigers 68–67.
Roster
1978–79 Kentucky Wildcats men's basketball team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||
|
|
References
- ^ sports-reference.com 1978-79 Southeastern Conference Season Summary
- ^ "1978-1979 Kentucky Wildcats Schedule and Results". Retrieved November 10, 2013.
- ^ "1978–79 Kentucky Wildcats Roster and Stats". Sports Reference. Retrieved September 7, 2020.