1976–77 NK Rijeka season
The 1976–77 season was the 31st season in Rijeka's history and their 15th season in the Yugoslav First League. Their 11th place finish in the 1975–76 season meant it was their third successive season playing in the Yugoslav First League.
Competitions
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||||
Yugoslav First League | 20 August 1976 | 19 June 1977 | Matchday 1 | 5th | 34 | 13 | 10 | 11 | 43 | 29 | +14 | 38.24 |
Yugoslav Cup | 13 October 1976 | 1 December 1976 | First round | Second round | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 50.00 |
Total | 36 | 14 | 10 | 12 | 44 | 30 | +14 | 38.89 |
Yugoslav First League
Classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
3 | Sloboda Tuzla | 34 | 14 | 11 | 9 | 43 | 32 | +11 | 39 | Qualification for UEFA Cup first round |
4 | Partizan | 34 | 14 | 11 | 9 | 37 | 31 | +6 | 39 | |
5 | Rijeka | 34 | 13 | 10 | 11 | 43 | 29 | +14 | 36 | Qualification for Balkans Cup and Qualification for Intertoto Cup |
6 | Borac Banja Luka | 34 | 14 | 8 | 12 | 53 | 43 | +10 | 36 | |
7 | Radnički Niš | 34 | 13 | 8 | 13 | 40 | 43 | −3 | 34 |
Source: rsssf.org
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
34 | 13 | 10 | 11 | 43 | 29 | +14 | 49 | 12 | 5 | 0 | 34 | 8 | +26 | 1 | 5 | 11 | 9 | 21 | −12 |
Results by round
Matches
First League
Round | Date | Venue | Opponent | Score | Rijeka Scorers |
---|---|---|---|---|---|
1 | 20 Aug | H | Olimpija | 0 – 0 | |
2 | 29 Aug | A | Budućnost | 0 – 2 | |
3 | 1 Sep | H | Radnički Niš | 1 – 1 | Kustudić |
4 | 5 Sep | A | Željezničar | 1 – 1 | Ružić |
5 | 12 Sep | H | Čelik | 3 – 0 | Cukrov, Durkalić, Kustudić |
6 | 19 Sep | A | Dinamo Zagreb | 0 – 1 | |
7 | 3 Oct | H | Red Star | 1 – 1 | Kustudić |
8 | 17 Oct | A | Sloboda | 1 – 2 | Kustudić |
9 | 24 Oct | H | Vojvodina | 2 – 0 | Kustudić (2) |
10 | 27 Oct | A | Hajduk Split | 0 – 0 | |
11 | 31 Oct | H | Napredak Kruševac | 1 – 0 | Durkalić |
12 | 6 Nov | H | Sarajevo | 5 – 1 | o.g., Radović (2), Kustudić, Cukrov |
13 | 13 Nov | A | Borac Banja Luka | 0 – 1 | |
14 | 17 Nov | H | Velež | 2 – 1 | Radović (2) |
15 | 21 Nov | A | Zagreb | 0 – 4 | |
16 | 28 Nov | H | Partizan | 1 – 1 | Ružić |
17 | 4 Dec | A | OFK Beograd | 1 – 1 | Radović |
18 | 6 Mar | A | Olimpija | 0 – 0 | |
19 | 13 Mar | H | Budućnost | 1 – 0 | Radin |
20 | 20 Mar | A | Radnički Niš | 0 – 1 | |
21 | 27 Mar | H | Željezničar | 3 – 1 | Kustudić (3) |
22 | 3 Apr | A | Čelik | 1 – 2 | Šaran |
23 | 10 Apr | H | Dinamo Zagreb | 1 – 0 | Kustudić |
24 | 17 Apr | A | Red Star | 0 – 2 | |
25 | 21 Apr | H | Sloboda | 2 – 0 | Radović, Kustudić |
26 | 24 Apr | A | Vojvodina | 0 – 1 | |
27 | 15 May | H | Hajduk Split | 1 – 1 | Kustudić |
28 | 18 May | A | Napredak Kruševac | 0 – 1 | |
29 | 22 May | A | Sarajevo | 0 – 1 | |
30 | 29 May | H | Borac Banja Luka | 6 – 1 | Mijač, Kustudić, Radović (2), Durkalić (2) |
31 | 5 Jun | A | Velež | 4 – 0 | o.g., Hrstić, Mijač, Durkalić |
32 | 8 Jun | H | Zagreb | 2 – 0 | Durkalić, Kustudić |
33 | 11 Jun | A | Partizan | 1 – 1 | Kustudić |
34 | 19 Jun | H | OFK Beograd | 2 – 0 | Kustudić, Cukrov |
Source: rsssf.com
Yugoslav Cup
Round | Date | Venue | Opponent | Score | Rijeka Scorers |
---|---|---|---|---|---|
R1 | 13 Oct | H | Napredak Kruševac | 1 – 0 | Filipović |
R2 | 1 Dec | A | Novi Sad | 0 – 1 |
Source: rsssf.com
Squad statistics
Competitive matches only.
Name | Apps | Goals | Apps | Goals | Apps | Goals |
---|---|---|---|---|---|---|
League | Cup | Total | ||||
![]() |
34 | 0 | 2 | 0 | 36 | 0 |
![]() |
9 | 0 | 0 | 0 | 9 | 0 |
![]() |
32 | 4 | 2 | 0 | 34 | 4 |
![]() |
31 | 0 | 2 | 1 | 33 | 1 |
![]() |
34 | 1 | 2 | 0 | 36 | 1 |
![]() |
16 | 0 | 2 | 0 | 18 | 0 |
![]() |
29 | 2 | 2 | 0 | 31 | 2 |
![]() |
29 | 17 | 1 | 0 | 30 | 17 |
![]() |
17 | 0 | 2 | 0 | 19 | 0 |
![]() |
34 | 0 | 2 | 0 | 36 | 0 |
![]() |
1 | 0 | 0 | 0 | 1 | 0 |
![]() |
28 | 8 | 2 | 0 | 30 | 8 |
![]() |
9 | 0 | 0 | 0 | 9 | 0 |
![]() |
8 | 0 | 0 | 0 | 8 | 0 |
![]() |
5 | 0 | 0 | 0 | 5 | 0 |
![]() |
29 | 6 | 2 | 0 | 31 | 6 |
![]() |
1 | 0 | 0 | 0 | 1 | 0 |
![]() |
5 | 0 | 0 | 0 | 5 | 0 |
![]() |
3 | 0 | 1 | 0 | 4 | 0 |
![]() |
22 | 1 | 1 | 0 | 23 | 1 |
![]() |
23 | 2 | 0 | 0 | 23 | 2 |
![]() |
16 | 0 | 0 | 0 | 16 | 0 |
![]() |
19 | 1 | 0 | 0 | 19 | 1 |
See also
References
- Godišnjak Fudbalskog Saveza Jugoslavije 1976–77 [Almanac of the Football Association of Yugoslavia 1976–77] (in Serbo-Croatian). Football Association of Yugoslavia.
- Lazzarich, Marinko (2008). Kantrida bijelih snova (in Croatian). Rijeka: Adamić. ISBN 978-953-219-393-0.
External sources
- 1976–77 Yugoslav First League at rsssf.com
- Prvenstvo 1976.-77. at nk-rijeka.hr