1970β71 Houston Cougars men's basketball team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Marquette | – | β | 28 | – | 1 | .966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Fordham | – | β | 26 | – | 3 | .897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Jacksonville | – | β | 22 | – | 4 | .846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Duquesne | – | β | 21 | – | 4 | .840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | β | 23 | – | 5 | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Villanova | – | β | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | – | β | 21 | – | 6 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Houston | – | β | 22 | – | 7 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | β | 20 | – | 7 | .741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | β | 19 | – | 7 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | β | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | – | β | 20 | – | 8 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairleigh Dickinson | – | β | 16 | – | 7 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | β | 16 | – | 7 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | β | 18 | – | 8 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Notre Dame | – | β | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | β | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's (NY) | – | β | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | – | β | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | β | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (LA) | – | β | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | β | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | β | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | – | β | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | β | 14 | – | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | β | 15 | – | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | – | β | 13 | – | 10 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | β | 13 | – | 10 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | – | β | 14 | – | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | β | 14 | – | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | – | β | 13 | – | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | β | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | β | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niagara | – | β | 14 | – | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | β | 13 | – | 12 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | – | β | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American | – | β | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | β | 12 | – | 12 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | β | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | β | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | – | β | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | β | 11 | – | 13 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | – | β | 11 | – | 13 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona | – | β | 10 | – | 12 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | β | 10 | – | 12 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | β | 11 | – | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | – | β | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Island | – | β | 10 | – | 15 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | β | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | – | β | 8 | – | 13 | .381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | – | β | 9 | – | 15 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HardinβSimmons | – | β | 9 | – | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma City | – | β | 9 | – | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | β | 9 | – | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | – | β | 8 | – | 17 | .320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Francis (NY) | – | β | 8 | – | 17 | .320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | β | 8 | – | 18 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | β | 7 | – | 18 | .280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | β | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | β | 5 | – | 20 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | – | β | 5 | – | 21 | .192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (IL) | – | β | 4 | – | 20 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1970β71 Houston Cougars men's basketball team represented the University of Houston in NCAA University Division competition in the 1970β71 season.
Houston, coached by Guy Lewis, played its home games in the Hofheinz Pavilion in Houston, Texas, and was then an Independent.
Roster
1970β71 Houston Cougars men's basketball team | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
Dec 3, 1970 |
No. 17 | Northwestern State | W 81β68 | 1β0 |
Hofheinz Pavilion Houston, Texas | ||||||
Dec 5, 1970 |
No. 17 | at Tennessee | L 58β79 | 1β1 |
Stokely Athletic Center Knoxville, Tennessee | ||||||
Dec 7, 1970 |
at Florida | W 61β60 | 2β1 |
Florida Gymnasium Gainesville, Florida | |||||||
Dec 11, 1970 |
Tulane Bluebonnet Classic |
W 91β60 | 3β1 |
Hofheinz Pavilion Houston, Texas | |||||||
Dec 12, 1970 |
No. 18 Oregon Bluebonnet Classic |
W 81β68 | 4β1 |
Hofheinz Pavilion Houston, Texas | |||||||
Dec 18, 1970 |
vs. No. 10 Villanova Jayhawk Classic |
W 99β84 | 5β1 |
Allen Fieldhouse Lawrence, Kansas | |||||||
Dec 19, 1970 |
at No. 12 Kansas Jayhawk Classic |
L 73β89 | 5β2 |
Allen Fieldhouse Lawrence, Kansas | |||||||
Dec 21, 1970 |
Auburn | W 79β76 | 6β2 |
Hofheinz Pavilion Houston, Texas | |||||||
Dec 29, 1970 |
vs. No. 10 Tennessee Trojan Classic |
W 68β65 | 7β2 |
Los Angeles Memorial Sports Arena Los Angeles, California | |||||||
Dec 30, 1970 |
at No. 4 USC Trojan Classic |
L 64β77 | 7β3 |
Los Angeles Memorial Sports Arena Los Angeles, California | |||||||
Jan 4, 1971 |
Dayton | W 106β80 | 8β3 |
Hofheinz Pavilion Houston, Texas | |||||||
Jan 6, 1971 |
Creighton | W 83β76 | 9β3 |
Hofheinz Pavilion Houston, Texas | |||||||
Jan 9, 1971 |
West Texas State | W 90β71 | 10β3 |
Hofheinz Pavilion Houston, Texas | |||||||
Jan 13, 1971 |
at Lamar Tech | W 106β88 | 11β3 |
McDonald Gym Beaumont, Texas | |||||||
Jan 16, 1971 |
at Centenary (LA) | W 74β68 | 12β3 |
Gold Dome Shreveport, Louisiana | |||||||
Jan 20, 1971 |
UNLV | W 130β73 | 13β3 |
Hofheinz Pavilion Houston, Texas | |||||||
Jan 23, 1971 |
at Kansas State | W 73β71 | 14β3 |
Ahearn Field House Manhattan, Kansas | |||||||
Jan 25, 1971 |
Centenary (LA) | W 80β69 | 15β3 |
Hofheinz Pavilion Houston, Texas | |||||||
Feb 4, 1971 |
No. 18 | at LIU | W 81β75 | 16β3 |
Schwartz Athletic Center New York City, New York | ||||||
Feb 6, 1971 |
No. 18 | Seattle | W 93β92 | 17β3 |
Hofheinz Pavilion Houston, Texas | ||||||
Feb 13, 1971 |
No. 15 | at Loyola (LA) | L 89β92 | 17β4 |
Loyola Field House New Orleans, Louisiana | ||||||
Feb 20, 1971 |
at Miami (FL) | W 99β93 | 18β4 |
Miami Beach Convention Center Miami Beach, Florida | |||||||
Feb 22, 1971 |
at No. 7 South Carolina | L 71β88 | 18β5 |
Carolina Coliseum Columbia, South Carolina | |||||||
Feb 25, 1971 |
Lamar Tech | W 93β74 | 19β5 |
Hofheinz Pavilion Houston, Texas | |||||||
Feb 27, 1971 |
No. 6 Jacksonville | W 83β82 | 20β5 |
Hofheinz Pavilion Houston, Texas | |||||||
Mar 1, 1971 |
No. 15 | at West Texas State | L 77β86 | 20β6 |
West Texas State Fieldhouse Canyon, Texas | ||||||
NCAA tournament | |||||||||||
Mar 13, 1971 |
No. 18 | New Mexico State Regional quarterfinals β First round |
W 72β69 | 21β6 |
Hofheinz Pavilion Houston, Texas | ||||||
Mar 18, 1971 |
No. 14 | vs. No. 4 Kansas Regional semifinals β Sweet Sixteen |
L 77β78 | 21β7 |
Levitt Arena Wichita, Kansas | ||||||
Mar 20, 1971 |
No. 14 | vs. No. 12 Notre Dame Regional third-place game |
W 119β106 | 22β7 |
Levitt Arena Wichita, Kansas | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
All times are in Central Time. |
Rankings
Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
AP | 17 | β | β | β | β | β | β | β | β | 18 | 15 | β | β | 15 | 18 | 14 |
Coaches | β | β | β | β | β | β | β | β | β | β | 17 | 18 | β | 14 | 15 | 18 |
References
- ^ "1970-71 Men's Basketball Schedule". University of Houston Athletics. Retrieved December 29, 2024.
- ^ *ESPN College Basketball Encyclopedia: The Complete History of the Men's Game. Random House. 2009. pp. 846β847. ISBN 978-0-345-51392-2.