1969 Pacific Tigers football team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State $ | 6 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 3 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 1 | – | 1 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 1 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 1 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Los Angeles | 0 | – | 4 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 Pacific Tigers football team represented the University of the Pacific (UOP) as a member of the Pacific Coast Athletic Association (PCAA) during the 1969 NCAA University Division football season. Led by Doug Scovil in his fourth and final season as head coach, the Tigers compiled an overall record of 7–3 with a mark of 2–2 in conference play, tying for third place in the PCAA. Pacific outscored opponents 284 to 146, including three shutouts. The team played home games at Pacific Memorial Stadium in Stockton, California.
Pacific was a charter member of the PCAA after having competed as an independent for the 20 previous seasons.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 13 | 6:30 p.m. | at UTEP* | L 10–14 | 22,135 | [1] | |
September 20 | 8:00 p.m. | Western Michigan* | W 21–0 | 9,200 | ||
September 27 | 12:30 p.m. | at Utah State* | W 36–3 | 10,137 | ||
October 4 | 8:00 p.m. | Fresno State |
| W 40–21 | 15,280 | |
October 11 | 8:00 p.m. | UC Santa Barbara |
| W 38–0 | 9,206–9,500 | [2][3] |
October 18 | 2:00 p.m. | Idaho*![]() |
| W 28–0 | 16,142–16,500 | [4] |
November 1 | 1:30 p.m. | at Washington State* | W 27–20 | 16,000 | [5] | |
November 8 | 8:04 p.m. | at San Diego State | L 32–58 | 48,632 | [6] | |
November 15 | at Santa Clara* | W 40–15 | ||||
November 22 | at San Jose State | L 12–15 | 8,147 | |||
|
Team players in the NFL
The following UOP players were selected in the 1970 NFL draft.[9][10][11]
Player | Position | Round | Overall | NFL team |
Tony Plummer | Defensive back | 10 | 242 | St. Louis Cardinals |
References
- ^ "Texas (EP) overtakes Pacific". The San Francisco Examiner. September 14, 1969. Retrieved September 16, 2024 – via Newspapers.com.
- ^ "Cal Lutheran Takes 11th Straight". The Los Angeles Times. Los Angeles, California. October 12, 1969. p. D-18. Retrieved February 21, 2017 – via Newspapers.com.
- ^ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 20, 2022.
- ^ "Big third quarter scoring spree puts Pacific past Vandals 28-0". Lewiston Morning Tribune. Lewiston, Idaho. October 19, 1969. p. 13.
- ^ "2016 Washington State Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. Retrieved February 14, 2017.
- ^ Ross Newhan (November 9, 1969). "Shaw Sets Mark as Aztecs Romp". The Los Angeles Times. Los Angeles, California. p. D2 – via Newspapers.com.
- ^ "1969 Pacific Tigers Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved April 7, 2025.
- ^ "1969-70 Pacific Tigers; Schedule/Results". National Collegiate Athletic Association. Retrieved April 9, 2025.
- ^ "1970 NFL Draft". Archived from the original on December 21, 2007. Retrieved December 7, 2016.
- ^ "Pacific Players/Alumni". Retrieved January 30, 2017.
- ^ "Draft History: U. of Pacific". Archived from the original on March 19, 2017. Retrieved March 18, 2017.
External links
- Game program: Pacific at Washington State – November 1. 1969