1966 Bowling Green Falcons football team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) + | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan + | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1966 Bowling Green Falcons football team was an American football team that represented Bowling Green State University in the Mid-American Conference (MAC) during the 1966 NCAA University Division football season. In their second season under head coach Bob Gibson, the Falcons compiled a 6–3 record (4–2 against MAC opponents), finished in third place in the MAC, and outscored opponents by a combined total of 187 to 124.[1][2]
The team's statistical leaders included P.J. Nyitray with 431 passing yards, Dave Cranmer with 374 rushing yards, and Eddie Jones with 525 receiving yards.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | at Tampa* | L 13–20 | 9,500 | [4] | |||
October 1 | Dayton* | W 13–0 | 17,235 | ||||
October 8 | at Western Michigan | L 14–16 | 15,500 | ||||
October 15 | at Toledo | W 14–13 | 17,501 | ||||
October 22 | Kent State |
| L 12–35 | 18,751 | |||
October 29 | at Miami (OH) | W 17–14 | 12,942 | ||||
Novembe 5 | Marshall |
| W 14–6 | 10,300 | |||
November 12 | Ohio |
| W 28–0 | 15,068 | |||
November 19 | at Temple* | W 62–20 | 6,000–6,500 | [5] | |||
|
References
- ^ "1966 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "1966 Mid-American Conference Year Summary". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "1966 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "Brief Summary Of Cumulative Football Statistics (Tampa)". National Collegiate Athletic Association. Retrieved February 27, 2023.
- ^ Nagurny, Nick (November 20, 1966). "Bowling Green Routs Temple; Radich Scores 4". The Philadelphia Inquirer. Philadelphia, Pa. sect. 3, p. 1 – via Newspapers.com.
- ^ "1966-67 Bowling Green Falcons; Schedule/Results". National Collegiate Athletic Association. Retrieved April 17, 2025.