Select Page

1962–63 Queens Park Rangers F.C. season



Season summary

[1]During the 1962-63 English football season, Queens Park Rangers competed in the Third Division and finished in Thirteenth place having positioned well before the big freeze of winter 1963 .[1] QPR experimented once again with a move to White City Stadium.but returned to Loftus Road the following season.

On the last game of the season Club stalwart Tony Ingham made his 548th and final Qpr appearance.

League standings

Pos Team Pld W D L GF GA GAv Pts
11 Crystal Palace 46 17 13 16 68 58 1.172 47
12 Colchester United 46 18 11 17 73 93 0.785 47
13 Queens Park Rangers 46 17 11 18 85 76 1.118 45
14 Bristol City 46 16 13 17 100 92 1.087 45
15 Shrewsbury Town 46 16 12 18 83 81 1.025 44
Source: [citation needed]

[2]

Results

QPR scores given first

  Win   Draw   Loss

Third Division

Date Opponents Venue Half time score Full Time Score

F – A

Scorers Attendance Position Drinkwater Bentley Ingham Keen Rutter Angell McClelland Bedford Evans Large Lazarus Collins Williams, B. Barber Malcolm Dugdale Baker, P. Leary Smith Taylor Springett
18 August 1962 Brighton & Hove Albion H 1-2 2-2 Lazarus, Bedford 12,022 10 1 2 3 4 5 6 7 8 9 10 11
20 August 1962 Halifax Town H 3-0 5-0 Bedford 2, McClelland, Keen, Lazarus 11,143 1 1 2 3 4 5 7 8 9 6 11 10
24 August 1962 Carlisle United A 2-1 5-2 Lazarus 2 (1 pen), Bedford 2, Evans 8,116 1 1 2 3 4 5 7 8 9 6 11 10
27 August 1962 Halifax Town A 2-1 4-1 McClelland, Angell (pen), Bedford, Lazarus 7,353 1 1 2 3 4 5 6 7 8 9 11 10
1 September 1962 Swindon Town H 2-2 2-2 McClelland, Large 12,573 1 1 2 3 4 5 6 7 8 9 11 10
3 September 1962 Crystal Palace H 2-1 4-1 Bedford 2, Angell (pen), Large 16,853 1 1 2 3 4 5 6 7 8 9 11 10
8 September 1962 Peterborough United A 1-0 2-1 McClelland, Bedford 14,481 1 1 2 3 4 5 6 7 8 9 11 10
12 September 1962 Crystal Palace A 0-1 0-1 21,958 1 1 2 3 4 5 6 7 8 9 11 10
15 September 1962 Barnsley H 2-1 2-1 Large 2 11,246 1 1 2 4 5 6 7 8 9 11 10 3
17 September 1962 Wrexham H 0-1 1-2 Lazarus 13,175 1 1 2 4 5 6 7 8 9 11 10 3
22 September 1962 Northampton Town A 0-0 0-1 15,469 3 1 4 5 3 7 8 9 6 10 2 11
29 September 1962 Southend United A 1-1 3-1 McClelland, Barber, Lazarus 12,597 3 1 2 4 5 6 7 9 8 10 3 11
6 October 1962 Notts. County H 0-0 0-1 15,594 7 1 2 4 5 6 7 9 8 10 3 11
10 October 1962 Wrexham A 0-2 1-3 Lazarus 15,417 9 1 3 4 5 6 7 10 9 8 2 11
13 October 1962 Bournemouth & Boscombe Ath. A 1-1 1-2 Bedford 11,678 11 1 3 4 5 6 10 9 7 8 2 11
22 October 1962 Hull City H 1-1 4-1 Bedford 3, Lazarus 18,281 7 1 2 3 10 6 7 8 9 11 4 5
27 October 1962 Bradford Park Avenue A 1-0 3-0 McClelland 3 8,552 5 1 2 3 6 7 8 9 11 10 4 5
10 November 1962 Bristol City A 1-1 4-2 Bedford 2, Barber, McClelland 13,262 5 1 2 3 6 7 8 9 10 11 4 5
17 November 1962 Reading H 2-2 3-2 Large, Collins, Malcolm 10,313 5 1 2 3 6 7 8 9 11 10 4 5
1 December 1962 Shrewsbury Town H 0-0 0-0 10,347 5 1 3 10 6 7 8 9 11 4 5 2
8 December 1962 Millwall A 0-0 0-0 13,763 6 1 3 6 7 8 9 11 10 4 5 2
15 December 1962 Brighton & Hove Albion A 2-2 2-2 Bedford, Lazarus 11,529 7 1 3 10 6 7 8 11 4 5 2 9
22 December 1962 Carlisle United H 1-1 2-2 Lazarus 2 9,733 4 1 3 10 6 7 8 11 4 5 2 9
12 January 1963 Swindon Town A 0-1 0-5 7,625 8 1 3 5 2 7 8 6 11 10 4 9
9 February 1963 Northampton Town H 1-1 1-3 Bedford 14,238 9 1 3 6 5 2 7 8 11 10 4 9
12 February 1963 Notts. County A 1-2 2-3 Lazarus, Bedford 8,268 10 1 3 6 5 2 7 10 8 11 4 9
2 March 1963 Bournemouth & Boscombe Ath. H 0-0 1-0 Bedford 8,393 8 1 3 6 2 7 10 8 11 4 5 9
9 March 1963 Coventry City A 0-2 1-4 Leary 15,029 11 3 6 7 10 8 2 11 4 5 9 1
16 March 1963 Bradford Park Avenue H 0-1 1-2 Malcolm 7,355 12 3 6 2 7 8 10 5 11 4 9 1
23 March 1963 Watford A 2-2 5-2 Lazarus 2 (1 pen), Bedford 2, Malcolm 10,597 12 3 4 7 8 10 5 11 6 9 1 2
30 March 1963 Bristol City H 1-1 3-1 Collins, Leary, Barber 5,716 10 3 4 8 10 7 5 11 6 9 1 2
1 April 1963 Colchester United H 1-0 1-2 Malcolm 7,688 10 3 4 8 10 7 5 11 6 9 1 2
5 April 1963 Reading A 0-0 1-1 Bedford 7,946 11 3 4 8 10 7 5 11 6 9 1 2
8 April 1963 Southend United H 1-0 1-0 Lazarus 7,552 8 3 6 8 7 10 5 11 4 9 1 2
12 April 1963 Bristol Rovers H 1-2 3-5 Bedford, Leary, Lazarus 10,169 10 3 5 7 6 8 10 11 4 9 1 2
13 April 1963 Port Vale H 1-0 3-1 Leary 2, Collins 5,690 8 3 6 8 7 10 5 11 4 9 1 2
15 April 1963 Bristol Rovers A 0-0 0-0 10,954 7 3 6 8 7 10 5 11 4 9 1 2
20 April 1963 Shrewsbury Town A 2-0 3-0 Lazarus, Malcolm, Leary 3,890 6 3 6 8 7 10 5 11 4 9 1 2
22 April 1963 Colchester United A 1-2 1-2 McClelland 6,556 7 3 6 7 8 10 5 11 4 9 1 2
25 April 1963 Hull City A 1-0 1-4 Leary 5,894 9 3 6 7 8 10 5 11 4 9 1 2
27 April 1963 Millwall H 1-1 2-3 Leary, McClelland 8,583 10 3 6 7 8 10 5 11 4 9 1 2
29 April 1963 Port Vale A 0-2 2-3 Leary, Sproson (og) 5,974 11 3 6 2 8 7 10 5 11 4 9 1
10 May 1963 Barnsley A 0-0 0-0 4,934 12 3 6 8 7 10 5 11 4 2 9 1
13 May 1963 Watford H 1-0 2-2 Barber, Collins 5,052 12 3 6 8 7 10 5 11 4 2 9 1
18 May 1963 Peterborough United H 0-0 0-0 5,977 12 3 4 2 7 10 5 11 8 9 6 1
22 May 1963 Coventry City H 0-0 1-3 Collins 3,261 13 3 8 2 9 7 10 5 11 4 6 1

London Challenge Cup

Date[3] Round Opponents H / A Result

F – A

Scorers Attendance
26 September 1962 First Round West Ham United H 3-3
2 October 1962 First Round Replay West Ham United A 1-7

Football League Cup

Date[4] Round Opponents H / A Half time score Result

F–A

Scorers Attendance Keen Rutter Angell McClelland Bedford Evans Large Lazarus Collins Williams, B. Smith
24 Sep 1962 First Round Preston North End (Second Division) H 0-1 1-2 Collins 11005 4 5 3 7 8 9 6 11 10 2 1

FA Cup

Date[2] Round Opponents H / A Half time score Result

F–A

Scorers Attendance Drinkwater Bentley Ingham Keen Angell McClelland Bedford Large Lazarus Collins Barber Malcolm Dugdale Leary
03 Nov 1962 First Round Newport County (Fourth Division) H 0-2 3-2 Barber 2, Large 12252 1 2 3 6 8 9 7 10 11 4 5
24 Nov 1962 Second Round Hinckley Athletic (Southern Football League Division One) H 3-1 7-2 Bedford 3, McClelland, Collins, Lazarus, Large 13008 1 2 3 6 7 8 9 11 10 4 5
26 Jan 1963 Third Round Swansea Town (Second Division) A 0-0 0-2 12500 1 3 8 2 7 10 6 11 4 5 9

Squad

Position Nationality Name League Appearances League Goals Cup Appearances League.Cup Goals F.A.Cup Goals Total Appearances Total Goals
GK England Ray Drinkwater 27 3 30
GK England Frank Smith 17 1 18
GK England Peter Springett 2 2
DF England Tony Ingham 41 3 44
DF England Keith Rutter 17 1 18
DF England Roy Bentley 16 2 18
DF England Peter Baker 6 6
DF England Brian Taylor 14 14
MF England John McClelland 33 11 4 1 37 12
MF England Jimmy Dugdale 10 3 13
MF England Mike Keen 41 1 2 43 1
MF England Mark Lazarus 42 18 4 1 46 19
MF England Bill Williams 25 1 26
MF England John Collins 33 5 3 1 1 36 7
MF England Peter Angell 30 2 4 34 2
MF England Andy Malcolm 31 6 3 34 6
FW South Africa Stuart Leary 24 9 1 25 9
FW England Mike Barber 28 4 1 2 29 6
FW England Frank Large 18 4 4 2 22 6
FW Wales Brian Bedford 43 23 3 3 46 26
FW England Bernard Evans 8 1 1 9 1

Transfers In

Name from Date Fee
David Johnston Reading Sep1962
Andy Malcolm Chelsea Oct 17,1962 12,000
Jimmy Dugdale Aston Villa Oct 17,1962 6,000
Seth Vafiadis Chelsea November 1962
Stuart Leary Charlton Dec 15,1962 17,000
Don Whyte * Hertford Town Mar1963
Ron Hunt Queens Park Rangers Juniors May 1963
Peter Springett May1963

Transfers Out

Name from Date Fee Date Club Fee
David Cockell Hounslow Town Aug 23,1960 100 July 62 Kettering Town
George Bristow Brentford May1961 July? 62 Yiewsley
David Cockell Hounslow Town August 1960 July 1962 Crawley Town
Rodney Slack Leicester Mar 14,1961 250 July 62 Cambridge U
Jim Towers Brentford May 1961 £8,000* August 1962 Millwall £5,000
Bill Smith July1961 Sep? 62
Bernard Evans Wrexham Nov1960 2,000 Dec 62 Oxford 5,000
Roy Bentley Fulham June1961 Free Jan 63 Reading (manager)
Keith Rutter Methley U July 1,1954 Feb 63 Colchester 3,000
Frank Large Halifax Town June 1962 March 1963 Northampton Town 8,500
Jimmy Dugdale Aston Villa October 1962 May 1963 Retired (injury)
Don Whyte * Hertford Town Mar1963 May? 63
David Johnston Reading Sep1962 May 63 Free
John McClelland Lincoln Sep 23,1961 15,000 May 63 Portsmouth 10,000
Peter Hobbs Dec1961 May 63 Watford Free
Jimmy Andrews Leyton Orient June1959 June 63 Retired (QPR coach)
Tony Ingham Leeds June 12,1950 5,000 June 63 Retired (QPR comm.manager)
Bill Williams Portsmouth June1961 June 63 West Bromwich 10,000

References

  1. ^ a b Macey, Gordon (1993). Queens Park Rangers: A Complete Record. london: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
  2. ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  3. ^ "nonleaguematters". Non league Matters. 14 February 2022.
  4. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.