1961–62 Detroit Red Wings season
The 1961–62 NHL season was the 36th season for the Detroit Red Wings.
Offseason
Regular season
Final standings
GP | W | L | T | GF | GA | DIFF | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 70 | 42 | 14 | 14 | 259 | 166 | +93 | 98 |
2 | Toronto Maple Leafs | 70 | 37 | 22 | 11 | 232 | 180 | +52 | 85 |
3 | Chicago Black Hawks | 70 | 31 | 26 | 13 | 217 | 186 | +31 | 75 |
4 | New York Rangers | 70 | 26 | 32 | 12 | 195 | 207 | −12 | 64 |
5 | Detroit Red Wings | 70 | 23 | 33 | 14 | 184 | 219 | −35 | 60 |
6 | Boston Bruins | 70 | 15 | 47 | 8 | 177 | 306 | −129 | 38 |
Record vs. opponents
1961–62 NHL Records [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | DET | MTL | NYR | TOR | ||||||
Boston | — | 2–10–2 | 4–8–2 | 3–10–1 | 2–10–2 | 4–9–1 | ||||||
Chicago | 10–2–2 | — | 7–3–4 | 3–9–2 | 7–6–1 | 4–6–4 | ||||||
Detroit | 8–4–2 | 3–7–4 | — | 3–8–3 | 6–5–3 | 3–9–2 | ||||||
Montreal | 10–3–1 | 9–3–2 | 8–3–3 | — | 8–1–5 | 7–4–3 | ||||||
New York | 10–2–2 | 6–7–1 | 5–6–3 | 1–8–5 | — | 4–9–1 | ||||||
Toronto | 9–4–1 | 6–4–4 | 9–3–2 | 4–7–3 | 9–4–1 | — |
Schedule and results
1961–62 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Gordie Howe | RW | 70 | 33 | 44 | 77 | 54 |
Alex Delvecchio | C/LW | 70 | 26 | 43 | 69 | 18 |
Norm Ullman | C | 70 | 26 | 38 | 64 | 54 |
Vic Stasiuk | LW | 59 | 15 | 28 | 43 | 45 |
Bill Gadsby | D | 70 | 7 | 30 | 37 | 88 |
Ed Litzenberger | C/RW | 32 | 8 | 12 | 20 | 4 |
Claude Laforge | LW | 38 | 10 | 9 | 19 | 20 |
Bruce MacGregor | C | 65 | 6 | 12 | 18 | 16 |
Marcel Pronovost | D | 70 | 4 | 14 | 18 | 38 |
Warren Godfrey | D | 69 | 4 | 13 | 17 | 84 |
Howie Glover | RW | 39 | 7 | 8 | 15 | 44 |
Parker MacDonald | C | 32 | 5 | 7 | 12 | 8 |
Marc Boileau | C | 54 | 5 | 6 | 11 | 8 |
Allan Johnson | RW/C | 31 | 5 | 6 | 11 | 14 |
Len Lunde | C | 23 | 2 | 9 | 11 | 4 |
Val Fonteyne | LW | 70 | 5 | 5 | 10 | 4 |
Pete Goegan | D | 39 | 5 | 5 | 10 | 24 |
Larry Jeffrey | LW | 18 | 5 | 3 | 8 | 20 |
Leo Labine | RW | 48 | 3 | 4 | 7 | 30 |
Gerry Odrowski | D | 69 | 1 | 6 | 7 | 24 |
Howie Young | D/RW | 30 | 0 | 2 | 2 | 67 |
Chuck Holmes | RW | 8 | 1 | 0 | 1 | 4 |
Forbes Kennedy | C | 14 | 1 | 0 | 1 | 8 |
Pit Martin | C | 1 | 0 | 1 | 1 | 0 |
Noel Price | D | 20 | 0 | 1 | 1 | 6 |
Hank Bassen | G | 27 | 0 | 0 | 0 | 8 |
Bob Dillabough | C | 5 | 0 | 0 | 0 | 2 |
Jack Hendrickson | D | 1 | 0 | 0 | 0 | 2 |
Lowell MacDonald | LW | 1 | 0 | 0 | 0 | 2 |
Wayne Rivers | RW | 2 | 0 | 0 | 0 | 0 |
Terry Sawchuk | G | 43 | 0 | 0 | 0 | 12 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Terry Sawchuk | 2580 | 43 | 14 | 21 | 8 | 141 | 3.28 | 5 |
Hank Bassen | 1620 | 27 | 9 | 12 | 6 | 75 | 2.78 | 3 |
Team: | 4200 | 70 | 23 | 33 | 14 | 216 | 3.09 | 8 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;
Awards and records
Transactions
See also
References
- ^ "1961–1962 Division Standings Standings - NHL.com - Standings". National Hockey League.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1961-62 Detroit Red Wings Schedule". Hockey-Reference.com. Retrieved April 2, 2025.
- ^ "1961-62 Detroit Red Wings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 2, 2009.