Select Page

1958–59 Queens Park Rangers F.C. season

During the 1958–59 English football season, Queens Park Rangers competed in the Football League Third Division (after regionalised divisions were scrapped) and finished in thirteenth place.[1] on May 18th Jack Taylor resigns to become Leeds manager, Alec Stock appointed June '59

League standings

Pos Team Pld W D L GF GA GAv Pts
11 Bradford City 46 18 11 17 84 76 1.105 47
12 Bournemouth & Boscombe Athletic 46 17 12 17 69 69 1.000 46
13 Queens Park Rangers 46 19 8 19 74 77 0.961 46
14 Southampton 46 17 11 18 88 80 1.100 45
15 Swindon Town 46 16 13 17 59 57 1.035 45
Source: [citation needed]

[2]


Results

QPR scores given first

  Win   Draw   Loss

Third Division

Date Opponent H / A Half time score Result

F–A

Scorers Attendance QPR Position end of day Drinkwater Woods Ingham Petchey Rutter Angell Dawson Longbottom Kerrins Cameron Locke Pearson Clark Tomkys Anderson Kelly Richardson Powell Welton Whitelaw Colgan
23 August 1958 Reading (-) A 2-0 2–2 Longbottom 2 16961 10 1 2 3 4 5 6 7 8 9 10 11
25 August 1958 Tranmere (4) H 1-1 1–1 Cameron 12393 8 1 2 3 4 5 6 7 8 9 10 11
30 August 1958 Colchester (11) H 2-1 4–2 Longbottom, Locke, Kerrins 2 9852 6 1 2 3 4 5 6 7 8 9 10 11
1 September 1958 Tranmere (11) A 0-0 0–2 13959 11 1 2 3 4 5 6 7 8 9 10 11
6 September 1958 Bournemouth & Boscombe Ath. (9) A 0-1 0–2 11890 18 1 2 3 4 5 6 7 8 9 10 11
9 September 1958 Doncaster Rovers A 0-1 0–2 10725 19 1 2 3 4 5 6 7 8 9 10 11
13 September 1958 Norwich City (4) H 1-0 2–1 Longbottom, Kerrins 10498 19 1 2 3 4 5 6 8 9 10 11 7
15 September 1958 Doncaster Rovers A 1-0 3–1 Cameron, Kerrins, Longbottom 10118 13 1 2 3 4 5 6 7 8 9 10 11
20 September 1958 Southend United (11) A 0-1 0–4 13524 20 1 2 3 4 5 6 7 8 9 10 11
22 September 1958 Stockport A 3–2 Longbottom 3 12162 13 1 2 3 4 5 6 7 8 9 10 11
27 September 1958 Bury H 1-1 2–1 Tomkys 2 10118 11 1 2 3 4 5 6 7 8 9 10 11
29 September 1958 Stockport H 0-0 0–0 7458 10 1 2 3 4 5 6 7 8 9 10 11
4 October 1958 Mansfield Town (12) A 1-0 4–3 Longbottom, Dawson, Cameron, Angell 10033 8 1 2 3 4 5 6 7 8 9 10 11
7 October 1958 Rochdale A 0-2 2–2 Cameron, Tomkys 4276 9 1 2 3 4 5 6 7 8 9 10 11
11 October 1958 Chesterfield H 1-1 2–2 Kerrins, Tomkys 9452 8 1 2 3 4 5 6 7 8 9 10 11
20 October 1958 Newport County (18) A 0-0 1–3 Cameron 8410 11 1 2 3 4 5 6 7 8 9 10 11
25 October 1958 Halifax Town (14) H 1-1 3–1 Longbottom 3 9607 8 1 2 3 4 5 6 7 8 9 10 11
1 November 1958 Accrington Stanley A 0-0 4–2 Longbottom, Dawson 2, Tomkys 6498 6 1 2 3 4 5 6 7 8 9 10 11
8 November 1958 Southampton (6) H 0-1 2–2 Longbottom, Petchey 11287 7 1 2 3 4 5 6 7 8 9 10 11
22 November 1958 Brentford (11) H 0-1 1–2 Kerrins 15123 9 1 2 3 4 5 6 7 8 9 10 11
29 November 1958 Hull City (2) A 0-0 0–1 11705 11 1 2 3 4 5 6 8 9 10 11 7
13 December 1958 Swindon A 0-1 0–2 8307 15 1 2 3 4 5 6 8 11 10 7 9
20 December 1958 Reading (6) H 0-0 2–0 Kerrins, Pearson 6909 12 1 2 3 4 5 6 8 11 10 7 9
26 December 1958 Plymouth (1) A 1-1 2–3 Angell, Tomkys 30665 14 1 2 3 4 5 6 8 11 10 7 9
27 December 1958 Plymouth (1) H 0-1 2–1 Pearson, Longbottom 15768 13 1 2 3 4 5 6 8 11 10 7 9
3 January 1959 Colchester (7) A 0-2 0–3 8719 14 1 2 3 4 5 8 11 10 7 9 6
17 January 1959 Bournemouth & Boscombe Ath. (11) H 0-1 0–4 6041 16 1 3 4 2 6 8 11 10 7 9 5
31 January 1959 Norwich City (19) A 0-1 1–5 Longbottom 16781 18 1 2 3 4 5 6 8 7 9 10 11
7 February 1959 Southend United (3) H 0-3 1–3 Petchey 6361 20 2 3 4 5 6 7 8 9 10 11 1
14 February 1959 Bury A 0-2 1–3 Clark 5072 20 2 3 4 6 7 10 8 11 9 5 1
21 February 1959 Mansfield Town (18) H 0-1 1–1 Locke 5007 20 2 3 4 6 7 8 10 11 9 5 1
28 February 1959 Chesterfield A 2-1 3–2 Tomkys, Locke 2 8711 20 1 2 3 4 5 6 7 8 10 11 9
7 March 1959 Newport County (19) H 1-0 4–2 Longbottom 2, Locke, Angell 5707 19 1 2 3 4 5 6 7 8 10 11 9
14 March 1959 Halifax Town (11) A 1-1 1–2 Locke 5586 20 1 2 3 4 5 6 7 8 10 11 9
16 March 1959 Bradford City (17) H 1-0 3–0 Whitelaw, Pearson 2 7578 16 1 2 3 4 5 6 10 8 11 7 9
21 March 1959 Accrington Stanley H 2-0 3–1 Anderson, Pearson, Tighe (og) 8005 14 1 2 3 4 5 6 10 8 11 7 9
27 March 1959 Notts County (23) H 1-0 2–1 Whitelaw, Pearson 12044 12 1 2 3 4 5 6 10 8 11 7 9
28 March 1959 Southampton (10) A 0-1 0–1 9808 15 1 2 3 4 5 6 10 8 11 7 9
30 March 1959 Notts County (13) A 1-0 1–0 Angell (pen) 6956 12 1 3 4 5 6 8 11 10 7 9 2
4 April 1959 Wrexham H 3-0 5–0 Anderson 2, Whitelaw, Angell (pen), Longbottom 8670 11 1 2 3 4 5 6 8 10 11 7 9
8 April 1959 Wrexham A 0-1 0–1 5738 11 1 2 3 4 5 6 8 10 11 7 9
11 April 1959 Brentford (3) A 0-1 0–1 15905 13 1 2 3 4 5 6 8 10 11 7 9
18 April 1959 Hull City (1) H 0-0 1–1 Whitelaw 9325 14 1 2 3 4 5 6 8 10 11 7 9
20 April 1959 Rochdale H 0-0 3–0 Angell, Longbottom, Whitelaw 7280 12 1 2 3 4 5 6 8 10 11 7 9
25 April 1959 Bradford City (11) A 0-0 0–1 6895 16 1 2 3 4 5 6 8 10 11 7 9
27 April 1959 Swindon H 1-1 2–1 Angell, Tomkys 7628 13 1 2 3 4 5 6 8 10 11 7 9

[3][2]

London Challenge Cup

Date[4] Round Opponents H / A Result
F–A
Scorers Attendance
6 October 1958 First Round Walthamstow H 3–2
20 October 1958 Quarter-Finals Fulham H 4–2
3 November 1958 Semi final Tottenham A 0–7

Southern Professional Floodlight Cup

Date[5] Round Opponents H / A Half time score Result

F–A

Scorers Attendance Drinkwater Woods Ingham Petchey Rutter Angell Dawson Longbottom Kerrins Cameron Tomkys
13 October 1958 First Round Fulham A 0-0 0–4 8497 1 2 3 4 5 6 7 8 9 10 11

FA Cup

Date[6] Round Opponents H / A Half time score Result

F–A

Scorers Attendance Drinkwater Woods Ingham Petchey Rutter Angell Dawson Longbottom Kerrins Cameron Tomkys
15 November 1958 First Round Walsall (Fourth Division) A 0-0 1–0 Dawson 15123 1 2 3 4 5 6 7 8 9 10 11
6 December 1958 Second Round Southampton (Third Division) H 0-1 0–1 13166 1 2 3 4 5 6 7 8 11 10 9

Squad

Position Nationality Name League

Appearances

League Goals Cup Appearances F.A.Cup Goals Southern Professional Floodlight Cup Goals Total

Appearances

Total Goals
GK England Ray Drinkwater 43 3 46
GK England Pat Welton 3 3
DF England Tony Ingham 46 3 49
DF England Keith Rutter 44 3 47
DF England Pat Woods 44 3 47
DF England Walter Colgan 1 1
MF England Pat Kerrins 29 7 3 32 7
MF England Stuart Richardson 1 1
MF England John Pearson 16 5 16 5
MF England Peter Angell 45 6 3 48 6
MF England Arthur Longbottom 41 20 3 44 20
MF Scotland Bobby Cameron 22 5 3 25 5
MF England George Petchey 46 2 3 49 2
MF Northern Ireland Mike Powell 4 4
FW England Mike Tomkys 25 8 3 28 8
FW Scotland Lesley Locke 25 5 25 5
FW Northern Ireland Alec Dawson 25 4 3 1 28 5
FW Scotland Tommy Anderson 10 3 10 3
FW Northern Ireland Brian Kelly 6 6
FW Scotland George Whitelaw 11 5 11 5
FW England Clive Clark 19 1 19 1

Transfers In

Name from Date Fee
Ken Blakeway July ?1958
Brian Kelly Dover July1958
Tony Bantock Fulham July ?1958
Terry Robinson * Northampton July ?1958
Clive Clark Leeds United September 1958
Graham Hopkins * Sep ?1958
George Wright * Oct ?1958
Brian Kelly Dover November 1958
Tommy Anderson Bournemouth November 1958
John Hutchins Sittingbourne Feb 2,1959
George Whitelaw Sunderland Mar 12,1959 £2,000
Jimmy Andrews Leyton Orient June 1959
Joe Cini * Hibernians (Mlt) June1959
Keith Spence June 23,1959

Transfers Out

Name from Date Fee Date Club Fee
Bob Fry Bath City Aug 16,1957 July 1958 Bexleyheath & Welling
Doug Orr Hendon June 1957 July 1958 Queens Park
Eddie Smith Colchester United July 1957 £1,050 July 1958 Chelmsford City
Cecil Andrews Crystal Palace June 1956 July 1958 Sittingbourne
Albert Rhodes Workshop Town Dec 15,1954 July? 58 Tonbridge
Peter Lay Nottingham July 13,1956 July? 58 King's Lynn
Bill Temby Rhyl Feb 14,1955 July 58 Dover
Cecil (Archie) Andrews Crystal P June 25,1956 July 58 Sittingbourne
John Crabb * May 9,1957 July? 58 Fulham
Terry Peacock Hull Aug 2,1956 July 58 Sittingbourne
Bill Finney Birmingham May 15,1957 July 58 Crewe
Graham Hopkins * Sep ?1958 Oct? 58
Tom Standley Basildon May 18,1957 Nov 58 Bournemouth
George Wright * Oct ?1958 Nov? 58
Ken Blakeway July ?1958 June? 59
Tony Bantock Fulham July ?1958 June? 59 Redhill

References

  1. ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record. london: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
  2. ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  3. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  4. ^ "nonleaguematters". Non league Matters. 14 February 2022.
  5. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  6. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.