1956–57 Queens Park Rangers F.C. season
During the 1956–57 English football season, Queens Park Rangers competed in the Football League Third Division South and finished in tenth place.[1]
At seasons end future England forward Mike Hellawell was transferred to top division Birmingham City in 1957 in part-exchange for inside-forward Bill Finney and £6,000. When questioned by disappointed supporters, manager Jack Taylor explained that Hellawell had signed for Rangers on condition that "they would not stand in his way if a First Division Club came after him."
League standings
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
---|---|---|---|---|---|---|---|---|---|
8 | Brentford | 46 | 16 | 16 | 14 | 78 | 76 | 1.026 | 48 |
9 | Shrewsbury Town | 46 | 15 | 18 | 13 | 72 | 79 | 0.911 | 48 |
10 | Queens Park Rangers | 46 | 18 | 11 | 17 | 61 | 60 | 1.017 | 47 |
11 | Watford | 46 | 18 | 10 | 18 | 72 | 75 | 0.960 | 46 |
12 | Newport County | 46 | 16 | 13 | 17 | 65 | 62 | 1.048 | 45 |
Source: [citation needed]
Results
QPR scores given first
Win Draw Loss
Third Division South
Date | Opponent | H / A | H/t Score | Result F–A |
Scorers | Attendance | League position | Springett | Woods | Ingham | Petchey, G. | Powell, M. | Andrews | Hellawell | Quinn | Quigley | Cameron | Angell | Rutter | Longbottom | Locke | Temby | Kerrins | Balogun | Peacock | Lay | Dean | Dawson, A. | Rhodes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 August 1956 | Reading | A | 0-0 | 0–1 | 11,417 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||
20 August 1956 | Plymouth Argyle | A | 1-1 | 2–1 | Angell, Longbottom | 15,718 | 9 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 9 | 11 | 5 | 8 | |||||||||||
25 August 1956 | Newport County | H | 0-1 | 1–1 | Hellawell | 7,863 | 13 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 9 | 11 | 5 | 8 | |||||||||||
27 August 1956 | Plymouth Argyle | H | 2-0 | 3–0 | Quigley 2, Hellawell | 8,450 | 6 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 5 | 8 | 10 | |||||||||||
1 September 1956 | Colchester United | A | 0-1 | 1–1 | Quigley | 8,179 | 10 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 5 | 8 | 10 | |||||||||||
6 September 1956 | Northampton | A | 0–3 | 7,591 | 15 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 5 | 8 | 10 | |||||||||||||
8 September 1956 | Norwich City | H | 1-0 | 3–1 | Angell, Locke, Quigley | 12,631 | 11 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 5 | 8 | 10 | |||||||||||
10 September 1956 | Northampton | H | 0-0 | 1–0 | Longbottom | 10,785 | 5 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 5 | 8 | 10 | |||||||||||
15 September 1956 | Coventry City | A | 1-1 | 1–5 | Quigley | 18,160 | 12 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 5 | 8 | 10 | |||||||||||
19 September 1956 | Swindon | A | 0-0 | 0–1 | 8,705 | 14 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 9 | 5 | 8 | 11 | ||||||||||||
22 September 1956 | Southampton | H | 1-0 | 1–2 | Hellawell | 12,792 | 15 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 5 | 8 | 10 | 11 | |||||||||||
24 September 1956 | Swindon | H | 1-0 | 3–0 | Quigley 2, Temby | 9,526 | 14 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 5 | 10 | 8 | 11 | |||||||||||
29 September 1956 | Exeter City | A | 0-0 | 0–0 | 7,312 | 15 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 5 | 10 | 8 | ||||||||||||
6 October 1956 | Aldershot | A | 1-1 | 2–4 | Cameron, Hellawell | 5,609 | 15 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 8 | 11 | 5 | 10 | |||||||||||
13 October 1956 | Watford | H | 2-1 | 3–1 | Hellawell, Balogun, Brown (og) | 14,211 | 13 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 5 | 10 | 11 | 9 | |||||||||||
20 October 1956 | Shrewsbury Town | A | 0-0 | 0–0 | 8,463 | 12 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 5 | 10 | 11 | 9 | ||||||||||||
27 October 1956 | Walsall | H | 0-0 | 1–0 | Kerrins | 9,461 | 10 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 5 | 10 | 11 | 9 | |||||||||||
3 November 1956 | Ipswich Town | A | 0-2 | 0–4 | 12,278 | 13 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 5 | 10 | 11 | 9 | ||||||||||||
10 November 1956 | Bournemouth & Boscombe Ath. | H | 2-1 | 2–1 | Petchey, Locke | 8,554 | 11 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 5 | 10 | 11 | 9 | |||||||||||
24 November 1956 | Millwall | H | 0-0 | 0–0 | 10,427 | 11 | 1 | 2 | 3 | 4 | 6 | 7 | 11 | 5 | 8 | 10 | 9 | ||||||||||||
1 December 1956 | Brighton | A | 0-1 | 0–1 | 9,770 | 13 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 5 | 8 | 10 | ||||||||||||
15 December 1956 | Reading | H | 1-0 | 1–1 | Peacock | 5,472 | 12 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||||||||||
22 December 1956 | Newport County | A | 0-0 | 1–1 | Peacock | 7,638 | 12 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||||||||||
25 December 1956 | Crystal Palace | A | 1-0 | 1–2 | Peacock | 9,988 | 15 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||||||||||
26 December 1956 | Crystal Palace | H | 1-2 | 4–2 | Cameron 2, Kerrins 2 | 5,307 | 12 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 8 | 10 | 11 | 5 | |||||||||||
29 December 1956 | Colchester | H | 1-1 | 1–1 | Kerrins | 8,801 | 11 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 5 | 8 | 10 | 11 | |||||||||||
12 January 1957 | Norwich City | A | 1-0 | 2–1 | Longbottom, Pointer (og) | 11,722 | 10 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||||||||||
19 January 1957 | Coventry City | H | 0-0 | 1–1 | Petchey | 7,863 | 9 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||||||||||
2 February 1957 | Southampton | A | 1-0 | 2–1 | Hellawell, Longbottom | 17,074 | 9 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||||||||||
9 February 1957 | Exeter | H | 3-2 | 5–3 | Longbottom 3, Kerrins, Andrews | 8,639 | 8 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||||||||||
16 February 1957 | Aldershot | H | 0-0 | 0–1 | 10,525 | 11 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | ||||||||||||
23 February 1957 | Watford | A | 2-2 | 4–2 | Temby, Cameron, Balogun, Shipwright (og) | 4,428 | 11 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||||||||||
2 March 1957 | Shrewsbury | H | 2-1 | 2–1 | Balogun, Temby | 9,984 | 7 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||||||||||
9 March 1957 | Gillingham | A | 0-0 | 1–0 | Kerrins | 7,581 | 5 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||||||||||
16 March 1957 | Ipswich Town | H | 0-0 | 0–2 | 12,339 | 7 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | ||||||||||||
23 March 1957 | Bournemouth & Boscombe Ath. | A | 0-1 | 0–1 | 12,552 | 10 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | ||||||||||||
25 March 1957 | Southend | H | 2-0 | 3–0 | Hellawell, Peacock, Longbottom | 6,412 | 6 | 1 | 2 | 3 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | 4 | |||||||||||
30 March 1957 | Torquay | H | 0-0 | 0–1 | 9,605 | 7 | 1 | 2 | 3 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | 4 | ||||||||||||
6 April 1957 | Millwall | A | 0-1 | 0–2 | 10,834 | 10 | 1 | 2 | 3 | 6 | 7 | 9 | 10 | 5 | 8 | 11 | 4 | ||||||||||||
13 April 1957 | Brighton | H | 0-0 | 0–0 | 6,957 | 9 | 1 | 2 | 3 | 4 | 6 | 10 | 5 | 8 | 11 | 9 | 7 | ||||||||||||
15 April 1957 | Southend | A | 0-0 | 0–3 | 6,052 | 10 | 1 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | 2 | ||||||||||||
19 April 1957 | Brentford | A | 0-0 | 0–2 | 13,841 | 10 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 5 | 8 | 11 | 10 | ||||||||||||
20 April 1957 | Walsall | A | 0-0 | 2–0 | Longbottom 2 | 10,924 | 8 | 1 | 2 | 3 | 4 | 6 | 10 | 11 | 5 | 8 | 7 | 9 | |||||||||||
22 April 1957 | Brentford | H | 1-1 | 2–2 | Longbottom, Dargie (og) | 9,661 | 10 | 1 | 2 | 3 | 4 | 6 | 7 | 11 | 5 | 8 | 10 | 9 | |||||||||||
27 April 1957 | Torquay | A | 0-0 | 0–3 | 8,630 | 11 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 11 | 5 | 8 | 9 | ||||||||||||
29 April 1957 | Gillingham | H | 4-0 | 5–0 | Longbottom 3, Kerrins, Cameron | 6,237 | 10 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 |
London Challenge Cup
Date | Round | Opponents | H / A | Result F–A |
Scorers | Attendance |
---|---|---|---|---|---|---|
1 October 1956 | First round | Walthamstow | H | 7-0 | Locke 3, Cameron 2, Balogun, Rhodes (pen) | |
15 October 1956 | Quarter-finals | Arsenal | A | 2–2 | Cameron, Peacock | |
22 October 1956 | Quarter-finals replay | Arsenal | H | 1–3 | Balogun |
Southern Professional Floodlight Cup
Date | Round | Opponents | H / A | H/t Score | Result F–A |
Scorers | Attendance | Springett | Woods | Ingham | Petchey, G. | Powell, M. | Andrews | Hellawell | Quinn | Quigley | Cameron | Angell | Rutter | Longbottom | Locke | Temby | Kerrins | Balogun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 October 1956 | First round | Millwall | H | 1-1 | 5–2 | Balogun 2, Locke 2, Woods (pen) | 5,000 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 11 | 5 | 10 | 9 | ||||||
26 November 1956 | Second round | Reading | H | 1–2 | McLaren (og) | 3,012 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 5 | 8 | 10 |
FA Cup
Date | Round | Opponents | H / A | H/t Score | Result F–A |
Scorers | Attendance | Springett | Woods | Ingham | Petchey, G. | Andrews | Hellawell | Cameron | Rutter | Longbottom | Locke | Temby | Kerrins | Balogun | Peacock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 November 1956 | First round | Dorchester (Western League) | H | 1-0 | 4–0 | Hellawell, Locke, Balogun, Cameron | 9,764 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 5 | 10 | 11 | 9 | |||
8 December 1956 | Second round | Tooting & Mitcham United (Isthmian League) | A | 1-0 | 2–0 | Balogun, Longbottom | 11,450 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 | |||
5 January 1957 | Third round | Sunderland (First Division) | A | 0-3 | 0–4 | 30,577 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 5 | 8 | 11 | 9 |
Squad
Position | Nationality | Name | League appearances | League goals | Cup appearances | Cup goals | Total appearances | Total goals |
---|---|---|---|---|---|---|---|---|
GK | ![]() |
Ron Springett | 46 | 5 | 51 | |||
DF | ![]() |
Peter Lay | 1 | 1 | ||||
DF | ![]() |
Tony Ingham | 46 | 5 | 51 | |||
DF | ![]() |
Keith Rutter | 44 | 5 | 49 | |||
DF | ![]() |
Pat Woods | 45 | 5 | 50 | 1 | ||
DF | ![]() |
Arthur Rhodes | 1 | 1 | ||||
MF | ![]() |
Pat Kerrins | 31 | 3 | 34 | |||
MF | ![]() |
Cecil Andrews | 46 | 1 | 5 | 51 | 1 | |
MF | ![]() |
Peter Angell | 16 | 2 | 2 | 18 | 2 | |
MF | ![]() |
Bobby Cameron | 31 | 5 | 4 | 1 | 35 | 6 |
MF | ![]() |
George Petchey | 43 | 2 | 5 | 48 | 2 | |
MF | ![]() |
Jobey Dean | 4 | 4 | ||||
MF | ![]() |
Mike Powell | 1 | 1 | ||||
FW | ![]() |
Arthur Longbottom | 35 | 14 | 3 | 1 | 38 | 15 |
FW | ![]() |
Teslim Balogun | 14 | 4 | 2 | 1 | 16 | 7 |
FW | ![]() |
Mike Hellawell | 44 | 7 | 5 | 49 | 7 | |
FW | ![]() |
Lesley Locke | 20 | 2 | 3 | 1 | 23 | 5 |
FW | ![]() |
Alec Dawson | 1 | 1 | ||||
FW | ![]() |
Gordon Quinn | 4 | 4 | ||||
FW | ![]() |
Tommy Quigley | 16 | 7 | 1 | 17 | 7 | |
FW | ![]() |
Terry Peacock | 13 | 3 | 2 | 1 | 15 | 4 |
FW | ![]() |
Bill Temby | 4 | 3 | 4 | 3 |
Transfers
In
Name | From | Date | Fee |
---|---|---|---|
Peter Lay | Nottingham Forest | July 13,1956 | |
Keith Petchey | Millwall | July 24,1956 | |
Peter Knibbs * | Aug ?1956 | ||
Terry Peacock | Hull City Juniors | Aug 2,1956 | |
Jesilimi (Tesi) Balogun | Skegness Town | September 1956 | |
Stuart Richardson | Methley U | Nov1956 | |
George Knox * | Dec ?1956 | ||
George Wood * | Wealdstone | Jan1957 | Loan |
Tony Newcombe | Marlow | Feb 4,1957 | |
Alec Dawson | Gourock Jnrs | Feb 12,1957 | |
Ken Humphrey | Ware Town | Mar1957 | |
David Baker | Apr 6,1957 | ||
John Crabb * | May 9,1957 | ||
Jim Stanbrook | Basildon | May 14,1957 | |
Bill Finney | Birmingham City | 15 May 1957 | plus£6,000 for Mike Hellawell |
Tommy Standley | Basildon United | May 18,1957 | |
Albert Allum | Dover | June 1,1957 | 200 |
Doug Orr * | Queen's Park | June 14,1957 |
Out
Name | Club | Date | Fee | Date | Club | Fee |
---|---|---|---|---|---|---|
Billy McKay | Deal Town | July 1,1955 | July 56 | Dover | ||
George Crickson | Sep 21,1951 | July? 56 | Dover | |||
Hugh Rainey | Portsmouth | June1955 | July 56 | Aldershot | ||
Bill Nelson | West Ham | July 1955 | July 1956 | |||
Billy McKay | Deal Town | July 1955 | July 1956 | Dover Town | ||
Willie Clark | Petershill | February 1954 | July 1956 | Berwick Rangers | ||
Albert Pounder | Charlton | February 1954 | July 1956 | Sittingbourne | ||
Willie Clark | Petershill | Feb 1,1954 | Aug 56 | Berwick Rangers | ||
Harry Brown | Derby | Sep 56 | Plymouth | |||
Bill Nelson | West Ham | July 1,1955 | Sep 56 | Ramsgate Athletic | ||
Gordon Quinn | Eastcote | Aug 22,1952 | Sep 56 | Plymouth | ||
Peter Knibbs * | Aug ?1956 | Nov 56 | Slough Town | |||
George Knox * | Dec ?1956 | Feb 57 | ||||
George Wood * | Wealdstone | Jan1957 | Loan | Feb 57 | Wealdstone | Loan |
Mike Hellawell | Salts FC | Aug 17,1955 | 15 May 1957 | Birmingham City | £6,000 plus Bill Finney. |
References
- ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record. london: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
- ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ "in-memory-of-john-poppitt". indyrs.co.uk. 7 March 2014.