Select Page

1953–54 Queens Park Rangers F.C. season

During the 1953–54 English football season, Queens Park Rangers competed in the Football League Third Division South and finished in eighteenth place.[1]

A benefit game for Ex Qpr Goalkeeper Reg Allen took place between QPR and Manchester United on 29 March 1954, raising in the region of £1,800 for his recovery fund.[2]

On 5 October 1953 floodlights were used at Loftus Road for the first time for a friendly game against Arsenal. to increase visibility under the floodlights a silk-style white shirt was worn at home during the season [3][4]

A shirt badge was adopted for the first time with the Hammersmith Borough Coat of Arms utilised as its Crest. “Queen’s Park Rangers” was substituted for the Borough motto.

League standings

Pos Team Pld W D L GF GA GAv Pts
16 Southend United 46 18 7 21 69 71 0.972 43
17 Aldershot 46 17 9 20 74 86 0.860 43
18 Queens Park Rangers 46 16 10 20 60 68 0.882 42
19 Bournemouth & Boscombe Athletic 46 16 8 22 67 70 0.957 40
20 Swindon Town 46 15 10 21 67 70 0.957 40
Source: rsssf.com

[5]

Results

QPR scores given first

  Win   Draw   Loss

Third Division South

Date[6][5] Opponent H / A Half Time Score Full Time Score Scorers Attendance Position Brown Poppitt Ingham Spence Taylor, J. Clayton Mountford Smith Hawkins Hurrell Shepherd Cameron Petchey Barley Nicholas Woods Angell Fallon Tomkys Gullan Quinn Powell, M. Taylor, G. Clark Pounder Kerrins Allen
19 August 1953 Brighton H 1-0 1–2 Shepherd 16649 13 1 2 3 4 5 6 7 8 9 10 11
22 August 1953 Bristol City A 1-0 2–1 Petchey, Cameron 20819 14 1 2 3 4 5 6 7 9 11 8 10
26 August 1953 Norwich City A 1-2 2–2 Clayton, Hawkins 23432 12 1 2 3 4 5 6 7 9 11 8 10
29 August 1953 Aldershot H 0-0 0–2 12146 16 1 2 3 4 5 6 7 11 8 10 9
31 August 1953 Norwich City H 0-2 0–2 11742 17 1 2 3 5 6 7 10 11 8 9 4
5 September 1953 Swindon A 0-0 1–0 Cameron 15157 17 1 2 3 5 6 7 11 8 10 9 4
7 September 1953 Southampton H 0-1 0–1 11308 18 1 2 3 5 6 7 11 8 10 9 4
12 September 1953 Walsall H 1-0 2–0 Petchey, Hawkins 12273 13 1 3 5 6 7 9 8 10 4 2 11
16 September 1953 Southampton A 1-1 1–3 Hawkins 16246 18 1 3 6 5 7 9 11 8 10 4 2
19 September 1953 Shrewsbury A 1-1 1–1 Smith 10153 20 1 3 5 4 7 10 9 11 8 2 6
21 September 1953 Crystal Palace H 0-0 1–1 Shepherd 7485 15 1 3 5 6 10 9 11 8 4 2 7
26 September 1953 Exeter City H 0-0 0–0 13041 15 3 5 6 10 9 11 4 2 7 1 8
30 September 1953 Crystal Palace A 2-0 3–0 Smith 2, Shepherd 9409 15 3 5 9 10 11 4 2 6 7 1 8
3 October 1953 Newport A 1-1 1–2 Hurrell 6817 17 3 5 9 8 10 11 4 2 6 7 1
10 October 1953 Northampton H 0-1 1–1 Shepherd 13207 16 3 9 10 11 4 2 6 7 1 8 5
17 October 1953 Torquay A 0-1 2–2 Smith 8328 16 3 6 10 11 4 2 9 7 1 8 5
24 October 1953 Watford H 0-3 0–4 15560 20 1 3 5 6 10 11 8 4 2 9 7
7 November 1953 Southend H 1-0 1–0 Tomkys 9975 19 1 3 5 6 10 11 8 9 4 2 7
14 November 1953 Reading A 0-1 1–3 Shepherd 14866 20 1 3 5 10 11 8 9 4 2 6 7
28 November 1953 Millwall A 0-2 0–4 17497 20 1 3 5 10 11 8 9 4 2 6 7
5 December 1953 Ipswich Town H 1-1 3–1 Petchey, Woods, Shepherd 13815 19 1 3 5 10 11 8 9 4 2 6 7
19 December 1953 Bristol City H 0-1 0–1 8126 18 1 3 5 10 11 8 9 4 2 6 7
25 December 1953 Colchester United A 0-2 0–5 6155 20 1 2 3 5 10 11 8 9 4 6 7
26 December 1953 Colchester United H 0-0 0–0 10715 21 1 2 3 5 11 10 9 4 6 7 8
2 January 1954 Aldershot A 4-1 4–1 Petchey 3, Cameron 5497 18 1 2 3 5 10 9 4 6 7 8 11
16 January 1954 Swindon Town H 0-2 0–2 9122 20 1 2 3 5 11 10 9 4 6 7 8
23 January 1954 Walsall A 0-0 0–2 8734 21 1 3 5 11 10 8 4 2 6 7 9
30 January 1954 Coventry City H 0-2 0–3 5224 22 1 3 5 4 11 10 9 2 6 7 8
6 February 1954 Shrewsbury Town H 0-0 0–0 7851 22 1 3 2 8 11 10 4 6 7 5 9
13 February 1954 Exeter City A 0-0 0–0 8133 22 1 3 2 10 8 4 6 5 9 7 11
27 February 1954 Northampton A 3-1 1–2 Clark 8259 21 1 3 2 10 8 4 6 5 9 7 11
6 March 1954 Torquay H 0-2 5–1 Clark, Smith 2(1 pen), Kerrins, Cameron 11233 21 1 3 2 10 8 4 6 5 9 7 11
18 March 1954 Orient A 1-1 2–2 Clark, Angell 5114 21 1 3 2 10 8 4 6 5 9 7 11
20 March 1954 Millwall H 4–0 Kerrins, Clark, Pounder, Smith 13503 21 3 2 10 8 4 6 1 5 9 7 11
27 March 1954 Southend A 0-0 1–4 Angell 7110 20 1 3 2 10 8 4 6 5 9 7 11
3 April 1954 Reading H 1-2 2–0 Smith, Tomkys 9942 22 1 3 2 10 8 4 6 5 9 7 11
7 April 1954 Bournemouth & Boscombe Ath. A 0-0 1–0 Clark 5721 21 3 2 4 10 8 6 7 1 5 9 11
10 April 1954 Ipswich Town A 0-0 1–2 Cameron 15380 21 3 2 4 10 11 8 6 1 5 9 7
12 April 1954 Coventry City A 0-2 1–3 Clark 4785 21 3 2 4 10 11 8 6 1 5 9 7
16 April 1954 Gillingham A 0-2 0–1 10679 21 1 3 2 4 11 8 10 6 5 9 7
17 April 1954 Bournemouth & Boscombe Ath. H 0-0 2–1 Shepherd, Smith 10007 22 1 3 2 4 10 11 8 6 7 5 9
19 April 1954 Gillingham H 1-1 3–1 Smith, Kerrins, Lewin (og) 9576 22 1 2 4 10 11 6 3 8 5 9 7
20 April 1954 Newport H 3-0 5–1 Cameron (3), Kerrins, Smith 10533 21 2 4 10 11 6 3 1 8 5 9 7
24 April 1954 Watford A 2-0 2–0 Angell, Cameron 12431 19 3 4 10 11 8 2 6 1 5 9 7
26 April 1954 Orient H 1-1 2–1 Cameron, Aldous (og) 9412 16 3 4 10 8 2 6 1 5 9 7 11
30 April 1954 Brighton & Hove Albion A 1-0 1–3 Pounder 10493 18 3 4 10 8 2 6 1 5 9 7 11

FA Cup

Date[7] Round Opponents H / A Half Time Score Full Time Score Scorers Attendance Brown Poppitt Ingham Taylor, J. Clayton Hurrell Shepherd Cameron Petchey Nicholas Woods Angell Fallon Tomkys Quinn
21 November 1953 First Round Shrewsbury (Third Division South) H 0-0 2-0 Hurrell 2 13076 1 3 5 10 11 8 9 4 2 6 7
12 December 1953 Second Round Nuneaton Borough (Birmingham League) H 0-0 1–1 Tomkys 18316 1 3 5 10 11 8 9 4 2 6 7
17 December 1953 Second Round Replay Nuneaton Borough (Birmingham League) A 1-0 2–1 Petchey, Shepherd 13083 1 3 5 10 11 8 9 4 2 6 7
9 January 1954 Third Round Port Vale (Third Division North) H 0-0 0–1 17474 1 2 3 5 11 10 9 4 6 7 8

London Challenge Cup

Date[8] Round Opponents H / A Result
F–A
Scorers Attendance
8 October 1953 First Round West Ham United H 1–2

Friendly

Date[7] Match Opponents H / A Result
F–A
Scorers Attendance
5 October 1953 First Floodlit Match Arsenal H 1–3 Quinn 16028
29 March 1954 Reg Allen Benefit Match Manchester United H 1–4 Bent og. 15529

Squad

Position Nationality Name League

Appearances

League Goals F..A.Cup Appearances F.A.Cup Goals Total

Appearances

Total Goals
GK England Harry Brown 33 4 37
GK Scotland Stan Gullan 13 13
DF England Tony Ingham 41 4 45
DF England Bill Spence 5 5
DF England Jim Taylor 41 3 44
DF England John Poppitt 14 1 15
DF England Pat Woods 23 1 3 26 1
MF England Pat Kerrins 13 4 13 4
MF England Peter Angell 31 3 4 35 3
MF Scotland Bobby Cameron 38 10 4 42 10
MF England George Petchey 21 6 4 1 25 7
MF England Lew Clayton 28 1 1 29 1
MF Wales Brian Nicholas 30 4 30
MF Republic of Ireland Peter Fallon 1 1
MF England Mike Powell 21 21
FW England Geoff Taylor 2 2
FW England Conway Smith 29 12 29 12
FW Scotland Ian Allen 1 1
FW Scotland Willie Hurrell 6 1 3 2 9 3
FW England Gordon Quinn 10 1 11
FW England George Mountford 10 10
FW England Charlie Barley 4 4
FW England Ernie Shepherd 34 7 4 1 38 8
FW England Mike Tomkys 20 20
FW Scotland Willie Clark 18 6 18 6
FW England Albert Pounder 11 2 11 2
FW England Bert Hawkins 8 3 8 3

Transfers in

Name from Date Fee
Willie Hurrell Millwall July 1,1953
Jim Taylor Fulham July 1953
Willie Hurrell Millwall July 1953
Edward Barlow Stoke July1953
Peter Angell Slough Town July 6,1953
George Petchey West Ham July 17,1953 Free
Peter Fallon Exeter City August 1953
Peter McLeod * September 1953
Peter van Geersdaele Nov1953
Ian Allen Beith Jnrs November 1953
Geoff Taylor SC Bruhl (Swi) Nov 12,1953
Terry Craddock * Baldock Town Dec ?1953
Pat Kerrins Queens Park Rangers youth Dec 21,1953
Cyril (Ticker) May Jan1954
Willie Clark Arbroath Feb 1,1954
Albert Pounder Charlton Feb 12,1954 500
Arthur Longbottom Methley U Mar 3,1954
Tom Fidler Hounslow May 1954

Transfers out

Name from Date Fee Date Club Fee
Derek Parsons Ashford Town February 1950 July 1953 Ashford Town
Billy Waugh Luton Town July 1950 £6,000 July 1953 Bournemouth & Boscombe Athletic £****
Oscar Hold Everton February 1952 July 1953 March Town (Pl./Man.)
Reg Chapman Royal Air Force Aug 27,1940 July 1953 Ashford Town
Bill Heath I C juniors Feb1942 July 1953 Dover
George Powell Fulham December 1946 July 1953 Tunbridge Wells
Jim Harrison Willesden Town February 1952 July 1953
Billy Hill Uxbridge Town Apr1951 July? 53 Ramsgate
Peter McLeod * Sep1953 Oct 53 Hereford U
George Mountford Stoke Oct1952 Exch. Oct 53 Hereford U
Ron Higgins Brighton Jan 1953 Exch. Jan? 54 Sittingbourne


[9]

References

  1. ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record. london: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
  2. ^ "Benefit Game for Reg Allen". Evening Post. Bristol, Avon, England. 16 February 1954. p. 10.
  3. ^ "Historical Football Shirts Queens Park Rangers". historicalkits.
  4. ^ "the-first-floodlit-match-at-loftus-road". indyrs.co.uk. 9 October 2008.
  5. ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  6. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  7. ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  8. ^ "nonleaguematters". Non league Matters. 14 February 2022.
  9. ^ "in-memory-of-john-poppitt". indyrs.co.uk. 7 March 2014.