1952–53 Queens Park Rangers F.C. season
During the 1952–53 English football season, Queens Park Rangers competed in the Football League Third Division South and finished in twentieth place. Jack Taylor replaced Dave Mangnall as manager after relegation from Division Two the previous season,.[1]
League standings
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
---|---|---|---|---|---|---|---|---|---|
18 | Swindon Town | 46 | 14 | 12 | 20 | 64 | 79 | 0.810 | 40 |
19 | Aldershot | 46 | 12 | 15 | 19 | 61 | 77 | 0.792 | 39 |
20 | Queens Park Rangers | 46 | 12 | 15 | 19 | 61 | 82 | 0.744 | 39 |
21 | Gillingham | 46 | 12 | 15 | 19 | 55 | 74 | 0.743 | 39 |
22 | Colchester United | 46 | 12 | 14 | 20 | 59 | 76 | 0.776 | 38 |
Source: [citation needed]
Results
QPR scores given first
Win Draw Loss
Third Division South
Date | Opponent | H / A | Half Time Score | Full Time Score | Scorers | Attendance | Position | Brown | Poppitt | Ingham | Clayton | Spence | Gilberg | Waugh | Smith | Addinall | Stewart | Shepherd | Hold | Nicholas | Powell, M. | Tomkys | Cameron | Powell, G. | Muir | Farrow | Heath | Quinn | Mountford | Parsons | Woods | Harrison | Chapman | Gullan | Hatton | Higgins | Crickson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug 1952 | Exeter | Away | 1-1 | 2–2 | C. Smith (2) | 14897 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||
25 Aug 1952 | Watford | Home | 1-1 | 2–2 | G. Stewart, C. Smith | 23125 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||
30 Aug 1952 | Coventry City | Home | 0-2 | 0–4 | 14335 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | ||||||||||||||||||||
4 Sept 1952 | Watford | Away | 0-1 | 1–1 | E. Shepherd | 22875 | 18 | 1 | 2 | 3 | 6 | 8 | 7 | 11 | 4 | 5 | 9 | 10 | |||||||||||||||||||
6 Sept 1952 | Norwich City | Away | 0-1 | 0–2 | 26449 | 21 | 1 | 2 | 6 | 8 | 7 | 11 | 4 | 5 | 9 | 10 | 3 | ||||||||||||||||||||
8 Sept 1952 | Walsall | Home | 1-0 | 4–2 | M. Tomkys (2), H. Gilberg, C. Smith | 9362 | 15 | 1 | 2 | 6 | 8 | 7 | 11 | 4 | 5 | 9 | 10 | 3 | |||||||||||||||||||
13 Sept 1952 | Colchester | Home | 1-0 | 1–0 | B. Muir | 13925 | 14 | 1 | 2 | 3 | 6 | 8 | 11 | 4 | 5 | 9 | 10 | 7 | |||||||||||||||||||
18 Sept 1952 | Walsall | Away | 0-0 | 1–1 | B. Cameron | 7026 | 13 | 1 | 2 | 3 | 8 | 11 | 4 | 5 | 9 | 10 | 7 | 6 | |||||||||||||||||||
20 Sept 1952 | Aldershot | Away | 1-2 | 1–4 | E. Shepherd | 8316 | 15 | 1 | 2 | 3 | 8 | 11 | 4 | 5 | 9 | 10 | 7 | 6 | |||||||||||||||||||
25 Sept 1952 | Leyton Orient | Away | 0-3 | 0–5 | 8754 | 19 | 1 | 2 | 3 | 8 | 9 | 4 | 7 | 10 | 11 | 6 | 5 | ||||||||||||||||||||
27 Sept 1952 | Swindon | Home | 0-1 | 1–1 | A. Addinall | 10762 | 20 | 1 | 2 | 3 | 11 | 8 | 9 | 4 | 5 | 10 | 7 | 6 | |||||||||||||||||||
2 Oct 1952 | Shrewsbury | Away | 1-0 | 3–0 | E. Shepherd (2), C. Smith | 5988 | 16 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 10 | 6 | |||||||||||||||||||
4 Oct 1952 | Southend | Home | 2-0 | 3–2 | C. Smith (2), A. Addinall | 14777 | 15 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 10 | 6 | |||||||||||||||||||
11 Oct 1952 | Brighton | Away | 0-2 | 0–2 | 18987 | 16 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 10 | 6 | ||||||||||||||||||||
18 Oct 1952 | Newport | Home | 2-0 | 4–2 | E. Shepherd (2), G. Quinn, A. Addinall | 14902 | 15 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 6 | 10 | |||||||||||||||||||
25 Oct 1952 | Crystal Palace | Away | 2-2 | 2–4 | A. Addinall, Ingham | 19181 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 10 | 7 | |||||||||||||||||||
1 Nov 1952 | Bristol City | Home | 2-1 | 2–1 | Mountford, A. Addinall | 14718 | 15 | 1 | 2 | 3 | 5 | 6 | 8 | 9 | 11 | 4 | 10 | 7 | |||||||||||||||||||
8 Nov 1952 | Torquay | Away | 1-0 | 1–1 | D. Parsons | 6638 | 15 | 1 | 2 | 3 | 5 | 8 | 9 | 11 | 4 | 10 | 7 | 6 | |||||||||||||||||||
15 Nov 1952 | Northampton | Home | 1-1 | 2–2 | E. Shepherd, H. Gilberg | 14661 | 14 | 1 | 2 | 3 | 5 | 8 | 9 | 11 | 4 | 10 | 7 | 6 | |||||||||||||||||||
29 Nov 1952 | Ipswich Town | Home | 1-1 | 2–2 | A. Addinall (2) | 9983 | 13 | 1 | 2 | 3 | 5 | 6 | 8 | 9 | 11 | 4 | 10 | 7 | |||||||||||||||||||
13 Dec 1952 | AFC Bournemouth | Home | 1-1 | 2–1 | B.Nicholas (pen), B. Cameron | 8015 | 12 | 1 | 2 | 3 | 6 | 5 | 8 | 9 | 11 | 4 | 10 | 7 | |||||||||||||||||||
20 Dec 1952 | Exeter | Home | 0-0 | 1–1 | L. Clayton | 6310 | 10 | 1 | 2 | 3 | 6 | 5 | 8 | 9 | 11 | 4 | 10 | 7 | |||||||||||||||||||
26 Dec 1952 | Bristol Rovers | Home | 0-1 | 0–1 | 13592 | 11 | 1 | 2 | 3 | 6 | 5 | 8 | 9 | 11 | 4 | 10 | 7 | ||||||||||||||||||||
27 Dec 1952 | Bristol Rovers | Away | 0-1 | 1–2 | H. Gilberg | 30995 | 12 | 1 | 2 | 3 | 6 | 8 | 11 | 4 | 5 | 9 | 10 | 7 | |||||||||||||||||||
3 Jan 1953 | Coventry City | Away | 0-2 | 0–2 | 15097 | 15 | 1 | 3 | 10 | 9 | 11 | 4 | 5 | 8 | 7 | 2 | 6 | ||||||||||||||||||||
10 Jan 1953 | Gillingham | Away | 0-2 | 0–3 | 11907 | 15 | 1 | 3 | 5 | 10 | 7 | 9 | 11 | 4 | 8 | 2 | 6 | ||||||||||||||||||||
17 Jan 1953 | Norwich City | Home | 1-1 | 3–1 | M. Tomkys, B. Waugh (2) | 13084 | 12 | 1 | 3 | 6 | 7 | 11 | 4 | 9 | 10 | 2 | 8 | 5 | |||||||||||||||||||
24 Jan 1953 | Colchester | Away | 0-1 | 1–1 | J. Harrison (og) | 7959 | 13 | 3 | 6 | 7 | 11 | 4 | 9 | 10 | 2 | 8 | 5 | 1 | |||||||||||||||||||
31 Jan 1953 | Gillingham | Home | 1-1 | 1–1 | M. Tomkys | 10565 | 13 | 3 | 6 | 7 | 11 | 4 | 9 | 10 | 2 | 8 | 5 | 1 | |||||||||||||||||||
7 Feb 1953 | Aldershot | Home | 2-1 | 2–2 | C. Smith, B. Waugh | 10713 | 14 | 3 | 6 | 7 | 8 | 11 | 4 | 9 | 2 | 5 | 1 | 10 | |||||||||||||||||||
14 Feb 1953 | Swindon | Away | 1-1 | 3–1 | C. Hatton (2), C. Smith | 7387 | 12 | 1 | 3 | 6 | 7 | 8 | 11 | 4 | 9 | 2 | 5 | 10 | |||||||||||||||||||
21 Feb 1953 | Southend | Away | 0-0 | 0–2 | 9252 | 13 | 1 | 3 | 6 | 7 | 8 | 11 | 4 | 9 | 2 | 5 | 10 | ||||||||||||||||||||
28 Feb 1953 | Brighton | Home | 1-1 | 3–3 | R. Higgins, C. Hatton, Jennings (og) | 15238 | 12 | 1 | 3 | 6 | 7 | 11 | 4 | 2 | 8 | 5 | 10 | 9 | |||||||||||||||||||
7 Mar 1953 | Newport | Away | 0-1 | 0–2 | 7971 | 15 | 1 | 3 | 6 | 7 | 10 | 11 | 4 | 2 | 8 | 5 | 9 | ||||||||||||||||||||
14 Mar 1953 | Crystal Palace | Home | 0-1 | 1–1 | B. Cameron | 12972 | 14 | 1 | 3 | 6 | 8 | 11 | 4 | 9 | 10 | 2 | 7 | 5 | |||||||||||||||||||
21 Mar 1953 | Bristol City | Away | 3-1 | 4–4 | C. Smith (2), B. Cameron, Mountford | 20052 | 15 | 1 | 2 | 3 | 6 | 8 | 11 | 4 | 9 | 10 | 7 | 5 | |||||||||||||||||||
28 Mar 1953 | Torquay | Home | 0-1 | 0–1 | 8059 | 16 | 1 | 2 | 3 | 6 | 8 | 11 | 4 | 9 | 10 | 7 | 5 | ||||||||||||||||||||
3 Apr 1953 | Millwall | Away | 0-2 | 1–2 | C. Smith | 23962 | 17 | 1 | 2 | 3 | 6 | 7 | 8 | 11 | 4 | 5 | 10 | 9 | |||||||||||||||||||
4 Apr 1953 | Northampton | Away | 2-1 | 2–4 | M. Tomkys, B. Cameron | 12546 | 21 | 1 | 3 | 8 | 11 | 4 | 5 | 9 | 10 | 2 | 7 | 6 | |||||||||||||||||||
6 Apr 1953 | Millwall | Home | 0-2 | 1–3 | E. Shepherd | 12607 | 21 | 1 | 2 | 3 | 6 | 7 | 11 | 5 | 9 | 8 | 10 | 4 | |||||||||||||||||||
11 Apr 1953 | Leyton Orient | Home | 0-1 | 0–1 | 11018 | 23 | 1 | 2 | 3 | 6 | 11 | 8 | 5 | 9 | 10 | 7 | 4 | ||||||||||||||||||||
18 Apr 1953 | Ipswich Town | Away | 1-0 | 1–0 | C. Hatton | 8662 | 21 | 1 | 2 | 3 | 4 | 6 | 11 | 5 | 8 | 7 | 9 | 10 | |||||||||||||||||||
20 Apr 1953 | Shrewsbury | Home | 1-0 | 1–0 | E. Shepherd | 7206 | 19 | 1 | 2 | 3 | 4 | 6 | 11 | 5 | 8 | 7 | 9 | 10 | |||||||||||||||||||
25 Apr 1953 | Reading | Home | 1-0 | 1–0 | J. Harrison | 10433 | 20 | 1 | 2 | 3 | 4 | 6 | 11 | 5 | 8 | 7 | 9 | 10 | |||||||||||||||||||
29 Apr 1953 | Reading | Away | 0-0 | 0–2 | 6367 | 21 | 1 | 2 | 3 | 4 | 6 | 11 | 5 | 8 | 7 | 9 | 10 | ||||||||||||||||||||
2 May 1953 | AFC Bournemouth | Away | 0-0 | 0–1 | 8276 | 20 | 1 | 3 | 6 | 8 | 11 | 4 | 5 | 10 | 2 | 7 | 9 |
FA Cup
Date[3] | Round | Opponents | H / A | Half Time Score | Full Time Score | Scorers | Attendance | Brown | Poppitt | Ingham | Clayton | Spence | Gilberg | Smith | Addinall | Shepherd | Nicholas | Cameron | Mountford | Parsons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 November 1952 | First Round | Shrewsbury (Third Division South) | H | 2-0 | 2–2 | Cameron 2 | 11475 | 1 | 2 | 3 | 5 | 8 | 9 | 11 | 4 | 10 | 7 | 6 | ||
27 November 1952 | First Round Replay | Shrewsbury (Third Division South) | A | 2-1 | 2–2 | Addinall, Smith | 5000 | 1 | 2 | 3 | 5 | 8 | 6 | 9 | 11 | 4 | 10 | 7 | ||
2 December 1952 | First Round Second Replay | Shrewsbury (Third Division South) | Villa Park | 0-3 | 1–4 | Smith | 3799 | 1 | 2 | 3 | 4 | 5 | 8 | 6 | 9 | 11 | 10 | 7 |
London Challenge Cup
Date[4] | Round | Opponents | H / A | Result F–A |
Scorers | Attendance |
---|---|---|---|---|---|---|
6 October 1952 | First Round | Charlton | H | 1–1 | ||
13 October 1952 | First Round Replay | Charlton | A | 0–4 |
Squad
Position | Nationality | Name | League
Appearances |
League Goals | F..A.Cup Appearances | F.A.Cup Goals | Total
Appearances |
Total Goals |
---|---|---|---|---|---|---|---|---|
GK | ![]() |
Harry Brown | 43 | 3 | 46 | |||
GK | ![]() |
Stan Gullan | 3 | 3 | ||||
DF | ![]() |
Tony Ingham | 43 | 1 | 3 | 46 | 1 | |
DF | ![]() |
Des Farrow | 8 | 8 | ||||
DF | ![]() |
Bill Spence | 31 | 3 | 34 | |||
DF | ![]() |
Bill Heath | 1 | 1 | ||||
DF | ![]() |
George Powell | 14 | 14 | ||||
DF | ![]() |
John Poppitt | 34 | 3 | 37 | |||
DF | ![]() |
Pat Woods | 1 | 1 | ||||
MF | ![]() |
Gerry Crickson | 2 | 2 | ||||
MF | ![]() |
Bobby Cameron | 35 | 5 | 3 | 2 | 38 | 7 |
MF | ![]() |
Lew Clayton | 24 | 1 | 1 | 25 | 1 | |
MF | ![]() |
Reg Chapman | 12 | 12 | ||||
MF | ![]() |
Derek Parsons | 2 | 1 | 1 | 3 | 1 | |
MF | ![]() |
Brian Nicholas | 32 | 1 | 2 | 34 | 1 | |
MF | ![]() |
Mike Powell | 18 | 18 | ||||
FW | ![]() |
Jim Harrison | 6 | 1 | 6 | 1 | ||
FW | ![]() |
Conway Smith | 25 | 12 | 2 | 3 | 27 | 15 |
FW | ![]() |
George Stewart | 2 | 1 | 2 | 1 | ||
FW | ![]() |
Gordon Quinn | 3 | 1 | 3 | 1 | ||
FW | ![]() |
George Mountford | 25 | 2 | 3 | 28 | 2 | |
FW | ![]() |
Ernie Shepherd | 43 | 9 | 3 | 46 | 9 | |
FW | ![]() |
Mike Tomkys | 20 | 5 | 20 | 5 | ||
FW | ![]() |
Bert Addinall | 19 | 7 | 3 | 1 | 22 | 8 |
FW | ![]() |
Billy Waugh | 15 | 2 | 15 | 2 | ||
FW | ![]() |
Cyril Hatton | 10 | 4 | 10 | 4 | ||
FW | ![]() |
Harry Gilberg | 26 | 3 | 3 | 29 | 3 | |
FW | ![]() |
Ron Higgins | 3 | 1 | 3 | 1 | ||
FW | ![]() |
Oscar Hold | 1 | 1 | ||||
FW | ![]() |
Billy Muir | 5 | 1 | 5 | 1 |
Transfers in
Name | from | Date | Fee |
---|---|---|---|
Tony Jordan | July ?1952 | ||
Bob Scrivens | Merthyr Tydfil | July ?1952 | |
Derek Williams | July ?1952 | ||
Alastair Irwin | Glentyan Thistle | July ?1952 | |
Gordon Quinn | Eastcote BC | Aug 22,1952 | |
Ian Allen | Beith Athletic | Sep1952 | |
David Hazelton * | Sep1952 | ||
Alan Silver | Maidenhead U | Sep 30,1952 | |
Matt Andrew * | Workington | Oct1952 | |
John Moore | Colchester | Oct1952 | |
George Mountford | Stoke City | October 1952 | Des Farrow |
Jobey Dean | Thoresby Colliery | Nov 27,1952 | |
Ron Higgins | Brighton | January 1953 | Harry Gilberg & Bert Addinall |
Ron Springett | Victoria United | Feb 19,1953 | |
Jim Taylor | Fulham | Apr1953 | |
Charlie Barley | Arsenal | May 1953 | |
Derek Barley | Arsenal | May1953 | |
Peter Angell | Charlton | June 1953 | |
Bert Hawkins | West Ham United | June 1953 |
Transfers out
Name | from | Date | Fee | Date | Club | Fee |
---|---|---|---|---|---|---|
Johnny McKay | Irvine Meadow | Feb1949 | July 52 | Yeovil | Free | |
Tony Richardson | Slough Sports Club | April 1951 | July 1952 | |||
William Hill | Uxbridge Town | April 1951 | July 1952 | Ramsgate | ||
Ernie Adams | Fulham | Aug1947 | July? 52 | Betteshanger Colliery | ||
Johnny McKay | Irvine Meadow | May 1949 | July 1952 | Yeovil Town | ||
Billy Muir | Irvine Meadow | Feb 11,1948 | Oct 52 | Torquay | ||
Des Farrow | Leicester | Aug 28,1944 | Oct 52 | Stoke | 4,000 | |
Matt Andrew * | Workington | Oct1952 | Nov 52 | Free | ||
John Moore | Colchester | Oct1952 | Nov 52 | Staines Town | Free | |
Harry Gilberg | Tottenham Hotspur | 16 August 1951 | £1,000 | January 1953 | Brighton and Hove Albion | Ron Higgins & £**** |
Bert Addinall | British Oxygen | April 1945 | January 1953 | Brighton and Hove Albion | Ron Higgins & £**** | |
George Stewart | Brentford | Mar1948 | 4,000 | Jan 53 | Shrewsbury | |
Harry Gilberg | Tottenham | Aug 14,1951 | 2,000 | Jan 53 | Brighton | |
Tony Richardson | Slough | Apr1951 | Mar? 53 | |||
Cyril Hatton | Notts County | Apr 9,1946 | 1,000 | June 53 | Chesterfield | |
Bob Scrivens | Merthyr Tydfil | July ?1952 | June? 53 | |||
David Hazelton * | Sep1952 | June? 53 | ||||
Jim Harrison | Willesden Town | Feb1952 | June? 53 |
See also
- List of Queens Park Rangers F.C. seasons
- List of Queens Park Rangers F.C. records and statistics
- English Football League
- Football in England
References
- ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record. london: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ "nonleaguematters". Non league Matters. 14 February 2022.