1946–47 Cleveland Rebels season
The 1946–47 Cleveland Rebels season was the first and only season of the Cleveland Rebels of the Basketball Association of America (BAA/NBA). Their record was 30-30.[1] Head coach Dutch Dehnert was fired by the team on February 12, 1947, and replaced by Roy Clifford.[2]
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Legend
|
Regular season
Season standings
|
Record vs. opponents
1946–47 BAA records | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | CLE | DET | NYK | PHI | PIT | PRO | STL | TOR | WAS |
Boston | — | 0–6 | 2–4 | 3–3 | 4–2 | 1–5 | 5–1 | 1–5 | 1–5 | 4–2 | 1–5 |
Chicago | 6–0 | — | 5–1 | 3–3 | 3–3 | 5–1 | 6–0 | 3–3 | 3–4 | 4–2 | 1–5 |
Cleveland | 4–2 | 1–5 | — | 4–2 | 4–2 | 3–3 | 4–2 | 2–4 | 1–5 | 6–0 | 1–5 |
Detroit | 3–3 | 3–3 | 2–4 | — | 1–5 | 2–4 | 3–3 | 2–4 | 0–6 | 3–3 | 1–5 |
New York | 2–4 | 3–3 | 2-4 | 5–1 | — | 2–4 | 6–0 | 4–2 | 4–2 | 3–3 | 2–4 |
Philadelphia | 5–1 | 1–5 | 3–3 | 4–2 | 4–2 | — | 5–1 | 4–2 | 3–3 | 5–1 | 1–5 |
Pittsburgh | 1–5 | 0–6 | 2–4 | 3–3 | 0–6 | 1–5 | — | 3–3 | 1–5 | 3–3 | 1–5 |
Providence | 5–1 | 3–3 | 4–2 | 4–2 | 2–4 | 2–4 | 3–3 | — | 2–4 | 3–3 | 0–6 |
St. Louis | 5–1 | 4–3 | 5–1 | 6–0 | 2–4 | 3–3 | 5–1 | 4–2 | — | 2–4 | 2–4 |
Toronto | 2–4 | 2–4 | 0–6 | 3–3 | 3–3 | 1–5 | 3–3 | 3–3 | 4–2 | — | 1–5 |
Washington | 5–1 | 5–1 | 5–1 | 5–1 | 4–2 | 5–1 | 5–1 | 6–0 | 4–2 | 5–1 | — |
Game log
# | Date | Opponent | Score | High points | Record |
1 | November 3 | Toronto | 71–60 | Frankie Baumholtz (25) | 1–0 |
2 | November 10 | Washington | 92–68 | Frankie Baumholtz (19) | 2–0 |
3 | November 16 | @ St. Louis | 74–83 (OT) | Leo Mogus (16) | 2–1 |
4 | November 17 | Chicago | 76–78 | Mel Riebe (31) | 2–2 |
5 | November 19 | @ Toronto | 74–72 | Leo Mogus (33) | 3–2 |
6 | November 23 | @ New York | 76–82 (OT) | Mel Riebe (27) | 3–3 |
7 | November 24 | Pittsburgh | 62–60 | Mel Riebe (20) | 4–3 |
8 | November 26 | @ Detroit | 46–66 | Mel Riebe (13) | 4–4 |
9 | November 27 | @ Pittsburgh | 60–62 | Nick Shaback (14) | 4–5 |
10 | November 29 | @ Toronto | 87–72 | Leo Mogus (20) | 5–5 |
11 | December 1 | Detroit | 49–47 | Dick Schulz (12) | 6–5 |
12 | December 7 | @ Chicago | 78–86 | Mel Riebe (20) | 6–6 |
13 | December 8 | Philadelphia | 72–66 | Frankie Baumholtz (23) | 7–6 |
14 | December 10 | St. Louis | 61–62 (OT) | Leo Mogus (22) | 7–7 |
15 | December 11 | @ Chicago | 79–88 | Frankie Baumholtz (23) | 7–8 |
16 | December 14 | @ Washington | 52–72 | Frankie Baumholtz (14) | 7–9 |
17 | December 15 | New York | 70–52 | Frankie Baumholtz (18) | 8–9 |
18 | December 17 | Toronto | 78–62 | Baumholtz, Sadowski (18) | 9–9 |
19 | December 18 | @ New York | 56–53 | Kenny Sailors (19) | 10–9 |
20 | December 19 | @ Philadelphia | 44–58 | Frankie Baumholtz (11) | 10–10 |
21 | December 22 | Pittsburgh | 74–78 (OT) | Frankie Baumholtz (19) | 10–11 |
22 | December 29 | Chicago | 79–87 (OT) | Frankie Baumholtz (27) | 10–12 |
23 | December 31 | St. Louis | 59–68 | Frankie Baumholtz (21) | 10–13 |
24 | January 1 | @ Pittsburgh | 61–48 | George Nostrand (16) | 11–13 |
25 | January 4 | @ Washington | 64–78 | Mel Riebe (13) | 11–14 |
26 | January 6 | @ Boston | 64–53 | Frankie Baumholtz (14) | 12–14 |
27 | January 9 | @ Providence | 68–91 | Frankie Baumholtz (20) | 12–15 |
28 | January 14 | Providence | 74–78 | Ed Sadowski (21) | 12–16 |
29 | January 16 | @ St. Louis | 63–59 | Frankie Baumholtz (24) | 13–16 |
30 | January 19 | New York | 79–72 | Frankie Baumholtz (22) | 14–16 |
31 | January 22 | @ Detroit | 61–47 | Frankie Baumholtz (19) | 15–16 |
32 | January 23 | @ Philadelphia | 78–83 | Mel Riebe (17) | 15–17 |
33 | January 27 | @ Toronto | 88–82 | Frankie Baumholtz (24) | 16–17 |
34 | January 28 | Toronto | 80–70 | Bob Faught (17) | 17–17 |
35 | February 1 | @ St. Louis | 48–70 | Ed Sadowski (18) | 17–18 |
36 | February 2 | Washington | 81–107 | Baumholtz, Sailors (18) | 17–19 |
37 | February 9 | Detroit | 69–74 | Frankie Baumholtz (21) | 17–20 |
38 | February 11 | Providence | 85–76 | Ed Sadowski (22) | 18–20 |
39 | February 13 | @ Philadelphia | 48–61 | Ed Sadowski (17) | 18–21 |
40 | February 15 | @ New York | 90–84 | Frankie Baumholtz (24) | 19–21 |
41 | February 16 | Philadelphia | 75–71 | Frankie Baumholtz (20) | 20–21 |
42 | February 18 | Boston | 84–73 | Frankie Baumholtz (20) | 21–21 |
43 | February 22 | @ Providence | 77–85 | Ed Sadowski (19) | 21–22 |
44 | February 23 | Washington | 83–91 | Kenny Sailors (15) | 21–23 |
45 | February 25 | St. Louis | 76–96 | Riebe, Sadowski (19) | 21–24 |
46 | February 26 | @ Pittsburgh | 74–53 | Kenny Sailors (17) | 22–24 |
47 | February 28 | @ Boston | 62–69 | Kenny Sailors (16) | 22–25 |
48 | March 2 | Philadelphia | 72–69 | Ed Sadowski (18) | 23–25 |
49 | March 4 | Providence | 82–76 | Kenny Sailors (26) | 24–25 |
50 | March 9 | Chicago | 78–107 | Ed Sadowski (27) | 24–26 |
51 | March 11 | Pittsburgh | 78–72 | George Nostrand (18) | 25–26 |
52 | March 12 | @ Detroit | 89–81 | Ed Sadowski (35) | 26–26 |
53 | March 16 | New York | 69–81 | Ed Sadowski (25) | 26–27 |
54 | March 18 | @ Boston | 67–58 | Ed Sadowski (27) | 27–27 |
55 | March 20 | @ Providence | 73–76 | Ed Sadowski (29) | 27–28 |
56 | March 22 | @ Chicago | 67–58 | Ed Sadowski (20) | 28–28 |
57 | March 23 | Detroit | 69–63 | Sadowski, Sailors (24) | 29–28 |
58 | March 25 | Boston | 72–64 | Kenny Sailors (21) | 30–28 |
59 | March 29 | @ Washington | 69–79 | Ed Sadowski (21) | 30–29 |
60 | March 30 | Boston | 66–71 | Faught, Sadowski (19) | 30–30 |
Playoffs
First round
(E3) New York Knicks vs. (W3) Cleveland Rebels: Knicks win series 2-1
- Game 1 @ Cleveland (April 2): Cleveland 77, New York 51
- Game 2 @ New York (April 5): New York 86, Cleveland 74
- Game 3 @ New York (April 9): New York 93, Cleveland 71
Transactions
Trades
December 4, 1946 |
To Cleveland Rebels George Nostrand[2] |
To Toronto Huskies Kleggie Hermsen |
December 16, 1946 |
To Cleveland Rebels Ed Sadowski[2] Ray Wertis |
To Toronto Huskies Leo Mogus Dick Schulz Cash |
Dispersal Draft
After the Rebels became the first team to officially disband as a franchise on June 9, 1947, the Basketball Association of America (BAA) held what would become its first ever dispersal draft on August 2 that year, with the remaining eight teams left in the BAA (the surviving seven teams from the league's first successful season alongside the original Baltimore Bullets franchise that came from the original American Basketball League by a dispute with that league) taking players that were originally from the Rebels, Detroit Falcons, Pittsburgh Ironmen, and Toronto Huskies franchises. The following teams acquired these players from the Rebels during the dispersal draft period.
- Baltimore Bullets: Hank Lefkowitz
- Boston Celtics: John Janisch, Mel Riebe, Ed Sadowski, & Ben Scharnus
- Chicago Stags: Ken Sailors
- Philadelphia Warriors: Bob Faught
- Providence Steamrollers: Frank Baumholtz, George Nostrand, & Ray Wertis
- St. Louis Bombers: Leon Brown
- Washington Capitols: Nick Shaback
References
- ^ "1946-47 Cleveland Rebels Roster and Stats".
- ^ a b c "1946–47 Cleveland Rebels Transactions". Basketball Reference. Retrieved July 26, 2017.