Select Page

1935–36 Queens Park Rangers F.C. season

Season summary

Qpr began the 1935–36 season in the English Third Division South and finished Fourth.

League standings

Pos Team Pld W D L GF GA GAv Pts
2 Luton Town 42 22 12 8 81 45 1.800 56
3 Reading 42 26 2 14 87 62 1.403 54
4 Queens Park Rangers 42 22 9 11 84 53 1.585 53
5 Watford 42 20 9 13 80 54 1.481 49
6 Crystal Palace 42 22 5 15 96 74 1.297 49
Source: [citation needed]

[1]

Results

QPR scores given first

  Win   Draw   Loss

Third Division South

Date Opponent Venue Result Half Time Score Full Time Score Scorers Attendance Position Mason Carr Rowe March Vincent Blake Abel Lowe Blackman Samuel Banks Hammond Fletcher Cheetham Crawford Allan Bartlett Molloy Lumsdon Russell Barrie Farmer Ovenstone Ballantyne Coggins Clark
31/8/1935 Millwall H L 1-0 2 - 3 Blackman, Lowe 13,089 17 1 2 3 4 5 6 7 8 9 10 11
4/9/1935 Brighton & Hove Albion A D 1-0 1 - 1 Hammond 8,303 18 1 2 3 4 5 6 10 7 8 9 11
7/9/1935 Torquay United A L 1-2 2 - 4 Hammond, Samuel 5,432 20 1 2 3 4 5 6 9 8 10 7 11
12/9/1935 Brighton & Hove Albion H W 3-2 3 - 2 Cheetham 2, Lowe 6,236 17 1 2 3 4 5 6 10 7 8 9 11
14/9/1935 Aldershot Town H W 3-0 5 - 0 Cheetham 4, Hammond 9,667 11 1 2 3 10 7 8 9 11 4 5 6
16/9/1935 Luton Town A L 0 - 2 8,220 13 1 2 3 10 7 8 9 11 4 5 6
21/9/1935 Swindon Town A D 0-1 2 - 2 Lowe, Cheetham 11,628 14 1 2 3 10 8 9 11 4 5 6 7
28/9/1935 Coventry City H D 0-0 0 - 0 11,529 15 1 2 6 10 8 9 11 4 5 7 3
5/10/1935 Newport County A W 3-2 4 - 3 Cheetham 3, Lowe 6,033 10 1 2 6 10 8 9 11 4 5 7 3
12/10/1935 Exeter City H W 2-1 3 - 1 Cheetham 2, Allan 11,311 6 1 2 6 10 8 9 11 4 5 7 3
19/10/1935 Notts County A L 0-1 0 - 3 7,369 11 1 2 6 10 8 9 11 4 5 7 3
26/10/1935 Bristol Rovers H W 3-0 4 - 0 Cheetham, Lumsden 2, Farmer 9,082 7 1 10 8 9 11 4 5 7 3 2 6
2/11/1935 Clapton Orient A L 0-1 0 - 1 12,815 9 1 6 10 11 8 9 4 5 7 3 2
9/11/1935 Bournemouth & Boscombe Athletic H W 0-0 2 - 0 Cheetham, Ovenstone 10,042 7 1 6 10 8 9 4 5 7 3 2 11
16/11/1935 Northampton Town A W 3-1 4 - 1 Cheetham 2, Ballentyne, Ovenstone 6,472 7 1 6 8 9 4 5 7 3 2 11 10
23/11/1935 Crystal Palace H W 2-0 3 - 0 Cheetham 3 13,414 5 1 6 8 9 4 5 7 3 2 11 10
07 Dec 1935 Cardiff City H W 4-0 5-1 Cheetham 2, Lumsden 3 5,048 4 1 3 6 8 9 4 5 7 2 11 10
21 Dec 1935 Southend United H W 1-0 2-1 Cheetham, Ballentyne 8,252 4 1 3 4 6 8 9 5 7 2 11 10
25 Dec 1935 Watford H W 0-1 3-1 Cheetham 2, Ballentyne 14,573 4 1 3 6 8 9 4 5 7 2 11 10
26 Dec 1935 Watford A L 1-2 Lowe 14,251 4 1 3 6 8 10 9 4 5 7 2 11
28 Dec 1935 Millwall A L 0-2 0-2 14,529 4 3 6 4 8 10 9 5 7 2 11 1
04 Jan 1936 Torquay United H W 1-1 2-1 Cheetham,Samuel 10,244 4 3 6 4 7 8 10 9 5 2 11 1
15 Jan 1936 Reading A W 1-0 2-1 Cheetham 2 5,123 4 3 6 7 8 10 9 4 5 2 11 1
18 Jan 1936 Aldershot A W 1-1 3-1 Lowe 2, Abel 3,867 3 3 6 7 8 10 9 4 5 2 11 1
25 Jan 1936 Swindon Town H W 3-0 5-1 Cheetham 2,Lowe 2, Abel 10,757 3 3 6 7 8 10 9 4 5 2 11 1
01 Feb 1936 Coventry City A L 0-2 1-6 Samuel 20,785 3 3 6 7 8 10 11 9 4 5 2 1
08 Feb 1936 Newport County H D 1-0 1-1 Crawford 10,419 3 1 3 6 8 10 11 9 7 4 5 2
15 Feb 1936 Exeter City A D 0-0 0-0 4,801 3 1 3 6 8 10 9 4 5 7 2 11
22 Feb 1936 Notts County H D 1-0 2-2 Cheetham, Ovenstone 6,497 3 1 3 6 8 9 4 5 7 2 10 11
29 Feb 1936 Bournemouth and Boscombe Athletic A W 0-0 1-0 Cheetham 6,138 3 1 3 6 8 9 4 5 7 2 11 10
07 Mar 1936 Gillingham H W 1-2 5-2 Cheetham 3, Lowe, Crawford 11,119 3 1 3 6 8 9 11 4 5 7 2 10
14 Mar 1936 Bristol Rovers A W 0-0 1-0 Cheetham 7,710 3 1 3 6 8 9 11 4 5 7 2 10
21 Mar 1936 Northampton Town H L 0-1 0-1 13,687 4 1 3 6 8 9 11 4 5 7 2 10
28 Mar 1936 Crystal Palace A W 1-0 2-0 Cheetham, Crawford 22,389 4 1 3 6 8 9 11 4 5 7 2 10
04 Apr 1936 Reading H L 0-1 0-1 14,378 4 1 3 6 8 9 11 4 5 7 2 10
10 Apr 1936 Bristol City H W 0-0 4-1 Lowe 3, Crawford 15,256 4 1 3 6 9 11 4 5 7 2 8 10
11 Apr 1936 Cardiff City A L 0-2 2-3 Lowe, Crawford 8,571 4 1 3 6 9 11 4 5 7 2 8 10
13 Apr 1936 Bristol City A D 0-0 0-0 10,838 4 1 3 6 9 7 11 4 5 2 8 10
18 Apr 1936 Leyton Orient H W 2-0 4-0 Lowe, Banks, Farmer, Crawford 10,811 4 1 3 6 9 7 11 4 5 2 8 10
22 Apr 1936 Gillingham A D 1-2 2-2 Banks, Cheetham 2,405 3 1 3 6 4 8 11 9 7 5 2 10
25 Apr 1936 Southend United A W 0-0 1-0 Farmer 4,969 3 1 2 3 6 4 9 11 7 5 10 8
2 May 1936 Luton Town H D 0-0 0-0 17.951 4 1 2 3 6 8 11 9 7 4 5 10

[1]

F A Cup

Round Date Opponents Venue Outcome Half Time Score Full Time Score Scorers Attendance Mason Rowe March Lowe Cheetham Allan Bartlett Lumsdon Barrie Ballantyne Ovenstone
FA Cup 2 30/11/1935 Margate (Southern League) A L 0-2 1 - 3 Cheetham 5,783 1 3 6 8 9 4 5 7 2 10 11

Division 3 South Cup

Date Opponents Venue Outcome Half Time Score Full Time Score Scorers Attendance Mason Rowe Lowe Cheetham Crawford Allan Bartlett Lumsdon Barrie Farmer Ballantyne
23/10/1935 A Brighton & Hove Albion L 1-2 1 - 2 Crawford 8,535 1 3 8 9 11 4 5 7 2 6 10

London Challenge Cup

Round Date Opponents Venue Outcome Full Time Score Scorers Attendance
LCC 1 Oct 7th 1935 Crystal Palace H W 6-0 Clark, Blake, Farmer, Ovenstone, Blackman 2
LCC 2 Oct 21th 1935 Fulham H D 0-0
LCC 2Rep Oct 28th 1935 Fulham A L 1-5

Squad

Position Nationality Name Div 3 South Appearances Div 3 South Goals F A Cup Appearances F A Cup Goals Div 3 South Cup Appearances Div 3 South Cup Goals Total Appearances Total Goals
GK England Bill Mason 36 1 1 38
GK England Billy Coggins 6 6
DF England Ernie Vincent 8 8
DF England Jonty Rowe 32 1 1 34
DF England Jimmy Allan 33 1 1 1 35 1
DF England Sidney Russell 12 12
DF Walter Barrie 26 1 1 38
DF England Fred Bartlett 38 1 1 40
DF England William Carr 14 14
MF Scotland Alec Farmer 9 3 1 10 3
MF England Charlie Clarke 1 1
MF Joe Hammond 5 3 5 3
MF England Frank Lumsden 25 5 1 1 27 5
MF England Dicky March 37 1 38
MF Albert Blake 6 6
MF England Jackie Crawford 24 7 1 1 25 8
MF England Jack Fletcher 20 20
MF England Peter Molloy 3 3
FW England Samuel Abel 8 2 8 2
FW Scotland Harry Lowe 35 15 1 1 37 15
FW England Tommy Cheetham 35 36 1 1 1 37 36
FW Scotland Johnny Ballantyne 15 3 1 1 17 3
FW Reg Banks 9 2 9 2
FW England Jack Blackman 1 1 1 1
FW Scotland Davie Ovenstone 15 3 1 16 3
FW Wales David Samuel 9 3 9 3

Transfers in

Name from Date Fee
Johnny Ballantyne Partick Thistle 1935
Reg Banks WBA 1935
Ken Cameron Hull City 1936
William Carr Derby 1935
Frank Lumsden Huddersfield Town 1935
Jonty Rowe Reading 1935
Frances, J 1935
David Samuel
Peter Molloy Cardiff July 4,1935
Carr, Billy Derby July 30,1935
Schofield, Harold Doncaster Aug 14,1935
Charlie Clarke Fleet Sep 28,1935
Billy Coggins Everton Oct 2,1935
Luke, Stan * Chichester Jan 4,1936
Wood, Sid * Chichester Jan 4,1936
Jefferson, Arthur Peterborough Feb 25,1936
Swinfen, Reg Civil Service Mar 12,1936
Alf Fitzgerald Reading May 5,1936 Free
Hughie McMahon Reading May 5,1936 Free
Wilf Bott Newcastle United May 6,1936 750
Moralee, Bill Bournemouth May 14,1936
Charlton, Bill * Wimbledon May 15,1936
Clare, Kenneth * June 2,1936
Mason, Jim Glasgow Perthshire June 4,1936
Royan, William Hearts June 16,1936 Free

Transfers out

Name from Date Fee Date Club Fee
Rhodes, Harold * Darwen Nov 2,1934 cs 35 Morecambe
Hull, William * Oct 1,1934 cs 35
Miles, Alfie Yeovil & Petters U Feb 22,1935 cs 35
Jones, Charlie Northend Mar 19,1932 35
Ridley, John Reading May 31,1934 Aug 35 North Shields
Don Ashman Middlesbrough May 9,1932 £500 July 35 Darlington Free
Walter Langford Leicester City Aug 3,1933 July 35 Welling United
George Watson Durham Jan 24,1934 July 35 London Paper Mills
Beecham, Ernie Fulham May 14,1932 Sep 35 Brighton
Hammond, Tom Darlaston July 3,1935 Oct 35 Leamington Town Free
Blackman, Jack Weston U Aug 28,1931 Oct 35 Crystal P
Russell, Sid Tunbridge Wells Dec 8,1932 150 Feb 36 Northampton
Fletcher, John (Jack) Bournemouth June 6,1935 May 36 Clapton Orient
Ovenstone, Davie Raith Rovers June 22,1935 Free May 36 Cardiff

References[2]

  1. ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  2. ^ Macey, Gordon (2009). Queen's Park Rangers The Complete Record 1899-2009. Breedon Books Publishing Co Lt, 2009. ISBN 9781780914091.