1914 Western State Normal Hilltoppers football team
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal (MI) | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doane | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's (OH) | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln (MO) | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1914 Western State Normal Hilltoppers football team was an American football team that represented Western State Normal School (later renamed Western Michigan University) during the 1914 college football season. In their eighth season under head coach William H. Spaulding (who later went on to coach at Minnesota and UCLA), the Hilltoppers compiled a perfect 6–0 record, shut out five of six opponents.[1]
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 2 | 3:00 p.m. | Battle Creek Training School |
| W 37–0 | [2][3][4] | |
October 10 | 3:15 p.m. | Olivet |
| W 3–0 | [5][6] | |
October 17 | 3:00 p.m. | at Albion | Albion, MI | W 43–0 | [7] | |
October 23 | Ferris Institute |
| W 68–0 | [8][9][10] | ||
October 31 | Hillsdale |
| W 28–7 | [11][12][13] | ||
November 13 | 2:30 p.m. | at Michigan State Normal | Ypsilanti, MI | W 10–0 | 2,000 | [14] |
References
- ^ "Football Records: Year-By-Year Results - 1910-19". Western Michigan Football Media Guide. Western Michigan University. Retrieved December 30, 2015.
- ^ "W. S. N. Opens With Foodtown Eleven". Kalamazoo Gazette. Kalamazoo, Michigan. October 2, 1914. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ Hall, Howard P. (October 3, 1914). "Normals Open With Win Over B. C. T. S." Kalamazoo Gazette. Kalamazoo, Michigan. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Western Normals Win First Game From B.C. School". Lansing State Journal. October 3, 1914. p. 8 – via Newspapers.com.
- ^ "Western Staet Normal Eleven Meets Husky Olivet Team This Afternoon". Kalamazoo Gazette. Kalamazoo, Michigan. October 10, 1914. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ Hall, Howard P. (October 11, 1914). "W. S. N. Defeats Olivet In Desperate Contest". Kalamazoo Gazette. Kalamazoo, Michigan. p. 8. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Kazoo Normals Wallop Albion". Detroit Free Press. October 18, 1914. p. 20 – via Newspapers.com.
- ^ "Normal Ready For Contest With Ferris". Kalamazoo Gazette. Kalamazoo, Michigan. October 23, 1914. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ Hall, Howard P. (October 24, 1914). "Normal Smothers Ferris, Score 68-0". Kalamazoo Gazette. Kalamazoo, Michigan. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Normals Wins Over Ferris '11' By Forward Pass". Lansing State Journal. October 24, 1914. p. 8 – via Newspapers.com.
- ^ "Football Today". Kalamazoo Gazette. Kalamazoo, Michigan. October 31, 1914. p. 7. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ Hall, Howard P. (November 1, 1914). "Brilliant Victory For W. S. N. Eleven". Kalamazoo Gazette. Kalamazoo, Michigan. p. 10. Retrieved March 29, 2025 – via Newspapers.com
.
- ^ "Kazoos Yield Touchdown But Beat Hillsdale". Detroit Free Press. November 1, 1914. p. 19 – via Newspapers.com.
- ^ Hall, Howard P. (November 14, 1914). "Normal Culminates 1914 Football Season, Taking State Title From Ypsi". Kalamazoo Gazette. Kalamazoo, Michigan. pp. 7–8. Retrieved March 29, 2025 – via Newspapers.com
.