1910β11 Army Cadets men's ice hockey season
The 1910β11 Army Cadets men's ice hockey season was the 8th season of play for the program.
Season
Former team captain Lt. Leroy Bartlett served as coach for the team. In his first game behind the bench the Cadets earned their first win in almost three years. The succeeding three games were all close affairs but Army could not summon enough offense to overcome their opponents and the team finished the season on a three game losing streak.
Roster
No. | Nat. | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team |
---|---|---|---|---|---|---|---|---|---|
![]() |
Millard Harmon Jr. (C) | Junior | R | 1888-01-19 | Fort Mason, California |
Standings
Intercollegiate | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PCT. | GF | GA | GP | W | L | T | GF | GA | ||
Amherst | β | β | β | β | β | β | β | 7 | 3 | 3 | 1 | β | β | |
Army | 4 | 1 | 3 | 0 | .250 | 6 | 7 | 4 | 1 | 3 | 0 | 6 | 7 | |
Case | β | β | β | β | β | β | β | β | β | β | β | β | β | |
Columbia | 7 | 4 | 3 | 0 | .571 | 22 | 19 | 7 | 4 | 3 | 0 | 22 | 19 | |
Cornell | 10 | 10 | 0 | 0 | 1.000 | 49 | 13 | 10 | 10 | 0 | 0 | 49 | 13 | |
Dartmouth | 7 | 2 | 5 | 0 | .286 | 17 | 33 | 10 | 4 | 6 | 0 | 28 | 43 | |
Harvard | 8 | 7 | 1 | 0 | .875 | 53 | 10 | 10 | 8 | 2 | 0 | 63 | 17 | |
Massachusetts Agricultural | 8 | 6 | 2 | 0 | .750 | 39 | 17 | 9 | 7 | 2 | 0 | 44 | 21 | |
MIT | 4 | 3 | 1 | 0 | .750 | 22 | 11 | 10 | 5 | 5 | 0 | 45 | 49 | |
Pennsylvania | 1 | 0 | 1 | 0 | .000 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | |
Princeton | 10 | 5 | 5 | 0 | .500 | 31 | 31 | 10 | 5 | 5 | 0 | 31 | 31 | |
Rensselaer | 4 | 0 | 4 | 0 | .000 | 5 | 35 | 4 | 0 | 4 | 0 | 5 | 35 | |
Springfield Training | β | β | β | β | β | β | β | β | β | β | β | β | β | |
Stevens Tech | β | β | β | β | β | β | β | β | β | β | β | β | β | |
Trinity | β | β | β | β | β | β | β | β | β | β | β | β | β | |
Union | β | β | β | β | β | β | β | 1 | 1 | 0 | 0 | β | β | |
Western Reserve | β | β | β | β | β | β | β | β | β | β | β | β | β | |
Williams | 7 | 2 | 4 | 1 | .357 | 23 | 26 | 9 | 2 | 6 | 1 | 30 | 42 | |
Yale | 13 | 4 | 9 | 0 | .308 | 43 | 49 | 16 | 6 | 10 | 0 | 59 | 62 |
Schedule and results
Date | Opponent | Site | Result | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
Stevens Tech* | Lusk Reservoir β’ West Point, New York | W 3β0 | 1β0β0 | ||||||||
Amherst* | Lusk Reservoir β’ West Point, New York | L 0β2 | 1β1β0 | ||||||||
Springfield Training* | Lusk Reservoir β’ West Point, New York | L 1β2 | 1β2β0 | ||||||||
February 22 | Williams* | Lusk Reservoir β’ West Point, New York | L 2β3 | 1β3β0 | |||||||
*Non-conference game. |
References
- ^ "Army West Point Hockey 2017-18 Record book" (PDF). Army Black Knights. Retrieved January 20, 2020.