1897–98 Irish League
The 1897–98 Irish League was the 8th edition of the Irish League, the highest level of league competition in Irish football.
The league comprised six teams, and Linfield won the championship for the 5th time.
Teams and locations
Location of teams in the 1897–98 Irish League; all matches were played in Belfast
Team | Town | Home Ground |
---|---|---|
Celtic | Belfast | Celtic Park |
Cliftonville | Belfast | Solitude |
Distillery | Belfast | Grosvenor Park |
Glentoran | Belfast | The Oval |
Linfield | Belfast | Balmoral |
North Staffordshire Regiment | No home ground |
League standings
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield (C) | 10 | 8 | 1 | 1 | 22 | 10 | 2.200 | 17 | Champions |
2 | Cliftonville | 10 | 6 | 1 | 3 | 23 | 17 | 1.353 | 13 | |
3 | Glentoran | 10 | 6 | 1 | 3 | 31 | 12 | 2.583 | 13 | |
4 | Celtic | 10 | 3 | 1 | 6 | 15 | 19 | 0.789 | 7 | |
5 | Distillery | 10 | 2 | 1 | 7 | 13 | 28 | 0.464 | 5 | |
6 | North Staffordshire Regiment | 10 | 2 | 1 | 7 | 13 | 31 | 0.419 | 5 |
Results
League
2nd/3rd place play-off
References
- ^ "Irish League Tables". Retrieved 30 March 2025.