Back
206.255.204.250
•
Harding University
•
en.wikipedia.org
Top edits to an page
All edits made to a page by one user, in chronological order.
Page | Harding University (Log · Page History) |
User | 206.255.204.250 (Edit Counter· Top Edits) |
Total edits | 34 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 0 (0%) |
atbe1 | 11.1 |
Added (bytes)2 | 468 |
Deleted (bytes) | -883 |
Minor edits
·
0 (0%)
Major edits
·
34 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
34 (100%)
Reverted edits
·
0 (0%)
Unreverted edits
·
34 (100%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2012-09-09 02:18 | Diff · History | 24 | |
2012-08-19 21:05 | Diff · History | -26 | →Recent accomplishments: |
2012-08-19 21:02 | Diff · History | 10 | →Women's sports: |
2012-08-19 20:53 | Diff · History | 15 | |
2012-06-08 00:55 | Diff · History | 1 | |
2011-11-19 23:45 | Diff · History | 23 | →Recent accomplishments: |
2011-11-19 23:38 | Diff · History | 23 | →Policies and code of conduct: |
2011-10-08 19:17 | Diff · History | 0 | |
2011-10-08 19:16 | Diff · History | 1 | |
2011-10-08 19:15 | Diff · History | 0 | |
2011-10-08 19:14 | Diff · History | 3 | |
2011-10-08 19:13 | Diff · History | -462 | |
2011-08-29 01:47 | Diff · History | 0 | →International programs: |
2011-08-29 01:45 | Diff · History | -1 | →Graduate degrees: |
2011-08-29 01:44 | Diff · History | -20 | →Graduate degrees: |
2011-08-29 01:43 | Diff · History | -146 | →Professional degree: |
2011-08-29 01:42 | Diff · History | 48 | →Doctoral degree: |
2011-08-29 01:39 | Diff · History | -27 | →Notable alumni: |
2011-08-29 01:36 | Diff · History | -143 | →Notable alumni: |
2011-08-29 01:32 | Diff · History | 11 | →Notable alumni: |
2011-08-29 01:31 | Diff · History | 239 | →Notable alumni: |
2011-08-29 01:23 | Diff · History | -11 | |
2011-08-29 01:22 | Diff · History | -9 | |
2011-08-29 01:18 | Diff · History | 13 | →Facilities: |
2011-08-29 01:17 | Diff · History | 9 | →Facilities: |
2011-08-29 01:16 | Diff · History | 9 | →Honor societies: |
2011-08-29 01:15 | Diff · History | 16 | →Campus: |
2011-08-28 21:47 | Diff · History | 9 | |
2011-08-28 21:43 | Diff · History | 0 | |
2011-08-28 21:41 | Diff · History | -38 | |
2011-08-28 21:30 | Diff · History | 10 | |
2011-08-28 21:27 | Diff · History | 4 | →Athletics: |
2011-08-28 21:25 | Diff · History | 0 | →Recent accomplishments: |
2011-08-28 21:23 | Diff · History | 0 | →International programs: |
All times are in UTC.