Back
User talk:Friginator
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 99 · (13.5%) |
Unregistered edits | 63 · (8.6%) |
Bot edits | 56 · (7.6%) |
(Semi-)automated edits | 95 |
Reverted edits | 67 |
First edit | 2008-08-09 05:31 • Friginator • 107 |
Latest edit | 2024-10-04 17:02 • B-bot • 1,093 |
Max. text added | 2013-09-26 23:14 • Ikeepwatching • 8,676 |
Max. text deleted | 2009-01-01 03:51 • Friginator • -75,020 |
Edits | |
Average time between edits (days) | 8 days |
Average edits per user | 3.6 |
Average edits per day | 0.2 |
Average edits per month | 3.8 |
Average edits per year | 45.5 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 4 |
Edits made by the top 10 editors | 328 · (44.6%) |
Links | |
Links to this page | 677 |
Redirects | 0 |
Links from this page | 41 |
External links | 0 |
Categories | 0 |
Files | 3 |
Templates | 28 |
Prose | |
Bytes | 3,588 |
Characters | 3,588 |
Words | 607 |
Sections | 7 |
References | 0 |
Unique references | 0 |
Registered edits
·
672 (91.4%)
Unregistered edits
·
63 (8.6%)
Major edits
·
636 (86.5%)
Minor edits
·
99 (13.5%)
Edits made by the top 10 editors
·
328 (44.6%)
Other editors
·
407 (55.4%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Friginator
·
219 (66.8%)
ATurnerIII
·
29 (8.8%)
Toddst1
·
17 (5.2%)
Zntrip
·
11 (3.4%)
Faethon Ghost
·
11 (3.4%)
DVilla21
·
10 (3%)
Orfen
·
8 (2.4%)
TriPredRavage
·
8 (2.4%)
DangerousPanda
·
8 (2.4%)
Musicstuff0324
·
7 (2.1%)
Top 10 by added text
(approximate)
Friginator
·
96,788 (55%)
Ikeepwatching
·
20,111 (11.4%)
SineBot
·
13,056 (7.4%)
MediaWiki message delivery
·
8,416 (4.8%)
ATurnerIII
·
7,541 (4.3%)
Orfen
·
7,210 (4.1%)
Faethon Ghost
·
6,230 (3.5%)
Sfan00 IMG
·
5,719 (3.2%)
Toddst1
·
5,698 (3.2%)
DangerousPanda
·
5,237 (3%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | SineBot | Top Edits · Edit Counter | 43 |
2 | MediaWiki message delivery | Top Edits · Edit Counter | 5 |
3 | B-bot | Top Edits · Edit Counter | 3 |
4 | Erwin85Bot (Former bot) | Top Edits · Edit Counter | 1 |
5 | DASHBot (Former bot) | Top Edits · Edit Counter | 1 |
6 | AnomieBOT | Top Edits · Edit Counter | 1 |
7 | EarwigBot | Top Edits · Edit Counter | 1 |
8 | Hazard-Bot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2008 | 153 | 7 | 4.6% | 19 | 12.4% | |
2009 | 170 | 8 | 4.7% | 26 | 15.3% | |
2010 | 69 | 6 | 8.7% | 7 | 10.1% | |
2011 | 83 | 12 | 14.5% | 13 | 15.7% | |
2012 | 125 | 7 | 5.6% | 15 | 12% | |
2013 | 76 | 22 | 28.9% | 15 | 19.7% | |
2014 | 16 | 0 | 0% | 0 | 0% | |
2015 | 14 | 0 | 0% | 0 | 0% | |
2016 | 15 | 1 | 6.7% | 3 | 20% | |
2017 | 6 | 0 | 0% | 0 | 0% | |
2018 | 1 | 0 | 0% | 0 | 0% | |
2019 | 1 | 0 | 0% | 1 | 100% | |
2020 | 2 | 0 | 0% | 0 | 0% | |
2024 | 4 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2008-08 | 2 | 0 | 0% | 0 | 0% | |
2008-09 | 95 | 3 | 3.2% | 6 | 6.3% | |
2008-10 | 43 | 4 | 9.3% | 10 | 23.3% | |
2008-11 | 3 | 0 | 0% | 1 | 33.3% | |
2008-12 | 10 | 0 | 0% | 2 | 20% | |
2009-01 | 70 | 6 | 8.6% | 14 | 20% | |
2009-02 | 1 | 0 | 0% | 0 | 0% | |
2009-03 | 4 | 0 | 0% | 1 | 25% | |
2009-04 | 3 | 0 | 0% | 0 | 0% | |
2009-05 | 7 | 0 | 0% | 0 | 0% | |
2009-06 | 0 | 0 | 0% | 0 | 0% | |
2009-07 | 4 | 0 | 0% | 0 | 0% | |
2009-08 | 18 | 0 | 0% | 4 | 22.2% | |
2009-09 | 3 | 0 | 0% | 0 | 0% | |
2009-10 | 25 | 0 | 0% | 4 | 16% | |
2009-11 | 1 | 0 | 0% | 0 | 0% | |
2009-12 | 34 | 2 | 5.9% | 3 | 8.8% | |
2010-01 | 0 | 0 | 0% | 0 | 0% | |
2010-02 | 0 | 0 | 0% | 0 | 0% | |
2010-03 | 1 | 0 | 0% | 0 | 0% | |
2010-04 | 4 | 0 | 0% | 2 | 50% | |
2010-05 | 0 | 0 | 0% | 0 | 0% | |
2010-06 | 3 | 0 | 0% | 0 | 0% | |
2010-07 | 1 | 0 | 0% | 0 | 0% | |
2010-08 | 8 | 1 | 12.5% | 1 | 12.5% | |
2010-09 | 12 | 0 | 0% | 0 | 0% | |
2010-10 | 12 | 0 | 0% | 0 | 0% | |
2010-11 | 3 | 1 | 33.3% | 0 | 0% | |
2010-12 | 25 | 4 | 16% | 4 | 16% | |
2011-01 | 39 | 3 | 7.7% | 10 | 25.6% | |
2011-02 | 8 | 5 | 62.5% | 0 | 0% | |
2011-03 | 4 | 2 | 50% | 0 | 0% | |
2011-04 | 8 | 1 | 12.5% | 1 | 12.5% | |
2011-05 | 5 | 0 | 0% | 0 | 0% | |
2011-06 | 2 | 0 | 0% | 0 | 0% | |
2011-07 | 2 | 0 | 0% | 1 | 50% | |
2011-08 | 6 | 0 | 0% | 0 | 0% | |
2011-09 | 3 | 1 | 33.3% | 1 | 33.3% | |
2011-10 | 6 | 0 | 0% | 0 | 0% | |
2011-11 | 0 | 0 | 0% | 0 | 0% | |
2011-12 | 0 | 0 | 0% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 1 | 0 | 0% | 0 | 0% | |
2012-03 | 2 | 0 | 0% | 0 | 0% | |
2012-04 | 38 | 1 | 2.6% | 2 | 5.3% | |
2012-05 | 1 | 0 | 0% | 0 | 0% | |
2012-06 | 22 | 2 | 9.1% | 7 | 31.8% | |
2012-07 | 11 | 2 | 18.2% | 2 | 18.2% | |
2012-08 | 1 | 0 | 0% | 0 | 0% | |
2012-09 | 8 | 2 | 25% | 2 | 25% | |
2012-10 | 11 | 0 | 0% | 2 | 18.2% | |
2012-11 | 3 | 0 | 0% | 0 | 0% | |
2012-12 | 27 | 0 | 0% | 0 | 0% | |
2013-01 | 2 | 0 | 0% | 0 | 0% | |
2013-02 | 2 | 0 | 0% | 0 | 0% | |
2013-03 | 1 | 0 | 0% | 0 | 0% | |
2013-04 | 4 | 1 | 25% | 1 | 25% | |
2013-05 | 1 | 1 | 100% | 0 | 0% | |
2013-06 | 13 | 4 | 30.8% | 2 | 15.4% | |
2013-07 | 2 | 0 | 0% | 0 | 0% | |
2013-08 | 1 | 1 | 100% | 0 | 0% | |
2013-09 | 18 | 3 | 16.7% | 4 | 22.2% | |
2013-10 | 14 | 4 | 28.6% | 4 | 28.6% | |
2013-11 | 1 | 0 | 0% | 0 | 0% | |
2013-12 | 17 | 8 | 47.1% | 4 | 23.5% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 0 | 0 | 0% | 0 | 0% | |
2014-04 | 0 | 0 | 0% | 0 | 0% | |
2014-05 | 0 | 0 | 0% | 0 | 0% | |
2014-06 | 2 | 0 | 0% | 0 | 0% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 2 | 0 | 0% | 0 | 0% | |
2014-09 | 7 | 0 | 0% | 0 | 0% | |
2014-10 | 0 | 0 | 0% | 0 | 0% | |
2014-11 | 4 | 0 | 0% | 0 | 0% | |
2014-12 | 1 | 0 | 0% | 0 | 0% | |
2015-01 | 3 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 8 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 0 | 0 | 0% | 0 | 0% | |
2015-07 | 2 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 1 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 4 | 1 | 25% | 1 | 25% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 1 | 0 | 0% | 0 | 0% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 0 | 0 | 0% | 0 | 0% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 6 | 0 | 0% | 2 | 33.3% | |
2016-09 | 2 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 1 | 0 | 0% | 0 | 0% | |
2016-12 | 1 | 0 | 0% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 4 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 0 | 0 | 0% | 0 | 0% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 1 | 0 | 0% | 0 | 0% | |
2017-12 | 1 | 0 | 0% | 0 | 0% | |
2018-01 | 0 | 0 | 0% | 0 | 0% | |
2018-02 | 0 | 0 | 0% | 0 | 0% | |
2018-03 | 0 | 0 | 0% | 0 | 0% | |
2018-04 | 0 | 0 | 0% | 0 | 0% | |
2018-05 | 0 | 0 | 0% | 0 | 0% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 0 | 0 | 0% | 0 | 0% | |
2018-09 | 0 | 0 | 0% | 0 | 0% | |
2018-10 | 0 | 0 | 0% | 0 | 0% | |
2018-11 | 1 | 0 | 0% | 0 | 0% | |
2018-12 | 0 | 0 | 0% | 0 | 0% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 1 | 0 | 0% | 1 | 100% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 0 | 0 | 0% | 0 | 0% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 1 | 0 | 0% | 0 | 0% | |
2020-09 | 1 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 2 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 1 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 1 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Twinkle | 63 |
Generic rollback | 19 |
Undo | 7 |
Huggle | 3 |
Popups | 1 |
WikiLove | 1 |
Admin actions | 1 |
All times are in UTC.