Back
Template:Tom Harper
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics [show] [hide]
ID | 57325473 |
Wikidata ID | Q22885708 · 7 sitelinks |
Page size | 679 bytes |
Total edits | 12 |
Editors | 11 |
Assessment |
|
Pageviews (30 days) | 5 |
Minor edits | 1 · (8.3%) |
Unregistered edits | 5 · (41.7%) |
Bot edits | 0 · (0%) |
(Semi-)automated edits | 0 |
Reverted edits | 0 |
First edit | 2018-05-04 15:31 • Woodensuperman • 462 |
Latest edit | 2024-11-11 20:21 • Openmy • -17 |
Max. text added | 2018-05-04 15:31 • Woodensuperman • 462 |
Max. text deleted | 2019-03-21 08:11 • 95.128.8.150 • -58 |
Edits | |
Average time between edits (days) | 198.6 days |
Average edits per user | 1.1 |
Average edits per day | 0 |
Average edits per month | 0.2 |
Average edits per year | 1.8 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 2 |
Edits made by the top 10 editors | 11 · (91.7%) |
Links | |
Links to this page | 10 |
Redirects | 0 |
Links from this page | 13 |
External links | 0 |
Categories | 1 |
Files | 0 |
Templates | 19 |
Prose | |
Bytes | 342 |
Characters | 342 |
Words | 54 |
Sections | 1 |
References | 0 |
Unique references | 0 |
Registered edits
·
7 (58.3%)
Unregistered edits
·
5 (41.7%)
Major edits
·
11 (91.7%)
Minor edits
·
1 (8.3%)
Edits made by the top 10 editors
·
11 (91.7%)
Other editors
·
1 (8.3%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
179.53.217.186
·
2 (18.2%)
Tassedethe
·
1 (9.1%)
Openmy
·
1 (9.1%)
Inpops
·
1 (9.1%)
BMA-Nation2020
·
1 (9.1%)
84.69.216.135
·
1 (9.1%)
Rusted AutoParts
·
1 (9.1%)
95.128.8.150
·
1 (9.1%)
Cinemacriterion
·
1 (9.1%)
2.28.165.80
·
1 (9.1%)
Top 10 by added text
(approximate)
Woodensuperman
·
462 (60.9%)
2.28.165.80
·
110 (14.5%)
Inpops
·
74 (9.8%)
Rusted AutoParts
·
62 (8.2%)
Cinemacriterion
·
44 (5.8%)
Tassedethe
·
5 (0.7%)
84.69.216.135
·
1 (0.1%)
179.53.217.186
·
0 (0%)
Openmy
·
0 (0%)
BMA-Nation2020
·
0 (0%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2018 | 4 | 3 | 75% | 0 | 0% | |
2019 | 2 | 1 | 50% | 0 | 0% | |
2022 | 3 | 1 | 33.3% | 0 | 0% | |
2024 | 3 | 0 | 0% | 1 | 33.3% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2018-05 | 1 | 0 | 0% | 0 | 0% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 0 | 0 | 0% | 0 | 0% | |
2018-09 | 0 | 0 | 0% | 0 | 0% | |
2018-10 | 0 | 0 | 0% | 0 | 0% | |
2018-11 | 2 | 2 | 100% | 0 | 0% | |
2018-12 | 1 | 1 | 100% | 0 | 0% | |
2019-01 | 1 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 1 | 1 | 100% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 0 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 1 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 1 | 1 | 100% | 0 | 0% | |
2022-11 | 1 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 1 | 0 | 0% | 1 | 100% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 1 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 1 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% |
Assessments [show] [hide]
All times are in UTC.