Select Page
Back Talk:The Daily Show • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 363435
Page size 4,465 bytes
Total edits 829
Editors 378
Page watchers 521
Pageviews (30 days) 72
Minor edits 131 · (15.8%)
Unregistered edits 142 · (17.1%)
Bot edits 76 · (9.2%)
(Semi-)automated edits 16
Reverted edits 15
First edit 2003-11-11 12:47 • 128.235.242.52157
Latest edit 2025-03-06 08:12 • Cewbot-10
Max. text added 2010-08-24 04:47 • 24.155.157.594,215
Max. text deleted 2008-03-11 11:56 • Darrenhusted-97,637
Edits
Average time between edits (days) 9.4 days
Average edits per user 2.2
Average edits per day 0.1
Average edits per month 3.2
Average edits per year 38.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 6
Edits made by the top 10 editors 126 · (15.2%)
Links
Links to this page 34
Redirects 0
Links from this page 130
External links 13
Categories 27
Files 19
Templates 111
Prose
Bytes 788
Characters 786
Words 127
Sections 5
References 0
Unique references 0
Registered edits · 687 (82.9%)
Unregistered edits · 142 (17.1%)
Major edits · 698 (84.2%)
Minor edits · 131 (15.8%)
Edits made by the top 10 editors · 126 (15.2%)
Other editors · 703 (84.8%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Tjkphilosofe · 24 (19%)
Shoemoney2night · 14 (11.1%)
Dp76764 · 14 (11.1%)
Ericster08 · 14 (11.1%)
Mark 2000 · 13 (10.3%)
Subsume · 11 (8.7%)
Aircorn · 10 (7.9%)
JayJasper · 9 (7.1%)
Syzygos · 9 (7.1%)
JDoorjam · 8 (6.3%)
Top 10 by added text (approximate)
24.155.157.59 · 12,584 (20.6%)
SineBot · 8,590 (14%)
InternetArchiveBot · 7,006 (11.4%)
JDDJS · 5,203 (8.5%)
Subsume · 4,879 (8%)
SimonTrew · 4,836 (7.9%)
JDoorjam · 4,741 (7.7%)
Disabled Illuminati · 4,567 (7.5%)
Dp76764 · 4,449 (7.3%)
Shoemoney2night · 4,370 (7.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Tjkphilosofe Top Edits · Edit Counter 24 0 0% 2006-01-18 09:18 2006-02-20 11:22 1 3,812
2 Shoemoney2night Top Edits · Edit Counter 14 1 7.1% 2008-01-11 08:35 2009-01-22 01:57 29 4,370
3 Dp76764 Top Edits · Edit Counter 14 0 0% 2007-12-21 18:37 2011-06-10 04:31 97 4,449
4 Ericster08 Top Edits · Edit Counter 14 0 0% 2006-09-09 20:31 2006-11-09 07:17 5 1,159
5 Mark 2000 Top Edits · Edit Counter 13 1 7.7% 2006-04-06 20:44 2006-04-17 04:17 1 3,929
6 Subsume Top Edits · Edit Counter 11 0 0% 2005-07-27 16:04 2007-06-08 23:26 68 4,879
7 Aircorn Top Edits · Edit Counter 10 2 20% 2012-02-23 04:53 2020-01-15 09:31 320 712
8 JayJasper Top Edits · Edit Counter 9 3 33.3% 2011-03-24 13:22 2015-03-31 03:40 183 887
9 Syzygos Top Edits · Edit Counter 9 1 11.1% 2011-05-20 00:35 2013-09-14 00:33 106 2,852
10 JDoorjam Top Edits · Edit Counter 8 2 25% 2006-01-05 00:10 2006-11-09 08:24 44 4,741
11 Muboshgu Top Edits · Edit Counter 8 1 12.5% 2010-10-28 13:38 2024-04-06 15:21 701 1,537
12 Anna Frodesiak Top Edits · Edit Counter 8 1 12.5% 2010-06-01 16:54 2010-08-24 05:14 12 3,330
13 JDDJS Top Edits · Edit Counter 8 0 0% 2015-04-02 17:32 2022-12-28 16:51 404 5,203
14 Gnevin Top Edits · Edit Counter 8 0 0% 2008-01-25 16:45 2008-02-01 17:22 1 1,695
15 Macdaddy5539 Top Edits · Edit Counter 7 0 0% 2006-10-11 04:30 2006-10-11 04:54 0 930
16 Mysticfeline Top Edits · Edit Counter 7 0 0% 2005-10-02 16:59 2006-05-24 22:13 39 3,417
17 Mulad Top Edits · Edit Counter 6 1 16.7% 2004-01-28 18:43 2005-02-20 22:03 78 1,882
18 108.41.81.126 Top Edits · Edit Counter 6 0 0% 2023-01-18 04:11 2023-01-22 06:58 1 1,500
19 Fireflyfanboy Top Edits · Edit Counter 6 0 0% 2015-08-07 07:01 2015-10-02 04:57 11 1,398
20 Nightscream Top Edits · Edit Counter 6 0 0% 2010-08-03 17:47 2011-01-27 17:07 35 2,276
341 others 633
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SineBot Top Edits · Edit Counter 30
2 Lowercase sigmabot III Top Edits · Edit Counter 24
3 InternetArchiveBot Top Edits · Edit Counter 5
4 Cewbot Top Edits · Edit Counter 2
5 PeerReviewBot (Former bot) Top Edits · Edit Counter 2
6 Community Tech bot Top Edits · Edit Counter 2
7 MiszaBot I (Former bot) Top Edits · Edit Counter 1
8 PearBOT II Top Edits · Edit Counter 1
9 PrimeBOT Top Edits · Edit Counter 1
10 SSTbot Top Edits · Edit Counter 1
7 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2003 1 1 100% 0 0%
2004 16 5 31.2% 3 18.8%
2005 91 18 19.8% 5 5.5%
2006 188 33 17.6% 19 10.1%
2007 83 20 24.1% 13 15.7%
2008 84 10 11.9% 12 14.3%
2009 29 4 13.8% 3 10.3%
2010 58 16 27.6% 16 27.6%
2011 43 5 11.6% 7 16.3%
2012 12 3 25% 5 41.7%
2013 14 1 7.1% 5 35.7%
2014 14 4 28.6% 3 21.4%
2015 79 4 5.1% 7 8.9%
2016 13 6 46.2% 2 15.4%
2017 19 1 5.3% 7 36.8%
2018 3 0 0% 1 33.3%
2019 10 0 0% 2 20%
2020 2 0 0% 0 0%
2021 11 0 0% 4 36.4%
2022 6 1 16.7% 1 16.7%
2023 29 8 27.6% 6 20.7%
2024 20 2 10% 8 40%
2025 4 0 0% 2 50%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2003-11 1 1 100% 0 0%
2003-12 0 0 0% 0 0%
2004-01 1 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 1 0 0% 0 0%
2004-08 1 0 0% 1 100%
2004-09 8 5 62.5% 2 25%
2004-10 3 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 2 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 3 0 0% 1 33.3%
2005-03 1 0 0% 1 100%
2005-04 2 0 0% 0 0%
2005-05 5 0 0% 1 20%
2005-06 9 0 0% 1 11.1%
2005-07 5 0 0% 0 0%
2005-08 20 5 25% 1 5%
2005-09 9 2 22.2% 0 0%
2005-10 10 3 30% 0 0%
2005-11 14 6 42.9% 0 0%
2005-12 13 2 15.4% 0 0%
2006-01 60 16 26.7% 6 10%
2006-02 24 6 25% 4 16.7%
2006-03 6 1 16.7% 0 0%
2006-04 31 0 0% 4 12.9%
2006-05 8 2 25% 0 0%
2006-06 7 2 28.6% 0 0%
2006-07 4 1 25% 0 0%
2006-08 5 2 40% 2 40%
2006-09 10 1 10% 0 0%
2006-10 25 0 0% 1 4%
2006-11 6 1 16.7% 2 33.3%
2006-12 2 1 50% 0 0%
2007-01 6 5 83.3% 0 0%
2007-02 5 0 0% 0 0%
2007-03 6 4 66.7% 1 16.7%
2007-04 3 1 33.3% 1 33.3%
2007-05 12 2 16.7% 1 8.3%
2007-06 20 0 0% 3 15%
2007-07 2 0 0% 0 0%
2007-08 8 2 25% 2 25%
2007-09 3 1 33.3% 1 33.3%
2007-10 7 3 42.9% 2 28.6%
2007-11 7 2 28.6% 1 14.3%
2007-12 4 0 0% 1 25%
2008-01 20 4 20% 5 25%
2008-02 19 0 0% 2 10.5%
2008-03 8 2 25% 1 12.5%
2008-04 2 0 0% 0 0%
2008-05 2 1 50% 0 0%
2008-06 3 1 33.3% 2 66.7%
2008-07 11 0 0% 0 0%
2008-08 9 1 11.1% 0 0%
2008-09 2 0 0% 1 50%
2008-10 3 0 0% 0 0%
2008-11 2 1 50% 1 50%
2008-12 3 0 0% 0 0%
2009-01 5 0 0% 0 0%
2009-02 4 1 25% 1 25%
2009-03 6 2 33.3% 0 0%
2009-04 6 0 0% 0 0%
2009-05 0 0 0% 0 0%
2009-06 0 0 0% 0 0%
2009-07 3 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 3 1 33.3% 1 33.3%
2009-10 0 0 0% 0 0%
2009-11 2 0 0% 1 50%
2009-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 17 6 35.3% 7 41.2%
2010-03 1 1 100% 0 0%
2010-04 4 1 25% 1 25%
2010-05 0 0 0% 0 0%
2010-06 11 0 0% 1 9.1%
2010-07 5 1 20% 2 40%
2010-08 11 4 36.4% 2 18.2%
2010-09 2 1 50% 1 50%
2010-10 5 1 20% 1 20%
2010-11 0 0 0% 0 0%
2010-12 2 1 50% 1 50%
2011-01 12 1 8.3% 1 8.3%
2011-02 4 1 25% 1 25%
2011-03 4 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 13 0 0% 4 30.8%
2011-06 6 0 0% 1 16.7%
2011-07 1 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 2 2 100% 0 0%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 1 1 100% 0 0%
2012-01 0 0 0% 0 0%
2012-02 2 0 0% 1 50%
2012-03 0 0 0% 0 0%
2012-04 3 2 66.7% 1 33.3%
2012-05 0 0 0% 0 0%
2012-06 1 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 1 0 0% 1 100%
2012-10 5 1 20% 2 40%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 1 0 0% 1 100%
2013-03 1 0 0% 0 0%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 2 0 0% 0 0%
2013-09 5 0 0% 0 0%
2013-10 2 1 50% 1 50%
2013-11 2 0 0% 2 100%
2013-12 1 0 0% 1 100%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 4 0 0% 0 0%
2014-04 2 2 100% 0 0%
2014-05 4 2 50% 2 50%
2014-06 1 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 1 0 0% 1 100%
2014-09 0 0 0% 0 0%
2014-10 1 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 1 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 6 1 16.7% 1 16.7%
2015-03 18 3 16.7% 2 11.1%
2015-04 9 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 2 0 0% 1 50%
2015-08 25 0 0% 1 4%
2015-09 9 0 0% 0 0%
2015-10 6 0 0% 0 0%
2015-11 2 0 0% 2 100%
2015-12 2 0 0% 0 0%
2016-01 6 4 66.7% 1 16.7%
2016-02 0 0 0% 0 0%
2016-03 1 1 100% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 1 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 1 0 0% 0 0%
2016-11 4 1 25% 1 25%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 3 1 33.3% 1 33.3%
2017-04 2 0 0% 1 50%
2017-05 3 0 0% 1 33.3%
2017-06 2 0 0% 1 50%
2017-07 2 0 0% 1 50%
2017-08 2 0 0% 1 50%
2017-09 0 0 0% 0 0%
2017-10 4 0 0% 1 25%
2017-11 0 0 0% 0 0%
2017-12 1 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 2 0 0% 1 50%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 1 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 1 0 0% 1 100%
2019-02 0 0 0% 0 0%
2019-03 1 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 3 0 0% 1 33.3%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 1 0 0% 0 0%
2019-12 4 0 0% 0 0%
2020-01 1 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 1 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 5 0 0% 1 20%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 2 0 0% 1 50%
2021-07 1 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 3 0 0% 2 66.7%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 1 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 1 1 100% 0 0%
2022-10 1 0 0% 1 100%
2022-11 1 0 0% 0 0%
2022-12 2 0 0% 0 0%
2023-01 18 7 38.9% 1 5.6%
2023-02 1 0 0% 0 0%
2023-03 4 1 25% 2 50%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 1 0 0% 1 100%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 1 0 0% 0 0%
2023-11 4 0 0% 2 50%
2023-12 0 0 0% 0 0%
2024-01 4 0 0% 2 50%
2024-02 7 1 14.3% 2 28.6%
2024-03 4 1 25% 1 25%
2024-04 2 0 0% 0 0%
2024-05 2 0 0% 2 100%
2024-06 0 0 0% 0 0%
2024-07 1 0 0% 1 100%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%
2025-01 3 0 0% 1 33.3%
2025-02 0 0 0% 0 0%
2025-03 1 0 0% 1 100%
2025-04 0 0 0% 0 0%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.