Top edits to an page
All edits made to a page by one user, in chronological order.
Page | Kanhpuriya (Log · Page History) |
User | Dreameditsbrooklyn (Edit Counter· Top Edits) |
Total edits | 5 |
Minor edits | 0 (0%) |
(Semi-)automated edits | 0 (0%) |
Reverted edits | 1 (20%) |
atbe1 | 0 |
Added (bytes)2 | 385 |
Deleted (bytes) | -140 |
Minor edits
·
0 (0%)
Major edits
·
5 (100%)
(Semi-)automated edits
·
0 (0%)
Manual edits
·
5 (100%)
Reverted edits
·
1 (20%)
Unreverted edits
·
4 (80%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted (approximate)
Date | Links | Size | Edit summary |
---|---|---|---|
2025-02-15 03:00 | Diff · History | -130 | "King Udan got the pass area and by adopting saintly tendencies he did not expand the kingdom." this makes no sense |
2025-02-15 02:59 | Diff · History | 381 | |
2025-02-15 02:59 | Diff · History | -381 | (reverted) sources please. until then, trimming subjective language |
2025-02-15 02:58 | Diff · History | -10 | this is an encyclopedia not a resume |
2025-02-15 02:57 | Diff · History | 4 | numbers under 10 are spelled out |
All times are in UTC.