Back
Talk:2023 Stanley Cup Finals
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 2 · (6.2%) |
Unregistered edits | 9 · (28.1%) |
Bot edits | 3 · (9.4%) |
(Semi-)automated edits | 0 |
Reverted edits | 0 |
First edit | 2023-05-09 04:12 • Deadman137 • 718 |
Latest edit | 2025-01-03 18:09 • The Kip • 44 |
Max. text added | 2023-07-15 16:28 • Duyneuzaenasagae • 1,089 |
Max. text deleted | 2024-03-11 04:37 • OpalYosutebito • -15 |
Edits | |
Average time between edits (days) | 18.9 days |
Average edits per user | 2.7 |
Average edits per day | 0.1 |
Average edits per month | 1.6 |
Average edits per year | 19.3 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 12 |
Edits made by the top 10 editors | 29 · (90.6%) |
Links | |
Links to this page | 1 |
Redirects | 0 |
Links from this page | 35 |
External links | 10 |
Categories | 5 |
Files | 9 |
Templates | 45 |
Prose | |
Bytes | 2,344 |
Characters | 2,339 |
Words | 380 |
Sections | 6 |
References | 0 |
Unique references | 0 |
Registered edits
·
23 (71.9%)
Unregistered edits
·
9 (28.1%)
Major edits
·
30 (93.7%)
Minor edits
·
2 (6.3%)
Edits made by the top 10 editors
·
29 (90.6%)
Other editors
·
3 (9.4%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
216.175.28.83
·
7 (24.1%)
The Kip
·
7 (24.1%)
Duyneuzaenasagae
·
6 (20.7%)
Conyo14
·
3 (10.3%)
Deadman137
·
2 (6.9%)
OpalYosutebito
·
1 (3.4%)
2600:8801:7112:6B00:98A9:4BC3:3122:48E0
·
1 (3.4%)
Fakescientist8000
·
1 (3.4%)
2601:245:4600:6E10:743A:FAA7:EF5:AFAD
·
1 (3.4%)
Top 10 by added text
(approximate)
Duyneuzaenasagae
·
5,125 (42.7%)
216.175.28.83
·
2,617 (21.8%)
The Kip
·
1,595 (13.3%)
Conyo14
·
753 (6.3%)
Deadman137
·
718 (6%)
Community Tech bot
·
571 (4.8%)
2601:245:4600:6E10:743A:FAA7:EF5:AFAD
·
300 (2.5%)
2600:8801:7112:6B00:98A9:4BC3:3122:48E0
·
243 (2%)
Qwerfjkl (bot)
·
43 (0.4%)
RscprinterBot
·
43 (0.4%)
Rank | Username | Links | Edits | Minor edits | Minor edits % | First edit | Latest edit | atbe1 | Added (bytes) 2 |
---|---|---|---|---|---|---|---|---|---|
1 | 216.175.28.83 | Top Edits · Edit Counter | 7 | 0 | 0% | 2024-01-06 21:09 | 2024-06-09 00:35 | 26 | 2,617 |
2 | The Kip | Top Edits · Edit Counter | 7 | 0 | 0% | 2023-07-15 16:32 | 2025-01-03 18:09 | 90 | 1,595 |
3 | Duyneuzaenasagae | Top Edits · Edit Counter | 6 | 0 | 0% | 2023-06-15 05:21 | 2024-12-19 20:12 | 111 | 5,125 |
4 | Conyo14 | Top Edits · Edit Counter | 3 | 0 | 0% | 2023-07-15 18:44 | 2024-06-09 01:49 | 165 | 753 |
5 | Deadman137 | Top Edits · Edit Counter | 2 | 1 | 50% | 2023-05-09 04:12 | 2023-06-24 23:06 | 47 | 718 |
6 | OpalYosutebito | Top Edits · Edit Counter | 1 | 1 | 100% | 2024-03-11 04:37 | 2024-03-11 04:37 | 0 | 0 |
7 | 2600:8801:7112:6B00:98A9:4BC3:3122:48E0 | Top Edits · Edit Counter | 1 | 0 | 0% | 2024-06-02 02:38 | 2024-06-02 02:38 | 0 | 243 |
8 | Fakescientist8000 | Top Edits · Edit Counter | 1 | 0 | 0% | 2023-06-14 16:41 | 2023-06-14 16:41 | 0 | 16 |
9 | 2601:245:4600:6E10:743A:FAA7:EF5:AFAD | Top Edits · Edit Counter | 1 | 0 | 0% | 2023-05-30 22:34 | 2023-05-30 22:34 | 0 | 300 |
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | RscprinterBot | Top Edits · Edit Counter | 1 |
2 | Community Tech bot | Top Edits · Edit Counter | 1 |
3 | Qwerfjkl (bot) | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2023 | 14 | 1 | 7.1% | 1 | 7.1% | |
2024 | 17 | 8 | 47.1% | 1 | 5.9% | |
2025 | 1 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2023-05 | 3 | 1 | 33.3% | 0 | 0% | |
2023-06 | 5 | 0 | 0% | 1 | 20% | |
2023-07 | 6 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 5 | 1 | 20% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 1 | 0 | 0% | 1 | 100% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 9 | 7 | 77.8% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 1 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 1 | 0 | 0% | 0 | 0% | |
2025-01 | 1 | 0 | 0% | 0 | 0% | |
2025-02 | 0 | 0 | 0% | 0 | 0% | |
2025-03 | 0 | 0 | 0% | 0 | 0% | |
2025-04 | 0 | 0 | 0% | 0 | 0% | |
2025-05 | 0 | 0 | 0% | 0 | 0% |
All times are in UTC.