Select Page
Back Soyuz 1 • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 98350
Wikidata ID Q211254 · 41 sitelinks
Page size 17,843 bytes
Total edits 565
Editors 323
Assessment C C
Page watchers 75
Pageviews (30 days) 12,668
Minor edits 204 · (36.1%)
Unregistered edits 186 · (32.9%)
Bot edits 51 · (9%)
(Semi-)automated edits 58
Reverted edits 36
First edit 2002-10-02 20:04 • 216.113.216.16503
Latest edit 2025-04-27 18:40 • MusikBot II17
Max. text added 2025-04-17 05:22 • Lord Roem13,086
Max. text deleted 2025-04-17 05:22 • 14.3.60.162-13,108
Edits
Average time between edits (days) 14.6 days
Average edits per user 1.7
Average edits per day 0.1
Average edits per month 2.1
Average edits per year 25
Edits in the past 24 hours 0
Edits in the past 7 days 59
Edits in the past 30 days 83
Edits in the past 365 days 92
Edits made by the top 10 editors 96 · (17%)
Links
Links to this page 464
Redirects 0
Links from this page 480
External links 24
Categories 15
Files 8
Templates 122
Prose
Bytes 8,404
Characters 8,346
Words 1,378
Sections 9
References 25
Unique references 20
Registered edits · 379 (67.1%)
Unregistered edits · 186 (32.9%)
Major edits · 361 (63.9%)
Minor edits · 204 (36.1%)
Edits made by the top 10 editors · 96 (17%)
Other editors · 469 (83%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
CRS-20 · 21 (21.9%)
Jhf · 10 (10.4%)
Rlandmann · 10 (10.4%)
183.109.21.204 · 10 (10.4%)
69.26.104.98 · 10 (10.4%)
121.161.147.76 · 8 (8.3%)
XJaM · 7 (7.3%)
222.111.32.60 · 7 (7.3%)
1.237.101.173 · 7 (7.3%)
Kesla · 6 (6.2%)
Top 10 by added text (approximate)
Lord Roem · 13,086 (52.2%)
Leesonma · 1,902 (7.6%)
Jhf · 1,888 (7.5%)
Ahoerstemeier · 1,644 (6.6%)
Wookie~enwiki · 1,521 (6.1%)
75.88.88.142 · 1,270 (5.1%)
Tlhslobus · 1,012 (4%)
Tigerdude9 · 978 (3.9%)
Poomfang · 954 (3.8%)
Geni · 838 (3.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 CRS-20 Top Edits · Edit Counter 21 13 61.9% 2020-10-02 05:17 2020-10-23 10:04 1 429
2 Jhf Top Edits · Edit Counter 10 5 50% 2009-02-08 04:28 2009-04-16 05:30 7 1,888
3 Rlandmann Top Edits · Edit Counter 10 2 20% 2003-03-14 07:43 2004-07-23 00:29 55 288
4 183.109.21.204 Top Edits · Edit Counter 10 0 0% 2025-04-16 12:31 2025-04-16 12:33 0 169
5 69.26.104.98 Top Edits · Edit Counter 10 0 0% 2008-04-24 14:09 2008-04-24 14:22 0 106
6 121.161.147.76 Top Edits · Edit Counter 8 0 0% 2025-04-27 17:43 2025-04-27 17:44 0 280
7 XJaM Top Edits · Edit Counter 7 6 85.7% 2003-07-01 12:49 2004-01-26 23:01 35 782
8 222.111.32.60 Top Edits · Edit Counter 7 0 0% 2025-04-27 18:20 2025-04-27 18:21 0 245
9 1.237.101.173 Top Edits · Edit Counter 7 0 0% 2025-04-27 17:47 2025-04-27 17:48 0 245
10 Kesla Top Edits · Edit Counter 6 4 66.7% 2005-08-15 10:01 2007-04-15 08:58 122 74
11 JFG Top Edits · Edit Counter 6 3 50% 2016-05-25 05:15 2017-12-18 06:56 114 68
12 JustinTime55 Top Edits · Edit Counter 6 3 50% 2015-04-16 16:41 2022-06-02 16:34 521 51
13 WDGraham Top Edits · Edit Counter 6 2 33.3% 2009-04-11 17:04 2013-12-16 16:38 342 649
14 59.16.218.173 Top Edits · Edit Counter 6 0 0% 2025-04-27 18:23 2025-04-27 18:24 0 210
15 37.22.115.63 Top Edits · Edit Counter 6 0 0% 2025-04-27 17:28 2025-04-27 17:29 0 210
16 Poomfang Top Edits · Edit Counter 5 2 40% 2005-07-28 02:31 2010-02-04 11:53 413 954
17 1.66.33.252 Top Edits · Edit Counter 5 0 0% 2025-04-27 18:04 2025-04-27 18:05 0 175
18 114.159.25.74 Top Edits · Edit Counter 5 0 0% 2025-04-27 18:01 2025-04-27 18:01 0 175
19 Gusgotswag Top Edits · Edit Counter 5 0 0% 2017-03-31 17:10 2017-03-31 17:14 0 28
20 173.2.150.90 Top Edits · Edit Counter 5 0 0% 2011-03-23 07:34 2011-03-23 07:40 0 411
272 others 414
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SmackBot (Former bot) Top Edits · Edit Counter 5
2 Monkbot Top Edits · Edit Counter 4
3 AnomieBOT Top Edits · Edit Counter 4
4 InternetArchiveBot Top Edits · Edit Counter 3
5 Cydebot (Former bot) Top Edits · Edit Counter 3
6 EmausBot Top Edits · Edit Counter 2
7 ClueBot NG Top Edits · Edit Counter 2
8 Luckas-bot (Former bot) Top Edits · Edit Counter 2
9 The Anomebot2 Top Edits · Edit Counter 2
10 GreenC bot Top Edits · Edit Counter 2
21 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 4 1 25% 2 50%
2003 24 0 0% 11 45.8%
2004 15 2 13.3% 5 33.3%
2005 35 13 37.1% 19 54.3%
2006 35 6 17.1% 17 48.6%
2007 37 6 16.2% 16 43.2%
2008 34 14 41.2% 10 29.4%
2009 36 13 36.1% 13 36.1%
2010 17 2 11.8% 7 41.2%
2011 38 15 39.5% 10 26.3%
2012 19 5 26.3% 8 42.1%
2013 15 1 6.7% 7 46.7%
2014 11 5 45.5% 3 27.3%
2015 15 8 53.3% 4 26.7%
2016 19 7 36.8% 8 42.1%
2017 16 1 6.2% 4 25%
2018 17 8 47.1% 5 29.4%
2019 12 0 0% 6 50%
2020 33 1 3% 19 57.6%
2021 6 0 0% 4 66.7%
2022 22 8 36.4% 7 31.8%
2023 7 4 57.1% 0 0%
2024 14 2 14.3% 5 35.7%
2025 84 64 76.2% 14 16.7% 2 protections

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-10 4 1 25% 2 50%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 2 0 0% 2 100%
2003-03 10 0 0% 2 20%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 6 0 0% 5 83.3%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 1 0 0% 0 0%
2003-11 4 0 0% 2 50%
2003-12 1 0 0% 0 0%
2004-01 2 0 0% 2 100%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 4 1 25% 1 25%
2004-05 0 0 0% 0 0%
2004-06 1 0 0% 0 0%
2004-07 3 1 33.3% 1 33.3%
2004-08 3 0 0% 1 33.3%
2004-09 1 0 0% 0 0%
2004-10 1 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 2 1 50% 1 50%
2005-02 0 0 0% 0 0%
2005-03 2 1 50% 1 50%
2005-04 6 4 66.7% 2 33.3%
2005-05 1 0 0% 1 100%
2005-06 3 1 33.3% 2 66.7%
2005-07 4 0 0% 3 75%
2005-08 5 1 20% 3 60%
2005-09 3 0 0% 3 100%
2005-10 4 2 50% 2 50%
2005-11 2 1 50% 0 0%
2005-12 3 2 66.7% 1 33.3%
2006-01 2 1 50% 1 50%
2006-02 1 0 0% 1 100%
2006-03 1 0 0% 1 100%
2006-04 10 3 30% 5 50%
2006-05 3 0 0% 1 33.3%
2006-06 4 0 0% 3 75%
2006-07 5 0 0% 2 40%
2006-08 3 0 0% 0 0%
2006-09 4 1 25% 2 50%
2006-10 1 1 100% 0 0%
2006-11 1 0 0% 1 100%
2006-12 0 0 0% 0 0%
2007-01 3 0 0% 1 33.3%
2007-02 5 0 0% 2 40%
2007-03 5 0 0% 3 60%
2007-04 9 3 33.3% 3 33.3%
2007-05 0 0 0% 0 0%
2007-06 3 1 33.3% 2 66.7%
2007-07 1 0 0% 0 0%
2007-08 1 0 0% 0 0%
2007-09 1 1 100% 0 0%
2007-10 3 0 0% 3 100%
2007-11 1 0 0% 1 100%
2007-12 5 1 20% 1 20%
2008-01 6 1 16.7% 1 16.7%
2008-02 0 0 0% 0 0%
2008-03 1 0 0% 1 100%
2008-04 19 12 63.2% 5 26.3%
2008-05 1 0 0% 0 0%
2008-06 1 0 0% 1 100%
2008-07 4 0 0% 2 50%
2008-08 0 0 0% 0 0%
2008-09 2 1 50% 0 0%
2008-10 0 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 0 0 0% 0 0%
2009-01 3 2 66.7% 0 0%
2009-02 4 0 0% 3 75%
2009-03 2 0 0% 1 50%
2009-04 12 5 41.7% 3 25%
2009-05 2 1 50% 1 50%
2009-06 2 0 0% 1 50%
2009-07 4 2 50% 1 25%
2009-08 2 0 0% 2 100%
2009-09 0 0 0% 0 0%
2009-10 2 0 0% 1 50%
2009-11 3 3 100% 0 0%
2009-12 0 0 0% 0 0%
2010-01 1 0 0% 1 100%
2010-02 2 1 50% 0 0%
2010-03 2 1 50% 1 50%
2010-04 3 0 0% 2 66.7%
2010-05 0 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 2 0 0% 1 50%
2010-08 2 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 1 0 0% 1 100%
2010-12 4 0 0% 1 25%
2011-01 1 0 0% 1 100%
2011-02 0 0 0% 0 0%
2011-03 9 7 77.8% 1 11.1%
2011-04 16 4 25% 3 18.8%
2011-05 0 0 0% 0 0%
2011-06 3 1 33.3% 2 66.7%
2011-07 1 0 0% 1 100%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 1 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 7 3 42.9% 2 28.6%
2012-01 1 0 0% 1 100%
2012-02 0 0 0% 0 0%
2012-03 2 0 0% 1 50%
2012-04 6 0 0% 3 50%
2012-05 0 0 0% 0 0%
2012-06 2 1 50% 0 0%
2012-07 1 1 100% 0 0%
2012-08 2 2 100% 0 0%
2012-09 1 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 1 0 0% 1 100%
2012-12 3 1 33.3% 2 66.7%
2013-01 1 0 0% 0 0%
2013-02 1 0 0% 1 100%
2013-03 1 0 0% 1 100%
2013-04 2 0 0% 1 50%
2013-05 0 0 0% 0 0%
2013-06 3 0 0% 1 33.3%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 5 1 20% 1 20%
2013-11 0 0 0% 0 0%
2013-12 2 0 0% 2 100%
2014-01 1 0 0% 0 0%
2014-02 1 0 0% 1 100%
2014-03 1 0 0% 1 100%
2014-04 4 3 75% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 1 0 0% 1 100%
2014-08 0 0 0% 0 0%
2014-09 1 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 2 2 100% 0 0%
2015-01 0 0 0% 0 0%
2015-02 2 2 100% 0 0%
2015-03 1 1 100% 0 0%
2015-04 3 1 33.3% 1 33.3%
2015-05 5 2 40% 2 40%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 1 1 100% 0 0%
2015-09 1 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 1 1 100% 0 0%
2015-12 1 0 0% 1 100%
2016-01 7 4 57.1% 3 42.9%
2016-02 2 2 100% 0 0%
2016-03 1 0 0% 0 0%
2016-04 1 0 0% 0 0%
2016-05 5 0 0% 3 60%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 1 0 0% 1 100%
2016-10 1 1 100% 0 0%
2016-11 1 0 0% 1 100%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 6 0 0% 1 16.7%
2017-04 2 0 0% 1 50%
2017-05 1 0 0% 0 0%
2017-06 1 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 1 1 100% 0 0%
2017-09 0 0 0% 0 0%
2017-10 1 0 0% 0 0%
2017-11 2 0 0% 1 50%
2017-12 2 0 0% 1 50%
2018-01 4 4 100% 0 0%
2018-02 2 0 0% 0 0%
2018-03 1 1 100% 0 0%
2018-04 3 0 0% 3 100%
2018-05 3 1 33.3% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 1 0 0% 1 100%
2018-09 0 0 0% 0 0%
2018-10 3 2 66.7% 1 33.3%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 2 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 1 0 0% 1 100%
2019-05 3 0 0% 1 33.3%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 2 0 0% 2 100%
2019-09 1 0 0% 1 100%
2019-10 0 0 0% 0 0%
2019-11 1 0 0% 0 0%
2019-12 2 0 0% 1 50%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 1 0 0% 0 0%
2020-04 2 0 0% 1 50%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 1 0 0% 0 0%
2020-09 1 1 100% 0 0%
2020-10 27 0 0% 17 63%
2020-11 0 0 0% 0 0%
2020-12 1 0 0% 1 100%
2021-01 0 0 0% 0 0%
2021-02 1 0 0% 1 100%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 1 0 0% 1 100%
2021-06 1 0 0% 1 100%
2021-07 0 0 0% 0 0%
2021-08 3 0 0% 1 33.3%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 1 0 0% 0 0%
2022-02 2 1 50% 1 50%
2022-03 0 0 0% 0 0%
2022-04 1 0 0% 0 0%
2022-05 1 0 0% 0 0%
2022-06 9 4 44.4% 4 44.4%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 3 1 33.3% 2 66.7%
2022-10 2 1 50% 0 0%
2022-11 1 1 100% 0 0%
2022-12 2 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 1 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 1 1 100% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 2 2 100% 0 0%
2023-08 3 1 33.3% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 3 1 33.3% 0 0%
2024-02 0 0 0% 0 0%
2024-03 2 0 0% 2 100%
2024-04 1 0 0% 1 100%
2024-05 0 0 0% 0 0%
2024-06 3 1 33.3% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 1 0 0% 1 100%
2024-10 1 0 0% 1 100%
2024-11 1 0 0% 0 0%
2024-12 2 0 0% 0 0%
2025-01 1 1 100% 0 0%
2025-02 0 0 0% 0 0%
2025-03 0 0 0% 0 0%
2025-04 83 63 75.9% 14 16.9%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.