Back
Korean Air Flight 801
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 22278969 |
Wikidata ID | Q485120 · 26 sitelinks |
Page size | 41,701 bytes |
Total edits | 1,046 |
Editors | 462 |
Assessment |
|
Page watchers | 100 |
Pageviews (30 days) | 15,335 |
Minor edits | 268 · (25.6%) |
Unregistered edits | 291 · (27.8%) |
Bot edits | 67 · (6.4%) |
(Semi-)automated edits | 78 |
Reverted edits | 58 |
First edit | 2004-10-05 19:18 • Mydotnet • 193 |
Latest edit | 2025-05-06 19:37 • GreenC bot • 37 |
Max. text added | 2020-06-19 13:25 • Tigerdude9 • 3,159 |
Max. text deleted | 2014-07-28 01:24 • 86.5.176.168 • -2,527 |
Edits | |
Average time between edits (days) | 7.2 days |
Average edits per user | 2.3 |
Average edits per day | 0.2 |
Average edits per month | 4.2 |
Average edits per year | 50.8 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 1 |
Edits in the past 30 days | 12 |
Edits in the past 365 days | 104 |
Edits made by the top 10 editors | 313 · (29.9%) |
Links | |
Links to this page | 283 |
Redirects | 25 |
Links from this page | 228 |
External links | 77 |
Categories | 26 |
Files | 19 |
Templates | 146 |
Prose | |
Bytes | 15,144 |
Characters | 14,949 |
Words | 2,445 |
Sections | 20 |
References | 79 |
Unique references | 44 |
Registered edits
·
755 (72.2%)
Unregistered edits
·
291 (27.8%)
Major edits
·
778 (74.4%)
Minor edits
·
268 (25.6%)
Edits made by the top 10 editors
·
313 (29.9%)
Other editors
·
733 (70.1%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
WhisperToMe
·
140 (44.7%)
Tigerdude9
·
56 (17.9%)
Illegitimate Barrister
·
31 (9.9%)
HkCaGu
·
16 (5.1%)
1980fast
·
14 (4.5%)
Maungapohatu
·
13 (4.2%)
WilliamJE
·
12 (3.8%)
NBS13QRS
·
11 (3.5%)
Zedshort
·
10 (3.2%)
86.5.176.168
·
10 (3.2%)
Top 10 by added text
(approximate)
WhisperToMe
·
22,454 (50.6%)
Tigerdude9
·
12,257 (27.6%)
InternetArchiveBot
·
1,674 (3.8%)
Choster
·
1,578 (3.6%)
Zedshort
·
1,446 (3.3%)
68.194.108.16
·
1,300 (2.9%)
Ifnord
·
1,063 (2.4%)
115.178.237.56
·
960 (2.2%)
2601:B:9680:35F:F4F5:7C:282:604B
·
864 (1.9%)
Illegitimate Barrister
·
810 (1.8%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cydebot (Former bot) | Top Edits · Edit Counter | 9 | ||||||
2 | InternetArchiveBot | Top Edits · Edit Counter | 8 | ||||||
3 | GreenC bot | Top Edits · Edit Counter | 6 | ||||||
4 | Citation bot | Top Edits · Edit Counter | 6 | ||||||
5 | AnomieBOT | Top Edits · Edit Counter | 4 | ||||||
6 | SmackBot (Former bot) | Top Edits · Edit Counter | 3 | ||||||
7 | Chobot | Top Edits · Edit Counter | 3 | ||||||
8 | Yobot | Top Edits · Edit Counter | 3 | ||||||
9 | RussBot | Top Edits · Edit Counter | 2 | ||||||
10 | Bender the Bot | Top Edits · Edit Counter | 2 | ||||||
18 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2004 | 7 | 2 | 28.6% | 1 | 14.3% | |
2005 | 26 | 17 | 65.4% | 8 | 30.8% | |
2006 | 2 | 0 | 0% | 1 | 50% | |
2007 | 72 | 18 | 25% | 31 | 43.1% | |
2008 | 115 | 24 | 20.9% | 41 | 35.7% | |
2009 | 45 | 11 | 24.4% | 22 | 48.9% | 2 deletions |
2010 | 35 | 9 | 25.7% | 12 | 34.3% | |
2011 | 60 | 9 | 15% | 22 | 36.7% | |
2012 | 18 | 7 | 38.9% | 3 | 16.7% | |
2013 | 18 | 4 | 22.2% | 6 | 33.3% | |
2014 | 45 | 21 | 46.7% | 5 | 11.1% | |
2015 | 36 | 7 | 19.4% | 3 | 8.3% | |
2016 | 43 | 15 | 34.9% | 7 | 16.3% | |
2017 | 64 | 25 | 39.1% | 16 | 25% | |
2018 | 63 | 10 | 15.9% | 15 | 23.8% | |
2019 | 52 | 7 | 13.5% | 8 | 15.4% | |
2020 | 46 | 7 | 15.2% | 23 | 50% | |
2021 | 50 | 14 | 28% | 14 | 28% | |
2022 | 64 | 32 | 50% | 8 | 12.5% | |
2023 | 61 | 16 | 26.2% | 8 | 13.1% | |
2024 | 86 | 22 | 25.6% | 8 | 9.3% | |
2025 | 38 | 14 | 36.8% | 6 | 15.8% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2004-10 | 3 | 0 | 0% | 0 | 0% | |
2004-11 | 2 | 1 | 50% | 0 | 0% | |
2004-12 | 2 | 1 | 50% | 1 | 50% | |
2005-01 | 0 | 0 | 0% | 0 | 0% | |
2005-02 | 2 | 2 | 100% | 0 | 0% | |
2005-03 | 1 | 1 | 100% | 0 | 0% | |
2005-04 | 3 | 2 | 66.7% | 1 | 33.3% | |
2005-05 | 9 | 9 | 100% | 0 | 0% | |
2005-06 | 2 | 1 | 50% | 1 | 50% | |
2005-07 | 4 | 0 | 0% | 3 | 75% | |
2005-08 | 2 | 1 | 50% | 1 | 50% | |
2005-09 | 1 | 0 | 0% | 1 | 100% | |
2005-10 | 2 | 1 | 50% | 1 | 50% | |
2005-11 | 0 | 0 | 0% | 0 | 0% | |
2005-12 | 0 | 0 | 0% | 0 | 0% | |
2006-01 | 0 | 0 | 0% | 0 | 0% | |
2006-02 | 0 | 0 | 0% | 0 | 0% | |
2006-03 | 0 | 0 | 0% | 0 | 0% | |
2006-04 | 0 | 0 | 0% | 0 | 0% | |
2006-05 | 1 | 0 | 0% | 1 | 100% | |
2006-06 | 0 | 0 | 0% | 0 | 0% | |
2006-07 | 0 | 0 | 0% | 0 | 0% | |
2006-08 | 0 | 0 | 0% | 0 | 0% | |
2006-09 | 1 | 0 | 0% | 0 | 0% | |
2006-10 | 0 | 0 | 0% | 0 | 0% | |
2006-11 | 0 | 0 | 0% | 0 | 0% | |
2006-12 | 0 | 0 | 0% | 0 | 0% | |
2007-01 | 3 | 0 | 0% | 1 | 33.3% | |
2007-02 | 7 | 1 | 14.3% | 1 | 14.3% | |
2007-03 | 9 | 8 | 88.9% | 0 | 0% | |
2007-04 | 0 | 0 | 0% | 0 | 0% | |
2007-05 | 4 | 0 | 0% | 2 | 50% | |
2007-06 | 1 | 0 | 0% | 0 | 0% | |
2007-07 | 1 | 1 | 100% | 0 | 0% | |
2007-08 | 2 | 0 | 0% | 2 | 100% | |
2007-09 | 3 | 3 | 100% | 0 | 0% | |
2007-10 | 12 | 3 | 25% | 2 | 16.7% | |
2007-11 | 4 | 0 | 0% | 3 | 75% | |
2007-12 | 26 | 2 | 7.7% | 20 | 76.9% | |
2008-01 | 1 | 0 | 0% | 1 | 100% | |
2008-02 | 31 | 2 | 6.5% | 18 | 58.1% | |
2008-03 | 7 | 2 | 28.6% | 4 | 57.1% | |
2008-04 | 21 | 11 | 52.4% | 2 | 9.5% | |
2008-05 | 6 | 3 | 50% | 1 | 16.7% | |
2008-06 | 5 | 1 | 20% | 3 | 60% | |
2008-07 | 4 | 3 | 75% | 1 | 25% | |
2008-08 | 3 | 1 | 33.3% | 1 | 33.3% | |
2008-09 | 22 | 0 | 0% | 6 | 27.3% | |
2008-10 | 3 | 0 | 0% | 2 | 66.7% | |
2008-11 | 4 | 0 | 0% | 1 | 25% | |
2008-12 | 8 | 1 | 12.5% | 1 | 12.5% | |
2009-01 | 1 | 0 | 0% | 1 | 100% | |
2009-02 | 2 | 0 | 0% | 2 | 100% | |
2009-03 | 7 | 6 | 85.7% | 1 | 14.3% | |
2009-04 | 5 | 1 | 20% | 2 | 40% | |
2009-05 | 4 | 2 | 50% | 1 | 25% | |
2009-06 | 5 | 0 | 0% | 2 | 40% | |
2009-07 | 4 | 0 | 0% | 1 | 25% | |
2009-08 | 7 | 0 | 0% | 7 | 100% | |
2009-09 | 4 | 2 | 50% | 0 | 0% | |
2009-10 | 2 | 0 | 0% | 1 | 50% | |
2009-11 | 2 | 0 | 0% | 2 | 100% | |
2009-12 | 2 | 0 | 0% | 2 | 100% | |
2010-01 | 0 | 0 | 0% | 0 | 0% | |
2010-02 | 4 | 4 | 100% | 0 | 0% | |
2010-03 | 6 | 1 | 16.7% | 2 | 33.3% | |
2010-04 | 1 | 0 | 0% | 1 | 100% | |
2010-05 | 5 | 1 | 20% | 3 | 60% | |
2010-06 | 1 | 0 | 0% | 1 | 100% | |
2010-07 | 1 | 0 | 0% | 1 | 100% | |
2010-08 | 5 | 1 | 20% | 0 | 0% | |
2010-09 | 1 | 0 | 0% | 1 | 100% | |
2010-10 | 7 | 1 | 14.3% | 3 | 42.9% | |
2010-11 | 1 | 1 | 100% | 0 | 0% | |
2010-12 | 3 | 0 | 0% | 0 | 0% | |
2011-01 | 1 | 0 | 0% | 1 | 100% | |
2011-02 | 4 | 0 | 0% | 2 | 50% | |
2011-03 | 4 | 2 | 50% | 2 | 50% | |
2011-04 | 5 | 2 | 40% | 2 | 40% | |
2011-05 | 8 | 3 | 37.5% | 3 | 37.5% | |
2011-06 | 18 | 1 | 5.6% | 3 | 16.7% | |
2011-07 | 9 | 0 | 0% | 2 | 22.2% | |
2011-08 | 2 | 0 | 0% | 1 | 50% | |
2011-09 | 1 | 0 | 0% | 1 | 100% | |
2011-10 | 2 | 0 | 0% | 0 | 0% | |
2011-11 | 6 | 1 | 16.7% | 5 | 83.3% | |
2011-12 | 0 | 0 | 0% | 0 | 0% | |
2012-01 | 4 | 0 | 0% | 1 | 25% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 2 | 2 | 100% | 0 | 0% | |
2012-04 | 1 | 0 | 0% | 0 | 0% | |
2012-05 | 1 | 1 | 100% | 0 | 0% | |
2012-06 | 1 | 1 | 100% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 1 | 0 | 0% | 0 | 0% | |
2012-10 | 1 | 0 | 0% | 0 | 0% | |
2012-11 | 4 | 2 | 50% | 1 | 25% | |
2012-12 | 3 | 1 | 33.3% | 1 | 33.3% | |
2013-01 | 2 | 0 | 0% | 0 | 0% | |
2013-02 | 4 | 0 | 0% | 3 | 75% | |
2013-03 | 2 | 1 | 50% | 0 | 0% | |
2013-04 | 0 | 0 | 0% | 0 | 0% | |
2013-05 | 1 | 0 | 0% | 0 | 0% | |
2013-06 | 0 | 0 | 0% | 0 | 0% | |
2013-07 | 5 | 1 | 20% | 1 | 20% | |
2013-08 | 1 | 0 | 0% | 1 | 100% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 0 | 0 | 0% | 0 | 0% | |
2013-11 | 3 | 2 | 66.7% | 1 | 33.3% | |
2013-12 | 0 | 0 | 0% | 0 | 0% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 1 | 1 | 100% | 0 | 0% | |
2014-03 | 18 | 4 | 22.2% | 2 | 11.1% | |
2014-04 | 0 | 0 | 0% | 0 | 0% | |
2014-05 | 2 | 1 | 50% | 0 | 0% | |
2014-06 | 1 | 0 | 0% | 0 | 0% | |
2014-07 | 12 | 11 | 91.7% | 1 | 8.3% | |
2014-08 | 1 | 1 | 100% | 0 | 0% | |
2014-09 | 2 | 0 | 0% | 2 | 100% | |
2014-10 | 1 | 1 | 100% | 0 | 0% | |
2014-11 | 1 | 0 | 0% | 0 | 0% | |
2014-12 | 6 | 2 | 33.3% | 0 | 0% | |
2015-01 | 3 | 0 | 0% | 0 | 0% | |
2015-02 | 1 | 0 | 0% | 1 | 100% | |
2015-03 | 1 | 1 | 100% | 0 | 0% | |
2015-04 | 4 | 1 | 25% | 1 | 25% | |
2015-05 | 2 | 1 | 50% | 0 | 0% | |
2015-06 | 6 | 0 | 0% | 0 | 0% | |
2015-07 | 1 | 0 | 0% | 0 | 0% | |
2015-08 | 1 | 1 | 100% | 0 | 0% | |
2015-09 | 1 | 0 | 0% | 1 | 100% | |
2015-10 | 11 | 1 | 9.1% | 0 | 0% | |
2015-11 | 2 | 0 | 0% | 0 | 0% | |
2015-12 | 3 | 2 | 66.7% | 0 | 0% | |
2016-01 | 1 | 0 | 0% | 1 | 100% | |
2016-02 | 3 | 0 | 0% | 0 | 0% | |
2016-03 | 1 | 0 | 0% | 1 | 100% | |
2016-04 | 2 | 0 | 0% | 0 | 0% | |
2016-05 | 7 | 3 | 42.9% | 2 | 28.6% | |
2016-06 | 6 | 2 | 33.3% | 2 | 33.3% | |
2016-07 | 7 | 7 | 100% | 0 | 0% | |
2016-08 | 5 | 2 | 40% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 2 | 0 | 0% | 1 | 50% | |
2016-12 | 9 | 1 | 11.1% | 0 | 0% | |
2017-01 | 3 | 2 | 66.7% | 0 | 0% | |
2017-02 | 2 | 0 | 0% | 2 | 100% | |
2017-03 | 3 | 1 | 33.3% | 1 | 33.3% | |
2017-04 | 2 | 0 | 0% | 1 | 50% | |
2017-05 | 1 | 0 | 0% | 0 | 0% | |
2017-06 | 1 | 1 | 100% | 0 | 0% | |
2017-07 | 6 | 3 | 50% | 0 | 0% | |
2017-08 | 16 | 11 | 68.8% | 2 | 12.5% | |
2017-09 | 12 | 1 | 8.3% | 5 | 41.7% | |
2017-10 | 10 | 3 | 30% | 2 | 20% | |
2017-11 | 4 | 2 | 50% | 2 | 50% | |
2017-12 | 4 | 1 | 25% | 1 | 25% | |
2018-01 | 3 | 1 | 33.3% | 0 | 0% | |
2018-02 | 7 | 1 | 14.3% | 1 | 14.3% | |
2018-03 | 4 | 0 | 0% | 0 | 0% | |
2018-04 | 1 | 0 | 0% | 1 | 100% | |
2018-05 | 2 | 0 | 0% | 0 | 0% | |
2018-06 | 1 | 0 | 0% | 1 | 100% | |
2018-07 | 5 | 3 | 60% | 1 | 20% | |
2018-08 | 19 | 1 | 5.3% | 4 | 21.1% | |
2018-09 | 10 | 1 | 10% | 3 | 30% | |
2018-10 | 5 | 2 | 40% | 3 | 60% | |
2018-11 | 1 | 0 | 0% | 0 | 0% | |
2018-12 | 5 | 1 | 20% | 1 | 20% | |
2019-01 | 7 | 1 | 14.3% | 1 | 14.3% | |
2019-02 | 7 | 0 | 0% | 1 | 14.3% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 3 | 0 | 0% | 1 | 33.3% | |
2019-05 | 4 | 0 | 0% | 3 | 75% | |
2019-06 | 8 | 3 | 37.5% | 0 | 0% | |
2019-07 | 10 | 3 | 30% | 1 | 10% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 4 | 0 | 0% | 1 | 25% | |
2019-10 | 1 | 0 | 0% | 0 | 0% | |
2019-11 | 2 | 0 | 0% | 0 | 0% | |
2019-12 | 6 | 0 | 0% | 0 | 0% | |
2020-01 | 3 | 0 | 0% | 2 | 66.7% | |
2020-02 | 1 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 8 | 1 | 12.5% | 2 | 25% | |
2020-05 | 2 | 1 | 50% | 1 | 50% | |
2020-06 | 5 | 1 | 20% | 2 | 40% | |
2020-07 | 1 | 0 | 0% | 1 | 100% | |
2020-08 | 19 | 2 | 10.5% | 13 | 68.4% | |
2020-09 | 1 | 0 | 0% | 0 | 0% | |
2020-10 | 1 | 0 | 0% | 0 | 0% | |
2020-11 | 4 | 2 | 50% | 2 | 50% | |
2020-12 | 1 | 0 | 0% | 0 | 0% | |
2021-01 | 1 | 0 | 0% | 1 | 100% | |
2021-02 | 3 | 0 | 0% | 2 | 66.7% | |
2021-03 | 18 | 3 | 16.7% | 8 | 44.4% | |
2021-04 | 1 | 0 | 0% | 0 | 0% | |
2021-05 | 3 | 1 | 33.3% | 0 | 0% | |
2021-06 | 3 | 0 | 0% | 0 | 0% | |
2021-07 | 8 | 5 | 62.5% | 0 | 0% | |
2021-08 | 6 | 3 | 50% | 2 | 33.3% | |
2021-09 | 1 | 0 | 0% | 0 | 0% | |
2021-10 | 4 | 1 | 25% | 0 | 0% | |
2021-11 | 1 | 1 | 100% | 0 | 0% | |
2021-12 | 1 | 0 | 0% | 1 | 100% | |
2022-01 | 6 | 5 | 83.3% | 0 | 0% | |
2022-02 | 6 | 3 | 50% | 1 | 16.7% | |
2022-03 | 1 | 1 | 100% | 0 | 0% | |
2022-04 | 7 | 3 | 42.9% | 2 | 28.6% | |
2022-05 | 2 | 0 | 0% | 1 | 50% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 11 | 8 | 72.7% | 1 | 9.1% | |
2022-08 | 7 | 3 | 42.9% | 0 | 0% | |
2022-09 | 1 | 0 | 0% | 1 | 100% | |
2022-10 | 16 | 7 | 43.8% | 1 | 6.2% | |
2022-11 | 4 | 1 | 25% | 1 | 25% | |
2022-12 | 3 | 1 | 33.3% | 0 | 0% | |
2023-01 | 3 | 0 | 0% | 1 | 33.3% | |
2023-02 | 7 | 3 | 42.9% | 2 | 28.6% | |
2023-03 | 0 | 0 | 0% | 0 | 0% | |
2023-04 | 2 | 0 | 0% | 0 | 0% | |
2023-05 | 2 | 0 | 0% | 0 | 0% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 18 | 10 | 55.6% | 1 | 5.6% | |
2023-08 | 1 | 0 | 0% | 1 | 100% | |
2023-09 | 2 | 0 | 0% | 0 | 0% | |
2023-10 | 6 | 2 | 33.3% | 1 | 16.7% | |
2023-11 | 15 | 0 | 0% | 1 | 6.7% | |
2023-12 | 5 | 1 | 20% | 1 | 20% | |
2024-01 | 11 | 1 | 9.1% | 2 | 18.2% | |
2024-02 | 5 | 3 | 60% | 1 | 20% | |
2024-03 | 3 | 2 | 66.7% | 0 | 0% | |
2024-04 | 1 | 1 | 100% | 0 | 0% | |
2024-05 | 18 | 3 | 16.7% | 4 | 22.2% | |
2024-06 | 10 | 5 | 50% | 0 | 0% | |
2024-07 | 4 | 1 | 25% | 0 | 0% | |
2024-08 | 5 | 0 | 0% | 0 | 0% | |
2024-09 | 6 | 1 | 16.7% | 1 | 16.7% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 4 | 1 | 25% | 0 | 0% | |
2024-12 | 19 | 4 | 21.1% | 0 | 0% | |
2025-01 | 18 | 6 | 33.3% | 3 | 16.7% | |
2025-02 | 6 | 2 | 33.3% | 3 | 50% | |
2025-03 | 2 | 1 | 50% | 0 | 0% | |
2025-04 | 11 | 5 | 45.5% | 0 | 0% | |
2025-05 | 1 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 20 |
AutoWikiBrowser | 18 |
Generic rollback | 8 |
Twinkle | 6 |
Commons global replace | 5 |
RedWarn | 3 |
HotCat | 3 |
DisamAssist | 2 |
STiki | 1 |
Huggle | 1 |
JWB | 1 |
Popups | 1 |
Shortdesc helper | 1 |
Heading editor | 1 |
findargdups | 1 |
Xunlink | 1 |
reFill | 1 |
Reflinks | 1 |
Ohconfucius script | 1 |
Dab solver | 1 |
Bot revert | 1 |
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
United States Territories |
|
Low |
Aviation |
|
??? |
Death |
|
Mid |
Micronesia |
|
??? |
Disaster management |
|
Low |
Korea |
|
Low |
Micronesia/Guam work group |
|
??? |
Aviation/Aviation accident project |
|
??? |
All times are in UTC.