Select Page
Back Domino's • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 794480
Wikidata ID Q839466 · 51 sitelinks
Page size 84,350 bytes
Total edits 4,840
Editors 2,686
Assessment C C
Page watchers 353
Pageviews (30 days) 37,025
Minor edits 1,240 · (25.6%)
Unregistered edits 1,977 · (40.8%)
Bot edits 254 · (5.2%)
(Semi-)automated edits 944
Reverted edits 1,086
First edit 2004-07-07 17:39 • 152.160.12.141202
Latest edit 2025-04-29 03:29 • DontCallMeLateForDinner13
Max. text added 2022-04-27 04:02 • Fesjn gfncv g185,889
Max. text deleted 2022-04-01 15:16 • Nthep-29,961
Edits
Average time between edits (days) 1.6 days
Average edits per user 1.8
Average edits per day 0.8
Average edits per month 19.4
Average edits per year 232.4
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 6
Edits in the past 365 days 205
Edits made by the top 10 editors 420 · (8.7%)
Links
Links to this page 800
Redirects 34
Links from this page 820
External links 239
Categories 34
Files 23
Templates 159
Prose
Bytes 22,060
Characters 22,027
Words 3,537
Sections 16
References 156
Unique references 136
Registered edits · 2,863 (59.2%)
Unregistered edits · 1,977 (40.8%)
Major edits · 3,600 (74.4%)
Minor edits · 1,240 (25.6%)
Edits made by the top 10 editors · 420 (8.7%)
Other editors · 4,420 (91.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Jerem43 · 138 (32.9%)
DMacks · 50 (11.9%)
Rmhermen · 41 (9.8%)
NMS Bill · 38 (9%)
Retired username · 32 (7.6%)
Julietdeltalima · 31 (7.4%)
MrOllie · 25 (6%)
81.222.176.171 · 25 (6%)
Jaywubba1887 · 21 (5%)
1980fast · 19 (4.5%)
Top 10 by added text (approximate)
Frogfrogribbit · 677,970 (55.9%)
Fesjn gfncv g · 351,757 (29%)
WillyWonka1010 · 50,482 (4.2%)
Poop49444949 · 33,280 (2.7%)
Dilettante · 32,362 (2.7%)
106.219.15.91 · 16,899 (1.4%)
Waxworker · 14,546 (1.2%)
NMS Bill · 12,243 (1%)
PeterRabbitOompaLoompa · 11,360 (0.9%)
Yating Xie · 11,172 (0.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Jerem43 Top Edits · Edit Counter 138 14 10.1% 2007-12-09 19:32 2016-06-26 10:15 23 3,697
2 DMacks Top Edits · Edit Counter 50 33 66% 2011-09-02 12:28 2025-03-31 02:41 101 2
3 Rmhermen Top Edits · Edit Counter 41 25 61% 2004-09-07 23:18 2021-01-08 05:50 149 555
4 NMS Bill Top Edits · Edit Counter 38 8 21.1% 2009-07-16 19:46 2010-07-01 06:13 9 12,243
5 Retired username Top Edits · Edit Counter 32 21 65.6% 2006-02-22 20:56 2007-12-10 03:57 21 0
6 Julietdeltalima Top Edits · Edit Counter 31 8 25.8% 2017-07-05 23:17 2024-03-08 16:59 81 9
7 MrOllie Top Edits · Edit Counter 25 17 68% 2011-01-21 16:51 2024-10-24 15:49 209 0
8 81.222.176.171 Top Edits · Edit Counter 25 0 0% 2024-10-23 16:32 2024-10-24 15:51 0 2,066
9 Jaywubba1887 Top Edits · Edit Counter 21 0 0% 2013-03-30 21:18 2014-02-04 19:50 16 2,548
10 1980fast Top Edits · Edit Counter 19 17 89.5% 2018-01-01 00:34 2018-01-02 23:51 0 373
11 JBsupreme Top Edits · Edit Counter 19 0 0% 2009-01-06 01:22 2009-10-22 15:30 16 278
12 Serols Top Edits · Edit Counter 18 16 88.9% 2015-11-16 14:47 2022-05-11 18:05 139 0
13 FlightTime Top Edits · Edit Counter 18 11 61.1% 2016-06-03 15:15 2024-03-09 19:38 167 133
14 WhisperToMe Top Edits · Edit Counter 18 5 27.8% 2008-03-05 08:14 2015-05-26 12:11 155 4,291
15 74.96.66.58 Top Edits · Edit Counter 17 0 0% 2010-05-22 02:34 2010-05-22 02:43 0 0
16 The Moose Top Edits · Edit Counter 16 5 31.2% 2007-03-13 09:08 2011-02-09 20:59 95 778
17 Ansett Top Edits · Edit Counter 16 3 18.8% 2006-12-01 12:12 2007-01-05 12:18 2 322
18 McGeddon Top Edits · Edit Counter 14 5 35.7% 2014-04-24 09:47 2017-01-31 19:20 78 246
19 109.229.224.148 Top Edits · Edit Counter 14 0 0% 2024-10-23 09:41 2024-10-24 09:23 0 201
20 Discospinster Top Edits · Edit Counter 13 13 100% 2009-01-16 03:56 2024-03-23 23:44 462 0
2,611 others 4,257
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 99
2 SmackBot (Former bot) Top Edits · Edit Counter 19
3 AnomieBOT Top Edits · Edit Counter 15
4 ClueBot (Former bot) Top Edits · Edit Counter 12
5 GreenC bot Top Edits · Edit Counter 12
6 InternetArchiveBot Top Edits · Edit Counter 9
7 Citation bot Top Edits · Edit Counter 9
8 Bender the Bot Top Edits · Edit Counter 6
9 Monkbot Top Edits · Edit Counter 4
10 MusikBot II Top Edits · Edit Counter 3
45 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 36 10 27.8% 11 30.6%
2005 87 46 52.9% 28 32.2%
2006 330 141 42.7% 83 25.2%
2007 311 135 43.4% 69 22.2%
2008 409 210 51.3% 79 19.3%
2009 411 186 45.3% 65 15.8%
2010 340 151 44.4% 79 23.2%
2011 253 128 50.6% 61 24.1%
2012 238 129 54.2% 61 25.6%
2013 223 77 34.5% 69 30.9%
2014 166 53 31.9% 50 30.1%
2015 231 81 35.1% 69 29.9%
2016 229 104 45.4% 58 25.3%
2017 221 89 40.3% 69 31.2%
2018 232 76 32.8% 72 31%
2019 197 58 29.4% 70 35.5%
2020 150 59 39.3% 41 27.3%
2021 178 61 34.3% 40 22.5%
2022 223 52 23.3% 82 36.8%
2023 136 34 25% 34 25% 1 deletion
2024 180 80 44.4% 38 21.1% 2 protections
2025 59 17 28.8% 12 20.3%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-07 4 1 25% 0 0%
2004-08 1 0 0% 0 0%
2004-09 5 0 0% 2 40%
2004-10 13 7 53.8% 2 15.4%
2004-11 6 2 33.3% 2 33.3%
2004-12 7 0 0% 5 71.4%
2005-01 4 2 50% 0 0%
2005-02 4 3 75% 0 0%
2005-03 4 1 25% 2 50%
2005-04 5 1 20% 4 80%
2005-05 1 0 0% 1 100%
2005-06 11 5 45.5% 2 18.2%
2005-07 14 5 35.7% 9 64.3%
2005-08 4 3 75% 1 25%
2005-09 10 8 80% 1 10%
2005-10 10 4 40% 4 40%
2005-11 2 2 100% 0 0%
2005-12 18 12 66.7% 4 22.2%
2006-01 19 8 42.1% 8 42.1%
2006-02 16 6 37.5% 3 18.8%
2006-03 16 7 43.8% 3 18.8%
2006-04 15 6 40% 3 20%
2006-05 17 7 41.2% 2 11.8%
2006-06 27 3 11.1% 16 59.3%
2006-07 13 5 38.5% 4 30.8%
2006-08 47 18 38.3% 12 25.5%
2006-09 39 21 53.8% 8 20.5%
2006-10 29 17 58.6% 5 17.2%
2006-11 31 17 54.8% 7 22.6%
2006-12 61 26 42.6% 12 19.7%
2007-01 35 9 25.7% 9 25.7%
2007-02 27 13 48.1% 6 22.2%
2007-03 33 14 42.4% 6 18.2%
2007-04 21 8 38.1% 3 14.3%
2007-05 12 6 50% 3 25%
2007-06 30 18 60% 5 16.7%
2007-07 14 9 64.3% 3 21.4%
2007-08 16 7 43.8% 6 37.5%
2007-09 29 10 34.5% 9 31%
2007-10 39 19 48.7% 8 20.5%
2007-11 25 11 44% 7 28%
2007-12 30 11 36.7% 4 13.3%
2008-01 39 19 48.7% 12 30.8%
2008-02 47 25 53.2% 6 12.8%
2008-03 51 30 58.8% 9 17.6%
2008-04 48 33 68.8% 6 12.5%
2008-05 36 13 36.1% 5 13.9%
2008-06 15 6 40% 4 26.7%
2008-07 30 16 53.3% 3 10%
2008-08 26 12 46.2% 5 19.2%
2008-09 20 6 30% 6 30%
2008-10 43 23 53.5% 10 23.3%
2008-11 33 15 45.5% 8 24.2%
2008-12 21 12 57.1% 5 23.8%
2009-01 52 19 36.5% 11 21.2%
2009-02 17 7 41.2% 4 23.5%
2009-03 6 6 100% 0 0%
2009-04 64 25 39.1% 10 15.6%
2009-05 36 16 44.4% 7 19.4%
2009-06 47 20 42.6% 5 10.6%
2009-07 49 30 61.2% 3 6.1%
2009-08 36 10 27.8% 3 8.3%
2009-09 17 7 41.2% 5 29.4%
2009-10 39 17 43.6% 8 20.5%
2009-11 18 12 66.7% 4 22.2%
2009-12 30 17 56.7% 5 16.7%
2010-01 53 25 47.2% 10 18.9%
2010-02 23 6 26.1% 7 30.4%
2010-03 26 10 38.5% 3 11.5%
2010-04 15 9 60% 4 26.7%
2010-05 56 28 50% 13 23.2%
2010-06 31 11 35.5% 13 41.9%
2010-07 42 20 47.6% 9 21.4%
2010-08 14 6 42.9% 4 28.6%
2010-09 16 4 25% 7 43.8%
2010-10 22 10 45.5% 3 13.6%
2010-11 20 7 35% 3 15%
2010-12 22 15 68.2% 3 13.6%
2011-01 20 9 45% 5 25%
2011-02 12 4 33.3% 2 16.7%
2011-03 10 6 60% 2 20%
2011-04 27 16 59.3% 6 22.2%
2011-05 10 4 40% 3 30%
2011-06 18 9 50% 5 27.8%
2011-07 54 25 46.3% 11 20.4%
2011-08 14 11 78.6% 2 14.3%
2011-09 23 12 52.2% 7 30.4%
2011-10 8 3 37.5% 4 50%
2011-11 31 16 51.6% 7 22.6%
2011-12 26 13 50% 7 26.9%
2012-01 13 8 61.5% 3 23.1%
2012-02 15 7 46.7% 6 40%
2012-03 21 8 38.1% 8 38.1%
2012-04 14 10 71.4% 2 14.3%
2012-05 16 9 56.2% 4 25%
2012-06 13 5 38.5% 6 46.2%
2012-07 7 5 71.4% 1 14.3%
2012-08 14 9 64.3% 5 35.7%
2012-09 24 15 62.5% 5 20.8%
2012-10 47 21 44.7% 14 29.8%
2012-11 13 8 61.5% 2 15.4%
2012-12 41 24 58.5% 5 12.2%
2013-01 14 5 35.7% 3 21.4%
2013-02 15 4 26.7% 3 20%
2013-03 39 7 17.9% 5 12.8%
2013-04 43 16 37.2% 17 39.5%
2013-05 22 8 36.4% 9 40.9%
2013-06 12 6 50% 3 25%
2013-07 7 3 42.9% 1 14.3%
2013-08 11 5 45.5% 3 27.3%
2013-09 7 2 28.6% 2 28.6%
2013-10 14 4 28.6% 7 50%
2013-11 12 8 66.7% 2 16.7%
2013-12 27 9 33.3% 14 51.9%
2014-01 6 3 50% 2 33.3%
2014-02 19 6 31.6% 6 31.6%
2014-03 11 5 45.5% 3 27.3%
2014-04 16 6 37.5% 5 31.2%
2014-05 10 3 30% 3 30%
2014-06 8 4 50% 2 25%
2014-07 9 2 22.2% 2 22.2%
2014-08 12 5 41.7% 5 41.7%
2014-09 12 4 33.3% 4 33.3%
2014-10 25 7 28% 2 8%
2014-11 28 7 25% 13 46.4%
2014-12 10 1 10% 3 30%
2015-01 10 2 20% 4 40%
2015-02 23 6 26.1% 2 8.7%
2015-03 26 7 26.9% 9 34.6%
2015-04 26 13 50% 10 38.5%
2015-05 26 8 30.8% 5 19.2%
2015-06 11 6 54.5% 2 18.2%
2015-07 46 20 43.5% 11 23.9%
2015-08 22 2 9.1% 10 45.5%
2015-09 9 2 22.2% 4 44.4%
2015-10 19 9 47.4% 6 31.6%
2015-11 7 4 57.1% 3 42.9%
2015-12 6 2 33.3% 3 50%
2016-01 27 17 63% 6 22.2%
2016-02 18 8 44.4% 2 11.1%
2016-03 22 10 45.5% 5 22.7%
2016-04 50 26 52% 15 30%
2016-05 24 6 25% 7 29.2%
2016-06 13 4 30.8% 2 15.4%
2016-07 7 3 42.9% 3 42.9%
2016-08 7 5 71.4% 2 28.6%
2016-09 18 10 55.6% 4 22.2%
2016-10 9 5 55.6% 2 22.2%
2016-11 14 1 7.1% 5 35.7%
2016-12 20 9 45% 5 25%
2017-01 15 3 20% 5 33.3%
2017-02 21 8 38.1% 4 19%
2017-03 11 4 36.4% 4 36.4%
2017-04 10 5 50% 4 40%
2017-05 14 3 21.4% 2 14.3%
2017-06 31 16 51.6% 9 29%
2017-07 47 28 59.6% 12 25.5%
2017-08 11 3 27.3% 6 54.5%
2017-09 14 7 50% 5 35.7%
2017-10 20 8 40% 9 45%
2017-11 12 2 16.7% 4 33.3%
2017-12 15 2 13.3% 5 33.3%
2018-01 47 10 21.3% 26 55.3%
2018-02 21 7 33.3% 3 14.3%
2018-03 22 5 22.7% 4 18.2%
2018-04 19 6 31.6% 5 26.3%
2018-05 13 9 69.2% 2 15.4%
2018-06 24 6 25% 7 29.2%
2018-07 18 5 27.8% 8 44.4%
2018-08 8 2 25% 0 0%
2018-09 11 7 63.6% 1 9.1%
2018-10 21 6 28.6% 11 52.4%
2018-11 14 9 64.3% 2 14.3%
2018-12 14 4 28.6% 3 21.4%
2019-01 30 11 36.7% 9 30%
2019-02 16 8 50% 4 25%
2019-03 19 4 21.1% 6 31.6%
2019-04 20 6 30% 4 20%
2019-05 12 2 16.7% 5 41.7%
2019-06 6 2 33.3% 4 66.7%
2019-07 26 11 42.3% 9 34.6%
2019-08 5 0 0% 4 80%
2019-09 20 6 30% 8 40%
2019-10 13 2 15.4% 8 61.5%
2019-11 7 2 28.6% 1 14.3%
2019-12 23 4 17.4% 8 34.8%
2020-01 16 8 50% 4 25%
2020-02 24 8 33.3% 7 29.2%
2020-03 15 4 26.7% 6 40%
2020-04 7 3 42.9% 2 28.6%
2020-05 8 3 37.5% 2 25%
2020-06 17 6 35.3% 5 29.4%
2020-07 14 6 42.9% 1 7.1%
2020-08 18 10 55.6% 6 33.3%
2020-09 5 0 0% 1 20%
2020-10 8 3 37.5% 2 25%
2020-11 11 3 27.3% 4 36.4%
2020-12 7 5 71.4% 1 14.3%
2021-01 22 9 40.9% 7 31.8%
2021-02 27 11 40.7% 6 22.2%
2021-03 7 2 28.6% 1 14.3%
2021-04 21 7 33.3% 3 14.3%
2021-05 2 2 100% 0 0%
2021-06 17 4 23.5% 4 23.5%
2021-07 11 1 9.1% 3 27.3%
2021-08 16 5 31.2% 2 12.5%
2021-09 13 0 0% 8 61.5%
2021-10 28 14 50% 3 10.7%
2021-11 6 2 33.3% 1 16.7%
2021-12 8 4 50% 2 25%
2022-01 30 9 30% 16 53.3%
2022-02 17 2 11.8% 9 52.9%
2022-03 5 2 40% 2 40%
2022-04 43 2 4.7% 13 30.2%
2022-05 28 10 35.7% 10 35.7%
2022-06 10 4 40% 4 40%
2022-07 14 5 35.7% 2 14.3%
2022-08 20 4 20% 10 50%
2022-09 12 4 33.3% 3 25%
2022-10 17 1 5.9% 3 17.6%
2022-11 13 4 30.8% 5 38.5%
2022-12 14 5 35.7% 5 35.7%
2023-01 18 2 11.1% 6 33.3%
2023-02 17 9 52.9% 3 17.6%
2023-03 1 0 0% 0 0%
2023-04 13 2 15.4% 5 38.5%
2023-05 10 2 20% 2 20%
2023-06 8 1 12.5% 4 50%
2023-07 11 0 0% 3 27.3%
2023-08 12 4 33.3% 2 16.7%
2023-09 10 6 60% 2 20%
2023-10 20 5 25% 4 20%
2023-11 9 3 33.3% 3 33.3%
2023-12 7 0 0% 0 0%
2024-01 2 2 100% 0 0%
2024-02 2 1 50% 0 0%
2024-03 24 11 45.8% 7 29.2%
2024-04 4 0 0% 1 25%
2024-05 3 0 0% 0 0%
2024-06 6 1 16.7% 4 66.7%
2024-07 18 8 44.4% 4 22.2%
2024-08 22 4 18.2% 4 18.2%
2024-09 16 1 6.2% 3 18.8%
2024-10 62 44 71% 10 16.1%
2024-11 14 6 42.9% 1 7.1%
2024-12 7 2 28.6% 4 57.1%
2025-01 18 5 27.8% 1 5.6%
2025-02 25 6 24% 6 24%
2025-03 6 2 33.3% 2 33.3%
2025-04 10 4 40% 3 30%
2025-05 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.