Back
A Simple Favor (film)
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 54346139 |
Wikidata ID | Q39069921 · 30 sitelinks |
Page size | 28,269 bytes |
Total edits | 967 |
Editors | 466 |
Assessment |
|
Page watchers | 80 |
Pageviews (30 days) | 525,910 |
Minor edits | 150 · (15.5%) |
Unregistered edits | 365 · (37.7%) |
Bot edits | 26 · (2.7%) |
(Semi-)automated edits | 96 |
Reverted edits | 71 |
First edit | 2017-06-20 03:40 • TheMovieGuy • 3,552 |
Latest edit | 2025-05-03 16:56 • Dieter.Meinertzhagen • 4 |
Max. text added | 2017-06-20 03:40 • TheMovieGuy • 3,552 |
Max. text deleted | 2018-10-03 16:28 • Jmg38 • -1,607 |
Edits | |
Average time between edits (days) | 3 days |
Average edits per user | 2.1 |
Average edits per day | 0.4 |
Average edits per month | 10.2 |
Average edits per year | 122.8 |
Edits in the past 24 hours | 3 |
Edits in the past 7 days | 21 |
Edits in the past 30 days | 60 |
Edits in the past 365 days | 139 |
Edits made by the top 10 editors | 282 · (29.2%) |
Links | |
Links to this page | 126 |
Redirects | 2 |
Links from this page | 104 |
External links | 57 |
Categories | 56 |
Files | 4 |
Templates | 126 |
Prose | |
Bytes | 8,831 |
Characters | 8,823 |
Words | 1,471 |
Sections | 16 |
References | 32 |
Unique references | 26 |
Registered edits
·
602 (62.3%)
Unregistered edits
·
365 (37.7%)
Major edits
·
817 (84.5%)
Minor edits
·
150 (15.5%)
Edits made by the top 10 editors
·
282 (29.2%)
Other editors
·
685 (70.8%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Evope
·
70 (24.8%)
TheMovieGuy
·
52 (18.4%)
TropicAces
·
38 (13.5%)
77.239.89.14
·
37 (13.1%)
SnapSnap
·
28 (9.9%)
Giulianodem
·
15 (5.3%)
Rfl0216
·
12 (4.3%)
MissTofATX
·
11 (3.9%)
Rusted AutoParts
·
10 (3.5%)
Ser Amantio di Nicolao
·
9 (3.2%)
Top 10 by added text
(approximate)
77.239.89.14
·
7,096 (25.3%)
TheMovieGuy
·
6,211 (22.1%)
TropicAces
·
3,523 (12.5%)
Entropithise798
·
1,919 (6.8%)
MissTofATX
·
1,777 (6.3%)
Nb1299
·
1,733 (6.2%)
2600:387:1:809:0:0:0:58
·
1,696 (6%)
SnapSnap
·
1,562 (5.6%)
2601:281:8300:5EE0:7CC7:3F5F:B0F8:3A03
·
1,368 (4.9%)
Rfl0216
·
1,203 (4.3%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | ClueBot NG | Top Edits · Edit Counter | 9 |
2 | AnomieBOT | Top Edits · Edit Counter | 4 |
3 | JJMC89 bot III | Top Edits · Edit Counter | 4 |
4 | Citation bot | Top Edits · Edit Counter | 3 |
5 | RottenBot (Former bot) | Top Edits · Edit Counter | 1 |
6 | WikiCleanerBot | Top Edits · Edit Counter | 1 |
7 | Monkbot | Top Edits · Edit Counter | 1 |
8 | PrimeBOT | Top Edits · Edit Counter | 1 |
9 | KolbertBot | Top Edits · Edit Counter | 1 |
10 | DemonDays64 Bot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2017 | 60 | 4 | 6.7% | 7 | 11.7% | |
2018 | 468 | 144 | 30.8% | 60 | 12.8% | |
2019 | 122 | 61 | 50% | 22 | 18% | |
2020 | 84 | 42 | 50% | 17 | 20.2% | |
2021 | 23 | 9 | 39.1% | 5 | 21.7% | |
2022 | 29 | 4 | 13.8% | 9 | 31% | |
2023 | 36 | 20 | 55.6% | 7 | 19.4% | |
2024 | 50 | 19 | 38% | 10 | 20% | |
2025 | 95 | 62 | 65.3% | 13 | 13.7% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2017-06 | 12 | 0 | 0% | 2 | 16.7% | |
2017-07 | 19 | 0 | 0% | 0 | 0% | |
2017-08 | 19 | 2 | 10.5% | 3 | 15.8% | |
2017-09 | 5 | 1 | 20% | 1 | 20% | |
2017-10 | 1 | 0 | 0% | 0 | 0% | |
2017-11 | 3 | 1 | 33.3% | 0 | 0% | |
2017-12 | 1 | 0 | 0% | 1 | 100% | |
2018-01 | 3 | 0 | 0% | 0 | 0% | |
2018-02 | 8 | 3 | 37.5% | 0 | 0% | |
2018-03 | 2 | 0 | 0% | 2 | 100% | |
2018-04 | 6 | 4 | 66.7% | 0 | 0% | |
2018-05 | 26 | 13 | 50% | 4 | 15.4% | |
2018-06 | 8 | 2 | 25% | 0 | 0% | |
2018-07 | 12 | 2 | 16.7% | 3 | 25% | |
2018-08 | 23 | 11 | 47.8% | 1 | 4.3% | |
2018-09 | 199 | 63 | 31.7% | 21 | 10.6% | |
2018-10 | 91 | 17 | 18.7% | 15 | 16.5% | |
2018-11 | 35 | 10 | 28.6% | 5 | 14.3% | |
2018-12 | 55 | 19 | 34.5% | 9 | 16.4% | |
2019-01 | 25 | 10 | 40% | 3 | 12% | |
2019-02 | 8 | 7 | 87.5% | 0 | 0% | |
2019-03 | 5 | 3 | 60% | 1 | 20% | |
2019-04 | 4 | 1 | 25% | 1 | 25% | |
2019-05 | 13 | 7 | 53.8% | 1 | 7.7% | |
2019-06 | 14 | 10 | 71.4% | 0 | 0% | |
2019-07 | 10 | 6 | 60% | 4 | 40% | |
2019-08 | 8 | 3 | 37.5% | 3 | 37.5% | |
2019-09 | 11 | 7 | 63.6% | 3 | 27.3% | |
2019-10 | 14 | 5 | 35.7% | 3 | 21.4% | |
2019-11 | 5 | 2 | 40% | 1 | 20% | |
2019-12 | 5 | 0 | 0% | 2 | 40% | |
2020-01 | 7 | 2 | 28.6% | 4 | 57.1% | |
2020-02 | 12 | 8 | 66.7% | 3 | 25% | |
2020-03 | 4 | 2 | 50% | 0 | 0% | |
2020-04 | 9 | 3 | 33.3% | 2 | 22.2% | |
2020-05 | 7 | 3 | 42.9% | 3 | 42.9% | |
2020-06 | 13 | 7 | 53.8% | 2 | 15.4% | |
2020-07 | 7 | 5 | 71.4% | 0 | 0% | |
2020-08 | 4 | 2 | 50% | 1 | 25% | |
2020-09 | 2 | 0 | 0% | 0 | 0% | |
2020-10 | 8 | 7 | 87.5% | 0 | 0% | |
2020-11 | 8 | 3 | 37.5% | 1 | 12.5% | |
2020-12 | 3 | 0 | 0% | 1 | 33.3% | |
2021-01 | 3 | 2 | 66.7% | 0 | 0% | |
2021-02 | 2 | 0 | 0% | 0 | 0% | |
2021-03 | 1 | 1 | 100% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 1 | 0 | 0% | 0 | 0% | |
2021-06 | 3 | 3 | 100% | 0 | 0% | |
2021-07 | 1 | 0 | 0% | 0 | 0% | |
2021-08 | 5 | 1 | 20% | 1 | 20% | |
2021-09 | 4 | 2 | 50% | 2 | 50% | |
2021-10 | 1 | 0 | 0% | 0 | 0% | |
2021-11 | 1 | 0 | 0% | 1 | 100% | |
2021-12 | 1 | 0 | 0% | 1 | 100% | |
2022-01 | 3 | 1 | 33.3% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 2 | 0 | 0% | 1 | 50% | |
2022-04 | 1 | 0 | 0% | 1 | 100% | |
2022-05 | 4 | 0 | 0% | 1 | 25% | |
2022-06 | 1 | 0 | 0% | 1 | 100% | |
2022-07 | 3 | 1 | 33.3% | 0 | 0% | |
2022-08 | 2 | 0 | 0% | 0 | 0% | |
2022-09 | 3 | 1 | 33.3% | 1 | 33.3% | |
2022-10 | 7 | 0 | 0% | 4 | 57.1% | |
2022-11 | 1 | 1 | 100% | 0 | 0% | |
2022-12 | 2 | 0 | 0% | 0 | 0% | |
2023-01 | 7 | 4 | 57.1% | 1 | 14.3% | |
2023-02 | 4 | 3 | 75% | 0 | 0% | |
2023-03 | 6 | 4 | 66.7% | 1 | 16.7% | |
2023-04 | 7 | 6 | 85.7% | 1 | 14.3% | |
2023-05 | 0 | 0 | 0% | 0 | 0% | |
2023-06 | 1 | 0 | 0% | 0 | 0% | |
2023-07 | 1 | 0 | 0% | 0 | 0% | |
2023-08 | 1 | 0 | 0% | 0 | 0% | |
2023-09 | 2 | 2 | 100% | 0 | 0% | |
2023-10 | 2 | 0 | 0% | 0 | 0% | |
2023-11 | 4 | 1 | 25% | 3 | 75% | |
2023-12 | 1 | 0 | 0% | 1 | 100% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 3 | 1 | 33.3% | 0 | 0% | |
2024-04 | 2 | 0 | 0% | 0 | 0% | |
2024-05 | 8 | 4 | 50% | 2 | 25% | |
2024-06 | 6 | 4 | 66.7% | 0 | 0% | |
2024-07 | 9 | 3 | 33.3% | 1 | 11.1% | |
2024-08 | 5 | 4 | 80% | 0 | 0% | |
2024-09 | 3 | 1 | 33.3% | 1 | 33.3% | |
2024-10 | 9 | 1 | 11.1% | 4 | 44.4% | |
2024-11 | 1 | 1 | 100% | 0 | 0% | |
2024-12 | 4 | 0 | 0% | 2 | 50% | |
2025-01 | 14 | 6 | 42.9% | 1 | 7.1% | |
2025-02 | 11 | 3 | 27.3% | 3 | 27.3% | |
2025-03 | 10 | 7 | 70% | 3 | 30% | |
2025-04 | 43 | 36 | 83.7% | 2 | 4.7% | |
2025-05 | 17 | 10 | 58.8% | 4 | 23.5% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 24 |
Twinkle | 16 |
Generic rollback | 10 |
Huggle | 8 |
HotCat | 8 |
Bot revert | 8 |
ProveIt | 4 |
DisamAssist | 3 |
AutoWikiBrowser | 3 |
STiki | 2 |
Shortdesc helper | 2 |
JWB | 1 |
Page move | 1 |
Cat-a-lot | 1 |
RedWarn | 1 |
WPCleaner | 1 |
Ohconfucius script | 1 |
Dab solver | 1 |
AFCH | 1 |
Assessments [show] [hide]
All times are in UTC.