Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 14,947,500 |
Registration date | 2011-07-15 04:34 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? |
|
First edit | 2011-07-15 04:38 |
Latest edit | 2025-05-04 11:02 |
Latest logged action | 2025-04-16 07:22 |
Thanks received | 58 |
Live edits | 16,497 · (99.9%) |
Deleted edits | 22 · (0.1%) |
Total edits | 16,519 |
Edits (live) | |
Edits in the past 24 hours | 4 |
Edits in the past 7 days | 30 |
Edits in the past 30 days | 168 |
Edits in the past 365 days | 1,730 |
Average edits per day | 3.276 (5,042 days) |
Average edit size* | 42.8 bytes |
Minor edits | 8,204 · (49.7%) |
Small edits (<20 bytes)* | 2,963 · (59.3%) |
Large edits (>1000 bytes)* | 19 · (0.4%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 1,231 |
Average edits per page | 13.419 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
1 (0 since deleted) |
Files | |
Files uploaded | 1 |
Files moved | 0 |
Files uploaded (Commons) | 0 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 0 |
Thank | 0 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 1 |
Longest block | 22 hours |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 16,519 |
commons.wikimedia.org | 799 |
incubator.wikimedia.org | 0 |
vi.wikipedia.org | 0 |
species.wikimedia.org | 0 |
pt.wikipedia.org | 0 |
meta.wikimedia.org | 0 |
www.mediawiki.org | 0 |
login.wikimedia.org | 0 |
ko.wikipedia.org | 0 |
Other projects | 0 |
All projects | 17,318 |
Live edits
·
16,497 (99.9%)
Deleted edits
·
22 (0.1%)
< 20 bytes*
·
2,963 (59.3%)
≥ 20 bytes*
·
2,037 (40.7%)
< 1,000 bytes*
·
4,981 (99.6%)
≥ 1,000 bytes*
·
19 (0.4%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User talk | File | Template |
---|---|---|---|---|---|---|
2011 | 9 | 9 | 0 | 0 | 0 | 0 |
2012 | 2 | 1 | 1 | 0 | 0 | 0 |
2013 | 55 | 55 | 0 | 0 | 0 | 0 |
2014 | 100 | 100 | 0 | 0 | 0 | 0 |
2015 | 95 | 91 | 4 | 0 | 0 | 0 |
2016 | 131 | 129 | 2 | 0 | 0 | 0 |
2017 | 144 | 141 | 3 | 0 | 0 | 0 |
2018 | 381 | 376 | 5 | 0 | 0 | 0 |
2019 | 2,718 | 2,701 | 7 | 2 | 0 | 8 |
2020 | 2,272 | 2,264 | 7 | 0 | 0 | 1 |
2021 | 3,138 | 3,131 | 0 | 6 | 0 | 1 |
2022 | 2,859 | 2,854 | 4 | 1 | 0 | 0 |
2023 | 2,219 | 2,216 | 1 | 2 | 0 | 0 |
2024 | 1,838 | 1,837 | 1 | 0 | 0 | 0 |
2025 | 536 | 530 | 4 | 1 | 1 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User talk | File | Template |
---|---|---|---|---|---|---|
2011-07 | 7 | 7 | 0 | 0 | 0 | 0 |
2011-08 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 2 | 2 | 0 | 0 | 0 | 0 |
2011-12 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 1 | 1 | 0 | 0 | 0 | 0 |
2012-02 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-06 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-08 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 1 | 0 | 1 | 0 | 0 | 0 |
2012-11 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-12 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 6 | 6 | 0 | 0 | 0 | 0 |
2013-07 | 8 | 8 | 0 | 0 | 0 | 0 |
2013-08 | 7 | 7 | 0 | 0 | 0 | 0 |
2013-09 | 4 | 4 | 0 | 0 | 0 | 0 |
2013-10 | 7 | 7 | 0 | 0 | 0 | 0 |
2013-11 | 7 | 7 | 0 | 0 | 0 | 0 |
2013-12 | 16 | 16 | 0 | 0 | 0 | 0 |
2014-01 | 37 | 37 | 0 | 0 | 0 | 0 |
2014-02 | 3 | 3 | 0 | 0 | 0 | 0 |
2014-03 | 3 | 3 | 0 | 0 | 0 | 0 |
2014-04 | 21 | 21 | 0 | 0 | 0 | 0 |
2014-05 | 17 | 17 | 0 | 0 | 0 | 0 |
2014-06 | 9 | 9 | 0 | 0 | 0 | 0 |
2014-07 | 3 | 3 | 0 | 0 | 0 | 0 |
2014-08 | 4 | 4 | 0 | 0 | 0 | 0 |
2014-09 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 2 | 2 | 0 | 0 | 0 | 0 |
2014-12 | 1 | 1 | 0 | 0 | 0 | 0 |
2015-01 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 1 | 1 | 0 | 0 | 0 | 0 |
2015-04 | 8 | 8 | 0 | 0 | 0 | 0 |
2015-05 | 9 | 9 | 0 | 0 | 0 | 0 |
2015-06 | 4 | 4 | 0 | 0 | 0 | 0 |
2015-07 | 12 | 12 | 0 | 0 | 0 | 0 |
2015-08 | 12 | 12 | 0 | 0 | 0 | 0 |
2015-09 | 20 | 20 | 0 | 0 | 0 | 0 |
2015-10 | 13 | 13 | 0 | 0 | 0 | 0 |
2015-11 | 8 | 6 | 2 | 0 | 0 | 0 |
2015-12 | 8 | 6 | 2 | 0 | 0 | 0 |
2016-01 | 7 | 7 | 0 | 0 | 0 | 0 |
2016-02 | 2 | 2 | 0 | 0 | 0 | 0 |
2016-03 | 22 | 21 | 1 | 0 | 0 | 0 |
2016-04 | 15 | 15 | 0 | 0 | 0 | 0 |
2016-05 | 19 | 19 | 0 | 0 | 0 | 0 |
2016-06 | 19 | 18 | 1 | 0 | 0 | 0 |
2016-07 | 7 | 7 | 0 | 0 | 0 | 0 |
2016-08 | 9 | 9 | 0 | 0 | 0 | 0 |
2016-09 | 3 | 3 | 0 | 0 | 0 | 0 |
2016-10 | 6 | 6 | 0 | 0 | 0 | 0 |
2016-11 | 12 | 12 | 0 | 0 | 0 | 0 |
2016-12 | 10 | 10 | 0 | 0 | 0 | 0 |
2017-01 | 8 | 7 | 1 | 0 | 0 | 0 |
2017-02 | 11 | 11 | 0 | 0 | 0 | 0 |
2017-03 | 11 | 11 | 0 | 0 | 0 | 0 |
2017-04 | 7 | 7 | 0 | 0 | 0 | 0 |
2017-05 | 6 | 6 | 0 | 0 | 0 | 0 |
2017-06 | 22 | 22 | 0 | 0 | 0 | 0 |
2017-07 | 27 | 27 | 0 | 0 | 0 | 0 |
2017-08 | 4 | 4 | 0 | 0 | 0 | 0 |
2017-09 | 12 | 12 | 0 | 0 | 0 | 0 |
2017-10 | 9 | 9 | 0 | 0 | 0 | 0 |
2017-11 | 16 | 14 | 2 | 0 | 0 | 0 |
2017-12 | 11 | 11 | 0 | 0 | 0 | 0 |
2018-01 | 14 | 13 | 1 | 0 | 0 | 0 |
2018-02 | 20 | 19 | 1 | 0 | 0 | 0 |
2018-03 | 15 | 15 | 0 | 0 | 0 | 0 |
2018-04 | 17 | 16 | 1 | 0 | 0 | 0 |
2018-05 | 36 | 36 | 0 | 0 | 0 | 0 |
2018-06 | 27 | 27 | 0 | 0 | 0 | 0 |
2018-07 | 43 | 43 | 0 | 0 | 0 | 0 |
2018-08 | 29 | 29 | 0 | 0 | 0 | 0 |
2018-09 | 34 | 34 | 0 | 0 | 0 | 0 |
2018-10 | 75 | 75 | 0 | 0 | 0 | 0 |
2018-11 | 40 | 38 | 2 | 0 | 0 | 0 |
2018-12 | 31 | 31 | 0 | 0 | 0 | 0 |
2019-01 | 54 | 54 | 0 | 0 | 0 | 0 |
2019-02 | 138 | 137 | 1 | 0 | 0 | 0 |
2019-03 | 219 | 218 | 0 | 0 | 0 | 1 |
2019-04 | 219 | 217 | 0 | 0 | 0 | 2 |
2019-05 | 271 | 269 | 0 | 0 | 0 | 2 |
2019-06 | 238 | 236 | 2 | 0 | 0 | 0 |
2019-07 | 295 | 295 | 0 | 0 | 0 | 0 |
2019-08 | 294 | 293 | 0 | 0 | 0 | 1 |
2019-09 | 271 | 270 | 0 | 0 | 0 | 1 |
2019-10 | 225 | 223 | 0 | 2 | 0 | 0 |
2019-11 | 285 | 281 | 3 | 0 | 0 | 1 |
2019-12 | 209 | 208 | 1 | 0 | 0 | 0 |
2020-01 | 172 | 171 | 0 | 0 | 0 | 1 |
2020-02 | 187 | 187 | 0 | 0 | 0 | 0 |
2020-03 | 168 | 168 | 0 | 0 | 0 | 0 |
2020-04 | 173 | 173 | 0 | 0 | 0 | 0 |
2020-05 | 202 | 202 | 0 | 0 | 0 | 0 |
2020-06 | 103 | 103 | 0 | 0 | 0 | 0 |
2020-07 | 135 | 135 | 0 | 0 | 0 | 0 |
2020-08 | 186 | 184 | 2 | 0 | 0 | 0 |
2020-09 | 230 | 230 | 0 | 0 | 0 | 0 |
2020-10 | 239 | 236 | 3 | 0 | 0 | 0 |
2020-11 | 171 | 171 | 0 | 0 | 0 | 0 |
2020-12 | 306 | 304 | 2 | 0 | 0 | 0 |
2021-01 | 283 | 283 | 0 | 0 | 0 | 0 |
2021-02 | 271 | 271 | 0 | 0 | 0 | 0 |
2021-03 | 367 | 363 | 0 | 4 | 0 | 0 |
2021-04 | 232 | 231 | 0 | 0 | 0 | 1 |
2021-05 | 295 | 295 | 0 | 0 | 0 | 0 |
2021-06 | 237 | 237 | 0 | 0 | 0 | 0 |
2021-07 | 236 | 236 | 0 | 0 | 0 | 0 |
2021-08 | 273 | 273 | 0 | 0 | 0 | 0 |
2021-09 | 306 | 306 | 0 | 0 | 0 | 0 |
2021-10 | 266 | 264 | 0 | 2 | 0 | 0 |
2021-11 | 219 | 219 | 0 | 0 | 0 | 0 |
2021-12 | 153 | 153 | 0 | 0 | 0 | 0 |
2022-01 | 189 | 189 | 0 | 0 | 0 | 0 |
2022-02 | 157 | 157 | 0 | 0 | 0 | 0 |
2022-03 | 189 | 189 | 0 | 0 | 0 | 0 |
2022-04 | 215 | 215 | 0 | 0 | 0 | 0 |
2022-05 | 242 | 242 | 0 | 0 | 0 | 0 |
2022-06 | 227 | 227 | 0 | 0 | 0 | 0 |
2022-07 | 323 | 322 | 1 | 0 | 0 | 0 |
2022-08 | 279 | 275 | 3 | 1 | 0 | 0 |
2022-09 | 304 | 304 | 0 | 0 | 0 | 0 |
2022-10 | 276 | 276 | 0 | 0 | 0 | 0 |
2022-11 | 270 | 270 | 0 | 0 | 0 | 0 |
2022-12 | 188 | 188 | 0 | 0 | 0 | 0 |
2023-01 | 153 | 153 | 0 | 0 | 0 | 0 |
2023-02 | 164 | 164 | 0 | 0 | 0 | 0 |
2023-03 | 153 | 153 | 0 | 0 | 0 | 0 |
2023-04 | 226 | 226 | 0 | 0 | 0 | 0 |
2023-05 | 151 | 151 | 0 | 0 | 0 | 0 |
2023-06 | 162 | 162 | 0 | 0 | 0 | 0 |
2023-07 | 264 | 264 | 0 | 0 | 0 | 0 |
2023-08 | 216 | 215 | 0 | 1 | 0 | 0 |
2023-09 | 185 | 185 | 0 | 0 | 0 | 0 |
2023-10 | 192 | 191 | 1 | 0 | 0 | 0 |
2023-11 | 192 | 192 | 0 | 0 | 0 | 0 |
2023-12 | 161 | 160 | 0 | 1 | 0 | 0 |
2024-01 | 143 | 143 | 0 | 0 | 0 | 0 |
2024-02 | 138 | 138 | 0 | 0 | 0 | 0 |
2024-03 | 159 | 159 | 0 | 0 | 0 | 0 |
2024-04 | 171 | 171 | 0 | 0 | 0 | 0 |
2024-05 | 158 | 158 | 0 | 0 | 0 | 0 |
2024-06 | 95 | 95 | 0 | 0 | 0 | 0 |
2024-07 | 162 | 162 | 0 | 0 | 0 | 0 |
2024-08 | 148 | 148 | 0 | 0 | 0 | 0 |
2024-09 | 225 | 224 | 1 | 0 | 0 | 0 |
2024-10 | 181 | 181 | 0 | 0 | 0 | 0 |
2024-11 | 122 | 122 | 0 | 0 | 0 | 0 |
2024-12 | 136 | 136 | 0 | 0 | 0 | 0 |
2025-01 | 117 | 115 | 2 | 0 | 0 | 0 |
2025-02 | 124 | 124 | 0 | 0 | 0 | 0 |
2025-03 | 99 | 99 | 0 | 0 | 0 | 0 |
2025-04 | 183 | 179 | 2 | 1 | 1 | 0 |
2025-05 | 13 | 13 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 135 | 249 | 153 | 140 | 148 | 136 | 161 | 140 | 181 | 158 | 179 | 130 | 53 | 9 | 10 | 3 | 0 | 2 | 9 | 8 | 8 | 18 | 8 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 83 | 94 | 96 | 120 | 162 | 125 | 167 | 179 | 114 | 155 | 153 | 86 | 59 | 19 | 11 | 2 | 1 | 0 | 18 | 24 | 18 | 12 | 17 | 61 |
Tuesday | 163 | 204 | 202 | 140 | 187 | 277 | 183 | 256 | 170 | 147 | 148 | 110 | 41 | 23 | 6 | 1 | 0 | 2 | 11 | 15 | 16 | 16 | 23 | 55 |
Wednesday | 150 | 246 | 222 | 129 | 169 | 244 | 178 | 240 | 202 | 125 | 206 | 158 | 51 | 27 | 6 | 3 | 4 | 0 | 19 | 12 | 15 | 9 | 12 | 47 |
Thursday | 145 | 227 | 196 | 137 | 133 | 118 | 219 | 229 | 260 | 181 | 195 | 110 | 73 | 43 | 27 | 3 | 1 | 0 | 22 | 11 | 15 | 10 | 20 | 70 |
Friday | 137 | 231 | 179 | 183 | 166 | 178 | 140 | 213 | 215 | 319 | 260 | 177 | 98 | 29 | 6 | 1 | 0 | 0 | 5 | 8 | 15 | 18 | 29 | 72 |
Saturday | 151 | 213 | 255 | 190 | 190 | 201 | 162 | 229 | 255 | 174 | 164 | 212 | 99 | 37 | 4 | 0 | 0 | 0 | 5 | 6 | 2 | 8 | 21 | 67 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User talk [show] [hide]
File [show] [hide]
Template [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2017-09-28 06:49 |
extended confirmed user
|
Automatic | |
2012-01-12 02:28 |
autoconfirmed user
|
Automatic |
All times are in UTC.