Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 29,850,217 |
Registration date | 2016-12-08 18:51 |
User groups | extended confirmed user, IP block exempt, template editor, autoconfirmed user |
Global user groups | two-factor authentication tester |
Is administrator? |
|
First edit | 2016-12-08 19:17 |
Latest edit | 2025-02-23 22:14 |
Latest logged action | 2024-08-04 21:09 |
Thanks received | 356 |
Live edits | 16,827 · (96.3%) |
Deleted edits | 654 · (3.7%) |
Total edits | 17,481 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 140 |
Average edits per day | 5.829 (2,999 days) |
Average edit size* | 29.1 bytes |
Minor edits | 2,599 · (15.4%) |
Small edits (<20 bytes)* | 2,023 · (40.5%) |
Large edits (>1000 bytes)* | 354 · (7.1%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 5,882 |
Average edits per page | 2.972 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
538 (64 since deleted) |
Files | |
Files uploaded | 25 |
Files moved | 0 |
Files uploaded (Commons) | 19 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 98 |
Thank | 767 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 17,454 |
commons.wikimedia.org | 125 |
www.wikidata.org | 56 |
fr.wikipedia.org | 32 |
meta.wikimedia.org | 19 |
www.mediawiki.org | 10 |
en.wikiquote.org | 3 |
en.wiktionary.org | 3 |
zh.wikipedia.org | 2 |
simple.wikipedia.org | 0 |
Other projects | 0 |
All projects | 17,704 |
Live edits
·
16,827 (96.3%)
Deleted edits
·
654 (3.7%)
< 20 bytes*
·
2,023 (40.5%)
≥ 20 bytes*
·
2,977 (59.5%)
< 1,000 bytes*
·
4,646 (92.9%)
≥ 1,000 bytes*
·
354 (7.1%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Namespace | Count |
---|---|
Main | 6,232 (37%) |
Talk | 6,036 (35.9%) |
Wikipedia | 1,817 (10.8%) |
Wikipedia talk | 878 (5.2%) |
User talk | 495 (2.9%) |
Template | 455 (2.7%) |
Template talk | 315 (1.9%) |
User | 260 (1.5%) |
Module | 103 (0.6%) |
File | 87 (0.5%) |
Module talk | 54 (0.3%) |
Category talk | 44 (0.3%) |
Category | 27 (0.2%) |
File talk | 10 (0.1%) |
MediaWiki talk | 4 (0%) |
Draft | 4 (0%) |
Draft talk | 3 (0%) |
Help talk | 2 (0%) |
Portal | 1 (0%) |
19 namespaces | 16,827 |
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | MediaWiki talk | Template | Template talk | Help talk | Category | Category talk | Portal | Draft | Draft talk | Module | Module talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 39 | 1 | 2 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5,122 | 2,266 | 1,607 | 105 | 111 | 648 | 264 | 7 | 0 | 0 | 94 | 5 | 0 | 11 | 0 | 1 | 2 | 1 | 0 | 0 |
2023 | 11,399 | 3,853 | 4,322 | 138 | 349 | 1,138 | 611 | 80 | 10 | 4 | 361 | 310 | 2 | 16 | 44 | 0 | 2 | 2 | 103 | 54 |
2024 | 252 | 102 | 103 | 2 | 11 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | MediaWiki talk | Template | Template talk | Help talk | Category | Category talk | Portal | Draft | Draft talk | Module | Module talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 36 | 0 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09 | 981 | 608 | 238 | 10 | 8 | 105 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 1,487 | 493 | 440 | 28 | 23 | 307 | 99 | 4 | 0 | 0 | 80 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
2022-11 | 1,429 | 598 | 479 | 21 | 53 | 133 | 141 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 1,224 | 566 | 450 | 46 | 27 | 103 | 18 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-01 | 4,411 | 1,447 | 2,303 | 30 | 74 | 253 | 114 | 49 | 2 | 0 | 75 | 17 | 2 | 1 | 43 | 0 | 1 | 0 | 0 | 0 |
2023-02 | 1,674 | 556 | 641 | 6 | 40 | 205 | 98 | 11 | 8 | 0 | 64 | 25 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
2023-03 | 762 | 311 | 197 | 24 | 18 | 99 | 64 | 0 | 0 | 0 | 24 | 14 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
2023-04 | 949 | 282 | 265 | 29 | 40 | 110 | 48 | 1 | 0 | 0 | 98 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-05 | 1,137 | 427 | 341 | 19 | 56 | 167 | 89 | 17 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-06 | 536 | 223 | 102 | 6 | 26 | 73 | 20 | 0 | 0 | 0 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2023-07 | 463 | 46 | 50 | 16 | 43 | 43 | 17 | 1 | 0 | 0 | 39 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 26 |
2023-08 | 128 | 52 | 32 | 1 | 3 | 27 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 172 | 77 | 48 | 0 | 7 | 27 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 574 | 159 | 160 | 3 | 14 | 76 | 132 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2023-11 | 382 | 164 | 124 | 3 | 18 | 35 | 15 | 1 | 0 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 211 | 109 | 59 | 1 | 10 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
2024-01 | 46 | 30 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 26 | 5 | 13 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 40 | 17 | 7 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 33 | 2 | 24 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 26 | 10 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 20 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 34 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 12 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 81 | 50 | 61 | 29 | 36 | 74 | 75 | 57 | 115 | 162 | 193 | 389 | 474 | 264 | 159 | 73 | 119 | 72 | 84 | 103 | 97 | 148 | 127 | 79 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 65 | 72 | 40 | 26 | 25 | 41 | 163 | 121 | 125 | 83 | 129 | 195 | 126 | 134 | 164 | 97 | 80 | 75 | 85 | 100 | 121 | 117 | 108 | 89 |
Tuesday | 51 | 60 | 86 | 76 | 63 | 58 | 49 | 67 | 44 | 78 | 72 | 96 | 123 | 108 | 127 | 106 | 126 | 122 | 119 | 117 | 97 | 126 | 126 | 48 |
Wednesday | 87 | 66 | 47 | 42 | 26 | 27 | 62 | 119 | 91 | 154 | 202 | 164 | 159 | 66 | 97 | 53 | 76 | 71 | 72 | 125 | 100 | 144 | 67 | 97 |
Thursday | 96 | 84 | 51 | 38 | 38 | 41 | 48 | 41 | 64 | 68 | 61 | 77 | 70 | 85 | 97 | 82 | 85 | 61 | 92 | 134 | 124 | 149 | 198 | 273 |
Friday | 60 | 53 | 34 | 45 | 79 | 49 | 47 | 82 | 58 | 52 | 85 | 94 | 159 | 127 | 149 | 141 | 113 | 125 | 137 | 120 | 117 | 64 | 128 | 168 |
Saturday | 87 | 64 | 72 | 59 | 58 | 47 | 96 | 112 | 122 | 126 | 131 | 106 | 97 | 178 | 200 | 168 | 124 | 136 | 103 | 92 | 93 | 80 | 93 | 79 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
File [show] [hide]
File talk [show] [hide]
MediaWiki talk [show] [hide]
Template [show] [hide]
Template talk [show] [hide]
Help talk [show] [hide]
Category [show] [hide]
Category talk [show] [hide]
Portal [show] [hide]
Draft [show] [hide]
Draft talk [show] [hide]
Module [show] [hide]
Module talk [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2023-07-04 13:57 |
template editor
|
MSGJ | +template editor |
2022-11-16 15:24 |
IP block exempt
|
Drmies | user request, no fishiness detected |
2022-09-13 17:52 |
extended confirmed user
|
Automatic | |
2017-02-01 12:21 |
autoconfirmed user
|
Automatic |
Global rights changes [show] [hide]
All times are in UTC.