Yarapathineni Srinivasa Rao
Yarapathineni Srinivasa Rao is an Indian politician belonging to Telugu Desam Party. He is the current Member of the Legislative Assembly for the state of Andhra Pradesh representing Gurazala Assembly constituency.[1]
Elections Results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Yarapathineni Srinivasa Rao | 128,201 | 55.01 | ||
YSRCP | Kasu Mahesh Reddy | 98,715 | 42.36 | ||
INC | Tiyyagura Yalamanda Reddy | 2,156 | 0.93 | ||
NOTA | None of the above | 1,888 | 0.81 | ||
Majority | 29,486 | 12.65 | |||
Turnout | 2,33,046 | ||||
TDP gain from YSRCP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Kasu Mahesh Reddy | 117,204 | 52.07 | ||
TDP | Yarapathineni Srinivasa Rao | 88,591 | 39.36 | ||
JSP | Chintalapudi Srinivasa Rao | 12,503 | 5.55 | New | |
Majority | 28,613 | 12.83 | |||
Turnout | 2,25,114 | 83.81 | +3.20 | ||
Registered electors | 268,598 | ||||
YSRCP gain from TDP | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Yarapathineni Srinivasa Rao | 94,827 | 48.85% | ||
YSRCP | Janga Krishna Murthy | 87,640 | 45.15% | ||
Majority | 7,187 | 3.72 | |||
Turnout | 1,94,112 | 81.35% | |||
Registered electors | 238,623 | ||||
TDP hold | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Yerapatineni Srinivasa Rao | 72,250 | 43.58 | −1.22 | |
INC | Ala Venkateswarlu | 62,229 | 37.53 | −13.02 | |
PRP | Gurram Gopi Sridhar | 24,563 | 14.82 | ||
Majority | 10,021 | 6.05 | |||
Turnout | 165,849 | 78.21 | +10.04 | ||
Registered electors | 212,059 | ||||
TDP gain from INC | Swing |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Janga Krishna Murthy | 73,358 | 50.55 | +2.12 | |
TDP | Yarapatineni Srinivasarao | 65,015 | 44.80 | −3.53 | |
Majority | 8,343 | 5.75 | |||
Turnout | 145,147 | 68.17 | +3.51 | ||
Registered electors | 212,908 | ||||
INC hold | Swing |
1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Janga Krishna Murthy | 64,035 | 48.43% | ||
TDP | Yerapatineni Srinivasa Rao | 63,904 | 48.33% | ||
Margin of victory | 131 | 0.10% | |||
Turnout | 135,969 | 66.49% | |||
Registered electors | 204,508 | ||||
INC gain from TDP | Swing |
1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Yerapatineni Srinivasa Rao | 62,943 | 51.85% | ||
INC | Rameshchandra Dath Kanakam | 38,976 | 32.11% | ||
Margin of victory | 23,967 | 19.74% | |||
Turnout | 124,082 | 67.61% | |||
Registered electors | 183,515 | ||||
TDP gain from INC | Swing |
References
- ^ "Assembly Constituency 168 - Srikalahasti (Andhra Pradesh)". 13 June 2024.
- ^ "AP 2019 Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "2014 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "2009 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "2004 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1999 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- ^ "1994 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.