V-League (South Korea)
The V-League is a South Korean club volleyball competition. It was founded in 2005 and currently has seven men's clubs and seven women's clubs.
Teams
Men's clubs
Team | Location | Stadium | Capacity |
---|---|---|---|
Ansan OK Financial Group Okman | Ansan | Sangnoksu Gymnasium | 2,700 |
Cheonan Hyundai Capital Skywalkers | Cheonan | Yu Gwan-sun Gymnasium | 5,482 [1] |
Daejeon Samsung Bluefangs | Daejeon | Chungmu Gymnasium | 5,000 [2] |
Incheon Korean Air Jumbos | Incheon | Gyeyang Gymnasium | 4,270 [3] |
Seoul Woori Card WooriWON | Seoul | Jangchung Gymnasium | 4,507 [4] |
Suwon KEPCO Vixtorm | Suwon | Suwon Gymnasium | 4,317 [5] |
Uijeongbu KB Insurance Stars | Uijeongbu | Uijeongbu Gymnasium | 6,240 [6] |
Women's clubs
Team | Location | Stadium | Capacity |
---|---|---|---|
Daejeon KGC | Daejeon | Chungmu Gymnasium | 5,000 [7] |
Gimcheon Korea Expressway Hi-pass | Gimcheon | Gimcheon Gymnasium | 6,000 |
GS Caltex Seoul KIXX | Seoul | Jangchung Gymnasium | 4,507 [8] |
Hwaseong IBK Altos | Hwaseong | Hwaseong Gymnasium | 5,152 [9] |
Incheon Heungkuk Life Pink Spiders | Incheon | Samsan World Gymnasium | 7,140 [10] |
Suwon Hyundai E&C Hillstate | Suwon | Suwon Gymnasium | 4,317 [11] |
Gwangju Pepper Bank | Gwangju | Yeomju Gymnasium | 8,500 |
Champions
Men's champions
Titles by season
Titles by club
Club | Champions | Runners-up |
---|---|---|
Daejeon Samsung Bluefangs | 8
|
3
|
Cheonan Hyundai Skywalkers | 5
|
8
|
Incheon Korean Air Jumbos | 5
|
6
|
Ansan OKman | 2
|
1
|
Seoul Woori Card Wibee | 0
|
1
|
Uijeongbu KB Insurance Stars | 0
|
1
|
Suwon KEPCO Vixtorm | 0
|
0
|
Women's Champions
Titles by season
Titles by club
Club | Champions | Runners-up |
---|---|---|
Incheon Heungkuk Life Pink Spiders | 5
|
5
|
Suwon Hyundai E&C | 3
|
3
|
Hwaseong IBK Altos | 3
|
3
|
GS Caltex Seoul KIXX | 3
|
2
|
Daejeon CheongKwanJang Red Sparks | 3
|
1
|
Gimcheon Korea Expressway Corporation Hi-pass | 2
|
4
|
Gwangju Pepper Bank | 0
|
0
|
Postseason results
- Legend
- 1st – Champions
- 2nd – Runners–up
- PO – Playoff loser
- SPO – Semi–playoff loser
- — – Did not qualify
- DNP – Did not participate
Men
Teams | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyundai Capital | 2nd | 1st | 1st | 2nd | 2nd | 2nd | PO | PO | PO | 2nd | – | 2nd | 1st | 2nd | 1st | – | – | 2nd | SPO | 1st | 17 |
Korean Air | – | – | PO | PO | PO | PO | 2nd | 2nd | 2nd | PO | – | SPO | 2nd | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 17 |
Samsung Fire | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | PO | – | PO | – | – | – | – | – | – | 13 |
KB Insurance | PO | PO | – | – | – | – | SPO | – | – | – | – | – | – | – | – | SPO | 2nd | – | – | PO | 6 |
KEPCO | – | – | – | – | – | – | – | SPO | – | – | PO | – | PO | – | – | – | PO | PO | – | – | 6 |
Woori Card | DNP | – | – | – | – | – | – | – | – | – | PO | 2nd | SPO | SPO | PO | – | 5 | ||||
OK Financial Group | DNP | – | 1st | 1st | – | – | – | PO | – | – | 2nd | – | 4 | ||||||||
Sangmu | – | – | – | – | – | – | – | – | DNP | 0 |
Women
Teams | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2023 | 2024 | 2025 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heungkuk Life | – | 1st | 1st | 2nd | 1st | – | 2nd | – | – | – | – | PO | 2nd | – | 1st | 2nd | 2nd | 2nd | 1st | 12 |
Hyundai E&C | – | – | 2nd | – | – | 2nd | 1st | 2nd | PO | – | PO | 1st | PO | – | – | PO | 1st | PO | 11 | |
CheongKwanJang Red Sparks | 1st | PO | – | PO | PO | 1st | – | 1st | – | PO | – | PO | – | – | – | – | PO | 2nd | 10 | |
Korea Expressway Corporation | 2nd | 2nd | PO | – | – | – | PO | PO | – | – | 2nd | – | – | 1st | 2nd | – | 1st | – | – | 9 |
IBK | DNP | – | 1st | 2nd | 1st | 2nd | 1st | 2nd | – | PO | – | – | – | 7 | ||||||
GS Caltex | – | – | – | 1st | 2nd | PO | – | – | 2nd | 1st | – | – | – | – | PO | 1st | – | – | – | 7 |
Gwangju Pepper Bank | DNP | – | – | – | – | 0 |
MVP by edition
Regular round
Final
Title sponsors
Season | Name |
---|---|
2005–06 | KT&G |
2006–07 | Hyundai Hillstate |
2007–08 ~ 2016–17 | NH Nonghyup |
2017–18 ~ 2024–25 | Dodram |
2025–26 | TBA |